/cdn.vox-cdn.com/uploads/chorus_image/image/49316769/usa-today-9175886.0.jpg)
Hello everyone and welcome to the Minor League Ball Gameday! Check out the standout performances from yesterday, the probable starters for today's slate of games, and the Duels of the Day. Everyone have a most excellent Thursday!
Offensive performances of note -
- 3B Joey Gallo (TEX - AAA) - 2/4, 2 HR, 3 RBI, 2 R, K
- SS Trevor Story (COL - MLB) - 3/4, 2 3B, RBI, 3 R, K
- SS Nick Gordon (MIN - A+) - 3/4, 2B, RBI, R, SB
- SS Jose Peraza (CIN - AAA) - 4/7, RBI, 2 R, BB, K, CS (DH)
- SS Isan Diaz (MIL - A) - 4/5, 3 2B, 3 RBI, 3 R, BB
- 3B Jeimer Candelario (CHC - AA) - 3/4, R, BB
- CF Monte Harrison (MIL - A) - 3/5, 2B, 3B, 2 RBI, R, SB, 2 K
- 2B Jamie Westbrook (AZ - AA) - 3/4, 2B, R, HBP
- CF Anderson Miller (KC - A) - 3/4, 2 2B, R, CS
- 2B Jalen Miller (SF - A) - 3/5, 2 2B, 2 RBI, 2 R
Pitching performances of note -
- LHP Amir Garrett (CIN - AA) - 6 IP, 4 H, 0 R/ER, 1 BB, 7 K
- RHP Jameson Taillon (PIT - AAA) - 6 IP, 5 H, 1 R/ER, 0 BB, 6 K
- RHP Jacob Faria (TB - AA) - 7 IP, 2 H, 1 R/ER, 2 BB, 7 K
- RHP Jack Flaherty (STL - A+) - 5 IP, 6 H, 1 R, 0 ER, 1 BB, 1 K
- RHP Colin Rea (SD - MLB) - 7 IP, 5 H, 2 R, 1 ER, 2 BB, 5 K
- RHP Taylor Clarke (AZ - A) - 6 IP, 2 H, 0 R/ER, 0 BB, 4 K
- RHP Tyler Mahle (CIN - A+) - 5.2 IP, 6 H, 1 R/ER, 2 BB, 2 K
- LHP Foster Griffin (KC - A) - 6 IP, 4 H, 2 R/ER, 1 BB, 3 K
- LHP Jarlin Garcia (MIA - AA) - 5.2 IP, 1 H, 0 R/ER, 2 BB, 6 K
- LHP Stephen Gonsalves (MIN - A+) - 6 IP, 2 H, 0 R/ER, 3 BB, 4 K
- RHP Tom Eshelman (PHI - A+) - 7 IP, 2 H, 0 R/ER, 2 BB, 4 K
- RHP Ben Lively (PHI - AA) - 5 IP, 6 H, 2 R/ER, 1 BB, 9 K
- LHP Yohander Mendez (TEX - A+) - 5 IP, 3 H, 0 R/ER, 0 BB, 6 K
- RHP Hunter Wood (TB - A+) - 6 IP, 3 H, 0 R/ER, 1 BB, 5 K
- RHP Yoan Lopez (AZ - AA) - 6 IP, 5 H, 2 R/ER, 3 BB, 2 K
Today's Schedule
Probable Starters are as of 1:00 AM EST via MLB.com and MiLB.com
(Color code: Aqua - Top 175, Orange - In The Picture, Blue - Sleeper Alert, Purple - Int'l Free Agent, Yellow - Duel of the Day)
MLB - American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
No Games |
MLB - National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Arizona | Los Angeles (NL) | 10:10 PM | Ray, Robbie (0-0, 3.00) | Stripling, Ross (0-0, 1.23) |
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Durham | Charlotte | 7:05 PM | Schultz, Jaime (0-0, 4.15) | Johnson, Erik (0-0, 7.20) |
Norfolk | Gwinnett | 7:05 PM | Additon, Nick (0-0, 4.50) | Blair, Aaron (1-0, 4.50) |
Toledo | Louisville | 7:05 PM | To Be Announced | Stephenson, Robert (0-0, -.--) |
Syracuse | Scranton/WB | 6:35 PM | Jordan, Taylor (0-0, 1.80) | Cloyd, Tyler (0-0, 2.25) |
Rochester | Buffalo | 2:05 PM | Dean, Pat (0-1, 3.60) | Diamond, Scott (1-0, 1.80) |
Columbus | Indianapolis | 7:05 PM | Roberts, Will (0-0, -.--) | Boscan, Wilfredo (0-0, -.--) |
Pawtucket | Lehigh Valley | 7:05 PM | O'Sullivan, Sean (0-1, 3.86) | Thompson, Jake (0-1, 1.80) |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Albuquerque | Reno | 3:05 PM | Hoffman, Jeff (1-0, 0.00) | To Be Announced |
Okla. City | Memphis | 12:05 PM | LeCure, Sam (0-0, 0.00) | Hefner, Jeremy (1-0, 0.00) |
El Paso | Tacoma | 10:05 PM | Guthrie, Jeremy (0-1, 9.00) | Martin, Cody (1-0, 3.38) |
Fresno | Salt Lake | 8:35 PM | Feliz, Michael (0-0, -.--) | To Be Announced |
Col. Springs | Nashville | 7:35 PM | Suter, Brent (0-1, 6.75) | Overton, Dillon (0-1, 2.25) |
Sacramento | Las Vegas | 10:05 PM | Stratton, Chris (0-1, 9.00) | Lugo, Seth (0-1, 11.25) |
New Orleans | Iowa | 1:08 PM | Clemens, Paul (0-1, 32.40) | Jokisch, Eric (0-1, 16.62) |
Round Rock | Omaha | 7:35 PM | Tepesch, Nick (1-0, 0.00) | Farrell, Luke (0-0, 6.75) |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Binghamton | Erie | 6:35 PM | Barbosa, Andrew (0-0, -.--) | To Be Announced |
Reading | Harrisburg | 6:30 PM | Pivetta, Nick (0-1, 12.27) | Simms, John (0-0, 1.80) |
Bowie | Akron | 6:35 PM | Gunkel, Joe (0-1, 3.60) | Morimando, Shawn (1-0, 3.00) |
Trenton | New Hampshire | 6:35 PM | Coshow, Cale (0-0, 5.06) | Santos, Luis (0-0, -.--) |
Altoona | Richmond | 6:35 PM | Holmes, Clay (0-1, 13.50) | Mejia, Adalberto (0-0, 1.80) |
Hartford | Portland | 6:00 PM | Senzatela, Antonio (1-0, 1.50) | McAvoy, Kevin (1-0, 1.80) |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tennessee | Birmingham | 8:05 PM | Markey, Brad (0-0, 0.00) | Guerrero, Jordan (0-0, 2.25) |
Jacksonville | Pensacola | 7:30 PM | Brice, Austin (0-0, 0.00) | Romano, Sal (0-0, 3.38) |
Mississippi | Montgomery | 8:05 PM | Newcomb, Sean (0-0, 1.80) | Guerrieri, Taylor (0-0, 3.60) |
Biloxi | Mobile | 7:35 PM | Houser, Adrian (0-1, 10.50) | Koch, Matt (0-1, 1.29) |
Jackson | Chattanooga | 7:15 PM | Yarbrough, Ryan (0-0, 3.38) | Hurlbut, David (1-0, 3.60) |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Corpus Christi | Tulsa | 8:05 PM | Musgrove, Joe (1-0, 0.00) | Anderson, Chris (1-0, 1.80) |
San Antonio | Springfield | 8:10 PM | Rodriguez, Bryan (0-0, 3.86) | Nielsen, Trey (0-1, 13.50) |
NW Arkansas | Frisco | 8:05 PM | Strahm, Matt (0-0, 0.00) | Lopez, Frank (1-0, 0.00) |
Arkansas | Midland | 8:00 PM | Alcantara, Victor (1-0, 0.00) | Alcantara, Raul (0-1, 3.60) |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bakersfield | Visalia | 10:00 PM | Herb, Tyler (0-0, -.--) | To Be Announced |
High Desert | Lancaster | 9:35 PM | Jurado, Ariel (0-0, 2.25) | Hernandez, Elieser (0-0, -.--) |
Rancho Cucamonga | Lake Elsinore | 9:30 PM | Holmes, Grant (0-0, 0.00) | Arias, Martires (0-0, 4.15) |
San Jose | Inland Empire | 10:05 PM | Forjet, Jason (0-0, -.--) | Klonowski, Alex (0-1, 10.80) |
Stockton | Modesto | 10:05 PM | Graves, Brett (0-1, 7.20) | Howard, Sam (0-0, 4.15) |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lynchburg | Frederick | 7:00 PM | Merryweather, Julian (1-0, 0.00) | Grimes, Matthew (1-0, 0.00) |
Wilmington | Potomac | 7:05 PM | Fernandez, Pedro (0-0, 2.08) | Estevez, Wirkin (0-0, 3.38) |
Salem | Winston-Salem | 7:00 PM | Lakins, Travis (0-1, 7.36) | Lowry, Thaddius (0-1, 4.15) |
Myrtle Beach | Carolina | 7:00 PM | Hedges, Zach (0-1, 5.06) | Withrow, Matt (0-0, -.--) |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Brevard County | Fort Myers | 7:05 PM | Medeiros, Kodi (1-0, 5.40) | Stewart, Kohl (0-0, 3.00) |
Bradenton | Tampa | 7:00 PM | Brewer, Colten (0-1, 1.80) | Adams, Chance (0-0, 13.50) |
Charlotte | Clearwater | 7:00 PM | Moss, Benton (0-1, 5.40) | Imhof, Matt (0-1, 7.94) |
Dunedin | St. Lucie | 6:30 PM | Borucki, Ryan (0-1, 16.62) | Flexen, Chris (0-1, 4.50) |
Daytona | Palm Beach | 6:30 PM | Mella, Keury (0-1, 10.80) | Gomber, Austin (0-1, 3.00) |
Jupiter | Lakeland | 6:00 PM | Mader, Michael (0-0, 9.82) | Labourt, Jairo (0-0, 0.00) |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
West Michigan | Dayton | 7:00 PM | Watkins, Spenser (0-0, 3.86) | Lopez, Jose (1-0, 1.59) |
Peoria | Wisconsin | 7:35 PM | Woodford, Jake (0-0, 3.00) | Yamamoto, Jordan (0-0, 3.00) |
Lansing | Bowling Green | 7:35 PM | Harris, Jonathan (0-0, 40.50) | Varga, Cameron (1-0, 4.76) |
Kane County | Quad Cities | 8:00 PM | Young, Alex (0-0, 1.80) | Abreu, Albert (0-0, 0.00) |
South Bend | Fort Wayne | 7:05 PM | Steele, Justin (0-1, 0.00) | Kennedy, Brett (0-0, 3.00) |
Clinton | Cedar Rapids | 7:35 PM | Littell, Zack (0-0, 0.00) | Cutura, Andro (1-0, 3.60) |
Great Lakes | Lake County | 6:30 PM | Boyle, Michael (0-0, 5.79) | Hentges, Sam (0-1, 15.75) |
Burlington | Beloit | 7:30 PM | To Be Announced | Naile, James (0-1, 8.31) |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Rome | Asheville | 7:05 PM | Fried, Max (0-0, 3.60) | Wynkoop, Jack (0-1, 0.00) |
Kannapolis | Hickory | 6:00 PM | Thompson, Zach (0-0, 1.80) | Tate, Dillon (0-0, 0.00) |
Lexington | West Virginia | 7:05 PM | Ray, Corey (0-0, 2.08) | Helton, Bret (0-0, 0.00) |
Greensboro | Lakewood | 6:35 PM | To Be Announced | Gilbert, Tyler (0-0, 3.60) |
Hagerstown | Delmarva | 7:05 PM | To Be Announced | To Be Announced |
Charleston | Augusta | 7:05 PM | Rogers, Josh (0-1, 5.40) | Bickford, Phil (0-1, 5.79) |
Greenville | Columbia | 7:05 PM | Boyd, Logan (1-0, 3.60) | Conlon, P.J. (0-0, 1.93) |
Duels of the Day
April 14th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
19 (41) | Sean Newcomb | LHP | ATL | AA | 0 | 0 | 1.80 |
18 (36) | Taylor Guerrieri | RHP | TB | AA | 0 | 0 | 3.60 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Matt Strahm | LHP | KC | AA | 0 | 0 | 0.00 |
- | Frank Lopez | LHP | TEX | AA | 1 | 0 | 0.00 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Kodi Medeiros | LHP | MIL | A+ | 1 | 0 | 5.40 |
ITP | Kohl Stewart | RHP | MIN | A+ | 0 | 0 | 3.00 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
61 (136) | Keury Mella | RHP | CIN | A+ | 0 | 1 | 10.80 |
ITP | Austin Gomber | LHP | STL | A+ | 0 | 1 | 3.00 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
42 (93) | Ariel Jurado | RHP | TEX | A+ | 0 | 0 | 2.25 |
SA | Elieser Hernandez | RHP | HOU | A+ | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Alex Young | LHP | AZ | A | 0 | 0 | 1.80 |
SA | Albert Abreu | RHP | HOU | A | 0 | 0 | 0.00 |
Results from April 13th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
ITP | Tyler Beede | RHP | SF | AA | 5 | 9 | 3 | 3 | 1 | 4 | 4 GO, 2 FO, 55 S, 23 B, WP, HRA (JP Crawford), ND (0-1, 4.50) |
ITP | Ben Lively | RHP | PHI | AA | 5 | 6 | 2 | 2 | 1 | 9 | 6 GO, 1 FO, 63 S, 30 B, ND (1-0, 3.27) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
ITP | Jarlin Garcia | LHP | MIA | AA | 5.2 | 1 | 0 | 0 | 2 | 6 | 5 GO, 3 FO, 49 S, 24 B, ND (0-0, 0.93) |
25 (52) | Amir Garrett | LHP | CIN | AA | 6 | 4 | 0 | 0 | 1 | 7 | 5 GO, 3 FO, 55 S, 24 B, ND (0-1, 1.50) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Paul Blackburn | RHP | CHC | AA | 6 | 4 | 0 | 0 | 1 | 6 | 7 GO, 2 FO, 55 S, 33 B, W (1-0, 0.82) |
12 (28) | Carson Fulmer | RHP | CWS | AA | 5 | 6 | 4 | 4 | 4 | 3 | 6 GO, 3 FO, 52 S, 41 B, HRA (Bijan Rademacher), L (0-2, 10.57) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
ITP | Tyler Mahle | RHP | CIN | A+ | 5.2 | 6 | 1 | 1 | 2 | 2 | 6 GO, 4 FO, 56 S, 27 B, HBP, ND (0-0, 4.15) |
45 (96) | Jack Flaherty | RHP | STL | A+ | 5 | 6 | 1 | 0 | 1 | 1 | 7 GO, 5 FO, 56 S, 32 B, E (1 - T), ND (0-0, 1.80) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
SA | Hunter Wood | RHP | TB | A+ | 6 | 3 | 0 | 0 | 1 | 5 | 7 GO, 6 FO, 54 S, 28 B, ND (1-0, 0.00) |
ITP | Tom Eshelman | RHP | PHI | A+ | 7 | 2 | 0 | 0 | 2 | 4 | 9 GO, 3 FO, 55 S, 22 B, BALK, ND (0-1, 0.75) |
Previous Gameday's -
Loading comments...