/cdn.vox-cdn.com/uploads/chorus_image/image/49300005/usa-today-9207290.0.jpg)
Hello everyone and welcome to the Minor League Ball Gameday! Progress is being made on the spreadsheet and should be ready to go soon. Thank you for being patient and I promise it will be just as amazing as you remember. For now, I leave you with a pretty extensive list of solid performances from Tuesday. On to the good stuff!
Offensive performances of note -
- SS Dansby Swanson (ATL - A+) - 3/4, 2B, 2 BB, 3 R, SB
- 2B Yoan Moncada (BOS - A+) - 2/5, 2 SB, 2 K, CS
- SS Trea Turner (WAS - AAA) - 5/6, 2B, RBI, R, SB, BB (Doubleheader)
- SS JP Crawford (PHI - AA) - 3/5, 2B, 2 R
- SS Jorge Mateo (NYY - A+) - 3/4, 2B, RBI, 2 R, SB
- RF Aaron Judge (NYY - AAA) - 4/6, 2B, RBI, 2 R, K
- C Andrew Knapp (PHI - AAA) - 3/3, HR, 2 RBI, 2 R, BB
- 2B Ian Happ (CHC - A+) - 3/5, 2B, 2 RBI, K
- CF Kyle Tucker (HOU - A) - 3/3, HR, RBI, R, SB, BB
- 3B Ke'Bryan Hayes (PIT - A) - 2/4, 2 2B, RBI, R
- CF Mikie Mahtook (TB - AAA) - 2/2, 2B, R, 3 BB, SB
- RF Eloy Jimenez (CHC - A) - 4/5, 2B, RBI, 2 SB
- CF Tony Kemp (HOU - AAA) - 3/3, HBP
- CF/2B Darnell Sweeney (PHI - AAA) - 5/7, 2B, 2 3B, 2 R, BB (Doubleheader)
- SS Corey Toups (KC - A+) - 3/5, 2 3B, RBI, R, SB
- LF Telmito Agustin (WAS - A) - 3/5, 2B, RBI, R, 2 SB, 2 K
Pitching performances of note -
- RHP Lucas Giolito (WAS - AA) - 4 IP, 1 H, 0 R/ER, 3 BB, 4 K
- LHP Blake Snell (TB - AAA) - 4.2 IP, 2 H, 0 R/ER, 3 BB, 9 K
- RHP Kenta Maeda (LAD - MLB) - 6 IP, 5 H, 0 R/ER, 1 BB, 4 K
- RHP Brent Honeywell (TB - A+) - 6 IP, 4 H, 0 R/ER, 1 BB, 6 K
- LHP Josh Hader (MIL - AA) - 5 IP, 4 H, 1 R/ER, 0 BB, 7 K
- LHP Justus Sheffield (CLE - A+) - 6 IP, 2 H, 0 R/ER, 3 BB, 4 K
- RHP Michael Fulmer (DET - AAA) - 5.2 IP, 4 H, 0 R/ER, 1 BB, 7 K
- RHP Domingo Acevedo (NYY - A) - 6.2 IP, 6 H, 1 R/ER, 2 BB, 8 K
- RHP Mike Soroka (ATL - A) - 6 IP, 1 H, 0 R/ER, 1 BB, 5 K
- RHP Spencer Adams (CWS - A+) - 6 IP, 6 H, 0 R/ER, 0 BB, 6 K
- RHP Mark Appel (PHI - AAA) - 5.2 IP, 5 H, 0 R/ER, 2 BB, 5 K
- LHP Kyle Freeland (COL - AA) - 6 IP, 5 H, 2 R/ER, 1 BB, 3 K
- RHP Zach Eflin (PHI - AAA) - 6 IP, 5 H,1 R/ER, 2 BB, 3 K
- RHP Sean Reid-Foley (TOR - A) - 6 IP 1 H, 2 R, 0 ER, 4 BB, 4 K
- LHP Anthony Banda (AZ - AA) - 5 IP, 5 H, 1 R/ER, 2 BB, 9 K
- RHP Ryan Williams (CHC - AAA) - 5 IP, 6 H, 1 R/ER, 1 BB, 3 K
- RHP Andrew Lee (WAS - A) - 5 IP, 5 H, 1 R/ER, 2 BB, 5 K
Today's Schedule
Probable Starters are as of 1:00 AM EST via MLB.com and MiLB.com
(Color code: Aqua - Top 175, Orange - In The Picture, Blue - Sleeper Alert, Purple - Int'l Free Agent, Yellow - Duel of the Day)
MLB - American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
No Games |
MLB - National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
San Diego | Philadelphia | 7:05 PM | Rea, Colin (0-0, 12.46) | Eickhoff, Jerad (0-1, 3.60) |
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Buffalo | Syracuse | 1:05 PM | Hutchison, Drew (0-1, 1.80) | Voth, Austin (0-0, -.--) |
Charlotte | Norfolk | 12:05 PM | Johnson, Erik (0-0, 7.20) | Additon, Nick (0-0, 4.50) |
Scranton/WB | Pawtucket | 12:05 PM | Haynes, Kyle (0-0, 3.60) | Owens, Henry (1-0, 0.00) |
Gwinnett | Durham | 11:05 AM | Foltynewicz, Mike (0-0, 2.25) | Andriese, Matt (0-0, 6.75) |
Lehigh Valley | Rochester | 1:35 PM | Buchanan, David (0-0, -.--) | Duffey, Tyler (0-0, 0.00) |
Louisville | Columbus | 11:35 AM | Reed, Cody (0-0, -.--) | House, TJ (0-0, -.--) |
Indianapolis | Toledo | 6:35 PM | Taillon, Jameson (0-0, -.--) | Turley, Josh (0-0, -.--) |
Louisville | Columbus | Game 2 | Smith, Josh (0-0, -.--) | Merritt, Ryan (0-0, -.--) |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Col. Springs | Nashville | 1:05 PM | Guerra, Junior (0-1, 3.00) | Hahn, Jesse (0-0, 0.00) |
Sacramento | Las Vegas | 10:05 PM | Blackburn, Clayton (0-1, 3.60) | Pimentel, Stolmy (0-0, 9.00) |
New Orleans | Iowa | 1:08 PM | Urena, Jose (0-0, 13.50) | Fife, Stephen (0-1, 12.00) |
Fresno | Salt Lake | 8:35 PM | Shirley, Tommy (0-0, -.--) | Maya, Yunesky (1-0, 3.18) |
Albuquerque | Reno | 9:35 PM | Hale, David (0-1, 2.25) | Wagner, Tyler (0-1, 3.38) |
Round Rock | Omaha | 7:35 PM | Ramos, Cesar (0-0, 0.00) | Lannan, John (0-0, 3.60) |
Okla. City | Memphis | 7:35 PM | Cotton, Jharel (0-0, 1.59) | Sulbaran, J.C. (1-0, 1.80) |
El Paso | Tacoma | 10:05 PM | Guthrie, Jeremy (0-1, 9.00) | Wieland, Joe (0-0, 4.50) |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Akron | Altoona | 6:00 PM | Plutko, Adam (1-0, 0.00) | Creasy, Jason (0-0, 3.00) |
Richmond | Reading | 6:35 PM | Beede, Tyler (0-1, 3.60) | Lively, Ben (1-0, 3.00) |
Harrisburg | Binghamton | 6:35 PM | Williams, Austen (0-0, -.--) | Jannis, Mickey (0-0, -.--) |
Portland | Trenton | 7:00 PM | Haley, Justin (0-1, 9.00) | Lail, Brady (0-1, 3.86) |
Erie | Bowie | 11:05 AM | Riordan, Cory (0-0, 0.00) | Aquino, Jayson (0-0, -.--) |
New Hampshire | Hartford | 1:05 PM | Gabryszwski, Jeremy (0-0, 1.59) | Jemiola, Zach (0-0, 1.93) |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Jacksonville | Pensacola | 7:30 PM | Garcia, Jarlin (0-0, 2.25) | Garrett, Amir (0-1, 3.00) |
Jackson | Chattanooga | 11:15 AM | Diaz, Edwin (1-0, 0.00) | Baxendale, D.J. (0-1, 4.50) |
Mississippi | Montgomery | 11:35 AM | Ellis, Chris (1-0, 0.00) | Faria, Jacob (0-1, 4.76) |
Mobile | Biloxi | 7:40 PM | Lopez, Yoan (0-0, 1.50) | Salas, Javier (1-0, 1.59) |
Tennessee | Birmingham | 8:05 PM | Blackburn, Paul (0-0, 1.80) | Fulmer, Carson (0-1, 16.88) |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
No Games |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Modesto | Bakersfield | 2:00 PM | Tinoco, Jesus (0-1, 43.20) | Misiewicz, Anthony (0-1, 3.60) |
Lake Elsinore | High Desert | 9:35 PM | Dorminy, Thomas (0-1, 6.75) | Mendez, Yohander (0-0, 12.00) |
Inland Empire | Rancho Cucamonga | 10:05 PM | Anderson, Justin (0-1, 9.00) | Stewart, Brock (1-0, 0.00) |
Lancaster | Stockton | 10:10 PM | Weathersby, Scott (0-0, -.--) | Gossett, Daniel (1-0, 3.60) |
Visalia | San Jose | 3:30 PM | To Be Announced | Reyes, Mark (0-0, -.--) |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Potomac | Lynchburg | 6:30 PM | Valdez, Phillips (1-0, 1.80) | To Be Announced |
Frederick | Salem | 11:05 AM | Means, John (0-0, 2.25) | McGrath, Daniel (1-0, 4.50) |
Winston-Salem | Myrtle Beach | 7:05 PM | Cooper, Matt (0-0, 3.60) | Martinez, Jonathan (1-0, 1.80) |
Carolina | Wilmington | 10:35 AM | Lawlor, Ryan (0-0, 2.25) | Lovvorn, Zach (0-1, 8.10) |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Brevard County | Fort Myers | 7:05 PM | Ventura, Angel (0-0, 0.00) | Gonsalves, Stephen (0-1, 4.50) |
Daytona | Palm Beach | 6:30 PM | Mahle, Tyler (0-0, 9.00) | Flaherty, Jack (0-0, 3.60) |
Charlotte | Clearwater | 12:00 PM | Wood, Hunter (1-0, 0.00) | Eshelman, Tom (0-1, 1.80) |
Dunedin | St. Lucie | 6:30 PM | Robson, Tom (0-0, 18.00) | Prevost, Josh (0-0, 2.45) |
Jupiter | Lakeland | 6:00 PM | Castillo, Luis (1-0, 1.80) | Alexander, Tyler (0-0, 1.80) |
Bradenton | Tampa | 7:00 PM | Waddell, Brandon (0-0, 0.00) | Clarkin, Ian (0-0, 1.80) |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Fort Wayne | Great Lakes | 2:05 PM | Smith, Austin (0-1, 11.57) | Gonzalez, Victor (0-0, -.--) |
Beloit | Clinton | 1:00 PM | To Be Announced | Schiraldi, Lukas (1-0, 1.80) |
Bowling Green | South Bend | 7:05 PM | Mujica, Jose (1-0, 1.80) | Twomey, Kyle (0-0, 2.25) |
Lake County | West Michigan | 12:00 PM | Shane, Casey (1-0, 0.00) | Baez, Sandy (0-0, -.--) |
Quad Cities | Peoria | 7:30 PM | Armenteros, Rogelio (0-1, 0.00) | Gonzalez, Derian (0-0, -.--) |
Dayton | Lansing | 12:05 PM | Constante, Jacob (0-1, 45.00) | Cook, Ryan (0-0, 4.50) |
Cedar Rapids | Kane County | 12:00 PM | LeBlanc, Randy (1-0, 1.80) | Clarke, Taylor (0-0, 2.25) |
Wisconsin | Burlington | 12:30 PM | Peralta, Freddy (0-0, 9.00) | Gatto, Joe (0-0, 1.80) |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Columbia | Rome | 10:30 AM | Ingram, Chase (0-0, 0.00) | Soroka, Mike (0-0, 2.25) |
Delmarva | Kannapolis | 10:05 AM | To Be Announced | Riga, Ryan (0-1, 13.50) |
Lakewood | Hagerstown | 10:35 AM | Kilome, Franklyn (0-1, 22.50) | To Be Announced |
Hickory | Greensboro | 10:45 AM | Martin, Brett (0-0, 0.00) | Poteet, Cody (0-0, 1.80) |
Asheville | Charleston | 11:05 AM | French, Parker (1-0, 0.00) | Carter, Will (0-0, 3.60) |
Augusta | Lexington | 10:05 AM | Santos, Michael (0-1, 15.43) | Griffin, Foster (0-0, 2.25) |
West Virginia | Greenville | 7:05 PM | Sendelbach, Logan (0-0, 0.00) | Espinoza, Anderson (0-0, 0.00) |
Duels of the Day
April 13th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Tyler Beede | RHP | SF | AA | 0 | 1 | 3.60 |
ITP | Ben Lively | RHP | PHI | AA | 1 | 0 | 3.00 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Jarlin Garcia | LHP | MIA | AA | 0 | 0 | 2.25 |
25 (52) | Amir Garrett | LHP | CIN | AA | 0 | 1 | 3.00 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Paul Blackburn | RHP | CHC | A+ | 0 | 0 | 1.80 |
12 (28) | Carson Fulmer | RHP | CWS | A+ | 0 | 1 | 16.88 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Tyler Mahle | RHP | CIN | A+ | 0 | 0 | 9.00 |
45 (96) | Jack Flaherty | RHP | STL | A+ | 0 | 0 | 3.60 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
SA | Hunter Wood | RHP | TB | A+ | 1 | 0 | 0.00 |
ITP | Tom Eshelman | RHP | PHI | A+ | 0 | 1 | 1.80 |
Results from April 12th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
ITP | John Gant | RHP | ATL | AAA | 3.2 | 3 | 2 | 2 | 2 | 5 | 4 GO, 2 FO, 43 S, 28 B, ND (0-0, 4.91) |
7 (13) | Blake Snell | LHP | TB | AAA | 4.2 | 2 | 0 | 0 | 3 | 9 | 5 GO, 0 FO, 61 S, 39 B, WP, ND (0-0, 1.86) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Mac Marshall | LHP | SF | A | 4 | 3 | 3 | 3 | 5 | 3 | 6 GO, 1 FO, 37 S, 33 B, BALK, ND (0-0, 6.75) |
- | Scott Blewett | RHP | KC | A | 5 | 5 | 3 | 3 | 2 | 3 | 6 GO, 3 FO, 42 S, 27 B, HBP, HRA (Dillon Dobson), W (1-0, 5.79) |
Previous Gameday's -
Loading comments...