/cdn.vox-cdn.com/uploads/chorus_image/image/46915890/usa-today-8671646.0.jpg)
Hello everyone and welcome back to the Gameday. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The July 31st non-waiver trade deadline has come and gone, and we have you covered on all the insights for all prospects dealt this trade season. You can find all the information by checking out the 2015 MLB Trade Deadline Tracker. Links to analysis for all trades can be found there as well
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Boston | Detroit | 7:08 PM | Kelly, Joe (3-6, 6.11) | Norris, Daniel (2-1, 3.23) |
Minnesota | Cleveland | 7:10 PM | Pelfrey, Mike (5-7, 3.65) | Anderson, Cody (2-3, 3.38) |
Baltimore | Los Angeles (AL) | 10:05 PM | Gausman, Kevin (2-2, 3.97) | Heaney, Andrew (5-1, 1.97) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
St. Louis | Milwaukee | 8:10 PM | Lynn, Lance (8-6, 2.89) | Cravy, Tyler (0-2, 3.60) |
Cincinnati | Arizona | 9:40 PM | Iglesias, Raisel (2-3, 5.13) | Anderson, Chase (4-4, 4.37) |
Philadelphia | San Diego | 10:10 PM | Nola, Aaron (2-1, 3.38) | Shields, James (8-4, 3.74) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Syracuse | Pawtucket | 7:05 PM | Bleier, Richard (2-1, 3.71) | Couch, Keith (4-9, 6.27) |
Buffalo | Gwinnett | 7:05 PM | Aumont, Phillippe (0-0, 4.50) | Smith, Greg (4-4, 2.34) |
Louisville | Durham | 7:05 PM | Stephenson, Robert (4-0, 2.25) | Moore, Matt (0-2, 4.35) |
Indianapolis | Norfolk | 7:05 PM | Sanchez, Angel (5-1, 2.54) | Gamboa, Eddie (8-8, 4.04) |
Lehigh Valley | Columbus | 7:15 PM | Biddle, Jesse (2-1, 4.44) | Murata, Toru (10-4, 3.06) |
Rochester | Charlotte | 7:05 PM | Dean, Pat (8-9, 2.92) | Carroll, Scott (4-2, 2.45) |
Scranton/WB | Toledo | 7:00 PM | Capuano, Chris (1-1, 2.45) | Weber, Thad (6-7, 3.91) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Omaha | Iowa | 8:08 PM | Almonte, Miguel (2-0, 3.86) | Beeler, Dallas (3-5, 6.04) |
El Paso | Albuquerque | 9:05 PM | Smith, Chris (3-5, 3.61) | Lannan, John (6-6, 5.54) |
Colorado Springs | Oklahoma City | 8:05 PM | To Be Announced | Lee, Zach (8-3, 2.26) |
Las Vegas | Salt Lake | 9:05 PM | Bowman, Matt (7-11, 5.24) | Sanabia, Alex (2-10, 7.29) |
Reno | Tacoma | 10:05 PM | Clay, Caleb (7-7, 5.00) | Elias, Roenis (3-1, 7.89) |
Memphis | Nashville | 8:05 PM | Petrick, Zach (6-5, 4.31) | Neal, Zach (7-5, 3.59) |
Sacramento | Fresno | 10:05 PM | Stratton, Chris (2-3, 3.56) | Oberholtzer, Brett (4-3, 4.89) |
Round Rock | New Orleans | 8:00 PM | To Be Announced | To Be Announced |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Richmond | Altoona | 7:00 PM | Beede, Tyler (2-5, 5.51) | Kuhl, Chad (8-4, 2.80) |
New Britain | Reading | 7:05 PM | Hoffman, Jeff (0-0, 5.79) | Pivetta, Nick (0-1, 12.60) |
Harrisburg | Erie | 7:05 PM | Simms, John (1-1, 5.25) | Green, Chad (3-14, 4.58) |
Trenton | Binghamton | 7:05 PM | To Be Announced | To Be Announced |
Portland | Akron | 7:05 PM | Rosenbaum, Danny (0-3, 6.75) | Clevinger, Mike (7-6, 3.17) |
New Hampshire | Bowie | 7:05 PM | Lee, Michael (0-1, 5.23) | Escat, Gene (1-3, 2.96) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Jackson | Tennessee | 7:05 PM | Siverio, Misael (4-10, 4.27) | To Be Announced |
Mobile | Chattanooga | 7:15 PM | Shipley, Braden (8-8, 3.74) | Hurlbut, David (7-5, 4.05) |
Mississippi | Biloxi | 8:10 PM | Ross, Greg (5-9, 4.42) | Lopez, Jorge (10-4, 2.52) |
Birmingham | Pensacola | 7:35 PM | To Be Announced | Wright, Daniel (7-8, 4.67) |
Jacksonville | Montgomery | 8:05 PM | To Be Announced | Pruitt, Austin (6-5, 3.10) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
San Antonio | Frisco | 8:05 PM | Hancock, Justin (6-6, 3.70) | Lopez, Frank (3-4, 4.43) |
Midland | Corpus Christi | 8:05 PM | Frazier, Parker (3-1, 1.15) | Frias, Edison (0-0, 7.71) |
Arkansas | Springfield | 8:10 PM | Newcomb, Sean (0-0, 3.60) | To Be Announced |
NW Arkansas | Tulsa | 8:05 PM | Zimmer, Kyle (1-0, 2.21) | Urias, Julio (1-4, 3.30) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
San Jose | Lake Elsinore | 10:00 PM | Johnson, Chase (7-3, 2.72) | Lloyd, Kyle (5-8, 4.97) |
High Desert | Lancaster | 9:30 PM | Pena, Richelson (9-6, 4.64) | To Be Announced |
Inland Empire | Visalia | 10:00 PM | Alcantara, Victor (5-9, 5.70) | To Be Announced |
Modesto | Bakersfield | 10:30 PM | To Be Announced | DeCecco, Scott (0-1, 6.48) |
Rancho Cucamonga | Stockton | 10:10 PM | Fernandez, Pablo (0-0, 0.00) | To Be Announced |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Frederick | Myrtle Beach | 7:05 PM | To Be Announced | Null, Jeremy (1-1, 4.33) |
Potomac | Carolina | 7:00 PM | Dickson, Ian (1-1, 2.79) | To Be Announced |
Wilmington | Lynchburg | 6:30 PM | Goudeau, Ashton (5-3, 3.29) | To Be Announced |
Salem | Winston-Salem | 7:00 PM | To Be Announced | Heidenreich, Matt (11-2, 2.60) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Brevard County | Dunedin | 6:30 PM | Wang, Wei-Chung (8-3, 3.80) | To Be Announced |
Daytona | Lakeland | 6:30 PM | Stephens, Jackson (10-5, 3.17) | To Be Announced |
Jupiter | St. Lucie | 6:30 PM | Castillo, Luis (1-1, 4.50) | McGowan, Kevin (6-9, 4.64) |
Fort Myers | Palm Beach | 6:35 PM | Westphal, Luke (3-3, 3.82) | To Be Announced |
Bradenton | Charlotte | 7:00 PM | To Be Announced | Borden, Buddy (8-5, 2.81) |
Clearwater | Tampa | 7:00 PM | Rios, Yacksel (5-2, 2.39) | Enns, Dietrich (0-1, 0.55) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Kane County | West Michigan | 7:00 PM | Elias, Ethan (9-3, 2.27) | Ladwig, A.J. (8-8, 3.75) |
Wisconsin | Great Lakes | 7:05 PM | Carver, David (1-2, 5.51) | To Be Announced |
Lake County | Burlington | 7:30 PM | Polanco, Anderson (7-6, 4.19) | Jewell, Jake (5-5, 4.21) |
Beloit | Lansing | 7:05 PM | Gossett, Daniel (4-10, 4.84) | Robson, Tom (0-0, 0.00) |
Bowling Green | Cedar Rapids | 7:35 PM | Pike, Chris (8-5, 3.18) | To Be Announced |
Clinton | South Bend | 7:35 PM | Campbell, Eddie (1-0, 3.75) | Norwood, James (0-1, 6.32) |
Dayton | Quad Cities | 8:00 PM | Mahle, Tyler (11-5, 2.51) | Hernandez, Elieser (1-1, 1.96) |
Fort Wayne | Peoria | 8:00 PM | Lamet, Dinelson (3-5, 3.58) | Pearce, Matt (7-9, 2.94) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Greenville | Lexington | 5:35 PM | Beeks, Jalen (9-4, 4.01) | Griffin, Foster (0-5, 6.86) |
West Virginia | Asheville | 7:05 PM | Brewer, Colten (3-9, 5.04) | To Be Announced |
Hickory | Lakewood | 7:05 PM | Wiles, Collin (10-3, 2.70) | Watson, Shane (1-3, 4.18) |
Delmarva | Hagerstown | 7:05 PM | Walker, Josh (7-2, 3.17) | To Be Announced |
Kannapolis | Greensboro | 7:00 PM | Lowry, Thad (11-5, 3.85) | Mader, Michael (4-10, 4.99) |
Savannah | Charleston | 7:05 PM | Delgado, Casey (5-3, 3.48) | Wotherspoon, Matt (3-2, 3.72) |
Rome | Augusta | 7:05 PM | Furney, Sean (6-4, 2.51) | Snelten, D.J. (3-3, 2.55) |
Greenville | Lexington | Game 2 | Fernandez, Jeffry (3-8, 5.67) | Marte, Yunior (4-1, 4.40) |
A- New York-Penn League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Batavia | Mahoning Valley | 7:05 PM | Jacome, Justin (0-0, 3.20) | Shane, Casey (1-3, 4.08) |
State College | West Virginia | 7:05 PM | Cross, Carson (1-1, 2.45) | To Be Announced |
Brooklyn | Vermont | 7:05 PM | To Be Announced | Friedrichs, Kyle (0-1, 3.05) |
Williamsport | Auburn | 7:05 PM | Gilbert, Tyler (1-2, 1.64) | Rodriguez, Jefry (2-4, 5.40) |
Tri-City | Aberdeen | 7:05 PM | Deemes, Ryan (0-0, 12.00) | To Be Announced |
Staten Island | Hudson Valley | 7:05 PM | Callahan, Derek (3-2, 4.66) | Moss, Benton (1-2, 3.04) |
Connecticut | Lowell | 7:05 PM | Hall, Matt (0-0, 3.27) | To Be Announced |
A- Northwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Boise | Hillsboro | 10:05 PM | Palacios, Javier (2-2, 3.76) | Bolton, Tyler (0-2, 4.41) |
Salem-Keizer | Eugene | 10:05 PM | Suarez, Andrew (0-0, 1.74) | Paulino, Jose (1-4, 4.73) |
Spokane | Vancouver | 4:05 PM | Martinez, Emerson (4-3, 4.84) | To Be Announced |
Tri-City | Everett | 10:05 PM | Castillo, Jose (2-0, 3.82) | To Be Announced |
R+ Appalachian League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Pulaski | Danville | 7:00 PM | To Be Announced | Soroka, Mike (0-0, 0.00) |
Princeton | Burlington | 7:00 PM | Mendez, Deivy (1-2, 5.48) | To Be Announced |
Bristol | Greeneville | 7:00 PM | To Be Announced | Almengo, Diogenes (0-0, 2.45) |
Bluefield | Elizabethton | 7:00 PM | To Be Announced | To Be Announced |
Johnson City | Kingsport | 7:00 PM | To Be Announced | Gonzalez, Merandy (0-1, 3.24) |
R+ Pioneer League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Missoula | Grand Junction | 8:30 PM | Holtmann, Bryant (0-1, 6.30) | Medina, Javier (0-1, 1.64) |
Idaho Falls | Helena | 9:05 PM | To Be Announced | Kole, J.B. (0-3, 4.22) |
Great Falls | Orem | 9:15 PM | Easterling, Brannon (3-1, 3.53) | Ruxer, Jared (0-1, 5.14) |
Ogden | Billings | 9:05 PM | Vieitez, Ivan (0-2, 6.07) | Rainey, Tanner (1-0, 5.00) |
R Arizona League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
AZL White Sox | AZL Cubs | 10:00 PM | To Be Announced | To Be Announced |
AZL Angels | AZL Giants | 10:00 PM | To Be Announced | To Be Announced |
AZL Athletics | AZL D-backs | 10:00 PM | To Be Announced | To Be Announced |
AZL Brewers | AZL Dodgers | 10:00 PM | To Be Announced | To Be Announced |
AZL Padres | AZL Royals | 10:00 PM | To Be Announced | To Be Announced |
AZL Rangers | AZL Mariners | 10:00 PM | To Be Announced | To Be Announced |
R Gulf Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
GCL Twins | GCL Red Sox | 10:00 AM | To Be Announced | To Be Announced |
GCL Tigers | GCL Yankees2 | 11:00 AM | To Be Announced | To Be Announced |
GCL Blue Jays | GCL Phillies | 12:00 PM | To Be Announced | To Be Announced |
GCL Pirates | GCL Yankees1 | 11:00 AM | To Be Announced | To Be Announced |
GCL Marlins | GCL Nationals | 12:00 PM | To Be Announced | To Be Announced |
GCL Mets | GCL Cardinals | 12:00 PM | To Be Announced | To Be Announced |
GCL Astros | GCL Braves | 12:00 PM | To Be Announced | To Be Announced |
GCL Rays | GCL Orioles | 12:00 PM | To Be Announced | To Be Announced |
GCL Yankees2 | GCL Tigers | Game 2 | To Be Announced | To Be Announced |
GCL Red Sox | GCL Twins | Game 2 | To Be Announced | To Be Announced |
GCL Pirates | GCL Yankees1 | Game 2 | To Be Announced | To Be Announced |
Duels of the Day
August 7th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Kevin Gausman | RHP | BAL | MLB | 2 | 2 | 3.97 |
13 (29) | Andrew Heaney | LHP | LAA | MLB | 5 | 1 | 1.97 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
9 (21) | Robert Stephenson | RHP | CIN | AAA | 4 | 0 | 2.25 |
- | Matt Moore | LHP | TB | AAA | 0 | 2 | 4.35 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
51 (103) | Jeff Hoffman | RHP | COL | AA | 0 | 0 | 5.79 |
- | Nick Pivetta | RHP | PHI | AA | 0 | 1 | 12.6 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
57 (125) | Kyle Zimmer | RHP | KC | AA | 1 | 0 | 2.21 |
2 (4) | Julio Urias | LHP | LAD | AA | 1 | 4 | 3.30 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Tyler Mahle | RHP | CIN | A | 11 | 5 | 2.51 |
- | Elieser Hernandez | RHP | HOU | A | 1 | 1 | 1.96 |
Injury List | ||||
Team | Player | Duration | Injury | Injury Date |
CWS | 2B Micah Johnson | 7 Day DL | Undisclosed Injury | 7/30/2015 |
CLE | CF Tyler Naquin | 7 Day DL | Concussion | 7/30/2015 |
CLE | RF Luigi Rodriguez | 7 Day DL | Right Ankle Injury | 7/30/2015 |
WAS | C Spencer Kieboom | 7 Day DL | Undisclosed Injury | 7/25/2015 |
MIA | RHP Trevor Williams | 7 Day DL | Undisclosed Injury | 7/21/2015 |
NYM | RHP Rafael Montero | 60 Day DL | Right Rotator Cuff Inflammation | 7/20/2015 |
SF | C Andrew Susac | 15 Day DL | Right Thumb Sprain | 7/19/2015 |
NYM | SS Amed Rosario | 7 Day DL | Undisclosed Injury | 7/19/2015 |
SEA | RF Alex Jackson | 7 Day DL | Sore Left Hand | 7/16/2015 |
TOR | LHP Ryan Borucki | 7 Day DL | Left Shoulder Injury | 7/16/2015 |
DET | CF Derek Hill | 7 Day DL | Undisclosed Injury | 7/11/2015 |
CIN | RHP Nick Howard | 7 Day DL | Undisclosed Injury | 7/11/2015 |
TEX | SS Michael De Leon | 7 Day DL | Undisclosed Injury | 7/10/2015 |
NYM | LHP Steven Matz | 15 Day DL | Partial Lat Tear | 7/9/2015 |
MIA | RHP Ryan Newell | 7 Day DL | Undisclosed Injury | 7/5/2015 |
CHC | 1B Dan Vogelbach | 7 Day DL | Strained Oblique | 7/4/2015 |
TB | 1B Casey Gillaspie | 7 Day DL | Left Wrist Injury | 7/3/2015 |
KC | LHP Eric Skoglund | 7 Day DL | Undisclosed Injury | 7/3/2015 |
BOS | 2B Sean Coyle | 7 Day DL | Undisclosed Injury | 7/1/2015 |
MIA | LHP Sean Townsley | 7 Day DL | Undisclosed Injury | 6/28/2015 |
CHC | RHP Duane Underwood | 7 Day DL | Right Elbow Inflammation | 6/27/2015 |
MIN | CF Byron Buxton | 15 Day DL | Thumb Injury | 6/25/2015 |
NYY | LHP Jacob Lindgren | 7 Day DL | Bone Spur Removal in Left Elbow | 6/21/2015 |
NYY | 3B Eric Jagielo | 7 Day DL | Knee Injury | 6/17/2015 |
TEX | LHP Derek Thompson | 7 Day DL | Undisclosed Injury | 6/15/2015 |
PHI | CF Roman Quinn | 7 Day DL | Left Quad Strain | 6/13/2015 |
TEX | C Jorge Alfaro | 7 Day DL | Ankle Injury | 6/12/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
NYM | RHP Marcos Molina | 7 Day DL | Strained Right Elbow | 5/14/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
COL | LHP Tyler Anderson | 60 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
MIL | RHP Taylor Williams | 7 Day DL | Right Flexor Tendon Injury | September 2014 |
ATL | LHP Max Fried | 7 Day DL | Left Elbow - TJS | 8/15/2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
MIL | CF Monte Harrison | Season | Broken Left Ankle | 7/22/2015 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
BAL | RHP Dylan Bundy | Season | Right Shoulder Inflammation | 5/25/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Loading comments...