/cdn.vox-cdn.com/uploads/chorus_image/image/46912582/usa-today-8408651.0.jpg)
Hello everyone and welcome back to the Gameday. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The July 31st non-waiver trade deadline has come and gone, and we have you covered on all the insights for all prospects dealt this trade season. You can find all the information by checking out the 2015 MLB Trade Deadline Tracker. Links to analysis for all trades can be found there as well
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Boston | New York (AL) | 7:05 PM | Rodriguez, Eduardo (6-3, 4.34) | Sabathia, CC (4-8, 5.54) |
Houston | Oakland | 10:05 PM | Feldman, Scott (4-5, 4.58) | Brooks, Aaron (1-0, 3.09) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
St. Louis | Cincinnati | 12:35 PM | Wacha, Michael (12-4, 3.09) | Lorenzen, Michael (3-6, 4.80) |
Arizona | Washington | 4:05 PM | Hellickson, Jeremy (7-7, 4.95) | Ross, Joe (2-3, 3.00) |
Miami | Atlanta | 7:10 PM | Urena, Jose (1-5, 4.37) | Wisler, Matt (5-2, 4.44) |
San Francisco | Chicago (NL) | 8:05 PM | Heston, Chris (11-5, 3.24) | Hammel, Jason (6-5, 3.13) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Indianapolis | Durham | 7:05 PM | Glasnow, Tyler (0-0, 1.69) | Smyly, Drew (0-1, 15.43) |
Scranton/WB | Columbus | 7:05 PM | Haynes, Kyle (0-1, 9.00) | To Be Announced |
Buffalo | Charlotte | 7:05 PM | Wolf, Randy (7-1, 2.48) | Penny, Brad (5-5, 3.90) |
Lehigh Valley | Toledo | 7:00 PM | Vasquez, Anthony (7-3, 4.17) | Ryan, Kyle (0-9, 5.26) |
Syracuse | Pawtucket | 7:05 PM | Espino, Paolo (3-5, 3.42) | Cuevas, William (0-0, -.--) |
Rochester | Gwinnett | 6:35 PM | Wheeler, Jason (1-6, 5.90) | Jenkins, Tyrell (3-1, 2.03) |
Louisville | Norfolk | 12:05 PM | Buschmann, Matt (2-4, 4.31) | Villanueva, Elih (1-1, 6.53) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Las Vegas | Salt Lake | 9:05 PM | Stauffer, Tim (1-0, 5.06) | DeLoach, Tyler (1-4, 5.77) |
Round Rock | New Orleans | 8:00 PM | To Be Announced | Narveson, Chris (0-3, 5.19) |
Memphis | Nashville | 8:05 PM | Gonzales, Marco (0-2, 6.13) | Zito, Barry (7-7, 3.64) |
Omaha | Iowa | 8:08 PM | Dwyer, Chris (2-2, 4.64) | To Be Announced |
Colorado Springs | Oklahoma City | 8:05 PM | Roenicke, Josh (5-8, 5.38) | Cahill, Trevor (0-2, 6.27) |
El Paso | Albuquerque | 9:05 PM | Lane, Jason (8-7, 5.39) | Jurrjens, Jair (2-5, 6.68) |
Reno | Tacoma | 10:05 PM | To Be Announced | Pries, Jordan (6-3, 5.35) |
Sacramento | Fresno | 10:05 PM | Blach, Ty (9-9, 4.27) | Appel, Mark (1-2, 4.45) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Altoona | New Britain | 12:05 PM | Benedict, Matt (4-5, 6.15) | Flemer, Matt (6-7, 3.16) |
Portland | Erie | 7:05 PM | Haley, Justin (4-12, 5.32) | To Be Announced |
Akron | Harrisburg | 7:00 PM | Morimando, Shawn (8-10, 2.99) | Purke, Matt (1-1, 8.64) |
Reading | Trenton | 7:00 PM | Rodriguez, Joely (3-2, 5.93) | Long, Jaron (3-2, 3.33) |
New Hampshire | Richmond | 7:05 PM | Lawrence, Casey (10-10, 4.63) | Quirarte, Edwin (0-2, 3.61) |
Bowie | Binghamton | 6:35 PM | To Be Announced | Lara, Rainy (5-3, 3.58) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Montgomery | Mississippi | 8:00 PM | Schultz, Jaime (6-5, 3.96) | Sims, Lucas (0-2, 8.49) |
Pensacola | Jacksonville | 7:05 PM | Astin, Barrett (3-2, 3.48) | Brice, Austin (3-8, 5.66) |
Chattanooga | Jackson | 6:05 PM | Peavey, Greg (6-3, 4.41) | Landazuri, Stephen (0-3, 4.25) |
Birmingham | Tennessee | 7:05 PM | Jaye, Myles (11-4, 2.66) | Antigua, Jeffry (4-3, 3.81) |
Biloxi | Mobile | 8:05 PM | Johnson, Hobbs (7-4, 3.35) | Omahen, John (5-0, 3.35) |
Chattanooga | Jackson | Game 2 | To Be Annouced | To Be Annouced |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Midland | Corpus Christi | 8:05 PM | To Be Announced | Westwood, Kyle (7-4, 4.39) |
NW Arkansas | Tulsa | 8:05 PM | Binford, Christian (4-5, 4.74) | De Leon, Jose (2-4, 4.15) |
San Antonio | Frisco | 8:05 PM | Herrera, Ronald (1-0, 5.73) | Sadzeck, Connor (0-0, -.--) |
Arkansas | Springfield | 8:10 PM | To Be Announced | Reed, Jimmy (2-2, 3.70) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
San Jose | Lake Elsinore | 10:00 PM | Dunning, Jake (0-0, 0.00) | Lemond, Zech (4-10, 5.71) |
Inland Empire | Visalia | 10:00 PM | To Be Announced | To Be Announced |
High Desert | Lancaster | 9:30 PM | To Be Announced | To Be Announced |
Modesto | Bakersfield | 10:30 PM | Wade, Konner (7-6, 4.28) | To Be Announced |
Rancho Cucamonga | Stockton | 10:10 PM | Barlow, Scott (4-2, 2.43) | Mengden, Daniel (1-1, 1.50) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Frederick | Salem | 7:05 PM | Horacek, Mitch (6-12, 4.45) | McAvoy, Kevin (6-9, 4.12) |
Potomac | Lynchburg | 6:30 PM | Lopez, Reynaldo (5-7, 4.77) | Kaminsky, Rob (0-0, -.--) |
Winston-Salem | Carolina | 7:00 PM | Almonte, Yency (1-0, 0.00) | Whalen, Rob (1-1, 2.13) |
Wilmington | Myrtle Beach | 7:05 PM | Strahm, Matthew (1-2, 3.35) | Torrez, Daury (8-6, 3.92) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
St. Lucie | Fort Myers | 7:05 PM | Taylor, Logan (6-7, 4.10) | Stewart, Kohl (4-7, 3.62) |
Dunedin | Daytona | 7:05 PM | Greene, Conner (1-3, 2.73) | Travieso, Nick (3-5, 2.98) |
Jupiter | Bradenton | 6:30 PM | To Be Announced | Gonzalez, Felipe (5-4, 3.14) |
Charlotte | Palm Beach | 6:35 PM | Wood, Hunter (1-1, 1.42) | McKnight, Blake (1-0, 2.77) |
Tampa | Brevard County | 6:35 PM | To Be Announced | To Be Announced |
Lakeland | Clearwater | 7:00 PM | Smith, Brennan (4-2, 2.71) | Imhof, Matt (5-4, 3.60) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Clinton | West Michigan | 7:00 PM | Brown, Jarrett (1-5, 4.31) | Turnbull, Spencer (8-3, 3.26) |
Beloit | Great Lakes | 7:05 PM | Fillmyer, Heath (1-11, 6.45) | Bergjans, Tommy (0-1, 4.30) |
Wisconsin | Lansing | 7:05 PM | Ventura, Angel (5-5, 3.20) | Fisk, Conor (2-2, 4.38) |
Dayton | Cedar Rapids | 7:35 PM | Morillo, Junior (3-6, 6.12) | Tillery, Zach (5-4, 3.28) |
Bowling Green | Quad Cities | 8:00 PM | Centeno, Henry (6-6, 3.76) | Barrios, Agapito (0-0, 0.00) |
Lake County | Peoria | 8:00 PM | Sheffield, Justus (7-4, 4.21) | Flaherty, Jack (6-1, 2.87) |
Kane County | South Bend | 7:05 PM | Taylor, Josh (2-1, 1.67) | Thorpe, Tommy (3-5, 3.67) |
Fort Wayne | Burlington | 7:30 PM | Dorminy, Thomas (8-7, 3.39) | Robichaux, Austin (8-5, 3.57) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Savannah | Charleston | 7:05 PM | Delgado, Casey (5-3, 3.48) | Wotherspoon, Matt (3-2, 3.72) |
Delmarva | Hagerstown | 7:05 PM | Delgado, Dariel (4-3, 3.39) | Reyes, Luis (5-7, 5.17) |
Greenville | Lexington | 7:05 PM | Beeks, Jalen (9-4, 4.01) | To Be Announced |
Hickory | Lakewood | 7:05 PM | To Be Announced | Garcia, Elniery (6-8, 3.15) |
West Virginia | Asheville | 7:05 PM | McRae, Alex (5-7, 4.47) | Polanco, Carlos (7-9, 4.34) |
Kannapolis | Greensboro | 7:00 PM | Adams, Spencer (7-5, 3.58) | Kolek, Tyler (4-8, 4.47) |
Rome | Augusta | 7:05 PM | To Be Announced | Reyes, Mark (6-4, 2.26) |
A- New York-Penn League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
State College | West Virginia | 7:05 PM | Beck, Landon (1-3, 2.72) | To Be Announced |
Connecticut | Lowell | 7:05 PM | Watkins, Spenser (3-2, 2.88) | Romero, Dioscar (2-2, 4.05) |
Williamsport | Auburn | 7:05 PM | Gueller, Mitch (5-1, 2.21) | To Be Announced |
Tri-City | Aberdeen | 7:05 PM | McCanna, Kevin (0-2, 3.92) | To Be Announced |
Brooklyn | Vermont | 7:05 PM | To Be Announced | Derby, Bowdien (1-0, 1.02) |
Hudson Valley | Staten Island | 7:00 PM | To Be Announced | To Be Announced |
Batavia | Mahoning Valley | 7:05 PM | Peters, Dillon (0-1, 3.60) | To Be Announced |
A- Northwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Boise | Hillsboro | 10:05 PM | Sawyer, Logan (2-3, 4.46) | Mark, Tyler (0-0, 0.00) |
Salem-Keizer | Eugene | 10:05 PM | To Be Announced | To Be Announced |
Tri-City | Everett | 10:05 PM | Lockett, Walker (2-0, 2.66) | De Los Santos, Enyel (0-0, 6.75) |
Spokane | Vancouver | 10:05 PM | To Be Announced | To Be Announced |
R+ Appalachian League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Pulaski | Burlington | 7:00 PM | To Be Announced | Watson, Nolan (0-0, 4.41) |
Princeton | Danville | 7:00 PM | Tapia, Alexis (0-0, 0.00) | Weigel, Patrick (0-1, 2.86) |
Bristol | Kingsport | 7:00 PM | Roth, Billy (0-3, 4.83) | Crismatt, Nabil (2-1, 2.67) |
Greeneville | Bluefield | 7:05 PM | Almengo, Diogenes (0-0, 2.45) | To Be Announced |
Elizabethton | Johnson City | 7:00 PM | Clay, Samuel (1-2, 4.71) | Wirsu, Josh (1-4, 8.13) |
R+ Pioneer League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Great Falls | Orem | 9:15 PM | Ball, Matt (1-3, 5.89) | Barria, Jaime (1-0, 3.60) |
Idaho Falls | Helena | 9:05 PM | To Be Announced | Griep, Nate (0-0, 10.80) |
Missoula | Grand Junction | 9:05 PM | Takahashi, Bo (5-0, 4.47) | To Be Announced |
Ogden | Billings | 9:05 PM | To Be Announced | Romero, Franderlyn (1-3, 3.56) |
R Arizona League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
AZL Dodgers | AZL Brewers | 10:00 PM | To Be Announced | To Be Announced |
AZL White Sox | AZL Indians | 10:00 PM | To Be Announced | To Be Announced |
AZL Giants | AZL Rangers | 10:00 PM | To Be Announced | To Be Announced |
AZL D-backs | AZL Reds | 10:00 PM | To Be Announced | To Be Announced |
AZL Royals | AZL Angels | 10:00 PM | To Be Announced | To Be Announced |
R Gulf Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
GCL Tigers | GCL Yankees1 | 12:00 PM | To Be Announced | To Be Announced |
GCL Nationals | GCL Marlins | 12:00 PM | To Be Announced | To Be Announced |
GCL Yankees2 | GCL Phillies | 12:00 PM | To Be Announced | To Be Announced |
GCL Cardinals | GCL Mets | 10:00 AM | To Be Announced | To Be Announced |
GCL Orioles | GCL Twins | 12:00 PM | To Be Announced | To Be Announced |
GCL Pirates | GCL Braves | 12:00 PM | To Be Announced | To Be Announced |
GCL Red Sox | GCL Rays | 12:00 PM | To Be Announced | To Be Announced |
GCL Blue Jays | GCL Astros | 12:00 PM | To Be Announced | To Be Announced |
GCL Cardinals | GCL Mets | Game 2 | To Be Announced | To Be Announced |
Duels of the Day
August 6th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Ty Blach | LHP | SF | AAA | 9 | 9 | 4.27 |
15 (33) | Mark Appel | RHP | HOU | AAA | 1 | 2 | 4.45 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Christian Binford | RHP | KC | AA | 4 | 5 | 4.74 |
ITP | Jose De Leon | RHP | LAD | AA | 2 | 4 | 4.15 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Scott Barlow | RHP | LAD | A+ | 4 | 2 | 2.43 |
SA! | Daniel Mengden | RHP | OAK | A+ | 1 | 1 | 1.50 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
70 (150) | Reynaldo Lopez | RHP | WAS | A+ | 5 | 7 | 4.77 |
36 (73) | Rob Kaminsky | LHP | CLE | A+ | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Justus Sheffield | LHP | CLE | A | 7 | 4 | 4.21 |
49 (98) | Jack Flaherty | RHP | STL | A | 6 | 1 | 2.87 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
61 (133) | Spencer Adams | RHP | CWS | A | 7 | 5 | 3.58 |
22 (46) | Tyler Kolek | RHP | MIA | A | 4 | 8 | 4.47 |
Injury List | ||||
Team | Player | Duration | Injury | Injury Date |
CWS | 2B Micah Johnson | 7 Day DL | Undisclosed Injury | 7/30/2015 |
CLE | CF Tyler Naquin | 7 Day DL | Concussion | 7/30/2015 |
CLE | RF Luigi Rodriguez | 7 Day DL | Right Ankle Injury | 7/30/2015 |
WAS | C Spencer Kieboom | 7 Day DL | Undisclosed Injury | 7/25/2015 |
MIA | RHP Trevor Williams | 7 Day DL | Undisclosed Injury | 7/21/2015 |
NYM | RHP Rafael Montero | 60 Day DL | Right Rotator Cuff Inflammation | 7/20/2015 |
SF | C Andrew Susac | 15 Day DL | Right Thumb Sprain | 7/19/2015 |
NYM | SS Amed Rosario | 7 Day DL | Undisclosed Injury | 7/19/2015 |
LAD | RHP Jose De Leon | 7 Day DL | Undisclosed Injury | 7/17/2015 |
SEA | RF Alex Jackson | 7 Day DL | Sore Left Hand | 7/16/2015 |
TOR | LHP Ryan Borucki | 7 Day DL | Left Shoulder Injury | 7/16/2015 |
DET | CF Derek Hill | 7 Day DL | Undisclosed Injury | 7/11/2015 |
CIN | RHP Nick Howard | 7 Day DL | Undisclosed Injury | 7/11/2015 |
TEX | SS Michael De Leon | 7 Day DL | Undisclosed Injury | 7/10/2015 |
NYM | LHP Steven Matz | 15 Day DL | Partial Lat Tear | 7/9/2015 |
MIA | RHP Ryan Newell | 7 Day DL | Undisclosed Injury | 7/5/2015 |
CHC | 1B Dan Vogelbach | 7 Day DL | Strained Oblique | 7/4/2015 |
TB | 1B Casey Gillaspie | 7 Day DL | Left Wrist Injury | 7/3/2015 |
KC | LHP Eric Skoglund | 7 Day DL | Undisclosed Injury | 7/3/2015 |
BOS | 2B Sean Coyle | 7 Day DL | Undisclosed Injury | 7/1/2015 |
MIA | LHP Sean Townsley | 7 Day DL | Undisclosed Injury | 6/28/2015 |
CHC | RHP Duane Underwood | 7 Day DL | Right Elbow Inflammation | 6/27/2015 |
MIN | CF Byron Buxton | 15 Day DL | Thumb Injury | 6/25/2015 |
NYY | LHP Jacob Lindgren | 7 Day DL | Bone Spur Removal in Left Elbow | 6/21/2015 |
CIN | RHP Nick Travieso | 7 Day DL | Arm Injury | 6/20/2015 |
NYY | 3B Eric Jagielo | 7 Day DL | Knee Injury | 6/17/2015 |
TEX | LHP Derek Thompson | 7 Day DL | Undisclosed Injury | 6/15/2015 |
PHI | CF Roman Quinn | 7 Day DL | Left Quad Strain | 6/13/2015 |
TEX | C Jorge Alfaro | 7 Day DL | Ankle Injury | 6/12/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
NYM | RHP Marcos Molina | 7 Day DL | Strained Right Elbow | 5/14/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
COL | LHP Tyler Anderson | 60 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
MIL | RHP Taylor Williams | 7 Day DL | Right Flexor Tendon Injury | September 2014 |
ATL | LHP Max Fried | 7 Day DL | Left Elbow - TJS | 8/15/2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
MIL | CF Monte Harrison | Season | Broken Left Ankle | 7/22/2015 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
BAL | RHP Dylan Bundy | Season | Right Shoulder Inflammation | 5/25/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Loading comments...