/cdn.vox-cdn.com/uploads/chorus_image/image/46934858/usa-today-8739894.0.jpg)
Hello everyone and welcome back to the Gameday. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The July 31st non-waiver trade deadline has come and gone, and we have you covered on all the insights for all prospects dealt this trade season. You can find all the information by checking out the 2015 MLB Trade Deadline Tracker. Links to analysis for all trades can be found there as well.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Oakland | Toronto | 7:07 PM | Graveman, Kendall (6-7, 3.90) | Hutchison, Drew (10-2, 5.24) |
New York (AL) | Cleveland | 7:10 PM | Severino, Luis (0-1, 1.80) | Carrasco, Carlos (11-8, 3.76) |
Atlanta | Tampa Bay | 7:10 PM | Perez, Williams (4-2, 4.48) | Ramirez, Erasmo (8-4, 3.83) |
Los Angeles (AL) | Chicago (AL) | 8:10 PM | Santiago, Hector (7-5, 2.78) | Rodon, Carlos (4-4, 5.00) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Boston | Miami | 7:10 PM | Wright, Steven (5-4, 4.12) | Nicolino, Justin (1-1, 4.09) |
Milwaukee | Chicago (NL) | 8:05 PM | Jungmann, Taylor (6-3, 2.26) | Haren, Dan (7-7, 3.49) |
Washington | Los Angeles (NL) | 10:10 PM | Ross, Joe (3-3, 2.80) | Greinke, Zach (11-2, 1.71) |
Cincinnati | San Diego | 10:10 PM | Lorenzen, Michael (3-7, 4.84) | Rea, Colin (0-0, -.--) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Pawtucket | Scranton/WB | 7:05 PM | Cuevas, William (0-1, 2.57) | Haynes, Kyle (0-1, 11.42) |
Rochester | Buffalo | 5:35 PM | Rogers, Taylor (8-9, 3.72) | Wolf, Randy (8-1, 2.49) |
Durham | Norfolk | 7:05 PM | Smyly, Drew (0-1, 10.80) | Villanueva, Elih (2-1, 5.40) |
Lehigh Valley | Syracuse | 7:05 PM | O'Sullivan, Sean (1-1, 4.70) | To Be Announced |
Toledo | Indianapolis | 7:05 PM | Cessa, Luis (0-1, 14.40) | Glasnow, Tyler (0-0, 1.80) |
Gwinnett | Charlotte | 7:05 PM | Jenkins, Tyrell (3-2, 3.03) | Penny, Brad (5-6, 4.21) |
Columbus | Louisville | 7:05 PM | Tomlin, Josh (1-2, 4.22) | Roach, Donn (2-1, 4.68) |
Rochester | Buffalo | Game 2 | Wheeler, Jason (1-6, 6.07) | Jenkins, Chad (7-3, 2.58) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Colorado Springs | Round Rock | 8:05 PM | To Be Announced | To Be Announced |
Sacramento | Tacoma | 10:05 PM | Turley, Nik (5-6, 4.86) | Olmos, Edgar (1-1, 4.18) |
Salt Lake | Reno | 10:05 PM | Smith, Nate (0-1, 10.80) | Blair, Aaron (4-1, 3.86) |
Oklahoma City | New Orleans | 7:00 PM | To Be Announced | Morey, Robert (2-3, 3.22) |
Nashville | Iowa | 8:08 PM | Long, Nate (2-4, 6.45) | Wada, Tsuyoshi (3-4, 3.84) |
Fresno | Albuquerque | 8:35 PM | To Be Announced | Owens, Rudy (0-2, 11.00) |
Las Vegas | El Paso | 9:05 PM | Gorski, Darin (8-8, 4.97) | Erlin, Robbie (5-5, 6.14) |
Memphis | Omaha | 8:05 PM | Gonzales, Marco (0-3, 6.39) | To Be Announced |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Richmond | Bowie | 7:05 PM | Gage, Matt (2-1, 1.96) | Lee, Chris (1-0, 5.06) |
Binghamton | Altoona | 7:00 PM | Lugo, Seth (6-5, 3.55) | Creasy, Jason (8-6, 4.36) |
Trenton | New Britain | 7:05 PM | Ruth, Eric (6-4, 3.34) | Carle, Shane (12-6, 3.59) |
Akron | New Hampshire | 7:05 PM | Plutko, Adam (6-4, 2.71) | To Be Announced |
Harrisburg | Reading | 7:05 PM | Voth, Austin (4-5, 2.90) | Lively, Ben (8-7, 3.87) |
Erie | Portland | 7:00 PM | Collier, Tommy (3-1, 3.59) | Wilkerson, Aaron (0-0, 9.64) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Jacksonville | Montgomery | 8:05 PM | Williams, Trevor (6-8, 4.09) | Faria, Jacob (3-3, 3.05) |
Mississippi | Biloxi | 7:40 PM | Sims, Lucas (0-2, 7.41) | Johnson, Hobbs (7-5, 3.31) |
Mobile | Chattanooga | 7:15 PM | Omahen, John (6-0, 3.12) | Hurlbut, David (7-6, 4.21) |
Birmingham | Pensacola | 7:35 PM | Jaye, Myles (11-4, 2.70) | Astin, Barrett (3-3, 4.21) |
Jackson | Tennessee | 7:05 PM | Landazuri, Stephen (0-3, 4.66) | Antigua, Jeffry (4-3, 4.16) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Springfield | Midland | 7:30 PM | Reed, Jimmy (2-2, 4.36) | Manaea, Sean (2-0, 2.77) |
Tulsa | Frisco | 8:05 PM | Stults, Eric (2-2, 3.00) | Payano, Victor (4-2, 5.08) |
San Antonio | NW Arkansas | 8:05 PM | Rodriguez, Bryan (4-11, 4.48) | Pounders, Brooks (1-1, 2.31) |
Corpus Christi | Arkansas | 8:10 PM | Devenski, Chris (7-3, 3.09) | To Be Announced |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Rancho Cucamonga | High Desert | 10:05 PM | To Be Announced | To Be Announced |
Visalia | San Jose | 10:00 PM | Sinnery, Brandon (4-0, 3.12) | Ysla, Luis (2-5, 5.74) |
Lancaster | Inland Empire | 10:05 PM | To Be Announced | Cooney, Harrison (1-9, 5.56) |
Stockton | Modesto | 10:05 PM | To Be Announced | To Be Announced |
Bakersfield | Lake Elsinore | 9:00 PM | Ash, Brett (4-8, 4.44) | Shepherd, Matthew (3-7, 5.75) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lynchburg | Frederick | 7:00 PM | Kime, Dace (2-5, 4.89) | Gonzalez, Luis (5-8, 6.61) |
Potomac | Winston-Salem | 5:00 PM | Mapes, Tyler (1-1, 2.51) | To Be Announced |
Carolina | Wilmington | 6:35 PM | To Be Announced | To Be Announced |
Myrtle Beach | Salem | 7:05 PM | Martinez, Jonathan (8-2, 3.00) | To Be Announced |
Potomac | Winston-Salem | Game 2 | Rauh, Brian (2-0, 2.43) | Clark, Brian (7-3, 1.97) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Daytona | Dunedin | 6:30 PM | Travieso, Nick (3-5, 3.03) | To Be Announced |
Brevard County | Tampa | 7:00 PM | Hellweg, Johnny (1-3, 7.20) | Campos, Vicente (1-5, 6.35) |
Clearwater | Lakeland | 6:30 PM | Pinto, Ricardo (5-2, 2.96) | Smith, Brennan (4-3, 2.70) |
Bradenton | Jupiter | 6:35 PM | Eppler, Tyler (3-1, 4.31) | Adames, Jose (4-3, 3.47) |
Palm Beach | Charlotte | 7:00 PM | Weaver, Luke (5-5, 1.95) | Wood, Hunter (1-1, 1.88) |
Fort Myers | St. Lucie | 6:30 PM | Gonsalves, Stephen (5-1, 2.44) | To Be Announced |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lansing | Clinton | 7:30 PM | Hollon, Clinton (1-0, 0.00) | To Be Announced |
Peoria | Dayton | 7:00 PM | Gomber, Austin (12-3, 3.03) | Paulson, Jake (5-3, 2.82) |
Burlington | Bowling Green | 8:05 PM | To Be Announced | Chirinos, Yonny (3-2, 1.19) |
Cedar Rapids | Lake County | 7:00 PM | Steele, Keaton (3-3, 3.56) | Brady, Sean (7-8, 3.82) |
West Michigan | Wisconsin | 8:05 PM | Seaton, Ross (9-5, 3.63) | Perrin, Jon (1-3, 4.56) |
Great Lakes | Kane County | 7:30 PM | Anderson, Isaac (1-1, 0.00) | Miller, Jared (2-3, 6.91) |
South Bend | Beloit | 8:00 PM | To Be Announced | Wagman, Joey (5-2, 3.04) |
Quad Cities | Fort Wayne | 7:05 PM | Ferrell, Justin (3-2, 2.31) | Dorminy, Thomas (9-7, 3.44) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Greensboro | Lakewood | 7:05 PM | Kolek, Tyler (4-9, 4.42) | Davis, Austin (2-4, 3.16) |
Delmarva | West Virginia | 7:05 PM | Delgado, Dariel (4-3, 3.55) | McRae, Alex (5-8, 5.07) |
Asheville | Greenville | 7:05 PM | Castellani, Ryan (0-7, 4.12) | Jimenez, Dedgar (6-7, 4.32) |
Hagerstown | Augusta | 7:05 PM | To Be Announced | Young, Patrick (7-2, 3.84) |
Rome | Savannah | 7:05 PM | Caicedo, Oriel L (3-6, 3.55) | Oswalt, Corey (8-4, 3.68) |
Lexington | Charleston | 7:05 PM | Blewett, Scott (2-4, 4.60) | Maher, Joey (3-4, 2.37) |
Kannapolis | Hickory | 7:00 PM | Peralta, Yelmison (4-8, 6.12) | To Be Announced |
A- New York-Penn League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Staten Island | Brooklyn | 7:00 PM | Cedeno, Luis (4-3, 2.60) | To Be Announced |
West Virginia | Williamsport | 7:05 PM | To Be Announced | Taveras, Jose (4-2, 2.83) |
Aberdeen | Hudson Valley | 7:05 PM | To Be Announced | Ott, Travis (4-3, 3.86) |
Lowell | Tri-City | 11:00 AM | Romero, Dioscar (2-3, 4.84) | Garza, Ralph (1-1, 2.59) |
Vermont | Batavia | 5:00 PM | Driver, Dustin (1-2, 4.11) | Lilek, Brett (0-2, 4.76) |
Auburn | Connecticut | 7:05 PM | Hearn, Taylor (1-3, 2.89) | Watkins, Spenser (4-2, 2.70) |
Mahoning Valley | State College | 7:05 PM | Chiang, Shao-Ching (3-2, 3.03) | Perez, Juan (4-2, 2.43) |
Vermont | Batavia | Game 2 | To Be Announced | To Be Announced |
A- Northwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Hillsboro | Salem-Keizer | 9:35 PM | Mark, Tyler (1-0, 0.90) | Riggs, Nolan (2-1, 2.65) |
Everett | Vancouver | 10:05 PM | Santiago, Jose (2-2, 4.19) | Wandling, Jon (1-3, 4.66) |
Eugene | Boise | 9:15 PM | Bloomquist, Casey (0-0, 0.00) | Wynkoop, Jack (2-1, 2.88) |
Tri-City | Spokane | 9:30 PM | Lockett, Walker (3-0, 2.92) | Fairbanks, Peter (0-2, 4.13) |
R+ Appalachian League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Danville | Princeton | 5:00 PM | Soroka, Mike (0-1, 1.13) | Clark, Ethan (1-2, 6.57) |
Bristol | Johnson City | 6:00 PM | To Be Announced | Holt, Harley (1-2, 4.88) |
Elizabethton | Greeneville | 7:00 PM | To Be Announced | Montano, Salvador (1-2, 5.40) |
Bluefield | Pulaski | 7:00 PM | To Be Announced | To Be Announced |
Burlington | Kingsport | 7:00 PM | Camacho, Enmanuel (1-2, 6.47) | Llanes, Gabriel (0-0, -.--) |
Bristol | Johnson City | Game 2 | Sendelbach, Logan (0-3, 7.96) | Wirsu, Josh (1-4, 7.01) |
Danville | Princeton | Game 2 | Weigel, Patrick (0-2, 3.48) | Moran, Spencer (2-0, 4.03) |
R+ Pioneer League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Idaho Falls | Billings | 9:05 PM | Concepcion, Daniel (1-0, 3.10) | Romero, Franderlyn (1-3, 3.67) |
Ogden | Helena | 9:05 PM | Boyle, Michael (1-1, 1.64) | To Be Announced |
Great Falls | Grand Junction | 9:05 PM | Ball, Matt (1-4, 7.09) | To Be Announced |
Missoula | Orem | 9:15 PM | Takahashi, Bo (5-0, 4.89) | Barria, Jaime (2-0, 3.60) |
R Arizona League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
AZL Brewers | AZL White Sox | 10:00 PM | To Be Announced | To Be Announced |
AZL Giants | AZL Angels | 10:00 PM | To Be Announced | To Be Announced |
AZL Rangers | AZL Royals | 10:00 PM | To Be Announced | To Be Announced |
AZL Dodgers | AZL Indians | 10:00 PM | To Be Announced | To Be Announced |
AZL Reds | AZL D-backs | 10:00 PM | To Be Announced | To Be Announced |
R Gulf Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
GCL Yankees2 | GCL Braves | 10:00 AM | To Be Announced | To Be Announced |
GCL Astros | GCL Tigers | 12:00 PM | To Be Announced | To Be Announced |
GCL Pirates | GCL Blue Jays | 11:00 AM | To Be Announced | To Be Announced |
GCL Orioles | GCL Red Sox | 12:00 PM | To Be Announced | To Be Announced |
GCL Twins | GCL Rays | 12:00 PM | To Be Announced | To Be Announced |
GCL Phillies | GCL Yankees1 | 12:00 PM | To Be Announced | To Be Announced |
GCL Mets | GCL Marlins | 12:00 PM | To Be Announced | To Be Announced |
GCL Cardinals | GCL Nationals | 12:00 PM | To Be Announced | To Be Announced |
GCL Pirates | GCL Blue Jays | Game 2 | To Be Announced | To Be Announced |
Duels of the Day
August 11th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Nate Smith | LHP | LAA | AAA | 0 | 1 | 10.80 |
24 (48) | Aaron Blair | RHP | AZ | AAA | 4 | 1 | 3.86 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Austin Voth | RHP | WAS | AA | 4 | 5 | 2.90 |
66 (142) | Ben Lively | RHP | PHI | AA | 8 | 7 | 3.87 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Trevor Williams | RHP | MIA | AA | 6 | 8 | 4.09 |
- | Jacob Faria | RHP | TB | AA | 3 | 3 | 3.05 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Luke Weaver | RHP | STL | A+ | 5 | 5 | 1.95 |
HT | Hunter Wood | RHP | TB | A+ | 1 | 1 | 1.88 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Austin Gomber | RHP | STL | A | 12 | 3 | 3.03 |
- | Jake Paulson | RHP | CIN | A | 5 | 3 | 2.82 |
Injury List | ||||
Team | Player | Duration | Injury | Injury Date |
CWS | 2B Micah Johnson | 7 Day DL | Undisclosed Injury | 7/30/2015 |
CLE | CF Tyler Naquin | 7 Day DL | Concussion | 7/30/2015 |
CLE | RF Luigi Rodriguez | 7 Day DL | Right Ankle Injury | 7/30/2015 |
TOR | 2B Devon Travis | 15 Day DL | Shoulder Injury | 7/29/2015 |
WAS | C Spencer Kieboom | 7 Day DL | Undisclosed Injury | 7/25/2015 |
NYM | RHP Rafael Montero | 60 Day DL | Right Rotator Cuff Inflammation | 7/20/2015 |
SF | C Andrew Susac | 15 Day DL | Right Thumb Sprain | 7/19/2015 |
NYM | SS Amed Rosario | 7 Day DL | Undisclosed Injury | 7/19/2015 |
SEA | RF Alex Jackson | 7 Day DL | Sore Left Hand | 7/16/2015 |
TOR | LHP Ryan Borucki | 7 Day DL | Left Shoulder Injury | 7/16/2015 |
DET | CF Derek Hill | 7 Day DL | Undisclosed Injury | 7/11/2015 |
CIN | RHP Nick Howard | 7 Day DL | Undisclosed Injury | 7/11/2015 |
TEX | SS Michael De Leon | 7 Day DL | Undisclosed Injury | 7/10/2015 |
NYM | LHP Steven Matz | 15 Day DL | Partial Lat Tear | 7/9/2015 |
MIA | RHP Ryan Newell | 7 Day DL | Undisclosed Injury | 7/5/2015 |
CHC | 1B Dan Vogelbach | 7 Day DL | Strained Oblique | 7/4/2015 |
TB | 1B Casey Gillaspie | 7 Day DL | Left Wrist Injury | 7/3/2015 |
KC | LHP Eric Skoglund | 7 Day DL | Undisclosed Injury | 7/3/2015 |
BOS | 2B Sean Coyle | 7 Day DL | Undisclosed Injury | 7/1/2015 |
MIA | LHP Sean Townsley | 7 Day DL | Undisclosed Injury | 6/28/2015 |
CHC | RHP Duane Underwood | 7 Day DL | Right Elbow Inflammation | 6/27/2015 |
MIN | CF Byron Buxton | 15 Day DL | Thumb Injury | 6/25/2015 |
NYY | LHP Jacob Lindgren | 7 Day DL | Bone Spur Removal in Left Elbow | 6/21/2015 |
NYY | 3B Eric Jagielo | 7 Day DL | Knee Injury | 6/17/2015 |
TEX | LHP Derek Thompson | 7 Day DL | Undisclosed Injury | 6/15/2015 |
PHI | CF Roman Quinn | 7 Day DL | Left Quad Strain | 6/13/2015 |
TEX | C Jorge Alfaro | 7 Day DL | Ankle Injury | 6/12/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
NYM | RHP Marcos Molina | 7 Day DL | Strained Right Elbow | 5/14/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
COL | LHP Tyler Anderson | 60 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
ATL | LHP Max Fried | 7 Day DL | Left Elbow - TJS | 8/15/2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
MIL | RHP Taylor Williams | Season | Right Elbow - TJS | 8/8/2015 |
ATL | SS Ozhaino Albies | Season | Broken Thumb | 8/7/2015 |
MIL | CF Monte Harrison | Season | Broken Left Ankle | 7/22/2015 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
BAL | RHP Dylan Bundy | Season | Right Shoulder Inflammation | 5/25/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
KC | RHP Glenn Sparkman | Season | Right Elbow - TJS | 4/27/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Loading comments...