/cdn.vox-cdn.com/uploads/chorus_image/image/46698050/usa-today-8422867.0.jpg)
Hello everyone and welcome back to the Gameday. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
You can also get updates on draft signings by checking out my personal draft tracker. Every pick from the first five rounds are tracked as well as any picks from rounds six through ten that sign for $100K over or under the slot recommendation. We also have the latest on any reported bonuses from the international free agent market, which can be found with the 2012-15 IFA Signings spreadsheet. The 2015-16 signing period is the last tab on the bottom.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League - NO GAMES
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Cincinnati | Washington | 7:05 PM | Lorenzen, Michael (3-3, 3.58) | Gonzalez, Gio (6-4, 4.16) |
Philadelphia | Los Angeles (NL) | 10:10 PM | Morgan, Adam (1-1, 2.13) | Kershaw, Clayton (5-6, 3.08) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Norfolk | Gwinnett | 6:35 PM | Wright, Mike (4-0, 3.07) | Smith, Greg (3-3, 2.52) |
Durham | Charlotte | 7:05 PM | Zarate, Robert (1-0, 0.69) | Penny, Brad (4-3, 3.98) |
Pawtucket | Lehigh Valley | 7:05 PM | Kelly, Joe (0-1, 2.77) | To Be Announced |
Indianapolis | Louisville | 7:05 PM | Volstad, Chris (5-3, 3.62) | Stephenson, Robert (1-0, 3.60) |
Columbus | Toledo | 7:00 PM | Murata, Toru (5-4, 2.91) | Greene, Shane (1-1, 3.47) |
Buffalo | Rochester | 7:05 PM | To Be Announced | Berrios, Jose (0-0, 6.35) |
Syracuse | Scranton/WB | 7:05 PM | Hill, Taylor (3-3, 4.68) | Davies, Kyle (6-6, 4.33) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Nashville | Memphis | 8:05 PM | Zito, Barry (5-7, 3.67) | Reed, Jimmy (0-1, 6.23) |
Salt Lake | Las Vegas | 10:05 PM | Wilk, Adam (3-6, 5.55) | Lara, Rainy (0-0, 6.75) |
Oklahoma City | Colorado Springs | 9:05 PM | Stults, Eric (0-0, -.--) | To Be Announced |
Iowa | Omaha | 8:05 PM | Paulino, Felipe (1-4, 5.32) | Ferguson, Andy (1-2, 4.66) |
Fresno | Sacramento | 10:05 PM | Appel, Mark (0-1, 10.38) | Stratton, Chris (0-1, 1.53) |
Albuquerque | El Paso | 9:05 PM | Butler, Eddie (1-2, 6.67) | To Be Announced |
Tacoma | Reno | 10:05 PM | Pries, Jordan (3-2, 5.65) | Marks, Justin (5-6, 5.20) |
New Orleans | Round Rock | 8:05 PM | Rienzo, Andre (2-4, 2.63) | To Be Announced |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Trenton | New Hampshire | 7:05 PM | Haynes, Kyle (1-5, 3.36) | To Be Announced |
Altoona | Erie | 5:05 PM | Benedict, Matt (3-3, 5.12) | Kubitza, Austin (5-6, 5.05) |
Harrisburg | Richmond | 7:05 PM | Bates, Colin (3-0, 3.65) | Marte, Kelvin (7-1, 2.39) |
New Britain | Binghamton | 6:35 PM | Carle, Shane (8-5, 3.61) | Ynoa, Gabriel (5-5, 4.12) |
Akron | Bowie | 7:05 PM | To Be Announced | Doyle, Terry (8-1, 2.09) |
Portland | Reading | 7:05 PM | To Be Announced | To Be Announced |
Altoona | Erie | Game 2 | Dodson, Zack (3-5, 3.74) | To Be Announced |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Jackson | Mississippi | 8:00 PM | Siverio, Misael (4-7, 3.98) | Janas, Stephen (0-0, 0.00) |
Pensacola | Mobile | 8:05 PM | Adleman, Timothy (4-6, 2.05) | Shipley, Braden (4-7, 4.37) |
Chattanooga | Jacksonville | 1:05 PM | Hurlbut, David (3-4, 6.37) | Lyman, Scott (0-3, 7.85) |
Tennessee | Birmingham | 8:05 PM | Zastryzny, Rob (0-1, 5.94) | Jaye, Myles (7-3, 2.72) |
Biloxi | Montgomery | 8:05 PM | Lopez, Jorge (7-2, 2.64) | Pruitt, Austin (4-4, 3.29) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Midland | Arkansas | 8:10 PM | Overton, Dillon (1-0, 1.80) | McGowin, Kyle (4-7, 5.76) |
Frisco | NW Arkansas | 8:05 PM | Payano, Victor (2-2, 5.45) | Binford, Christian (2-3, 4.97) |
Tulsa | Corpus Christi | 8:05 PM | Stripling, Ross (1-2, 5.54) | Holmes, Brian (3-2, 2.50) |
Springfield | San Antonio | 8:05 PM | Reyes, Arturo (5-3, 1.97) | Needy, James (0-0, -.--) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bakersfield | San Jose | 10:00 PM | Pike, Tyler (2-3, 3.39) | Black, Ray (1-0, 2.35) |
Lancaster | Rancho Cucamonga | 1:35 PM | Mengden, Daniel (2-0, 5.30) | Stewart, Brock (2-1, 5.29) |
Visalia | Stockton | 10:10 PM | To Be Announced | Alcantara, Raul (0-0, 5.06) |
Inland Empire | Modesto | 10:05 PM | Kipper, Jordan (3-5, 4.13) | Balog, Alex (0-2, 3.18) |
Lake Elsinore | High Desert | 10:05 PM | To Be Announced | Ledbetter, David (1-5, 7.28) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Winston-Salem | Myrtle Beach | 7:05 PM | Leyer, Robinson (3-6, 4.70) | Ihrig, Tyler (0-0, 6.00) |
Lynchburg | Potomac | 7:05 PM | Kime, Dace (2-4, 4.41) | Valdez, Phillips (3-2, 4.81) |
Frederick | Wilmington | 6:35 PM | Miranda, Ariel (0-0, 4.50) | To Be Announced |
Carolina | Salem | 7:05 PM | To Be Announced | Ball, Trey (6-6, 3.50) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Brevard County | Tampa | 7:00 PM | Ortega, Jorge (6-5, 2.33) | Campos, Vicente (0-1, 3.60) |
Fort Myers | Jupiter | 6:35 PM | Hu, Chih-Wei (4-2, 2.37) | Cavanerio, Jorgan (0-1, 11.57) |
Lakeland | Clearwater | 12:00 PM | St. John, Locke (2-7, 4.72) | Pinto, Ricardo (2-1, 2.84) |
Dunedin | Daytona | 12:05 PM | Santos, Luis (5-6, 5.08) | Garrett, Amir (4-5, 2.73) |
Palm Beach | Bradenton | 10:30 AM | Littrell, Corey (3-6, 3.53) | Aquino, Jayson (1-5, 4.13) |
Charlotte | St. Lucie | 6:30 PM | Borden, Buddy (8-3, 2.49) | Meisner, Casey (2-0, 2.84) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lansing | Great Lakes | 7:05 PM | Shafer, Justin (3-0, 1.65) | Holmes, Grant (4-1, 3.13) |
Cedar Rapids | Beloit | 8:00 PM | Jorge, Felix (3-3, 2.20) | Wagman, Joey (3-2, 2.87) |
Bowling Green | Dayton | 7:00 PM | Harris, Greg (5-5, 2.25) | Morillo, Junior (1-3, 5.57) |
Quad Cities | Clinton | 7:30 PM | James, Joshua (2-1, 2.70) | Peterson, Pat (4-4, 4.66) |
South Bend | Fort Wayne | 7:05 PM | Leal, Erick (6-5, 5.27) | Montas, Ernesto (7-5, 3.33) |
Wisconsin | Kane County | 7:30 PM | Perrin, Jonathan (0-0, 5.79) | Doran, Ryan (1-0, 3.48) |
West Michigan | Lake County | 7:00 PM | Lewicki, Artie (1-2, 5.04) | Sheffield, Justus (6-2, 4.40) |
Peoria | Burlington | 7:30 PM | Pearce, Matt (3-9, 3.65) | Anderson, Justin (5-6, 3.38) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Rome | Augusta | 7:05 PM | Sanchez, Ricardo (1-5, 5.30) | Johnson, Chris (1-1, 4.68) |
Kannapolis | Charleston | 7:05 PM | To Be Announced | Bautista, Rony (3-1, 3.95) |
Hickory | Lakewood | 7:05 PM | Buckel, Cody (0-2, 2.79) | Casimiro, Ranfi (3-5, 3.51) |
Savannah | Lexington | 7:05 PM | Reyes, Scarlyn (8-4, 3.20) | Blewett, Scott (2-1, 3.24) |
Greenville | Asheville | 7:05 PM | Beeks, Jalen (7-4, 4.27) | Polanco, Carlos (4-8, 4.46) |
West Virginia | Greensboro | 7:00 PM | To Be Announced | To Be Announced |
Delmarva | Hagerstown | 7:05 PM | Means, John (5-5, 4.03) | Reyes, Luis (3-5, 5.27) |
A- New York-Penn League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
West Virginia | Lowell | 7:05 PM | To Be Announced | Cosart, Jake (0-1, 9.72) |
Mahoning Valley | Vermont | 7:05 PM | Linares, Leandro (0-2, 2.84) | Manarino, Evan (1-0, 1.80) |
Brooklyn | Hudson Valley | 7:05 PM | To Be Announced | To Be Announced |
Tri-City | Williamsport | 7:05 PM | Arauz, Harold (0-1, 7.71) | Leftwich, Luke (0-0, 3.18) |
Staten Island | Aberdeen | 7:05 PM | To Be Announced | To Be Announced |
Connecticut | State College | 7:05 PM | To Be Announced | McKinney, Ian (1-2, 4.58) |
Auburn | Batavia | 7:05 PM | To Be Announced | Bautista, Nestor (1-1, 1.93) |
A- Northwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Vancouver | Eugene | 10:05 PM | Hollon, Clinton (1-0, 3.15) | De La Cruz, Oscar (1-1, 1.69) |
Hillsboro | Everett | 2:05 PM | Mejia, Jeferson (1-1, 4.50) | Gohara, Luiz (1-2, 4.08) |
Tri-City | Salem-Keizer | 9:35 PM | To Be Announced | Gonzalez, Nicholas (0-2, 7.80) |
Boise | Spokane | 9:30 PM | Lezama, Angel (1-0, 4.20) | To Be Announced |
R+ Appalachian League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Burlington | Bristol | 7:00 PM | To Be Announced | To Be Announced |
Greeneville | Johnson City | 7:00 PM | Pinales, Erasmo (0-0, 2.25) | Williams, Ronnie (0-0, 7.00) |
Bluefield | Danville | 7:00 PM | To Be Announced | To Be Announced |
Elizabethton | Kingsport | 7:00 PM | To Be Announced | To Be Announced |
Pulaski | Princeton | 7:00 PM | To Be Announced | Burke, Brock (2-0, 1.80) |
R+ Pioneer League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Helena | Grand Junction | 9:05 PM | Carver, David (0-0, 6.46) | Talley, Christian (0-2, 11.70) |
Idaho Falls | Great Falls | 9:00 PM | To Be Announced | Ball, Matt (0-1, 4.60) |
Ogden | Missoula | 9:05 PM | Vieitez, Ivan (0-1, 5.79) | Ramirez, Yefrey (2-0, 2.65) |
Billings | Orem | 9:15 PM | Rainey, Tanner (0-0, 4.15) | Gatto, Joe (0-2, 6.75) |
R Arizona League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
AZL Reds | AZL White Sox | 10:00 PM | To Be Announced | To Be Announced |
AZL Cubs | AZL Athletics | 10:00 PM | To Be Announced | To Be Announced |
AZL D-backs | AZL Padres | 10:00 PM | To Be Announced | To Be Announced |
AZL Indians | AZL Dodgers | 10:00 PM | To Be Announced | To Be Announced |
AZL Mariners | AZL Royals | 10:00 PM | To Be Announced | To Be Announced |
AZL Rangers | AZL Giants | 10:00 PM | To Be Announced | To Be Announced |
R Gulf Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
GCL Blue Jays | GCL Pirates | 11:00 AM | To Be Announced | To Be Announced |
GCL Rays | GCL Red Sox | 12:00 PM | To Be Announced | To Be Announced |
GCL Yankees1 | GCL Phillies | 11:00 AM | To Be Announced | To Be Announced |
GCL Tigers | GCL Astros | 12:00 PM | To Be Announced | To Be Announced |
GCL Nationals | GCL Marlins | 12:00 PM | To Be Announced | To Be Announced |
GCL Braves | GCL Yankees2 | 12:00 PM | To Be Announced | To Be Announced |
GCL Cardinals | GCL Mets | 11:00 AM | To Be Announced | To Be Announced |
GCL Twins | GCL Orioles | 12:00 PM | To Be Announced | To Be Announced |
GCL Mets | GCL Cardinals | Game 2 | To Be Announced | To Be Announced |
GCL Blue Jays | GCL Pirates | Game 2 | To Be Announced | To Be Announced |
GCL Yankees1 | GCL Phillies | Game 2 | To Be Announced | To Be Announced |
Duels of the Day
July 7th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
HT | Adam Plutko | RHP | CLE | AA | 6.2 | 4 | 0 | 0 | 3 | 4 | 4 | 9 | 2.25 | 0.98 | 0 | 64 S, 34 B, WIN (4-2) |
- | Joe Gunkel | RHP | BAL | AA | 5 | 9 | 4 | 4 | 1 | 5 | 7 | 2 | 2.83 | 0.90 | 2 - Todd Hankins, Anthony Gallas | 65 S, 33 B, LOSS (2-1) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Dan Altavilla | RHP | SEA | A+ | 3.2 | 6 | 7 | 4 | 3 | 3 | 3 | 6 | 3.69 | 1.25 | 0 | 48 S, 31 B, WP, LOSS (3-7) |
52 (104) | Keury Mella | RHP | SF | A+ | 5 | 3 | 2 | 2 | 2 | 7 | 2 | 3 | 3.29 | 1.21 | 0 | 56 S, 33 B, 2 HBP, WIN (4-2) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Andrew Waszak | RHP | ATL | A+ | 4.1 | 7 | 4 | 4 | 4 | 2 | 4 | 2 | 3.71 | 1.46 | 0 | 3 WP, LOSS (5-6) |
- | Ty Buttrey | RHP | BOS | A+ | 6 | 5 | 2 | 2 | 1 | 4 | 3 | 9 | 3.12 | 1.27 | 0 | WIN (7-2) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
51 (103) | Jeff Hoffman | RHP | TOR | A+ | 5 | 5 | 2 | 2 | 1 | 5 | 4 | 2 | 3.47 | 1.36 | 0 | 2 WP, LOSS (2-3) |
- | Jackson Stephens | RHP | CIN | A+ | 6 | 6 | 1 | 1 | 1 | 7 | 4 | 5 | 3.35 | 1.39 | 0 | WIN (7-5) |
July 8th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Jorge Lopez | RHP | MIL | AA | 7 | 2 | 2.64 |
- | Austin Pruitt | RHP | TB | AA | 4 | 4 | 3.29 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Bubby Borden | RHP | TB | A+ | 8 | 3 | 2.49 |
SA! | Casey Meisner | RHP | NYM | A+ | 2 | 0 | 2.84 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
HT | Felix Jorge | RHP | MIN | A | 3 | 3 | 2.20 |
- | Joey Wagman | RHP | OAK | A | 3 | 2 | 2.87 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
IFA | Jeferson Mejia | RHP | AZ | A- | 1 | 1 | 4.50 |
- | Luiz Gohara | LHP | SEA | A- | 1 | 2 | 4.08 |
Injury List | ||||
Team | Player | Duration | Injury | Injury Date |
ATL | RHP Williams Perez | 15 Day DL | Bone Bruise in Left Foot | 6/27/2015 |
STL | RHP Alex Reyes | 7 Day DL | Right Shoulder Soreness | 6/26/2015 |
MIN | CF Byron Buxton | 15 Day DL | Thumb Injury | 6/25/2015 |
NYY | LHP Jacob Lindgren | 7 Day DL | Undisclosed Injury | 6/16/2015 |
PHI | CF Roman Quinn | 7 Day DL | Left Quad Strain | 6/13/2015 |
TEX | C Jorge Alfaro | 7 Day DL | Ankle Injury | 6/12/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
TB | SS Daniel Robertson | 7 Day DL | Hand/Wrist Injury | 6/3/2015 |
SEA | SS Ketel Marte | 7 Day DL | Broken Thumb | 6/2/2015 |
COL | CF David Dahl | 7 Day DL | Spleen Removal | 5/28/2015 |
LAD | LHP Julio Urias | 7 Day DL | Cosmetic Left Eye Surgery | 5/18/2015 |
NYM | RHP Marcos Molina | 7 Day DL | Strained Right Elbow | 5/14/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
NYM | RHP Rafael Montero | 15 Day DL | Right Rotator Cuff Inflammation | 4/30/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
BAL | RHP Dylan Bundy | Season | Right Shoulder Inflammation | 5/25/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Loading comments...