/cdn.vox-cdn.com/uploads/chorus_image/image/46683040/usa-today-8670093.0.jpg)
Hello everyone and welcome back to the Gameday. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
You can also get daily updates on draft signings by checking out my personal draft tracker. Every pick from the first five rounds are tracked as well as any picks from rounds six through ten that sign for $100K over or under the slot recommendation.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tampa Bay | Kansas City | 8:10 PM | Colome, Alex (3-4, 4.70) | Volquez, Edinson (8-4, 3.48) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Cincinnati | Washington | 7:05 PM | DeSclafani, Anthony (5-6, 3.68) | Fister, Doug (3-4, 4.34) |
Atlanta | Milwaukee | 8:10 PM | Wisler, Matt (2-1, 2.60) | Lohse, Kyle (5-9, 6.24) |
New York (NL) | San Francisco | 10:15 PM | Niese, Jonathon (3-8, 3.90) | Heston, Chris (8-5, 3.78) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Norfolk | Durham | 7:05 PM | Davies, Zach (3-4, 2.75) | Diamond, Scott (8-3, 3.57) |
Louisville | Indianapolis | 7:05 PM | Buschmann, Matt (1-0, 3.94) | Liz, Radhames (1-1, 0.63) |
Lehigh Valley | Rochester | 7:05 PM | Vasquez, Anthony (4-3, 4.96) | Dean, Pat (6-7, 3.11) |
Buffalo | Scranton/WB | 7:05 PM | Boyd, Matt (1-1, 2.25) | Long, Jaron (5-5, 4.74) |
Charlotte | Gwinnett | 6:35 PM | Drabek, Kyle (3-5, 2.86) | White, Alex (1-0, 2.35) |
Toledo | Columbus | 12:00 PM | Belfiore, Mike (3-8, 5.94) | Roberts, Will (0-1, 3.00) |
Pawtucket | Syracuse | 12:00 PM | Johnson, Brian (8-5, 2.68) | Ross, Joe (1-1, 3.60) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Sacramento | Reno | 10:05 PM | Snodgrass, Jack (1-1, 3.45) | Clay, Caleb (4-6, 5.42) |
Iowa | New Orleans | 6:00 PM | Pimentel, Carlos (6-4, 3.01) | Flores, Kendry (2-0, 1.96) |
Omaha | Oklahoma City | 8:05 PM | Pino, Yohan (4-3, 5.14) | Beachy, Brandon (1-0, 1.64) |
Memphis | Colorado Springs | 9:05 PM | Greenwood, Nick (6-3, 5.72) | Roenicke, Josh (4-5, 4.75) |
Nashville | Round Rock | 8:05 PM | Mills, Brad (3-8, 3.57) | Eickhoff, Jerad (6-3, 4.23) |
Tacoma | Fresno | 10:05 PM | Snow, Forrest (7-4, 2.24) | Rodgers, Brady (6-4, 4.68) |
El Paso | Salt Lake | 9:05 PM | Smith, Chris (1-3, 3.21) | Tropeano, Nick (2-2, 5.11) |
Albuquerque | Las Vegas | 10:05 PM | Jurrjens, Jair (1-1, 5.13) | Bowman, Matt (5-9, 5.71) |
Iowa | New Orleans | Game 2 | Antigua, Jeffry (0-1, 4.29) | Narveson, Chris (0-2, 12.15) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Akron | Richmond | 7:05 PM | Merritt, Ryan (5-6, 3.55) | Beede, Tyler (1-3, 4.15) |
Harrisburg | Altoona | 7:00 PM | Bacus, Dakota (4-1, 3.42) | Brault, Steven (1-1, 2.08) |
New Britain | New Hampshire | 7:05 PM | Evans, Bryan (4-3, 2.77) | Anderson, John (3-3, 4.69) |
Portland | Binghamton | 6:35 PM | Diaz, Luis (0-7, 6.37) | Gsellman, Robert (2-4, 4.37) |
Erie | Bowie | 7:05 PM | Collier, Tommy (2-0, 2.47) | Bridwell, Parker (3-4, 4.04) |
Trenton | Reading | 3:05 PM | Tracy, Matt (0-1, 0.00) | Lively, Ben (6-6, 3.61) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Jackson | Mississippi | 8:00 PM | Diaz, Edwin (2-6, 5.26) | Ross, Greg (2-7, 5.72) |
Pensacola | Mobile | 6:05 PM | Peralta, Wandy (3-7, 5.32) | Godley, Zack (1-0, 0.00) |
Biloxi | Montgomery | 8:05 PM | Wagner, Tyler (6-2, 2.31) | Snell, Blake (5-2, 1.69) |
Tennessee | Birmingham | 8:05 PM | To Be Announced | Blackmar, Mark (2-4, 3.21) |
Chattanooga | Jacksonville | 7:05 PM | Wheeler, Jason (0-1, 6.35) | Esch, Jake (6-4, 3.57) |
Pensacola | Mobile | Game 2 | Johnson, Jacob (3-2, 4.43) | Marks, Troy (0-0, -.--) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
San Antonio | Tulsa | 8:05 PM | Kelly, Casey (1-5, 4.87) | Kehrt, Jeremy (4-6, 3.76) |
NW Arkansas | Midland | 7:30 PM | Dziedzic, Jonathan (4-4, 3.73) | Joseph, Jonathan (4-3, 3.02) |
Arkansas | Frisco | 8:05 PM | Antonini, Michael (0-0, -.--) | Lopez, Frank (3-1, 2.80) |
Corpus Christi | Springfield | 8:10 PM | Westwood, Kyle (5-3, 4.40) | Baker, Corey (2-3, 4.25) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Rancho Cucamonga | Inland Empire | 10:05 PM | Bird, Zack (4-4, 4.46) | Etsell, Ryan (4-2, 2.56) |
Modesto | High Desert | 10:05 PM | Musgrave, Harrison (10-1, 2.76) | Lambert, Trey (2-2, 5.84) |
Stockton | Bakersfield | 10:45 PM | To Be Announced | Campbell, Eddie (3-4, 7.23) |
Lancaster | Lake Elsinore | 9:00 PM | To Be Announced | Herrera, Ronald (5-5, 3.96) |
Visalia | San Jose | 10:00 PM | Perry, Blake (5-3, 4.68) | Reyes, Jose (0-3, 11.65) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Frederick | Winston-Salem | 7:00 PM | Lee, Chris (2-4, 4.58) | Guerrero, Jordan (1-1, 5.72) |
Salem | Lynchburg | 6:30 PM | Buttrey, Ty (6-2, 3.13) | Brown, Mitch (3-8, 5.83) |
Wilmington | Potomac | 7:05 PM | Junis, Jake (3-6, 3.47) | Giolito, Lucas (3-4, 3.08) |
Myrtle Beach | Carolina | 7:00 PM | Null, Jeremy (0-0, 7.20) | Walters, Blair (4-2, 2.60) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Dunedin | Lakeland | 5:30 PM | To Be Announced | Szkutnik, Trent (0-2, 7.80) |
Palm Beach | Charlotte | 7:00 PM | Kaminsky, Rob (6-4, 2.14) | Kirsch, Chris (4-4, 3.10) |
Bradenton | Jupiter | 6:35 PM | To Be Announced | To Be Announced |
St. Lucie | Fort Myers | 7:05 PM | Diaz, Miller (4-5, 3.68) | Gonsalves, Stephen (2-0, 3.79) |
Dunedin | Lakeland | 6:30 PM | Labourt, Jairo (2-6, 4.39) | Smith, Brennan (3-0, 2.00) |
Daytona | Tampa | 7:00 PM | Routt, Nick (2-1, 3.48) | Davis, Rookie (5-4, 3.15) |
Clearwater | Brevard County | 6:35 PM | Arano, Victor (2-7, 4.91) | Marzec, Eric (1-6, 4.87) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Great Lakes | Lansing | 7:05 PM | Oaks, Trevor (3-5, 2.73) | Suriel, Starlyn (5-3, 2.77) |
Clinton | Quad Cities | 8:00 PM | Herb, Tyler (4-4, 5.10) | Paulino, David (0-1, 4.50) |
Lake County | West Michigan | 7:00 PM | Milbrath, Jordan (2-7, 5.97) | Perez, Fernando (1-7, 4.21) |
Beloit | Cedar Rapids | 7:35 PM | Mendez, Junior (2-6, 4.61) | Gibbons, Sam (2-2, 4.85) |
Burlington | Peoria | 8:00 PM | Robichaux, Austin (7-2, 3.02) | Gomber, Austin (7-3, 3.52) |
Kane County | Wisconsin | 8:05 PM | Baker, Nick (4-1, 2.43) | Hirsch, Zach (2-4, 2.98) |
Fort Wayne | South Bend | 7:05 PM | Kelly, Michael (4-1, 3.50) | Clifton, Trevor (3-6, 4.33) |
Dayton | Bowling Green | 8:05 PM | Strahan, Wyatt (5-5, 3.00) | Pike, Chris (7-2, 3.59) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Delmarva | West Virginia | 6:05 PM | Long, Lucas (2-2, 3.65) | Brewer, Colten (2-5, 5.43) |
Hickory | Greensboro | 7:00 PM | Gardewine, Nick (4-5, 4.20) | Mader, Michael (3-7, 5.43) |
Savannah | Greenville | 7:05 PM | Delgado, Casey (3-2, 3.08) | Reilly, Reed (4-3, 3.30) |
Rome | Charleston | 7:05 PM | Gil, Yean Carlos (0-1, 6.94) | Kamplain, Justin (2-9, 4.86) |
Asheville | Lexington | 7:05 PM | Wiest, Grahamm (3-0, 1.88) | Ogando, Emilio (5-4, 2.80) |
Kannapolis | Augusta | 7:05 PM | Adams, Spencer (4-4, 3.90) | Coonrod, Samuel (5-2, 2.63) |
Hagerstown | Lakewood | 7:05 PM | Van Orden, Drew (5-1, 2.70) | Morris, Will (0-0, 1.50) |
Delmarva | West Virginia | Game 2 | Walker, Josh (3-1, 3.33) | Coley, Austin (10-4, 3.92) |
A- New York-Penn League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Williamsport | Brooklyn | 7:00 PM | Gilbert, Tyler (0-0, 0.00) | To Be Announced |
Lowell | Tri-City | 7:00 PM | To Be Announced | Deetz, Dean (1-1, 2.25) |
Batavia | West Virginia | 7:05 PM | White, Nick (1-1, 4.50) | Agrazal, Dario (1-1, 2.81) |
Hudson Valley | Staten Island | 7:00 PM | To Be Announced | Callahan, Derek (2-0, 1.69) |
Vermont | Connecticut | 7:05 PM | Massad, Jonathan (1-1, 2.76) | Teakell, Trey (0-0, 0.00) |
State College | Auburn | 7:05 PM | Cross, Carson (0-1, 27.00) | Rivera, Mariano (0-0, 1.80) |
Aberdeen | Mahoning Valley | 7:05 PM | To Be Announced | Chiang, Shao-Ching (2-0, 0.82) |
A- Northwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Boise | Spokane | 9:30 PM | Palacios, Javier (1-0, 1.47) | Lanphere, Luke (0-0, 2.40) |
Tri-City | Salem-Keizer | 9:35 PM | Radke, Travis (1-1, 3.95) | Leenhouts, Andrew (2-1, 2.41) |
Hillsboro | Everett | 10:05 PM | Reed, Cody (1-1, 2.93) | Ratliff, Lane (0-1, 15.00) |
Vancouver | Eugene | 10:05 PM | Harris, Jonathan (0-1, 1.59) | Sands, Carson (1-1, 2.81) |
R+ Appalachian League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Danville | Pulaski | 4:05 PM | Graham, Josh (1-0, 0.00) | Morla, Melvin (0-2, 9.72) |
Bristol | Johnson City | 6:00 PM | Sendelbach, Logan (0-0, 6.75) | Wirsu, Josh (1-0, 0.00) |
Greeneville | Kingsport | 7:00 PM | Acosta, Yhoan (0-0, 4.32) | Buchmann, Connor (0-2, 13.50) |
Burlington | Bluefield | 7:05 PM | To Be Announced | To Be Announced |
Elizabethton | Princeton | 7:00 PM | Rodriguez, Dereck (2-0, 1.46) | Alvarado, Jose (0-1, 15.00) |
Bristol | Johnson City | Game 2 | Kozikowski, Neil (0-0, 5.63) | Helsley, Ryan (0-0, 0.00) |
Danville | Pulaski | Game 2 | To Be Announced | To Be Announced |
R+ Pioneer League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Orem | Idaho Falls | 9:15 PM | To Be Announced | To Be Announced |
Grand Junction | Ogden | 9:00 PM | Glanz, Gavin (1-1, 7.16) | Bergjans, Tommy (1-0, 0.00) |
R Arizona League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
AZL Brewers | AZL White Sox | 10:00 PM | To Be Announced | To Be Announced |
AZL Reds | AZL D-backs | 10:00 PM | To Be Announced | To Be Announced |
AZL Giants | AZL Angels | 10:00 PM | To Be Announced | To Be Announced |
AZL Rangers | AZL Royals | 10:00 PM | To Be Announced | To Be Announced |
AZL Dodgers | AZL Indians | 10:00 PM | To Be Announced | To Be Announced |
R Gulf Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
GCL Braves | GCL Astros | 12:00 PM | To Be Announced | To Be Announced |
GCL Cardinals | GCL Mets | 12:00 PM | To Be Announced | To Be Announced |
GCL Nationals | GCL Marlins | 12:00 PM | To Be Announced | To Be Announced |
GCL Rays | GCL Red Sox | 12:00 PM | To Be Announced | To Be Announced |
GCL Tigers | GCL Yankees 2 | 12:00 PM | To Be Announced | To Be Announced |
GCL Twins | GCL Orioles | 12:00 PM | To Be Announced | To Be Announced |
GCL Yankees 1 | GCL Pirates | 12:00 PM | To Be Announced | To Be Announced |
Duels of the Day
July 6th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Brian Johnson | LHP | BOS | AAA | 8 | 5 | 2.68 |
67 (143) | Joe Ross | RHP | WAS | AAA | 1 | 1 | 3.60 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Ryan Merritt | LHP | CLE | AA | 5 | 6 | 3.55 |
47 (96) | Tyler Beede | RHP | SF | AA | 1 | 3 | 4.15 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Tyler Wagner | RHP | MIL | AA | 6 | 2 | 2.31 |
ITP | Blake Snell | LHP | TB | AA | 5 | 2 | 1.69 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Jake Junis | RHP | KC | A+ | 3 | 6 | 3.47 |
1 (3) | Lucas Giolito | RHP | WAS | A+ | 3 | 4 | 3.08 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
36 (73) | Rob Kaminsky | LHP | STL | A+ | 6 | 4 | 2.14 |
- | Chris Kirsch | LHP | TB | A+ | 4 | 4 | 3.10 |
Loading comments...