clock menu more-arrow no yes mobile

Filed under:

2015 Cape Cod League: Week six update

New, 6 comments

How are the current college stars and future MLB draft prospects doing in the Cape Cod League through week six?

Bobby Dalbec
Bobby Dalbec

Hey everyone, sorry for missing last week's update. Here are the current standings in the Cape Cod League, now with Pythagorean winning percentage (another MinorLeagueBall.com exclusive!):

Team W L T Runs Scored Runs Allowed Differential Pythag W%
East Division
Orleans Firebirds 24 9 0 158 86 72 0.758
Brewster Whitecaps 18 15 0 142 125 17 0.545
Chatham Anglers 18 15 0 117 112 5 0.515
Yarmouth-Dennis Red Sox 17 16 0 130 120 10 0.545
Harwich Mariners 14 18 1 109 141 -32 0.394
West Division
Hyannis Harbor Hawks 17 15 1 116 104 12 0.545
Bourne Braves 15 16 2 112 108 4 0.515
Wareham Gatemen 13 19 1 110 124 -14 0.455
Falmouth Commodores 13 19 1 97 141 -44 0.333
Cotuit Kettleers 13 20 0 102 132 -30 0.394

The Orleans Firebirds continue to be the class of this year's Cape Cod League, thanks to leading the league in both runs scored and runs allowed. In fact, they have won one less game than expected by their Pythag percentage! The West division is much weaker, and much more bunched up. While the Harbor Hawks lead the West by a game and a half, there are two teams that have better records in the east, excluding the Firebirds - and two teams from the east with the same Pythag percentage.

The worst team is the Falmouth Commodores, who are struggling with the bat to a league worse 97 runs scored, while being tied with the Harwich Mariners for the most runs allowed. Quite a fall for last year's runner-up in the championship.

The Cape Cod League All-Star game is this Friday, and the playoffs start on August second. So there will likely be only one more of these updates before the playoffs.

You can read more about the All-Star Game, and who was selected here.

For more league news, you can click here.

Check back later this week, as I will be doing draft prospect write-ups of the players and pitchers of the week through week six. With eight of them, it may take until next week to finish up - fair warning!

Here are the hitters with at least fifty at bats and a 100 OPS+:

Player Team P AB AVG OBP SLG OPS OPS+ BB/K RC
Dalbec, B ORL 3B 55 .291 .391 .745 1.136 179 0.27 15.2
Senzel, N BRE 2B 123 .358 .412 .545 .957 151 0.35 27.2
Robson, J BOU CF 70 .314 .400 .500 .900 142 0.59 14.0
Lewis, K ORL OF 109 .312 .339 .541 .880 139 0.31 20.2
Calica, A WAR OF 66 .379 .438 .424 .862 136 0.50 11.8
Solak, N BOU 2B 97 .340 .454 .402 .856 135 1.27 17.5
Edman, T YD SS 102 .343 .414 .422 .836 132 1.10 17.5
Brigman, B ORL SS 51 .333 .400 .431 .831 131 1.50 8.9
Paez, M COT SS 102 .304 .413 .392 .805 127 1.23 15.9
Cieri, N WAR C 53 .358 .424 .377 .801 127 0.50 8.3
Dawson, R ORL OF 85 .271 .374 .424 .798 126 0.74 13.5
Matijevic, J FAL 1B 99 .303 .330 .465 .795 126 0.24 15.2
Brusa, G YD OF 80 .263 .314 .475 .789 125 0.19 11.6
Biggio, C HAR 2B 83 .277 .439 .349 .788 124 1.04 12.7
Brown, C BRE C 78 .295 .337 .449 .786 124 0.22 11.5
Noll, J HYA 2B 110 .309 .347 .436 .783 124 0.29 16.3
Stephens, B COT OF 87 .299 .390 .391 .781 123 0.92 12.8
Call, A ORL OF 64 .313 .378 .391 .769 121 0.54 9.5
Billingsley, C YD CF 131 .298 .363 .397 .760 120 0.67 18.5
Quinn, H FAL RF 103 .301 .376 .379 .755 119 0.44 14.2
Handley, T BRE OF 89 .270 .394 .360 .754 119 1.00 12.6
Tiberi, B HYA 3B 83 .337 .387 .361 .748 118 0.75 11.5
Robinson, E HYA SS 104 .298 .362 .385 .747 118 0.47 14.2
Pate, A HAR CF 104 .288 .368 .375 .743 117 0.46 14.3
Tenerowicz, R BRE 2B 89 .247 .343 .393 .736 116 0.48 11.8
Skoug, E FAL C 53 .283 .321 .415 .736 116 0.23 7.1
Bird, C HYA CF 52 .288 .422 .308 .730 115 2.00 6.5
Noda, R YD OF 79 .241 .330 .392 .722 114 0.46 10.3
Wrenn, S YD CF 113 .274 .305 .407 .712 112 0.13 13.8
Persico, L CHA OF 80 .250 .322 .388 .710 112 0.43 10.1
Walton, D YD SS 117 .299 .354 .350 .704 111 0.38 14.3
Brooks, T CHA OF 101 .277 .383 .317 .700 111 0.84 12.0
Meggs, J BRE OF 73 .301 .342 .356 .698 110 0.36 8.8
Zammarelli, N ORL 3B 94 .255 .293 .404 .697 110 0.12 10.9
Warren, C WAR CF 78 .295 .389 .308 .697 110 1.00 9.2
Berry, B COT 1B 78 .205 .311 .385 .696 110 0.53 8.6
Lyman, C BRE OF 90 .311 .351 .344 .695 110 0.20 10.6
Fernandez, V BOU CF 50 .240 .291 .400 .691 109 0.27 5.9
Palmeiro, P HAR 1B 102 .245 .316 .363 .679 107 0.24 11.1
Shelby, J HYA 2B 86 .256 .319 .360 .679 107 0.33 9.7
Hays, A HYA OF 113 .274 .333 .345 .678 107 0.50 12.8
Murphy, S ORL C 75 .213 .289 .387 .676 107 0.30 7.9
Escarra, J BRE C 67 .269 .359 .313 .672 106 0.69 7.5
Neuse, S HAR SS 97 .227 .290 .381 .671 106 0.29 10.8
Gaa, S COT 3B 86 .291 .340 .326 .666 105 0.26 9.2
Czinege, T CHA IF 68 .250 .311 .353 .664 105 0.23 7.5
Julks, C BOU OF 129 .264 .317 .341 .658 104 0.29 13.7
Boldt, R BOU CF 127 .260 .333 .323 .656 104 0.71 13.9
Wong, C YD SS 70 .243 .341 .314 .655 103 0.63 7.4
Alonso, P BOU 1B 57 .281 .339 .316 .655 103 0.33 6.1
Humphreys, R BOU IF 96 .208 .330 .323 .653 103 0.68 10.2
Giarratano, N BRE SS 62 .258 .329 .323 .652 103 0.33 6.7
Gray, T FAL SS 72 .264 .345 .306 .651 103 0.38 7.6
Klein, J COT CF 72 .278 .316 .333 .649 103 0.36 7.6
Adams, J HAR IF 106 .236 .289 .358 .647 102 0.30 11.0
Blackman, T FAL SS 83 .241 .319 .325 .644 102 0.31 8.5
Craig, W CHA 3B 91 .220 .390 .253 .643 102 0.96 8.5
Knapp, A CHA CF 98 .245 .353 .286 .639 101 0.48 9.3
Knizner, A WAR C 77 .208 .365 .273 .638 101 0.93 6.8
Garzillo, M BOU 2B 67 .239 .307 .328 .635 100 0.27 6.8
Donadio, M YD OF 89 .225 .330 .303 .633 100 0.86 8.6
DeLuzio, B HAR OF 91 .275 .313 .319 .632 100 0.17 9.1
Albanese, M COT OF 75 .240 .284 .347 .631 100 0.31 7.2

And here are the pitchers with at least fifteen innings pitched and a 100 ERA+ or higher:

Player Team G IP ERA ERA+ WHIP K/9 K/BB ERC
Highberger, N BRE 11 18.0 0.00 Inf 1.33 5.0 1.7 3.79
Conway, A BOU 12 16.0 0.00 Inf 0.63 10.7 4.8 0.62
Jordan, M ORL 7 38.0 0.24 1271 0.55 9.7 8.2 0.27
Civale, A HYA 10 20.0 0.45 678 0.75 9.0 4.0 0.85
Bell, E YD 9 18.0 0.50 610 1.06 8.0 5.3 2.88
Clark, B WAR 3 16.0 0.56 545 0.94 6.2 2.2 1.73
Hill, E WAR 6 28.1 0.64 477 0.74 6.7 2.3 1.04
Fox, B WAR 5 22.0 0.82 372 1.27 5.3 2.6 3.27
Woodcock, J COT 6 32.1 0.84 363 0.84 7.2 4.3 1.60
Thomas, R YD 6 37.1 0.96 318 0.78 8.7 3.0 1.19
Hamilton, I WAR 9 27.1 0.99 308 1.06 7.2 3.7 2.18
Bramblett, G HAR 3 17.0 1.06 288 1.18 6.9 2.6 3.13
Frankenreider, A FAL 13 16.2 1.08 282 0.84 12.4 3.8 1.47
Cedotal, K ORL 4 16.0 1.13 270 0.69 8.4 5.0 0.77
Ravert, J HAR 7 20.2 1.31 233 1.11 7.4 2.1 2.22
Zeuch, T CHA 4 20.2 1.31 233 1.21 7.4 3.4 2.86
Lauer, E ORL 6 31.0 1.45 210 0.81 11.3 3.0 1.02
Anderson, J COT 14 24.0 1.50 203 0.96 7.5 3.3 2.12
Hudson, D HYA 8 32.2 1.65 185 0.80 6.3 4.6 1.52
Houston, Z WAR 7 21.1 1.69 180 0.94 10.1 2.7 2.06
Smoyer, R BOU 4 20.1 1.77 172 1.13 1.3 0.5 2.39
Miller, B CHA 9 19.2 1.83 167 0.66 10.1 22.0 0.96
Bean, P ORL 13 18.2 1.93 158 1.18 6.8 1.2 2.93
Bieber, S YD 3 18.2 1.93 158 0.91 6.8 7.0 2.43
Scheetz, K ORL 15 17.2 2.04 150 0.45 7.6 3.8 0.35
Tatum, V HYA 5 26.0 2.08 147 1.12 5.9 1.5 2.95
Smeltzer, D HYA 6 34.1 2.10 145 0.99 6.3 12.0 2.00
Milburn, M COT 5 25.1 2.13 143 1.07 7.5 10.5 2.98
Schick, A BRE 9 31.2 2.27 134 1.01 8.0 3.1 1.98
Deeg, N HYA 8 38.1 2.35 130 0.00 13.5 4.0 0.36
Trayner, S HAR 10 15.1 2.35 130 0.65 7.6 4.3 1.03
Dunn, J COT 12 15.1 2.35 130 1.04 7.6 4.3 2.38
Montes de Oca, B FAL 7 26.2 2.36 129 1.50 7.4 1.0 4.17
Gallen, Z CHA 4 19.0 2.37 129 1.16 12.3 4.3 2.66
Phillips, A FAL 6 30.0 2.40 127 1.03 5.7 2.7 2.45
Villines, S FAL 11 15.0 2.40 127 1.13 6.6 3.7 2.29
Baker, B BOU 10 21.1 2.53 121 0.89 9.3 7.3 1.46
Jensen-Clagg, N BOU 5 24.2 2.55 120 1.09 10.2 2.3 2.26
Castano, D CHA 6 28.0 2.57 119 0.96 6.4 2.9 1.74
Tribby, A FAL 7 33.2 2.67 114 1.31 5.3 1.4 3.23
Brown, D COT 7 26.2 2.70 113 1.58 6.8 1.3 4.28
Dunshee, P CHA 5 26.1 2.73 112 0.91 6.8 4.0 1.70
Woods Jr., S WAR 9 16.1 2.76 111 0.98 6.1 1.2 1.96
Schellenger, Z HAR 10 19.0 2.84 107 0.84 8.1 5.7 2.07
Akin, K BOU 7 28.1 2.86 107 1.41 10.2 2.9 3.93
Quinn, B HYA 6 27.2 2.93 104 1.66 6.8 1.4 4.98
Driscoll, K BOU 8 15.1 2.94 104 1.30 11.2 2.1 3.28
Hunt, D YD 6 15.1 2.94 104 1.50 12.9 7.3 5.65
ODonnell, J HAR 6 30.1 2.97 103 1.25 6.8 2.9 3.20
Oller, A FAL 6 18.0 3.00 102 1.22 4.0 8.0 3.32

_