/cdn.vox-cdn.com/uploads/chorus_image/image/46499200/usa-today-7308839.0.jpg)
RANK | Name | pos# | College/ HS Location | LG | 15 Level | Commitment/College |
1 | Alex Bregman | SS | Louisiana State | College | JR | Louisiana State |
2 | Dansby Swanson | SS | Vanderbilt | College | JR | Vanderbilt |
3 | Carson Fulmer | RHP | Vanderbilt | College | JR | Vanderbilt |
4 | Brendan Rodgers | SS | FL HS | HS | HS | Florida State |
5 | Kyle Tucker | OF | FL HS | HS | HS | Florida |
6 | Tyler Jay | LHP | Illinois | College | JR | Illinois |
7 | Dillon Tate | RHP | UC-Santa Barbara | College | JR | UC-Santa Barbara |
8 | Daz Cameron | OF | GA HS | HS | HS | Florida State |
9 | Garrett Whitley | OF | NY HS | HS | HS | Wake Forest |
10 | Mike Nikorak | RHP | PA HS | HS | HS | Alabama |
11 | Andrew Benintendi | OF | Arkansas | College | SO | Arkansas |
12 | Kolby Allard | LHP | CA HS | HS | HS | UCLA |
13 | D.J. Stewart | OF | Florida State | College | JR | Florida State |
14 | Nick Plummer | OF | MI HS | HS | HS | Kentucky |
15 | Beau Burrows | RHP | TX HS | HS | HS | Texas A&M |
16 | Nathan Kirby | LHP | Virginia | College | JR | Virginia |
17 | Austin Smith | RHP | FL HS | HS | HS | Florida Atlantic |
18 | Justin Hooper | LHP | CA HS | HS | HS | UCLA |
19 | Cornelius Randolph | 2B | GA HS | HS | HS | Clemson |
20 | Walker Buehler | RHP | Vanderbilt | College | JR | Vanderbilt |
21 | Ian Happ | OF | Cincinnati | College | JR | Cincinnati |
22 | Trenton Clark | OF | TX HS | HS | HS | Texas Tech |
23 | Chris Betts | C | CA HS | HS | HS | Tennessee |
24 | Peter Lambert | RHP | CA HS | HS | HS | UCLA |
25 | Tyler Stephenson | C | GA HS | HS | HS | Georgia Tech |
26 | Jalen Miller | SS | GA HS | HS | HS | Clemson |
27 | Juan Hillman | LHP | FL HS | HS | HS | UCF |
28 | Brady Aiken | LHP | UCLA | College | J1 | UCLA |
29 | Jonathan Harris | RHP | Missouri State | College | JR | Missouri State |
30 | Kep Brown | OF | SC HS | HS | HS | Miami |
31 | Cody Ponce | RHP | Cal Poly Pomona | College | JR | Cal Poly Pomona |
32 | Chandler Day | RHP | OH HS | HS | HS | Vanderbilt |
33 | Mitchell Traver | RHP | Texas Christian | College | JR | Texas Christian |
34 | Kyle Funkhouser | RHP | Louisville | College | JR | Louisville |
35 | Mike Soroka | RHP | AB HS | HS | HS | California |
36 | Alonzo Jones | 2B | GA HS | HS | HS | Vanderbilt |
37 | Josh Staumont | RHP | Azusa Pacific | College | JR | Azusa Pacific |
38 | Donny Everett | RHP | TN HS | HS | HS | Vanderbilt |
39 | Michael Matuella | RHP | Duke | College | JR | Duke |
40 | James Kaprielian | RHP | UCLA | College | JR | UCLA |
41 | Dakota Chalmers | RHP | GA HS | HS | HS | Georgia |
42 | Ashe Russell | RHP | IN HS | HS | HS | Texas A&M |
43 | Josh Naylor | 1B | ON HS | HS | HS | Texas Tech |
44 | Ke'Bryan Hayes | 3B | TX HS | HS | HS | Tennessee |
45 | Ryan Mountcastle | SS | FL HS | HS | HS | UCF |
46 | David Thompson | OF | Miami | College | JR | Miami |
47 | Thomas Eshelman | RHP | Cal State Fullerton | College | JR | Cal State Fullerton |
48 | Nick Shumpert | SS | CO HS | HS | HS | Kentucky |
49 | Jacob Nix | RHP | UCLA | College | J1 | UCLA |
50 | Triston McKenzie | RHP | FL HS | HS | HS | Vanderbilt |
51 | Luken Baker | RHP | TX HS | HS | HS | TCU |
52 | Chris Shaw | 1B | Boston College | College | JR | Boston College |
53 | Mitchell Hansen | OF | TX HS | HS | HS | Stanford |
54 | Cole McKay | RHP | TX HS | HS | HS | Louisiana State |
55 | Brendon Little | LHP | PA HS | HS | HS | North Carolina |
56 | Riley Ferrell | RHP | TCU | College | JR | TCU |
57 | Eric Jenkins | OF | NC HS | HS | HS | UNC-Wilmington |
58 | Scott Kingery | OF | Arizona | College | SO | Arizona |
59 | Tristin English | RHP | GA HS | HS | HS | Georgia Tech |
60 | Jahmai Jones | OF | GA HS | HS | HS | North Carolina |
61 | Nolan Watson | RHP | IN HS | HS | HS | Vanderbilt |
62 | Tristan Beck | RHP | CA HS | HS | HS | Stanford |
63 | Kevin Newman | SS | Arizona | College | JR | Arizona |
64 | Phil Bickford | RHP | Southern Nevada | College | J2 | Southern Nevada |
65 | Bryce Denton | 3B | TN HS | HS | HS | Vanderbilt |
66 | Jason Heinrich | OF | FL HS | HS | HS | UCF |
67 | Luke Shilling | RHP | MI HS | HS | HS | Illinois |
68 | Drew Finley | RHP | CA HS | HS | HS | Southern California |
69 | David Hill | RHP | San Diego | College | JR | San Diego |
70 | Demi Orimoloye | OF | ON HS | HS | HS | Oregon |
71 | Gray Fenter | RHP | AR HS | HS | HS | Mississippi State |
72 | Richie Martin | SS | Florida | College | JR | Florida |
73 | Brady Singer | RHP | FL HS | HS | HS | Florida |
74 | Christin Stewart | OF | Tennessee | College | JR | Tennessee |
75 | Ryan McKenna | OF | ME HS | HS | HS | Liberty |
76 | Joe McCarthy | OF | Virginia | College | JR | Virginia |
77 | Jacob Woodford | RHP | FL HS | HS | HS | Florida |
78 | Kyle Cody | RHP | Kentucky | College | JR | Kentucky |
79 | Tyler Nevin | 3B | CA HS | HS | HS | UCLA |
80 | Nick Neidert | RHP | GA HS | HS | HS | South Carolina |
81 | Rhett Wiseman | OF | Vanderbilt | College | JR | Vanderbilt |
82 | Donnie Dewees | OF | North Florida | College | JR | North Florida |
83 | Skye Bolt | OF | North Carolina | College | JR | North Carolina |
84 | Jonathan India | 2B | FL HS | HS | HS | Florida |
85 | Cadyn Grenier | SS | NV HS | HS | HS | Oregon State |
86 | Wesley Rodriguez | RHP | NY HS | HS | HS | Pittsburgh |
87 | Joe DeMers | RHP | CA HS | HS | HS | Washington |
88 | Brandon Koch | RHP | Dallas Baptist | College | FR | Dallas Baptist |
89 | Jonas Wyatt | RHP | CA HS | HS | HS | San Diego State |
90 | Andrew Stevenson | OF | Louisiana State | College | JR | Louisiana State |
91 | Kolton Kendrick | 1B | LA HS | HS | HS | Southeastern Louisiana |
92 | Logan Allen | LHP | FL HS | HS | HS | South Carolina |
93 | Ryan Burr | RHP | Arizona State | College | JR | Arizona State |
94 | Alex Young | LHP | Texas Christian | College | JR | Texas Christian |
95 | Travis Blankenhorn | SS | PA HS | HS | HS | Kentucky |
96 | Tanner Dodson | RHP | CA HS | HS | HS | California |
97 | Cole Sands | RHP | FL HS | HS | HS | Florida State |
98 | Bryan Hoeing | RHP | IN HS | HS | HS | Louisville |
99 | Fitz Stadler | RHP | IL HS | HS | HS | Arizona State |
100 | Jackson Kowar | RHP | NC HS | HS | HS | Clemson |
101 | Hunter Bowling | LHP | FL HS | HS | HS | Florida |
102 | Michael Zimmerman | LHP | FL HS | HS | HS | Florida |
103 | Bryan Hudson | LHP | IL HS | HS | HS | Missouri |
104 | Harrison Bader | OF | Florida | College | JR | Florida |
105 | Darryl Wilson | OF | OH HS | HS | HS | Vanderbilt |
106 | Lucas Herbert | C | CA HS | HS | HS | UCLA |
107 | Dexter "DJ" Neal | OF | GA HS | HS | HS | South Carolina |
108 | Kyle Molnar | RHP | CA HS | HS | HS | UCLA |
109 | Dayton Dugas | OF | LA HS | HS | HS | Wichita State |
110 | Kyle Dean | OF | CA HS | HS | HS | Brigham Young |
111 | Andrew Suarez | LHP | Miami | College | SR | Miami |
112 | Brandon Lowe | 2B | Maryland | College | JR | Maryland |
113 | Nolan Kingham | RHP | NV HS | HS | HS | Texas |
114 | Daniel Sprinkle | RHP | AR HS | HS | HS | Auburn |
115 | Austin Rei | C | Washington | College | JR | Washington |
116 | Devin Davis | 1B | CA HS | HS | HS | Loyola Marymount |
117 | Julian Infante | 3B | FL HS | HS | HS | Vanderbilt |
118 | Brandt Stallings | 1B | GA HS | HS | HS | Georgia Tech |
119 | Cole Irvin | LHP | Oregon | College | JR | Oregon |
120 | Colton Eastman | RHP | CA HS | HS | HS | Cal State Fullerton |
121 | Wyatt Cross | C | CO HS | HS | HS | North Carolina |
122 | John Aiello | SS | PA HS | HS | HS | Wake Forest |
123 | Trey Cabbage | 3B | TN HS | HS | HS | Tennessee |
124 | Mark Laird | OF | Louisiana State | College | SR | Louisiana State |
125 | Marquise Doherty | OF | MO HS | HS | HS | Missouri |
126 | Daniel Reyes | OF | FL HS | HS | HS | Florida |
127 | Ryan Johnson | OF | TX HS | HS | HS | TCU |
128 | Jason Goldstein | C | Illinois | College | JR | Illinois |
129 | Willie Burger | 3B | PA HS | HS | HS | Penn State |
130 | Ryan January | C | MA HS | HS | HS | Louisiana State |
131 | Dalton Blumenfeld | C | HS | HS | Loyola Marymount | |
132 | Doak Dozier | OF | TX HS | HS | HS | Virginia |
133 | Max Wotell | LHP | NC HS | HS | HS | Arizona |
134 | Miles Gordon | OF | ON HS | HS | HS | San Francisco |
135 | Jeff Harding | RHP | Chipola | College | J1 | Chipola |
136 | Isiah Gilliam | OF | Chipola (Fla.) | College | J1 | Chipola (Fla.) |
137 | Tristan Pompey | OF | HS | HS | Kentucky | |
138 | Garrett Zech | OF | HS | HS | South Florida | |
139 | Christopher Chatfield | OF | FL HS | HS | HS | South Florida |
140 | Kody Clemens | SS | TX HS | HS | HS | Texas |
141 | Javier Medina | RHP | AZ HS | HS | HS | Arizona |
142 | Chad Smith | OF | GA HS | HS | HS | Georgia |
143 | Blake Trahan | SS | Louisiana-Lafayette | College | JR | Louisiana-Lafayette |
144 | Kyle Holder | SS | San Diego | College | San Diego | |
145 | Taylor Ward | C | Fresno State | College | JR | Fresno State |
146 | Alex Robinson | LHP | Maryland | College | JR | Maryland |
147 | Blake Perkins | OF | AZ HS | HS | HS | Arizona State |
148 | John Cresto | SS | CA HS | HS | HS | Santa Clara |
149 | Steven Duggar | OF | Clemson | College | JR | Clemson |
150 | Jonathan Hughes | RHP | GA HS | HS | HS | Georgia Tech |
151 | Sam Bordner | RHP | OH HS | HS | HS | Louisville |
152 | Liam Scafariello | OF | HS | HS | UCONN | |
153 | George Iskenderian | SS | Miami | College | JR | Miami |
154 | Kevin Collard | OF | CA HS | HS | HS | San Diego |
155 | Antonio Santillian | RHP | TX HS | HS | HS | Texas Tech |
156 | Parker French | RHP | Texas | College | SR | Texas |
157 | Cody Poteet | RHP | UCLA | College | JR | UCLA |
158 | Brett Lilek | LHP | Arizona State | College | JR | Arizona State |
159 | Tyler Alexander | LHP | TCU | College | SO | TCU |
160 | Blake Hickman | RHP | Iowa | College | JR | Iowa |
161 | Mikey White | SS | Alabama | College | JR | Alabama |
162 | Josh Sborz | RHP | Virginia | College | JR | Virginia |
163 | Marcus Brakeman | RHP | Stanford | College | JR | Stanford |
164 | Mac Marshall | LHP | Chipola (Fla.) | College | J1 | Chipola (Fla.) |
165 | Greg Pickett | OF | CO HS | HS | HS | Mississippi State |
166 | Lorenzo Hampton | OF | HS | HS | California | |
167 | Darren Shred | C | ON HS | HS | HS | Chipola College |
168 | Patrick Sandoval | LHP | CA HS | HS | HS | Southern California |
169 | Jeff Degano | LHP | Indiana State | College | JR | Indiana State |
170 | Braden Bishop | OF | Washington | College | JR | Washington |
171 | Travis Bergen | LHP | Kennesaw State | College | JR | Kennesaw State |
172 | Casey Hughston | LF | Alabama | College | Alabama | |
173 | Charlie Donovan | 2B | IL HS | HS | HS | Michigan |
174 | Justin Garza | RHP | Cal State Fullerton | College | JR | Cal State Fullerton |
175 | Jason Bilous | RHP | DE HS | HS | HS | Coastal Carolina |
176 | Christopher Paddack | RHP | HS | HS | Texas A&M | |
177 | Justin Maese | RHP | TX HS | HS | HS | Texas Tech |
178 | Alexis Diaz | RHP | PR HS | HS | HS | none |
179 | Mark Mathias | 2B | Cal Poly | College | JR | Cal Poly |
180 | Matthew McGarry | RHP | CA HS | HS | HS | Vanderbilt |
181 | Jonathan Engelmann | OF | CA HS | HS | HS | Michigan |
182 | Trey Dawson | SS | HS | HS | Louisiana State | |
183 | Noah Burkholder | RHP | IN HS | HS | HS | Louisville |
184 | Austin Rubick | RHP | CA HS | HS | HS | Arizona |
185 | Vincent Perry | OF | HS | HS | Tennessee | |
186 | Joshua Stowers | OF | IL HS | HS | HS | Louisville |
187 | Ethan Skender | SS | IL HS | HS | HS | Kansas State |
188 | Sean Hjelle | RHP | Kentucky | HS | HS | Kentucky |
189 | Rudy Karre | SS | AZ HS | HS | HS | Kansas |
190 | Cameron Kremers | LHP | HS | HS | Oklahoma State | |
191 | Francisco Arias | RHP | HS | HS | Seminole State College | |
192 | Matthew Mika | SS | FL HS | HS | HS | UCF |
193 | Bryant Harris | OF | GA HS | HS | HS | Tennessee |
194 | David Chabut | SS | HS | HS | Kennesaw State | |
195 | Hunter Parsons | RHP | MD HS | HS | HS | Maryland |
196 | John Sharpe | SS | HS | HS | Lipscomb | |
197 | Andy Pagnozzi | RHP | AR HS | HS | HS | Mississippi |
198 | Nick Sprengel | LHP | CA HS | HS | HS | San Diego |
199 | Tanner Rainey | RHP | West Alabama | College | SR | West Alabama |
200 | Gio Brusa | OF | Pacific | College | JR | Pacific |
201 | Ben Johnson | OF | Texas | College | JR | Texas |
202 | Matt Vierling | OF | MO HS | HS | HS | Notre Dame |
203 | Austin Riley | 3B | MS HS | HS | HS | Mississippi State |
204 | Brody Wofford | SS | HS | HS | Louisiana State | |
205 | Desmond Lindsay | 1B | FL HS | HS | HS | North Carolina |
206 | Garrett Benge | 3B | Cowley County CC | College | J1 | Cowley County CC |
207 | Austin Byler | 1B | Nevada | College | SR | Nevada |
208 | Benton Moss | RHP | North Carolina | College | SR | North Carolina |
209 | Edwin Rios | 2B | Florida International | College | JR | Florida International |
210 | Joey Bart | C | GA HS | HS | HS | Georgia Tech |
211 | Garrett Cleavinger | LHP | Oregon | College | JR | Oregon |
212 | Parker McFadden | RHP | WA HS | HS | HS | Washington State |
213 | Tyler Ferguson | RHP | Vanderbilt | College | JR | Vanderbilt |
214 | Kevin Duchene | LHP | Illinois | College | JR | Illinois |
215 | Jake Lemoine | RHP | Houston | College | JR | Houston |
216 | Breckin Williams | RHP | Missouri | College | SO | Missouri |
217 | Dylan Thompson | RHP | GA HS | HS | HS | Coastal Carolina |
218 | Jared Padgett | LHP | FL HS | HS | HS | Mississippi State |
219 | Nick Fortes | C | FL HS | HS | HS | Mississippi |
220 | Garrett Davila | LHP | NC HS | HS | HS | Tennessee |
221 | Isaiah White | OF | NC HS | HS | HS | East Carolina |
222 | Ryan Karstetter | 3B | PA HS | HS | HS | Virginia |
223 | Kyle Ostrowski | LHP | IL HS | HS | HS | Purdue |
224 | Drew Smith | RHP | College | JR | Dallas Baptist | |
225 | John Kilichowski | LHP | Vanderbilt | College | SO | Vanderbilt |
226 | C.J. Hinojosa | SS | Texas | College | JR | Texas |
227 | Josh Tobias | SS | Florida | College | SR | Florida |
228 | Kyle Twomey | LHP | USC | College | JR | USC |
229 | Beau Myers | OF | HS | HS | Appalachian State | |
230 | Thomas Szapucki | LHP | FL HS | HS | HS | Florida |
231 | Branden Becker | SS | HS | HS | Oregon | |
232 | Peter Fairbanks | C | Missouri | College | JR | Missouri |
233 | Seth McGarry | RHP | Florida Atlantic | College | JR | Florida Atlantic |
234 | Marrick Crouse | RHP | CA HS | HS | HS | San Francisco |
235 | Corey Zangari | RHP | OK HS | HS | HS | Oklahoma State |
236 | Christopher Cullen | C | GA HS | HS | HS | South Carolina |
237 | Jake Drossner | LHP | Maryland | College | JR | Maryland |
238 | Christifer Andritsos | RHP | TX HS | HS | HS | Oklahoma |
239 | Karsen Lindell | RHP | OR HS | HS | HS | Washington |
240 | Jake Lochner | LHP | MO HS | HS | HS | Missouri State |
241 | Solomon Bates | RHP | CA HS | HS | HS | Southern California |
242 | Domenic DeRenzo | C | PA HS | HS | HS | Oklahoma |
243 | Tyrone Perry | 1B | FL HS | HS | HS | Florida State |
244 | Kyri Washington | OF | Longwood | College | JR | Longwood |
245 | Chase Mullins | LHP | Kentucky | College | J3 | Kentucky |
246 | Yasin Chentouf | OF | FL HS | HS | HS | Pittsburgh |
247 | Scooter Hightower | RHP | Columbia State CC | College | J2 | Columbia State CC |
248 | Garrett Wolforth | C | TX HS | HS | HS | Dallas Baptist |
249 | Jacob Taylor | RHP | Pearl River (Miss.) | College | Pearl River (Miss.) | |
250 | Elih Marrero | C | FL HS | HS | HS | Mississippi State |
251 | Evan Sperling | RHP | VA HS | HS | HS | Virginia |
252 | Shane McClanahan | LHP | FL HS | HS | HS | South Florida |
253 | Lamonte Wade | OF | Maryland | College | SR | Maryland |
254 | Travis Lakins | RHP | Ohio State | College | SO | Ohio State |
255 | Tyler Williams | OF | AZ HS | HS | HS | Arizona State |
256 | Jaret Hellinger | LHP | HS | HS | Kennesaw State | |
257 | Eduardo Estrada | 2B | MN HS | HS | HS | Minnesota |
258 | Matt Withrow | RHP | Texas Tech | College | JR | Texas Tech |
259 | Mariano Rivera | RHP | Iona (NY) | College | SR | Iona (NY) |
260 | Jon Duplantier | RHP | Rice | College | SO | Rice |
261 | Chandler Eden | RHP | Yavapai (Ariz.) | College | J2 | Yavapai (Ariz.) |
262 | Ty Buck | 3B | MN HS | HS | HS | Iowa Western CC |
263 | Matthew Kroon | 3B | AZ HS | HS | HS | Oregon |
264 | Jesus Gamez | RHP | OK HS | HS | HS | Seminole State College |
265 | DeMarcus Evans | RHP | HS | HS | Hinds CC | |
266 | Hector Moreta | RHP | FL HS | HS | HS | |
267 | Xavier Turner | 3B | Vanderbilt | College | JR | Vanderbilt |
268 | Jared Foster | OF | Louisiana State | College | SR | Louisiana State |
269 | Jarrett Montgomery | RHP | IN HS | HS | HS | Florida State |
270 | Grant Wolfram | LHP | MI HS | HS | HS | Central Michigan |
271 | Justin Cohen | C | FL HS | HS | HS | Florida State |
272 | Deacon Liput | SS | FL HS | HS | HS | Florida |
273 | Kyle Datres | SS | PA HS | HS | HS | North Carolina |
274 | Todd Isaacs | OF | Palm Beach State | College | J1 | Palm Beach State |
275 | Andrew Noviello | 2B | MA HS | HS | HS | Maine |
276 | Gabriel Gonzalez | RHP | Southern Nevada | College | J1 | Southern Nevada |
277 | Ryley Gilliam | RHP | GA HS | HS | HS | Clemson |
278 | Travis Maezes | 3B | Michigan | College | JR | Michigan |
279 | Zack Kone | SS | Duke | HS | HS | Duke |
280 | Evan Steele | LHP | GA HS | HS | HS | Vanderbilt |
281 | Nick Dalesandro | C | IL HS | HS | HS | Purdue |
282 | John Creel | RHP | HS | HS | Mississippi | |
283 | Jake Kelzer | RHP | Indiana | College | JR | Indiana |
284 | Tate Matheny | OF | Missouri State | College | JR | Missouri State |
285 | Tyler Neslony | OF | Texas Tech | College | JR | Texas Tech |
286 | Hunter Virant | LHP | UCLA | College | JR | UCLA |
287 | Kenny Koplove | RHP | Duke | College | JR | Duke |
288 | Jose Vizcaino | SS | Santa Clara | College | JR | Santa Clara |
289 | Daniel Little | 2B | KY HS | HS | HS | Louisville |
290 | Nic Enright | RHP | VA HS | HS | HS | Virginia Tech |
291 | Grayson Long | RHP | Texas A&M | College | JR | Texas A&M |
292 | Logan Crouse | RHP | HS | HS | Florida State | |
293 | Brock Love | RHP | AL HS | HS | HS | Alabama |
294 | Michael Rivera | RHP | HS | HS | Alabama State | |
295 | James Herget | RHP | USF | College | JR | USF |
296 | Brendon Sanger | OF | Florida Atlantic | College | JR | Florida Atlantic |
297 | Duncan Robinson | RHP | College | Dartmouth | ||
298 | Eric Gutierrez | 1B | Texas Tech | College | JR | Texas Tech |
299 | Cody Deason | RHP | CA HS | HS | HS | Oregon |
300 | Nash Walters | RHP | HS | HS | Texas A&M | |
301 | Andrew Lee | RHP | Tennessee | College | JR | Tennessee |
302 | Noah Davis | RHP | HS | HS | UC Santa Barbara | |
303 | Peyton Culbertson | RHP | HS | HS | Arkansas State | |
304 | Tyler Holton | LHP | FL HS | HS | HS | Florida State |
305 | Tyler Ivey | RHP | TX HS | HS | HS | Texas A&M |
306 | Jesse Wilkening | C | IN HS | HS | HS | Nebraska |
307 | Trey Teakell | RHP | College | SR | Texas Christian | |
308 | Ben Humbert | RHP | HS | |||
309 | JD Williams | SS | HS | |||
310 | Jimmy Webb | OF | PA HS | HS | HS | Wake Forest |
311 | Austin Sexton | RHP | Mississippi State | College | SO | Mississippi State |
312 | Trent Thornton | RHP | North Carolina | College | JR | North Carolina |
313 | Brenden Spillane | 3B | IL HS | HS | HS | Illinois |
314 | Joshua Smith | LHP | HS | HS | Kentucky | |
315 | Patrick Weigel | RHP | Oxnard (Calif.) | College | J3 | Oxnard (Calif.) |
316 | Eric Hanhold | RHP | Florida | College | JR | Florida |
317 | Michael Benson | C | CA HS | HS | HS | UCLA |
318 | Doran Turchin | OF | WI HS | HS | HS | Illinois |
319 | Saturnino Santa Cruz | RHP | AZ HS | HS | HS | Arizona |
320 | Stevie Mangrum | 3B | VA HS | HS | HS | Virginia Tech |
321 | Logan (LT) Tolbert | SS | SC HS | HS | HS | South Carolina |
322 | Brendon Davis | SS | CA HS | HS | HS | Cal State Fullerton |
323 | Sage Diehm | LHP | ID HS | HS | HS | North Carolina |
324 | Kal Simmons | SS | Kennesaw State | College | JR | Kennesaw State |
325 | D.J. Peters | OF | Western Nevada | College | J1 | Western Nevada |
326 | Michael Bruhin | OF | HS | HS | Illinois | |
327 | Hogan Harris | LHP | LA HS | HS | HS | Louisiana-Lafayette |
328 | Michael Hickman | C | TX HS | HS | HS | Oklahoma |
329 | Jacob Stevens | RHP | HS | HS | Boston College | |
330 | Zach Farmer | LHP | Ohio State | College | SO | Ohio State |
331 | Kolton Mahoney | RHP | Brigham Young | College | JR | Brigham Young |
332 | Reggie Pruitt | OF | GA HS | HS | HS | Vanderbilt |
333 | Preston Morrison | RHP | Texas Christian | College | SR | Texas Christian |
334 | A.J. Minter | LHP | Texas A&M | College | JR | Texas A&M |
335 | Zander Wiel | 2B | Vanderbilt | College | Vanderbilt | |
336 | Jack Wynkoop | LHP | South Carolina | College | JR | South Carolina |
337 | Trevor Megill | RHP | Loyola-Marymount | College | SR | Loyola-Marymount |
338 | Max Schrock | 2B | South Carolina | College | JR | South Carolina |
339 | Parker Ford | RHP | TX HS | HS | HS | Mississippi State |
340 | David Berg | RHP | UCLA | College | SR | UCLA |
341 | Jameson Fisher | C | Southeastern Louisiana | College | JR | Southeastern Louisiana |
342 | Ryan Perez | RHP | Judson | College | JR | Judson |
343 | Clay Casey | OF | Northwest Mississippi | College | J1 | Northwest Mississippi |
344 | Jarret DeHart | OF | Howard (Texas) | College | J2 | Howard (Texas) |
345 | Kyle Martin | 1B | South Carolina | College | SR | South Carolina |
346 | Tyler Krieger | SS | Clemson | College | JR | Clemson |
347 | Curt Britt | RHP | South Carolina | College | JR | South Carolina |
348 | Garrett Kennedy | C | College | SR | Miami | |
349 | Jordan Hicks | RHP | TX HS | HS | HS | Tulane |
350 | Nick Madrigal | SS | CA HS | HS | HS | Oregon State |
351 | Nathan Trevillian | RHP | VA HS | HS | HS | Liberty |
352 | Ian Oxnevad | LHP | HS | HS | Oregon State | |
353 | Andrew Cabezas | RHP | HS | HS | Miami | |
354 | Justin Marsden | RHP | HS | HS | Seattle | |
355 | Kevin Kramer | SS | UCLA | College | SR | UCLA |
356 | Jio Orozco | RHP | AZ HS | HS | HS | Arizona |
357 | David Craan | OF | IL HS | HS | HS | Illinois |
358 | Adam Wolf | LHP | OH HS | HS | HS | Louisville |
359 | Zack Erwin | LHP | Clemson | College | JR | Clemson |
360 | Jacob Cronenworth | RHP | Michigan | College | JR | Michigan |
361 | Jaylin Davis | OF | Appalachian State | College | JR | Appalachian State |
362 | Parker Kelly | C | OR HS | HS | HS | Oregon |
363 | Drake Owenby | LHP | Tennessee | College | JR | Tennessee |
364 | Daniel Pinero | SS | Virginia | College | SO | Virginia |
365 | Chandler Sedat | RHP | HS | HS | Indiana | |
366 | Jacob Hughey | LHP | HS | HS | Long Beach State | |
367 | Jake Nelson | RHP | HS | HS | Pennsylvania | |
368 | Curtis Terry | 1B | GA HS | HS | HS | Georgia State |
369 | Stephen Kolek | RHP | TX HS | HS | HS | Texas A&M |
370 | Tekwaan Whyte | SS | GA HS | HS | HS | Chipola College |
371 | Nico Hoerner | 2B | CA HS | HS | HS | Stanford |
372 | A.J. Simcox | SS | Tennessee | College | JR | Tennessee |
373 | Reilly Hovis | RHP | College | JR | North Carolina | |
374 | Braden Comeaux | SS | LA HS | HS | HS | TCU |
375 | Jordan Hillyer | RHP | Kennesaw State | College | JR | Kennesaw State |
376 | Bowdien "Bubba" Derby | RHP | San Diego State | College | JR | San Diego State |
377 | Koda Glover | RHP | Oklahoma State | College | JR | Oklahoma State |
378 | Taylore Cherry | RHP | North Carolina | College | JR | North Carolina |
379 | Kale Breaux | LHP | LA HS | HS | HS | Mississippi State |
380 | Kyle Wilcox | RHP | Bryant | College | JR | Bryant |
381 | Reese Cooley | OF | Chipola (Fla.) | College | J1 | Chipola (Fla.) |
382 | C.D. Pelham | LHP | Spartanburg Methodist (S.C.) | College | J2 | Spartanburg Methodist (S.C.) |
383 | Andrew Moore | RHP | College | JR | Oregon State | |
384 | Vahn Bozoian | OF | Concordia-Irvine | College | JR | Concordia-Irvine |
385 | Al Pesto | RHP | HS | HS | Duke | |
386 | Trent Johnson | RHP | IL HS | HS | HS | Arizona |
387 | Liam Jenkins | RHP | IL HS | HS | HS | Arizona State |
388 | C.J. Saylor | C | San Diego State | College | JR | San Diego State |
389 | Cody Morris | RHP | MD HS | HS | HS | South Carolina |
390 | Blake Allemand | 2B | Texas A&M | College | SR | Texas A&M |
391 | Edrick D Agosto | RHP | HS | HS | Alabama State | |
392 | Ethan Paul | SS | WA HS | HS | HS | Vanderbilt |
393 | Tristan Metten | SS | TX HS | HS | HS | Texas A&M |
394 | Adam Choplick | LHP | Oklahoma | College | R-JR | Oklahoma |
395 | Kacy Clemens | RHP | Texas | College | SO | Texas |
396 | Daniel Sweet | OF | Dallas Baptist | College | J3 | Dallas Baptist |
397 | Blake Workman | RHP | HS | HS | Cal State Fullerton | |
398 | Sixto Torres | LHP | FL HS | HS | HS | Alabama State |
399 | Ryan Sloniger | C | HS | HS | Penn State | |
400 | Kevin McCanna | RHP | Rice | College | JR | Rice |
401 | Cam Gibson | OF | Michigan State | College | J3 | Michigan State |
402 | Maddux Conger | RHP | TX HS | HS | HS | Vanderbilt |
403 | Andrew Dunlap | RHP | Rice | College | SO | Rice |
404 | John Clay Reeves | C | Rice | College | SR | Rice |
405 | Lucas Wakamatsu | SS | TX HS | HS | HS | Rice |
406 | Timmy Robinson | OF | Southern California | College | JR | Southern California |
407 | Bernardo Bonifacio | OF | College | J2 | Northwest Florida State | |
408 | M.T. Minacci | SS | College | J2 | Chipola (Fla.) | |
409 | Brendan Illies | RHP | WA HS | HS | HS | North Carolina |
410 | Grant Cox | SS | HS | HS | Clemson | |
411 | Xavier LeGrant | SS | NC HS | HS | HS | North Carolina State |
412 | Jacob Schlesener | LHP | MO HS | HS | HS | |
413 | Evans Bozeman | 1B | FL HS | HS | HS | East Carolina |
414 | Yomar Valentin | SS | HS | HS | Auburn | |
415 | Ty Harris | LHP | AR HS | HS | HS | Arkansas |
416 | Rodney Hutchison Jr. | RHP | HS | HS | North Carolina | |
