/cdn.vox-cdn.com/uploads/chorus_image/image/46488192/usa-today-8588161.0.jpg)
Hello everyone and welcome back to the Minor League Ball Gameday thread. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Schedule for June 6th
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Milwaukee | Minnesota | 2:10 PM | Garza, Matt (3-7, 5.52) | Graham, JR (0-0, 3.10) |
Tampa | Seattle | 10:10 PM | Colome, Alex (3-2, 5.06) | Felix, King (8-2, 2.63) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Chicago (NL) | Washington | 12:05 PM | Hammel, Jason (4-2, 2.82) | Ross, Joe (0-0, -.--) |
San Francisco | Philadelphia | 3:05 PM | Bumgarner, Madison (6-2, 3.12) | Gonzalez, Severino (2-1, 6.88) |
San Diego | Cincinnati | 4:10 PM | Cashner, Andrew (2-8, 3.46) | Lorenzen, Michael (1-1, 3.06) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Scranton/WB | Rochester | 7:05 PM | Davies, Kyle (3-3, 4.47) | Duffey, Tyler (0-2, 3.86) |
Durham | Gwinnett | 7:05 PM | Teaford, Everett (3-4, 6.34) | Banuelos, Manny (4-0, 2.39) |
Norfolk | Charlotte | 7:05 PM | Jones, Chris (1-3, 2.61) | Carroll, Scott (2-1, 1.83) |
Columbus | Toledo | 7:00 PM | To Be Announced | Verlander, Justin (0-0, 10.12) |
Pawtucket | Syracuse | 7:05 PM | Todd, Jess (1-1, 4.10) | Espino, Paolo (1-0, 1.74) |
Indianapolis | Lehigh Valley | 6:35 PM | Volstad, Chris (3-2, 4.25) | Morgan, Adam (0-5, 5.33) |
Buffalo | Louisville | 6:05 PM | Wolf, Randy (4-1, 1.93) | Hand, Donovan (1-2, 3.22) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tacoma | Sacramento | 10:05 PM | Landazuri, Stephen (0-2, 10.34) | To Be Announced |
Nashville | New Orleans | 7:00 PM | Neal, Zach (4-0, 1.40) | Morey, Robert (1-1, 2.42) |
Oklahoma City | Round Rock | 8:05 PM | Thomas, Ian (1-0, 23.14) | Asher, Alec (0-1, 6.55) |
El Paso | Las Vegas | 10:05 PM | To Be Announced | Pill, Tyler (1-3, 6.96) |
Albuquerque | Salt Lake | 9:05 PM | Lannan, John (2-1, 3.81) | DeLoach, Tyler (1-1, 1.50) |
Reno | Fresno | 10:05 PM | Arias, Gabriel (2-1, 5.00) | Wojciechowski, Asher (4-0, 3.23) |
Memphis | Iowa | 8:08 PM | Lyons, Tyler (4-2, 2.98) | Pimentel, Carlos (3-3, 3.99) |
Colorado Springs | Omaha | 8:05 PM | Gagnon, Drew (1-7, 7.91) | Lamb, John (6-1, 2.74) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Akron | New Britain | 6:35 PM | Morimando, Shawn (4-4, 2.91) | Carpenter, Ryan (3-5, 3.98) |
Harrisburg | Trenton | 7:00 PM | Voth, Austin (2-4, 3.47) | Lail, Brady (3-2, 2.52) |
Altoona | Erie | 7:05 PM | Dodson, Zack (2-2, 2.63) | Green, Chad (2-6, 4.84) |
Reading | Binghamton | 7:05 PM | Eflin, Zach (4-4, 3.38) | Gsellman, Robert (0-1, 13.50) |
Bowie | Portland | 6:00 PM | To Be Announced | Quevedo, Heri (0-0, -.--) |
Richmond | New Hampshire | 7:05 PM | Crick, Kyle (1-1, 1.78) | Pineiro, Joel (1-2, 5.70) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Chattanooga | Jackson | 7:05 PM | Hurlbut, David (0-2, 14.14) | To Be Announced |
Mobile | Biloxi | 8:10 PM | Garcia, Edgar (1-0, 5.74) | Wagner, Tyler (5-1, 2.01) |
Mississippi | Montgomery | 7:35 PM | Ross, Greg (2-4, 4.62) | Pruitt, Austin (3-4, 3.43) |
Jacksonville | Pensacola | 7:35 PM | Tomshaw, Matt (1-4, 3.55) | Peralta, Wandy (2-4, 5.01) |
Birmingham | Tennessee | 7:05 PM | To Be Announced | To Be Announced |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
NW Arkansas | San Antonio | 8:05 PM | Dziedzic, Jonathan (2-3, 3.38) | Rodriguez, Bryan (3-7, 3.91) |
Arkansas | Corpus Christi | 8:05 PM | Brady, Michael (0-2, 2.52) | Holmes, Brian (1-1, 3.55) |
Frisco | Tulsa | 8:05 PM | Thompson, Jake (5-3, 4.10) | Stults, Eric (0-0, -.--) |
Midland | Springfield | 7:10 PM | Lamb, Chris (0-4, 14.68) | Heyer, Kurt (1-0, 3.24) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Stockton | Modesto | 10:05 PM | Seddon, Joel (2-4, 4.70) | Jiminian, Johendi (2-5, 5.20) |
Rancho Cucamonga | Lancaster | 9:00 PM | To Be Announced | Musgrove, Joe (3-0, 3.00) |
Inland Empire | Lake Elsinore | 9:00 PM | Newcomb, Sean (1-0, 3.32) | Herrera, Ronald (3-5, 4.12) |
Visalia | Bakersfield | 10:30 PM | Perry, Blake (4-2, 3.53) | Ash, Brett (2-3, 3.44) |
High Desert | San Jose | 8:00 PM | Pena, Richelson (2-4, 4.98) | Agosta, Martin (1-3, 5.55) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Carolina | Myrtle Beach | 5:05 PM | Barker, Brandon (0-1, 4.50) | Skulina, Tyler (2-3, 4.07) |
Frederick | Wilmington | 7:05 PM | To Be Announced | Reed, Cody (4-3, 1.45) |
Potomac | Salem | 6:05 PM | Pivetta, Nick (3-4, 2.28) | McAvoy, Kevin (4-3, 3.40) |
Winston-Salem | Lynchburg | 6:30 PM | Dykstra, James (3-2, 2.70) | Brown, D.J. (3-2, 3.95) |
Carolina | Myrtle Beach | Game 2 | Otero, Andy (0-1, 1.88) | To Be Announced |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
St. Lucie | Palm Beach | 5:35 PM | Taylor, Logan (1-3, 4.96) | Nielsen, Trey (4-4, 2.13) |
Bradenton | Fort Myers | 6:05 PM | To Be Announced | Slegers, Aaron (3-3, 3.83) |
Dunedin | Brevard County | 5:05 PM | Hoffman, Jeff (1-1, 5.02) | Wang, Wei-Chung (3-2, 6.16) |
Jupiter | Charlotte | 7:00 PM | To Be Announced | Faria, Jacob (9-1, 1.17) |
Clearwater | Tampa | 6:00 PM | Arano, Victor (0-6, 6.46) | Holder, Jonathan (3-2, 2.38) |
Daytona | Lakeland | 6:00 PM | Astin, Barrett (3-1, 2.17) | Crouse, Matt (2-1, 1.05) |
Dunedin | Brevard County | Game 2 | Smith, Murphy (2-3, 3.52) | Salas, Javier (4-4, 2.61) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Fort Wayne | Wisconsin | 7:35 PM | Dorminy, Thomas (5-3, 4.27) | Williams, Devin (0-3, 5.17) |
Burlington | Great Lakes | 7:05 PM | Bolaski, Michael (3-4, 4.71) | Gonzalez, Victor (0-5, 5.30) |
Cedar Rapids | West Michigan | 7:00 PM | Tillery, Zach (3-1, 1.89) | Thompson, Jeff (2-5, 4.36) |
Peoria | Lansing | 7:05 PM | Flaherty, Jack (0-1, 2.57) | De Jong, Chase (4-4, 3.84) |
Quad Cities | South Bend | 7:05 PM | Martes, Francis (0-0, 0.69) | Null, Jeremy (5-1, 1.78) |
Dayton | Kane County | 7:30 PM | Antone, Tejay (3-4, 2.18) | Huang, Wei-Chieh (2-0, 0.71) |
Bowling Green | Clinton | 7:30 PM | Harris, Greg (2-4, 2.51) | Littell, Zack (1-0, 2.11) |
Lake County | Beloit | 8:00 PM | Pannone, Thomas (3-1, 4.02) | Gossett, Daniel (2-5, 5.84) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Asheville | Charleston | 6:05 PM | Castellani, Ryan (0-4, 3.18) | Palladino, David (1-3, 2.45) |
Hickory | Lakewood | 7:05 PM | To Be Announced | Garcia, Elniery (2-5, 3.65) |
Lexington | Augusta | 7:05 PM | Deshazier, Torey (3-4, 3.88) | Gage, Matt (3-2, 3.65) |
Greenville | Savannah | 6:05 PM | Fernandez, Jeffry (1-5, 5.14) | Oswalt, Corey (3-2, 4.78) |
West Virginia | Rome | 6:00 PM | Brewer, Colten (1-2, 5.11) | Grosser, Alec (4-2, 4.18) |
Delmarva | Kannapolis | 7:05 PM | Grimes, Matthew (3-3, 5.03) | Almonte, Yency (4-2, 4.35) |
Hagerstown | Greensboro | 7:00 PM | Van Orden, Drew (2-1, 2.18) | Cavanerio, Jorgan (0-2, 4.07) |
Duels of the Day
June 5
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Brent Suter | LHP | MIL | AA | 6 | 4 | 1 | 1 | 5 | 4 | 6 | 2 | 2.29 | 1.27 | 1 - Christian Marrero | 49 S, 39 B, ND (3-1) |
59 (128) | Tyler Danish | RHP | CWS | AA | 6 | 1 | 1 | 0 | 3 | 6 | 10 | 3 | 3.92 | 1.53 | 0 | 57 S, 33 B, ND (4-2) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Andrew Faulkner | LHP | TEX | AA | 7 | 3 | 0 | 0 | 1 | 7 | 8 | 3 | 4.50 | 1.56 | 0 | 54 S, 35 B, WIN (4-3) |
ITP | Jose De Leon | RHP | LAD | AA | 7 | 4 | 3 | 3 | 2 | 6 | 1 | 7 | 3.15 | 0.80 | 2 - Nomar Mazara, Drew Robinson | 60 S, 35 B, LOSS (0-2) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
70 (150) | Reynaldo Lopez | RHP | WAS | A+ | 7 | 3 | 2 | 2 | 2 | 4 | 10 | 4 | 3.69 | 1.17 | 1 - Sam Travis | WP, WIN (3-2) |
- | Teddy Stankiewicz | RHP | BOS | A+ | 5.2 | 12 | 6 | 6 | 0 | 2 | 5 | 5 | 4.10 | 1.25 | 2 - Chris Bostick, Drew Ward | LOSS (1-6) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Miller Diaz | RHP | NYM | A+ | 5 | 3 | 2 | 2 | 5 | 4 | 8 | 1 | 3.47 | 1.36 | 0 | 2 WP, WIN (4-3) |
36 (73) | Rob Kaminsky | LHP | STL | A+ | 5 | 8 | 3 | 1 | 1 | 4 | 8 | 3 | 2.67 | 1.37 | 0 | LOSS (3-4) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
50 (100) | Brent Honeywell | RHP | TB | A | 4 | 5 | 3 | 2 | 1 | 6 | 5 | 1 | 2.94 | 1.00 | 0 | 62 S, 26 B, ND (4-3) |
- | Markus Solbach | RHP | AZ | A | 6.1 | 6 | 3 | 3 | 1 | 2 | 12 | 4 | 2.60 | 1.13 | 1 - Casey Gillaspie | 52 S, 27 B, WIN (5-2) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Nick Gardewine | RHP | TEX | A | 5.1 | 5 | 4 | 3 | 0 | 2 | 7 | 4 | 3.16 | 1.22 | 0 | LOSS (4-4) |
- | Chris Oliver | RHP | PHI | A | 5 | 4 | 1 | 1 | 3 | 2 | 4 | 6 | 2.82 | 1.43 | 0 | ND (3-4) |
June 6
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Austin Voth | RHP | WAS | AA | 2 | 4 | 3.47 |
- | Brady Lail | RHP | NYY | AA | 3 | 2 | 2.52 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Zach Eflin | RHP | PHI | AA | 4 | 4 | 3.38 |
HT | Rob Gsellman | RHP | NYM | AA | 0 | 1 | 13.50 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Nick Pivetta | RHP | WAS | A+ | 3 | 4 | 2.28 |
- | Kevin McAvoy | RHP | BOS | A+ | 4 | 3 | 3.40 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
49 (98) | Jack Flaherty | RHP | STL | A | 0 | 1 | 2.57 |
- | Chase DeJong | RHP | TOR | A | 4 | 4 | 3.84 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Francis Martes | RHP | HOU | A | 0 | 0 | 0.69 |
HT | Jeremy Null | RHP | CHC | A | 5 | 1 | 1.78 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Ryan Castellani | RHP | COL | A | 0 | 4 | 3.18 |
- | David Palladino | RHP | NYY | A | 1 | 3 | 2.45 |
Injuries
Team | Player | Duration | Injury | Injury Date |
CIN | RHP Raisel Iglesias | 15 Day DL | Oblique Strain | 6/5/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
TB | SS Daniel Robertson | 7 Day DL | Hand/Wrist Injury | 6/3/2015 |
CHC | RF Jorge Soler | 15 Day DL | Sprained Ankle | 6/3/2015 |
SEA | SS Ketel Marte | 7 Day DL | Broken Thumb | 6/2/2015 |
COL | CF David Dahl | 7 Day DL | Spleen Removal | 5/28/2015 |
SEA | RF Alex Jackson | Day To Day | Sore Right Shoulder | 5/20/2015 |
LAD | LHP Julio Urias | 7 Day DL | Cosmetic Left Eye Surgery | 5/18/2015 |
PIT | RHP Tyler Glasnow | 7 Day DL | Right Ankle Sprain | 5/18/2015 |
NYM | LF Brandon Nimmo | 7 Day DL | Sprained Left ACL | 5/16/2015 |
NYY | 1B Greg Bird | 7 Day DL | Right Shoulder Injury | 5/15/2015 |
ATL | RHP Lucas Sims | 7 Day DL | Undisclosed Injury | 5/14/2015 |
BOS | 2B Sean Coyle | 7 Day DL | Left Elbow Inflammation | 5/13/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
ATL | RHP Steve Janas | 7 Day DL | Undisclosed Injury | 5/8/2015 |
TB | 3B Andrew Velazquez | 7 Day DL | Fractured Hamate Bone | 5/8/2015 |
NYM | RHP Rafael Montero | 15 Day DL | Right Rotator Cuff Inflammation | 4/30/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
LAA | SS Roberto Baldoquin | 7 Day DL | Strained Left Lat | 4/23/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
PHI | LHP Matt Imhof | 7 Day DL | Left Shoulder Tendinitis | 4/15/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
KC | LHP Sean Manaea | 7 Day DL | Abdominal Strain | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
CHC | RHP Pierce Johnson | 7 Day DL | Lat Strain | March 2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
WAS | RHP Erick Fedde | 7 Day DL | Right Elbow - TJS | May 2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
OAK | RHP Raul Alcantara | 7 Day DL | Right Elbow - TJS | April 2014 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Previous Gameday Threads -
Loading comments...