/cdn.vox-cdn.com/uploads/chorus_image/image/46472108/usa-today-8586637.0.jpg)
Hello everyone and welcome back to the Minor League Ball Gameday thread. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Minnesota | Boston | 4:05 PM | Milone, Tommy (2-1, 4.76) | Wright, Steven (2-2, 3.90) |
Chicago (AL) | Texas | 8:05 PM | Rodon, Carlos (1-0, 3.45) | Gallardo, Yovani (5-6, 3.88) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Cincinnati | Philadelphia | 7:05 PM | DeSclafani, Anthony (3-4, 3.41) | Harang, Aaron (4-5, 2.02) |
St. Louis | Los Angeles (NL) | 10:10 PM | Wacha, Michael (7-1, 2.27) | Frias, Carlos (4-2, 4.29) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Gwinnett | Norfolk | 12:05 PM | Marimon, Sugar Ray (3-2, 3.58) | Gamboa, Eddie (3-3, 3.98) |
Scranton/WB | Syracuse | 7:05 PM | Long, Jaron (3-4, 4.75) | Cole, A.J. (0-2, 3.26) |
Buffalo | Louisville | 7:05 PM | Copeland, Scott (3-1, 2.21) | Holmberg, David (3-3, 4.73) |
Charlotte | Durham | 7:05 PM | Haviland, Shawn (1-3, 6.00) | Diamond, Scott (4-2, 3.54) |
Pawtucket | Rochester | 7:05 PM | Owens, Henry (2-3, 3.15) | Rogers, Taylor (4-3, 3.34) |
Indianapolis | Lehigh Valley | 7:05 PM | Boscan, Wilfredo (2-1, 3.89) | Morgan, Adam (0-5, 5.33) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Round Rock | Reno | 10:05 PM | Eickhoff, Jerad (4-3, 5.48) | Ray, Robbie (2-3, 3.67) |
Iowa | Albuquerque | 9:05 PM | Jokisch, Eric (2-2, 3.67) | Whiting, Boone (1-0, 3.60) |
Salt Lake | Nashville | 8:05 PM | Stewart, Zach (1-2, 3.82) | Nolin, Sean (0-0, 1.08) |
Las Vegas | Memphis | 8:05 PM | Gorski, Darin (3-5, 5.67) | Greenwood, Nick (3-1, 6.89) |
Sacramento | Oklahoma City | 8:05 PM | Blackburn, Clayton (1-3, 5.04) | McGuire, Deck (1-1, 1.98) |
New Orleans | Tacoma | 10:05 PM | Misch, Pat (4-4, 3.12) | Snow, Forrest (2-4, 2.79) |
Fresno | Colorado Springs | 9:05 PM | Shirley, Tommy (3-1, 3.07) | Roenicke, Josh (2-2, 5.04) |
Omaha | El Paso | 8:35 PM | To Be Announced | Smith, Chris (0-1, 4.60) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Akron | Harrisburg | 7:00 PM | Plutko, Adam (0-0, 0.00) | Bacus, Dakota (1-1, 6.00) |
Reading | Erie | 11:05 AM | Nola, Aaron (6-3, 1.81) | Turley, Josh (4-3, 2.79) |
New Britain | Altoona | 7:00 PM | To Be Announced | Sanchez, Angel (5-1, 2.81) |
Bowie | New Hampshire | 10:35 AM | Berry, Tim (0-4, 6.93) | Lawrence, Casey (4-5, 5.37) |
Richmond | Portland | 11:00 AM | To Be Announced | Augliera, Mike (2-8, 4.44) |
Trenton | Binghamton | 6:35 PM | Smith, Caleb (2-3, 5.03) | Cessa, Luis (4-3, 3.09) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Biloxi | Birmingham | 8:05 PM | Suter, Brent (3-1, 2.43) | Montas, Frankie (0-1, 3.29) |
Montgomery | Jacksonville | 7:05 PM | Snell, Blake (3-0, 0.72) | Williams, Trevor (1-6, 5.13) |
Pensacola | Mobile | 8:05 PM | Sampson, Keyvius (1-2, 1.91) | Sinnery, Brandon (4-3, 4.78) |
Jackson | Mississippi | 8:00 PM | Siverio, Misael (1-4, 4.76) | Brigham, Jake (4-2, 3.95) |
Chattanooga | Tennessee | 7:05 PM | Peavey, Greg (4-1, 5.94) | Pena, Felix (4-2, 3.57) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Frisco | Springfield | 8:10 PM | Lopez, Frank (1-0, 0.00) | Morales, Andrew (3-3, 4.93) |
NW Arkansas | Corpus Christi | 8:05 PM | Farrell, Luke (0-1, 4.66) | Devenski, Chris (6-0, 0.59) |
Midland | Tulsa | 8:05 PM | Atherton, Tim (2-2, 5.46) | Storey, Mickey (0-1, 6.00) |
Arkansas | San Antonio | 8:05 PM | To Be Announced | Kelly, Casey (1-3, 3.27) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Inland Empire | Lake Elsinore | 8:00 PM | Etsell, Ryan (3-2, 2.70) | Shepherd, Matthew (1-2, 7.20) |
Rancho Cucamonga | Lancaster | 9:30 PM | Bedard, Erik (1-1, 3.60) | Grills, Evan (3-4, 6.06) |
High Desert | San Jose | 10:00 PM | Garrett, Reed (1-0, 3.00) | Forjet, Jason (1-1, 2.20) |
Stockton | Modesto | 10:05 PM | Covey, Dylan (4-3, 3.45) | Wade, Konner (2-5, 4.66) |
Visalia | Bakersfield | 10:30 PM | Weller, Blayne (4-3, 3.26) | To Be Announced |
Inland Empire | Lake Elsinore | Game 2 | Ellis, Christopher (3-5, 4.37) | To Be Announced |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Potomac | Salem | 7:05 PM | Valdez, Phillips (0-0, 1.50) | Ball, Trey (3-5, 4.98) |
Carolina | Myrtle Beach | 7:05 PM | Gil, Yean Carlos (0-8, 6.45) | Torrez, Daury (4-2, 4.02) |
Frederick | Wilmington | 6:35 PM | Hess, David (2-2, 5.07) | Skoglund, Eric (3-2, 2.30) |
Winston-Salem | Lynchburg | 6:30 PM | Heidenreich, Matt (7-0, 1.78) | Kime, Dace (1-2, 5.82) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Clearwater | Tampa | 7:00 PM | Kleven, Colin (4-3, 3.72) | To Be Announced |
Daytona | Lakeland | 6:30 PM | Garrett, Amir (2-4, 2.40) | Maciel, Jonathan (2-5, 6.12) |
St. Lucie | Palm Beach | 6:35 PM | Gant, John (0-0, 1.50) | Reyes, Alex (1-4, 2.25) |
Dunedin | Brevard County | 6:35 PM | Gabryszwski, Jeremy (2-3, 4.36) | Marzec, Eric (1-2, 3.38) |
Bradenton | Fort Myers | 7:05 PM | To Be Announced | To Be Announced |
Jupiter | Charlotte | 7:00 PM | Sadberry, Chris (3-3, 3.07) | Borden, Buddy (5-2, 2.51) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Cedar Rapids | South Bend | 7:05 PM | Rodriguez, Dereck (0-0, -.--) | Clifton, Trevor (1-4, 3.62) |
Burlington | Lansing | 7:05 PM | To Be Announced | Greene, Conner (4-2, 5.32) |
Quad Cities | West Michigan | 7:00 PM | Dykxhoorn, Brock (3-3, 4.08) | Perez, Fernando (0-5, 3.86) |
Peoria | Great Lakes | 7:05 PM | Perdomo, Luis (2-4, 1.48) | Broussard, Joe (3-2, 2.43) |
Lake County | Wisconsin | 8:05 PM | Polanco, Anderson (2-5, 3.78) | Ortega, Luis (1-4, 4.08) |
Bowling Green | Kane County | 7:30 PM | Franco, Enderson (3-4, 3.60) | Keller, Brad (2-5, 2.67) |
Dayton | Clinton | 7:30 PM | Strahan, Wyatt (4-4, 2.82) | To Be Announced |
Fort Wayne | Beloit | 8:00 PM | Lamet, Dinelson (0-3, 4.97) | Fillmyer, Heath (0-5, 7.27) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Hagerstown | Greensboro | 7:00 PM | To Be Announced | Steckenrider, Drew (1-2, 2.63) |
Hickory | Lakewood | 7:05 PM | Wiles, Collin (5-2, 2.01) | Casimiro, Ranfi (2-3, 2.96) |
Asheville | Charleston | 7:05 PM | Sawyer, Logan (4-1, 6.75) | Marsh, Matt (0-0, -.--) |
Lexington | Augusta | 7:05 PM | To Be Announced | Johnson, Chris (0-0, -.--) |
Greenville | Savannah | 7:05 PM | To Be Announced | Arias, Martires (3-3, 3.66) |
Delmarva | Kannapolis | 7:05 PM | Means, John (3-2, 4.36) | Lowry, Thad (5-2, 3.81) |
West Virginia | Rome | 7:00 PM | Tarpley, Stephen (2-0, 0.90) | Sobotka, Chad (1-2, 3.63) |
Duels of the Day
June 3
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
66 (142) | Ben Lively | RHP | PHI | AA | 5 | 6 | 2 | 2 | 1 | 2 | 7 | 2 | 3.79 | 1.28 | 0 | 59 S, 29 B, HBP, LOSS (4-3) |
ITP | Austin Kubitza | RHP | DET | AA | 6 | 7 | 1 | 1 | 1 | 4 | 6 | 3 | 4.64 | 1.59 | 0 | 54 S, 34 B, WIN (3-4) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
ITP | Luke Weaver | RHP | STL | A+ | 6 | 5 | 2 | 2 | 1 | 4 | 6 | 5 | 3.15 | 1.50 | 0 | LOSS (0-2) |
SA! | Sean Townsley | LHP | MIA | A+ | 6 | 3 | 1 | 1 | 2 | 6 | 5 | 5 | 4.85 | 1.67 | 0 | WP, WIN (3-7) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Ryan Eades | RHP | MIN | A+ | 6.1 | 9 | 3 | 3 | 2 | 1 | 7 | 4 | 3.19 | 1.30 | 0 | ND () |
- | Matt Moore | LHP | TB | A+ | 2.1 | 2 | 2 | 0 | 3 | 2 | 3 | 2 | 0.00 | 2.14 | 0 | ND (0-0) |
June 4
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Brent Suter | LHP | MIL | AA | 3 | 1 | 2.43 |
74 (163) | Frankie Montas | RHP | CWS | AA | 0 | 1 | 3.29 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Blake Snell | LHP | TB | AA | 3 | 0 | 0.72 |
ITP | Trevor Williams | RHP | MIA | AA | 1 | 6 | 5.13 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | John Gant | RHP | NYM | A+ | 0 | 0 | 1.50 |
32 (69) | Alex Reyes | RHP | STL | A+ | 1 | 4 | 2.25 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
SA! | David Hess | RHP | BAL | A+ | 2 | 2 | 5.07 |
HT | Eric Skoglund | LHP | KC | A+ | 3 | 2 | 2.30 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Luis Perdomo | RHP | STL | A | 2 | 4 | 1.48 |
- | Joe Broussard | RHP | LAD | A | 3 | 2 | 2.43 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Collin Wiles | RHP | TEX | A | 5 | 2 | 2.01 |
- | Ranfi Casimiro | RHP | PHI | A | 2 | 3 | 2.96 |
Injuries
Team | Player | Duration | Injury | Injury Date |
CHC | RF Jorge Soler | 15 Day DL | Sprained Ankle | 6/3/2015 |
CWS | SS Tim Anderson | 7 Day DL | Shoulder Injury | 6/2/2015 |
SEA | SS Ketel Marte | 7 Day DL | Broken Thumb | 6/2/2015 |
SEA | RF Alex Jackson | Day To Day | Sore Right Shoulder | 5/20/2015 |
LAD | LHP Julio Urias | 7 Day DL | Cosmetic Left Eye Surgery | 5/18/2015 |
NYM | LF Brandon Nimmo | 7 Day DL | Sprained Left ACL | 5/16/2015 |
NYM | 2B Dilson Herrera | 15 Day DL | Broken Finger | 5/15/2015 |
NYY | 1B Greg Bird | 7 Day DL | Right Shoulder Injury | 5/15/2015 |
ATL | RHP Lucas Sims | 7 Day DL | Undisclosed Injury | 5/14/2015 |
BOS | 2B Sean Coyle | 7 Day DL | Left Elbow Inflammation | 5/13/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
TB | 3B Andrew Velazquez | 7 Day DL | Fractured Hamate Bone | 5/8/2015 |
SEA | LHP Tyler Olson | 15 Day DL | Left Knee Contusion | 5/3/2015 |
NYM | RHP Rafael Montero | 15 Day DL | Right Rotator Cuff Inflammation | 4/30/2015 |
TEX | CF Lewis Brinson | 7 Day DL | Undisclosed Injury | 4/27/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
LAA | SS Roberto Baldoquin | 7 Day DL | Strained Left Lat | 4/23/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
PHI | LHP Matt Imhof | 7 Day DL | Left Shoulder Tendinitis | 4/15/2015 |
TEX | LF Ryan Rua | 60 Day DL | Sprained Right Ankle/Right Heel Fracture | 4/10/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
KC | LHP Sean Manaea | 7 Day DL | Abdominal Strain | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
CHC | RHP Pierce Johnson | 7 Day DL | Lat Strain | March 2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
WAS | RHP Erick Fedde | 7 Day DL | Right Elbow - TJS | May 2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
OAK | RHP Raul Alcantara | 7 Day DL | Right Elbow - TJS | April 2014 |
COL | CF David Dahl | Season | Spleen Removal | 5/28/2015 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Loading comments...