/cdn.vox-cdn.com/uploads/chorus_image/image/46646044/usa-today-8591887.0.jpg)
Hello everyone and welcome back to the Gameday. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
You can also get daily updates on draft signings by checking out my personal draft tracker. Every pick from the first five rounds are tracked as well as any picks from rounds six through ten that sign for $100K over or under the slot recommendation.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Boston | Toronto | 7:07 PM | Rodriguez, Eduardo (3-2, 4.33) | Estrada, Marco (5-3, 3.45) |
New York (AL) | Los Angeles (AL) | 10:05 PM | Nova, Ivan (1-0, 0.00) | Heaney, Andrew (0-0, 1.50) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Milwaukee | Philadelphia | 7:05 PM | Jungmann, Taylor (2-1, 2.74) | Hamels, Cole (5-6, 3.26) |
Minnesota | Cincinnati | 7:10 PM | Hughes, Phil (6-6, 4.20) | DeSclafani, Anthony (5-5, 3.35) |
Los Angeles (NL) | Arizona | 9:40 PM | Frias, Carlos (5-5, 4.31) | De La Rosa, Rubby (6-3, 4.69) |
Seattle | San Diego | 10:10 PM | Montgomery, Mike (2-2, 2.04) | Kennedy, Ian (4-6, 5.09) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Durham | Toledo | 7:00 PM | Floro, Dylan (7-6, 4.53) | Weber, Thad (5-3, 3.61) |
Pawtucket | Rochester | 7:05 PM | Owens, Henry (2-5, 3.46) | Santana, Ervin (2-0, 2.84) |
Columbus | Indianapolis | 7:05 PM | Marcum, Shaun (4-0, 1.36) | Sanchez, Angel (1-0, 5.73) |
Scranton/WB | Lehigh Valley | 7:05 PM | De La Cruz, Joel (5-0, 2.55) | Vasquez, Anthony (3-3, 4.02) |
Syracuse | Louisville | 7:05 PM | Jordan, Taylor (2-3, 2.81) | Holmberg, David (4-5, 4.64) |
Charlotte | Norfolk | 12:05 PM | Marin, Terance (2-0, 0.00) | Davies, Zach (3-4, 2.94) |
Gwinnett | Buffalo | 7:05 PM | Martin, Cody (1-3, 2.30) | Wolf, Randy (5-1, 3.06) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Fresno | El Paso | 9:05 PM | Rodgers, Brady (5-4, 4.75) | Needy, James (6-4, 6.78) |
Colorado Springs | Nashville | 8:05 PM | Thornburg, Tyler (1-4, 4.76) | Mills, Brad (3-7, 3.21) |
Omaha | New Orleans | 5:30 PM | Pino, Yohan (4-2, 4.93) | Misch, Pat (4-6, 3.88) |
Reno | Albuquerque | 9:05 PM | Clay, Caleb (4-5, 4.76) | Flande, Yohan (3-3, 7.11) |
Las Vegas | Tacoma | 9:05 PM | Gee, Dillon (1-0, 10.80) | To Be Announced |
Round Rock | Iowa | 8:08 PM | To Be Announced | Beeler, Dallas (1-5, 6.79) |
Salt Lake | Sacramento | 10:05 PM | Sanabia, Alex (1-8, 7.02) | Turley, Nik (2-2, 6.59) |
New Orleans | Omaha | 8:05 PM | Blackley, Travis (2-3, 5.34) | To Be Announced |
Oklahoma City | Memphis | 8:05 PM | Surkamp, Eric (3-2, 5.14) | Lyons, Tyler (5-3, 3.16) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Binghamton | Erie | 7:05 PM | Gsellman, Robert (1-4, 4.34) | Collier, Tommy (2-0, 1.99) |
Richmond | Harrisburg | 7:00 PM | To Be Announced | Bleier, Richard (5-2, 3.13) |
New Hampshire | Portland | 7:00 PM | Pineiro, Joel (3-2, 3.59) | Haley, Justin (2-8, 4.82) |
Reading | New Britain | 7:05 PM | To Be Announced | To Be Announced |
Altoona | Trenton | 7:00 PM | Kuhl, Chad (5-3, 3.18) | Lail, Brady (4-3, 2.48) |
Bowie | Akron | 7:05 PM | Berry, Tim (2-6, 7.77) | To Be Announced |
AA Southern League - No Games
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
TEX North | TEX South | 8:30 PM | Smith, Nate (0-0, -.--) | Devenski, Chris (0-0, -.--) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
San Jose | Stockton | 10:10 PM | Hanson, Tommy (1-1, 2.25) | Covey, Dylan (6-3, 3.16) |
Lake Elsinore | Visalia | 10:00 PM | Herrera, Ronald (5-5, 3.94) | Hively, RJ (0-0, -.--) |
Inland Empire | Lancaster | 9:30 PM | To Be Announced | To Be Announced |
Bakersfield | Modesto | 10:05 PM | To Be Announced | Wade, Konner (2-6, 4.91) |
High Desert | Rancho Cucamonga | 10:05 PM | Lambert, Trey (2-1, 5.29) | Brigham, Jeff (3-3, 5.51) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Carolina | Potomac | 7:05 PM | Barker, Brandon (3-1, 2.48) | Pivetta, Nick (6-4, 2.45) |
Myrtle Beach | Winston-Salem | 7:00 PM | Null, Jeremy (0-0, -.--) | Guerrero, Jordan (1-1, 5.87) |
Wilmington | Frederick | 7:00 PM | Mills, Alec (5-3, 2.34) | O'Brien, Mikey (0-2, 2.77) |
Lynchburg | Salem | 11:05 AM | Lugo, Luis (4-6, 5.06) | Wilkerson, Aaron (4-0, 1.93) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Jupiter | Lakeland | 10:30 AM | Adames, Jose (1-1, 3.34) | Szkutnik, Trent (0-1, 7.59) |
Brevard County | Bradenton | 6:30 PM | To Be Announced | Dickson, Cody (6-5, 4.11) |
Fort Myers | Dunedin | 6:30 PM | Gonsalves, Stephen (1-0, 5.14) | To Be Announced |
St. Lucie | Tampa | 7:00 PM | Whalen, Rob (4-4, 3.19) | Davis, Rookie (5-4, 3.22) |
Daytona | Palm Beach | 6:35 PM | To Be Announced | Kaminsky, Rob (5-4, 2.34) |
Clearwater | Charlotte | 7:00 PM | Whitehead, David (4-6, 4.44) | To Be Announced |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Peoria | Clinton | 7:30 PM | Gomber, Austin (6-3, 3.58) | Littell, Zack (2-2, 3.12) |
Bowling Green | Fort Wayne | 7:05 PM | Pike, Chris (6-2, 3.65) | To Be Announced |
Lake County | West Michigan | 7:00 PM | Pannone, Thomas (3-2, 3.88) | Seaton, Ross (7-3, 4.38) |
Great Lakes | Dayton | 7:00 PM | Shelton, Matt (0-0, 1.80) | Armstrong, Mark (3-2, 2.86) |
Beloit | Quad Cities | 6:30 PM | Fillmyer, Heath (0-8, 8.24) | McNitt, Brandon (1-2, 5.23) |
Lansing | South Bend | 7:05 PM | Reid-Foley, Sean (2-3, 3.65) | Hedges, Zach (3-4, 3.97) |
Cedar Rapids | Wisconsin | 1:05 PM | Westphal, Luke (0-0, 9.00) | Burkhalter, David (1-4, 5.01) |
Kane County | Burlington | 7:30 PM | Solbach, Markus (6-2, 2.78) | Jewell, Jake (4-2, 3.53) |
Beloit | Quad Cities | Game 2 | Gossett, Daniel (2-7, 5.84) | Paulino, David (0-0, -.--) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Greenville | Hickory | 7:00 PM | To Be Announced | To Be Announced |
Lakewood | Delmarva | 7:05 PM | Taylor, Josh (4-5, 4.64) | Walker, Josh (2-1, 4.50) |
Augusta | Savannah | 7:05 PM | Coonrod, Samuel (4-2, 2.89) | Knapp, Ricky (2-0, 1.31) |
Greensboro | Hagerstown | 7:05 PM | To Be Announced | Van Orden, Drew (4-1, 2.67) |
Charleston | Asheville | 7:05 PM | Palladino, David (1-5, 3.71) | Castellani, Ryan (0-4, 3.44) |
West Virginia | Kannapolis | 7:05 PM | Brewer, Colten (2-4, 5.13) | Adams, Spencer (3-4, 4.06) |
Lexington | Rome | 7:00 PM | To Be Announced | Gil, Yean Carlos (0-0, 0.00) |
A- New York-Penn League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lowell | Vermont | 7:05 PM | Rosenbaum, Danny (0-0, 3.38) | Friedrichs, Kyle (0-0, 9.00) |
Hudson Valley | West Virginia | 7:05 PM | To Be Announced | To Be Announced |
Brooklyn | Auburn | 7:05 PM | To Be Announced | Mills, McKenzie (0-0, 2.25) |
Batavia | Aberdeen | 7:05 PM | White, Nick (0-1, 6.00) | To Be Announced |
Williamsport | Mahoning Valley | 7:05 PM | Morales, Luis (0-0, 3.00) | Chiang, Shao-Ching (1-0, 0.00) |
Tri-City | Connecticut | 7:05 PM | Thornton, Trent (1-0, 0.00) | Baez, Sandy (0-1, 12.00) |
State College | Staten Island | 7:00 PM | Cross, Carson (0-0, -.--) | Callahan, Derek (1-0, 0.00) |
A- Northwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Boise | Everett | 10:05 PM | Palacios, Javier (1-0, 2.19) | Santiago, Jose (0-0, 6.75) |
Hillsboro | Vancouver | 10:05 PM | Donino, Joey (0-0, -.--) | Rios, Francisco (0-2, 7.36) |
Tri-City | Eugene | 10:05 PM | Mejia, Angel (1-0, 7.88) | Sands, Carson (0-1, 4.09) |
Spokane | Salem-Keizer | 9:35 PM | Lanphere, Luke (0-0, 0.00) | Santiago, Nathanael (0-1, 5.40) |
R+ Appalachian League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Greeneville | Princeton | 7:00 PM | Acosta, Yhoan (0-0, 1.80) | Alvarado, Jose (0-0, 12.00) |
Bristol | Elizabethton | 7:00 PM | Minarik, Marek (0-0, 2.25) | Tapia, Alexis (0-0, 0.00) |
Johnson City | Pulaski | 7:00 PM | Mateo, Julio (0-1, 14.40) | To Be Announced |
Kingsport | Danville | 7:00 PM | German, Audry (1-0, 10.13) | To Be Announced |
Bluefield | Burlington | 7:00 PM | To Be Announced | Markus, Joseph (0-1, 9.00) |
R+ Pioneer League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Grand Junction | Orem | 9:15 PM | Glanz, Gavin (1-0, 5.06) | To Be Announced |
Billings | Helena | 9:05 PM | Ramsey, Jordan (0-0, 0.00) | Gomez, Milton (0-0, 4.91) |
Missoula | Great Falls | 0.875 | Schultz, Scott (0-1, 9.53) | Einhardt, Evin (0-0, 4.66) |
Ogden | Idaho Falls | 9:15 PM | Pacheco, Jairo (0-1, 2.08) | To Be Announced |
R Arizona League
R Gulf Coast League
Duels of the Day
June 29th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Michael Fulmer | RHP | NYM | AA | 7 | 3 | 1 | 0 | 0 | 9 | 5 | 5 | 2.37 | 1.18 | 0 | 65 S, 33 B, LOSS (2-1) |
- | Mike Clevinger | RHP | CLE | AA | 7.2 | 2 | 0 | 0 | 1 | 9 | 5 | 6 | 2.60 | 1.13 | 0 | 66 S, 27 B, WIN (5-3) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Sal Romano | RHP | CIN | A+ | 6 | 7 | 1 | 1 | 1 | 8 | 8 | 1 | 3.84 | 1.44 | 0 | WIN (4-2) |
ITP | Luke Weaver | RHP | STL | A+ | 6.1 | 6 | 3 | 3 | 1 | 5 | 7 | 1 | 2.97 | 1.35 | 1 - Brian O'Grady | LOSS (1-4) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Brad Keller | RHP | AZ | A | 7 | 5 | 1 | 1 | 0 | 5 | 10 | 3 | 2.68 | 1.19 | 0 | 57 S, 31 B, WP, HBP, ND (3-7) |
- | Jeremy Rhoades | RHP | LAA | A | 6 | 4 | 0 | 0 | 1 | 3 | 9 | 4 | 2.80 | 1.12 | 0 | 51 S, 31 B, WP, ND () |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Austen Williams | RHP | WAS | A | 6 | 4 | 2 | 2 | 2 | 5 | 8 | 2 | 1.88 | 1.10 | 0 | 52 S, 28 B, WIN (7-1) |
- | Brian Gonzalez | LHP | BAL | A | 4.1 | 6 | 7 | 7 | 1 | 4 | 5 | 1 | 5.40 | 1.42 | 1 - Grant DeBruin | 52 S, 33 B, HBP, LOSS (4-5) |
June 30th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Chad Kuhl | RHP | PIT | AA | 5 | 3 | 3.18 |
- | Brady Lail | RHP | NYY | AA | 4 | 3 | 2.48 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
HT | Jeremy Null | RHP | CHC | A+ | 0 | 0 | -.-- |
HT | Jordan Guererro | LHP | CWS | A+ | 1 | 1 | 5.87 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Rob Whalen | RHP | NYM | A+ | 4 | 4 | 3.19 |
HT | Rookie Davis | RHP | NYY | A+ | 5 | 4 | 3.22 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Austin Gomber | RHP | STL | A | 6 | 3 | 3.58 |
- | Zack Littel | RHP | SEA | A | 2 | 2 | 3.12 |
Injury List | ||||
Team | Player | Duration | Injury | Injury Date |
STL | RHP Alex Reyes | 7 Day DL | Right Shoulder Soreness | 6/26/2015 |
MIN | CF Byron Buxton | 15 Day DL | Thumb Injury | 6/25/2015 |
NYY | LHP Jacob Lindgren | 7 Day DL | Undisclosed Injury | 6/16/2015 |
NYY | C Gary Sanchez | 7 Day DL | Right Hand Injury | 6/15/2015 |
PHI | CF Roman Quinn | 7 Day DL | Left Quad Strain | 6/13/2015 |
TEX | C Jorge Alfaro | 7 Day DL | Ankle Injury | 6/12/2015 |
LAD | RHP Zach Lee | Day To Day | Tingly Fingers | 6/5/2015 |
CIN | RHP Raisel Iglesias | 15 Day DL | Oblique Strain | 6/5/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
TB | SS Daniel Robertson | 7 Day DL | Hand/Wrist Injury | 6/3/2015 |
CHC | RF Jorge Soler | 15 Day DL | Sprained Ankle | 6/3/2015 |
SEA | SS Ketel Marte | 7 Day DL | Broken Thumb | 6/2/2015 |
COL | CF David Dahl | 7 Day DL | Spleen Removal | 5/28/2015 |
LAD | LHP Julio Urias | 7 Day DL | Cosmetic Left Eye Surgery | 5/18/2015 |
NYM | RHP Marcos Molina | 7 Day DL | Strained Right Elbow | 5/14/2015 |
ATL | RHP Lucas Sims | 7 Day DL | Undisclosed Injury | 5/14/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
ATL | RHP Steve Janas | 7 Day DL | Undisclosed Injury | 5/8/2015 |
TB | 3B Andrew Velazquez | 7 Day DL | Fractured Hamate Bone | 5/8/2015 |
SEA | LHP Tyler Olson | 15 Day DL | Left Knee Contusion | 5/3/2015 |
NYM | RHP Rafael Montero | 15 Day DL | Right Rotator Cuff Inflammation | 4/30/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
BAL | RHP Dylan Bundy | Season | Right Shoulder Inflammation | 5/25/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Loading comments...