/cdn.vox-cdn.com/uploads/chorus_image/image/46637714/usa-today-8671373.0.jpg)
Hello everyone and welcome back to the Gameday. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
You can also get daily updates on draft signings by checking out my personal draft tracker. Every pick from the first five rounds are tracked as well as any picks from rounds six through ten that sign for $100K over or under the slot recommendation.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Cleveland | Tampa Bay | 7:10 PM | Anderson, Cody (0-0, 0.00) | Karns, Nate (4-3, 3.28) |
Kansas City | Houston | 8:10 PM | Blanton, Joe (2-0, 1.73) | McCullers, Lance (3-2, 2.33) |
Colorado | Oakland | 10:05 PM | Hale, David (2-2, 5.86) | Graveman, Kendall (4-4, 3.86) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Los Angeles (NL) | Arizona | 9:40 PM | Bolsinger, Mike (4-2, 2.95) | Webster, Allen (1-1, 6.46) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Scranton/WB | Lehigh Valley | 7:05 PM | Rogers, Esmil (0-0, 4.70) | Nola, Aaron (2-0, 2.13) |
Columbus | Indianapolis | 7:05 PM | Cooper, Jordan (2-2, 4.01) | Sampson, Adrian (6-5, 3.61) |
Pawtucket | Rochester | 5:05 PM | Couch, Keith (2-6, 5.15) | Rogers, Taylor (5-3, 3.09) |
Durham | Toledo | 7:00 PM | Teaford, Everett (4-5, 5.66) | Farmer, Buck (6-2, 3.56) |
Syracuse | Louisville | 7:05 PM | Cole, A.J. (0-4, 4.60) | Sampson, Keyvius (1-1, 5.79) |
Gwinnett | Buffalo | 7:05 PM | Foltynewicz, Mike (0-4, 3.86) | Copeland, Scott (4-1, 1.97) |
Charlotte | Norfolk | 7:05 PM | Haviland, Shawn (3-4, 4.75) | Jones, Chris (4-4, 2.38) |
Pawtucket | Rochester | Game 2 | Johnson, Brian (8-4, 2.57) | To Be Announced |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
El Paso | Tacoma | 9:05 PM | McCutchen, Daniel (1-5, 5.37) | Gaviglio, Sam (7-5, 4.39) |
Sacramento | Las Vegas | 10:05 PM | Blackburn, Clayton (2-3, 4.23) | Pill, Tyler (2-4, 6.56) |
Colorado Springs | Memphis | 8:05 PM | Cravy, Tyler (7-5, 4.20) | Petrick, Zach (4-4, 4.32) |
Fresno | Reno | 10:05 PM | Cruz, Luis (4-2, 4.06) | Garcia, Edgar (1-1, 5.51) |
Albuquerque | Salt Lake | 9:05 PM | Lannan, John (3-2, 3.94) | To Be Announced |
Oklahoma City | Nashville | 8:05 PM | McGuire, Deck (3-2, 3.40) | Neal, Zach (5-3, 3.94) |
Round Rock | Omaha | 1:00 PM | Ranaudo, Anthony (7-2, 3.12) | Medlen, Kris (0-1, 5.63) |
New Orleans | Iowa | 1:00 PM | Conley, Adam (7-2, 2.61) | Antigua, Jeffry (0-1, 5.06) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Altoona | Harrisburg | 7:00 PM | To Be Announced | Spann, Matthew (1-0, 3.25) |
Bowie | Erie | 5:05 PM | Villanueva, Elih (5-5, 2.54) | Green, Chad (2-9, 5.18) |
New Hampshire | Trenton | 7:00 PM | Cole, Taylor (2-7, 5.15) | Ruth, Eric (5-1, 2.03) |
Reading | Portland | 5:00 PM | Eflin, Zach (5-4, 2.76) | Cuevas, William (7-4, 3.61) |
Richmond | New Britain | 5:05 PM | Lujan, Matt (5-5, 4.52) | Flemer, Matt (3-3, 3.42) |
Binghamton | Akron | 7:05 PM | Fulmer, Michael (2-0, 2.70) | Clevinger, Mike (4-3, 2.85) |
Richmond | New Britain | Game 2 | To Be Announced | Arrowood, Ryan (0-2, 11.37) |
Reading | Portland | Game 2 | Leiter, Mark (0-2, 2.63) | Scott, Robby (1-0, 1.65) |
Bowie | Erie | Game 2 | Tolliver, Ashur (1-0, 2.61) | Saupold, Warwick (2-5, 4.99) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Chattanooga | Montgomery | 8:05 PM | Wheeler, Jason (0-0, -.--) | Snell, Blake (4-2, 1.71) |
Tennessee | Mobile | 8:05 PM | Williams, Ryan (3-0, 2.53) | Omahen, John (0-0, -.--) |
Pensacola | Mississippi | 8:00 PM | Astin, Barrett (0-0, -.--) | Hursh, Jason (2-5, 5.40) |
Biloxi | Jacksonville | 1:00 PM | Hall, Brooks (7-3, 3.39) | Brice, Austin (2-6, 6.37) |
Jackson | Birmingham | 1:00 PM | Fernandez, Anthony (0-0, -.--) | Bucciferro, Tony (0-4, 7.23) |
AA Texas League - No Games
A+ California League - No Games
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Myrtle Beach | Winston-Salem | 7:00 PM | Torrez, Daury (5-5, 4.37) | Dykstra, James (3-5, 3.98) |
Carolina | Potomac | 7:05 PM | Povse, Max (0-0, -.--) | Simms, John (3-5, 3.79) |
Wilmington | Frederick | 7:00 PM | To Be Announced | Horacek, Mitch (4-7, 3.96) |
Lynchburg | Salem | 7:05 PM | Brown, D.J. (4-3, 4.95) | McAvoy, Kevin (4-6, 4.28) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Brevard County | Bradenton | 6:30 PM | To Be Announced | Heredia, Luis (1-2, 5.58) |
Daytona | Palm Beach | 6:35 PM | Romano, Sal (3-2, 4.05) | Weaver, Luke (1-3, 2.73) |
Clearwater | Charlotte | 7:00 PM | To Be Announced | Borden, Buddy (8-3, 2.51) |
St. Lucie | Tampa | 7:00 PM | Gant, John (2-0, 2.23) | Encinas, Gabriel (1-2, 3.25) |
Jupiter | Lakeland | 6:30 PM | To Be Announced | Maciel, Jonathan (2-6, 5.85) |
Fort Myers | Dunedin | 6:30 PM | Stewart, Kohl (3-4, 3.62) | To Be Announced |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Great Lakes | Dayton | 7:00 PM | Sylvester, Derrick (1-1, 4.74) | Mahle, Tyler (6-5, 3.15) |
Cedar Rapids | Wisconsin | 8:05 PM | Gibbons, Sam (1-2, 6.30) | Ventura, Angel (3-2, 2.18) |
Peoria | Clinton | 7:30 PM | Perdomo, Luis (3-6, 2.55) | Medina, Jeffeson (2-7, 4.45) |
Lansing | South Bend | 7:05 PM | Greene, Conner (7-2, 3.96) | Thorpe, Tommy (2-4, 4.33) |
Bowling Green | Fort Wayne | 7:05 PM | Centeno, Henry (4-4, 4.81) | Dorminy, Thomas (5-5, 4.41) |
Beloit | Quad Cities | 8:00 PM | Fillmyer, Heath (0-8, 8.24) | McNitt, Brandon (1-2, 5.23) |
Kane County | Burlington | 7:30 PM | Keller, Brad (3-7, 2.80) | Rhoades, Jeremy (4-4, 3.04) |
Lake County | West Michigan | 7:00 PM | Polanco, Anderson (3-5, 3.90) | Thompson, Jeff (2-7, 5.76) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Hagerstown | Delmarva | 4:30 PM | Williams, Austen (6-1, 1.77) | Gonzalez, Brian (4-4, 4.81) |
Lexington | Savannah | 5:35 PM | Rodgers, Colin (1-5, 4.20) | To Be Announced |
Charleston | Greenville | 4:00 PM | Marsh, Matt (1-1, 0.98) | Jimenez, Dedgar (5-3, 3.59) |
Greensboro | West Virginia | 7:05 PM | Steckenrider, Drew (1-3, 2.75) | Garcia, Yeudy (4-5, 2.57) |
Asheville | Kannapolis | 7:05 PM | Rodriguez, Helmis (5-3, 3.33) | Thompson, Zach (2-1, 2.57) |
Lakewood | Hickory | 7:00 PM | Mecias, Yoel (0-1, 6.00) | Wiles, Collin (7-3, 2.13) |
Augusta | Rome | 7:00 PM | Reyes, Mark (2-3, 1.60) | Caicedo, Oriel L (2-2, 3.45) |
Lexington | Savannah | Game 2 | Fernandez, Pedro (4-0, 3.04) | Oswalt, Corey (4-3, 4.30) |
Hagerstown | Delmarva | Game 2 | Sanchez, Mario (4-2, 2.93) | Long, Lucas (2-2, 3.26) |
Charleston | Greenville | Game 2 | Foley, Jordan (1-2, 3.77) | Drehoff, Jake (1-0, 3.13) |
A- New York-Penn League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lowell | Vermont | 6:05 PM | Ramos, Luis (1-0, 7.27) | Driver, Dustin (0-0, 0.00) |
Hudson Valley | West Virginia | 7:05 PM | To Be Announced | Helton, Bret (0-1, 6.00) |
Brooklyn | Auburn | 7:05 PM | To Be Announced | Baez, Joan (0-0, 9.00) |
Batavia | Aberdeen | 7:05 PM | Castellanos, Gabriel (1-1, 1.69) | To Be Announced |
State College | Staten Island | 7:00 PM | Beck, Landon (0-0, 0.00) | Acevedo, Domingo (0-0, 5.40) |
Williamsport | Mahoning Valley | 7:05 PM | Gueller, Mitch (1-0, 1.50) | Lovegrove, Kieran (0-0, 11.25) |
Tri-City | Connecticut | 7:05 PM | Hernandez, Elieser (0-0, 0.00) | Edwards, Chase (0-1, 9.00) |
Lowell | Vermont | Game 2 | Romero, Dioscar (0-1, 40.50) | Kohler, Chris (0-0, 5.40) |
A- Northwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Spokane | Salem-Keizer | 9:35 PM | Fairbanks, Peter (0-0, 1.50) | Webb, Logan (0-1, 8.00) |
Hillsboro | Vancouver | 10:05 PM | Miller, Jared (2-0, 1.50) | Hollon, Clinton (1-0, 2.25) |
Boise | Everett | 10:05 PM | Sawyer, Logan (1-0, 2.70) | Byrd, Taylor (0-0, 2.08) |
Tri-City | Eugene | 4:00 PM | Castillo, Jose (1-0, 2.70) | Alzolay, Adbert (0-1, 0.00) |
R+ Appalachian League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bristol | Elizabethton | 7:00 PM | Supak, Trey (0-0, 3.60) | Rodriguez, Dereck (1-0, 3.38) |
Greeneville | Princeton | 7:00 PM | German, Devonte (0-0, 0.00) | Mujica, Jose (0-0, 0.00) |
Johnson City | Pulaski | 7:00 PM | Williams, Ronnie (0-0, 8.31) | To Be Announced |
Kingsport | Danville | 7:00 PM | Manoah, Erik (0-1, 12.46) | To Be Announced |
Bluefield | Burlington | 7:00 PM | To Be Announced | To Be Announced |
R+ Pioneer League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Ogden | Orem | 9:15 PM | Santana, Dennis (0-1, 9.00) | To Be Announced |
Idaho Falls | Grand Junction | 9:05 PM | To Be Announced | Zurat, Chad (1-0, 0.00) |
Great Falls | Helena | 9:05 PM | Easterling, Brannon (1-0, 2.25) | Diplan, Marcos (1-0, 2.25) |
Billings | Missoula | 9:05 PM | Boyles, Ty (0-1, 1.86) | Benitez, Anfernee (0-1, 13.50) |
R Arizona League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Reds"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; font-size: 100%; text-align: center;">AZL Reds | Rangers"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; font-size: 100%; text-align: center;">AZL Rangers | 10:00 PM | Crawford, Jonathon | Hernandez, Jonathan |
Royals"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; font-size: 100%; text-align: center;">AZL Royals | Indians"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; font-size: 100%; text-align: center;">AZL Indians | 10:00 PM | Pounders, Brooks | Jimenez, Luis |
Brewers"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; font-size: 100%; text-align: center;">AZL Brewers | Athletics"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; font-size: 100%; text-align: center;">AZL Athletics | 10:00 PM | Martin, Jarrett | Derby, Bowdien |
Cubs"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; font-size: 100%; text-align: center;">AZL Cubs | Mariners"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; font-size: 100%; text-align: center;">AZL Mariners | 10:00 PM | Norwood, James | Neidert, Nick |
Padres"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; font-size: 100%; text-align: center;">AZL Padres | Angels"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; font-size: 100%; text-align: center;">AZL Angels | 10:00 PM | Ynfante, Starling | Mieses, Crusito |
R Gulf Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Marlins"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; font-size: 100%; text-align: center;">GCL Marlins | Nationals"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; font-size: 100%; text-align: center;">GCL Nationals | 12:00 PM | Newell, Ryan | Van Vossen, Mick |
Mets"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; font-size: 100%; text-align: center;">GCL Mets | Cardinals"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; font-size: 100%; text-align: center;">GCL Cardinals | 12:00 PM | Huertas, Joel | Perez, Dewin |
Orioles"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; font-size: 100%; text-align: center;">GCL Orioles | Red Sox"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; font-size: 100%; text-align: center;">GCL Red Sox | 12:00 PM | Love, Reid | Baustista, Gerson |
Tigers"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; font-size: 100%; text-align: center;">GCL Tigers | Blue Jays"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; font-size: 100%; text-align: center;">GCL Blue Jays | 12:00 PM | Kisena, Alec | Gutierrez, Osman |
Twins"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; font-size: 100%; text-align: center;">GCL Twins | Rays"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; font-size: 100%; text-align: center;">GCL Rays | 12:00 PM | Rosario, Randy | Disla, Jose |
Yankees 2"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; font-size: 100%; text-align: center;">GCL Yankees 2 | Pirates"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; font-size: 100%; text-align: center;">GCL Pirates | 12:00 PM | Ovalles, Jordan | Holmes, Clay |
Duels of the Day
June 28th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Josh Smith"]">Josh Smith | RHP | CIN | MLB | 5 | 4 | 3 | 1 | 4 | 3 | 2 | 9 | 5.63 | 2.13 | 0 | 2 IBB, 61 S, 48 B, LOSS (0-1) |
17 (35) | Steven Matz"]">Steven Matz | LHP | NYM | MLB | 7.2 | 5 | 2 | 2 | 3 | 6 | 9 | 8 | 2.35 | 1.04 | Brett Phillips, Todd Frazier"]">2 - Brett Phillips, Todd Frazier | 72 S, 38 B, WIN (1-0); 3-3, 2B, 4 RBI |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
43 (88) | Eddie Butler"]">Eddie Butler | RHP | COL | AAA | 6 | 5 | 3 | 3 | 2 | 4 | 9 | 3 | 7.65 | 1.95 | 0 | 63 S, 37 B, WIN (1-2) |
- | Tyler DeLoach | LHP | LAA | AAA | 6 | 8 | 4 | 4 | 1 | 3 | 5 | 2 | 5.54 | 1.44 | Dustin Garneau"]">1 - Dustin Garneau | 54 S, 25 B, LOSS (1-4) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
20 (44) | Jose Berrios | RHP | MIN | AA | 7 | 2 | 1 | 1 | 1 | 6 | 7 | 5 | 3.08 | 1.11 | 0 | 70 S, 27 B, WIN (8-3) |
- | Jaime Schultz | RHP | TB | AA | 6 | 6 | 3 | 3 | 4 | 7 | 4 | 2 | 3.62 | 1.45 | 1 - Adam Brett Walker | 68 S, 38 B, LOSS (5-4) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
9 (21) | Robert Stephenson"]">Robert Stephenson | RHP | CIN | AA | 6 | 5 | 2 | 2 | 3 | 3 | 5 | 6 | 3.68 | 1.23 | 0 | 54 S, 26 B, LOSS (4-7) |
ITP | Tyrell Jenkins"]">Tyrell Jenkins | RHP | ATL | AA | 5.1 | 3 | 1 | 1 | 5 | 6 | 7 | 2 | 3.03 | 1.38 | 0 | 56 S, 43 B, ND (4-5) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Andrew Faulkner"]">Andrew Faulkner | LHP | TEX | AA | 5 | 7 | 7 | 7 | 1 | 3 | 1 | 4 | 5.01 | 1.59 | 2 - Jio Mier, Tyler White | 50 S, 27 B, HBP, LOSS (6-4) |
40 (85) | Josh Hader"]">Josh Hader | LHP | HOU | AA | 5 | 3 | 2 | 0 | 1 | 5 | 5 | 5 | 3.34 | 1.33 | 0 | 56 S, 28 B, WIN (3-3) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
ITP | Matt Imhof | LHP | PHI | A+ | 2.2 | 4 | 7 | 7 | 4 | 3 | 0 | 3 | 5.73 | 1.68 | 2 - Casey Gillaspie, Jace Conrad | LOSS (2-3) |
54 (110) | Taylor Guerrieri"]">Taylor Guerrieri | RHP | TB | A+ | 4 | 4 | 1 | 0 | 1 | 5 | 6 | 1 | 2.73 | 1.22 | 0 | ND (1-0) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
HT | Pedro Fernandez | RHP | KC | A | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3.40 | 0.97 | 0 | 39 S, 29 B, WP, ND (4-0) |
- | Scarlyn Reyes | RHP | NYM | A | 4 | 5 | 5 | 5 | 2 | 6 | 3 | 3 | 3.52 | 1.22 | 2 - Ryan O'Hearn, Elier Hernandez | 54 S, 28 B, BALK, ND (7-4) |
June 29th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Michael Fulmer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; border-right: 1px solid #000000; border-bottom: 1px solid #000000; font-size: 100%; font-weight: bold; text-align: center;">Michael Fulmer | RHP | NYM | AA | 2 | 0 | 2.70 |
- | Mike Clevinger | RHP | CLE | AA | 4 | 3 | 2.85 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Sal Romano | RHP | CIN | A+ | 3 | 2 | 4.05 |
ITP | Luke Weaver | RHP | STL | A+ | 1 | 3 | 2.73 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Brad Keller | RHP | AZ | A | 3 | 7 | 2.80 |
- | Jeremy Rhoades | RHP | LAA | A | 4 | 4 | 3.04 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Austen Williams | RHP | WAS | A | 6 | 1 | 1.77 |
- | Brian Gonzalez | LHP | BAL | A | 4 | 4 | 4.81 |
Injury List | ||||
Team | Player | Duration | Injury | Injury Date |
STL | RHP Alex Reyes | 7 Day DL | Right Shoulder Soreness | 6/26/2015 |
MIN | CF Byron Buxton | 15 Day DL | Thumb Injury | 6/25/2015 |
NYY | LHP Jacob Lindgren | 7 Day DL | Undisclosed Injury | 6/16/2015 |
NYY | Gary Sanchez"]">C Gary Sanchez | 7 Day DL | Right Hand Injury | 6/15/2015 |
PHI | CF Roman Quinn | 7 Day DL | Left Quad Strain | 6/13/2015 |
TEX | Jorge Alfaro"]">C Jorge Alfaro | 7 Day DL | Ankle Injury | 6/12/2015 |
LAD | RHP Zach Lee | Day To Day | Tingly Fingers | 6/5/2015 |
CIN | RHP Raisel Iglesias | 15 Day DL | Oblique Strain | 6/5/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
TB | SS Daniel Robertson | 7 Day DL | Hand/Wrist Injury | 6/3/2015 |
CHC | RF Jorge Soler | 15 Day DL | Sprained Ankle | 6/3/2015 |
SEA | SS Ketel Marte | 7 Day DL | Broken Thumb | 6/2/2015 |
COL | CF David Dahl | 7 Day DL | Spleen Removal | 5/28/2015 |
LAD | LHP Julio Urias | 7 Day DL | Cosmetic Left Eye Surgery | 5/18/2015 |
NYM | RHP Marcos Molina | 7 Day DL | Strained Right Elbow | 5/14/2015 |
ATL | RHP Lucas Sims | 7 Day DL | Undisclosed Injury | 5/14/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
ATL | RHP Steve Janas | 7 Day DL | Undisclosed Injury | 5/8/2015 |
TB | 3B Andrew Velazquez | 7 Day DL | Fractured Hamate Bone | 5/8/2015 |
SEA | LHP Tyler Olson | 15 Day DL | Left Knee Contusion | 5/3/2015 |
NYM | RHP Rafael Montero | 15 Day DL | Right Rotator Cuff Inflammation | 4/30/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
OAK | Rangel Ravelo"]" data-sheets-numberformat="[null,6,"h:mm am/pm",1]">1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
BAL | RHP Dylan Bundy | Season | Right Shoulder Inflammation | 5/25/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Loading comments...