/cdn.vox-cdn.com/uploads/chorus_image/image/46628662/usa-today-8669851.0.jpg)
Hello everyone and welcome back to the Gameday. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
You can also get daily updates on draft signings by checking out my personal draft tracker. Every pick from the first five rounds are tracked as well as any picks from rounds six through ten that sign for $100K over or under the slot recommendation.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Texas | Toronto | 1:07 PM | Gonzalez, Chi Chi (2-2, 2.27) | Hutchison, Drew (7-1, 5.33) |
Cleveland | Baltimore | 7:05 PM | Murata, Toru (0-0, -.--) | Tillman, Chris (5-7, 6.22) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Los Angeles (NL) | Miami | 1:10 PM | Grienke, Zach (5-2, 1.70) | Urena, Jose (1-3, 4.34) |
Cincinnati | New York (NL) | 2:10 PM | Smith, Josh (0-0, 12.00) | Matz, Steven (0-0, -.--) |
Washington | Philadelphia | 4:05 PM | Gonzalez, Gio (5-4, 4.41) | Gonzalez, Severino (2-2, 8.69) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Durham | Columbus | 6:05 PM | Teaford, Everett (4-5, 5.66) | Roth, Michael (6-3, 3.56) |
Louisville | Lehigh Valley | 1:05 PM | Axelrod, Dylan (4-5, 4.31) | Berken, Jason (4-4, 3.70) |
Buffalo | Scranton/WB | 1:05 PM | Doubront, Felix (0-3, 2.85) | Davies, Kyle (5-5, 4.70) |
Toledo | Norfolk | 1:05 PM | To Be Announced | Gausman, Kevin (0-0, -.--) |
Charlotte | Rochester | 1:35 PM | Penny, Brad (3-3, 4.28) | Duffey, Tyler (2-4, 3.35) |
Syracuse | Indianapolis | 1:35 PM | Hill, Taylor (3-2, 4.40) | Richard, Clayton (3-2, 2.20) |
Gwinnett | Pawtucket | 1:05 PM | To Be Announced | Kelly, Joe (0-0, -.--) |
Charlotte | Rochester | Game 2 | Haviland, Shawn (3-4, 4.75) | Peavey, Greg (0-1, 5.68) |
Louisville | Lehigh Valley | Game 2 | Hand, Donovan (1-3, 4.38) | To Be Announced |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Fresno | Reno | 4:05 PM | Wojciechowski, Asher (5-0, 3.54) | Blair, Aaron (1-1, 7.59) |
Round Rock | Omaha | 3:05 PM | Asher, Alec (2-3, 4.37) | Lamb, John (7-1, 2.91) |
Albuquerque | Salt Lake | 3:05 PM | Butler, Eddie (0-2, 9.00) | DeLoach, Tyler (1-3, 5.45) |
New Orleans | Iowa | 2:08 PM | Rienzo, Andre (1-4, 2.65) | Paulino, Felipe (1-4, 4.67) |
Colorado Springs | Memphis | 7:05 PM | Gagnon, Drew (1-9, 7.18) | Cooney, Tim (6-4, 2.80) |
El Paso | Tacoma | 4:35 PM | Lane, Jason (6-4, 4.59) | Germano, Justin (6-3, 3.15) |
Oklahoma City | Nashville | 7:35 PM | Baker, Scott (6-3, 3.66) | Zito, Barry (5-6, 3.94) |
Sacramento | Las Vegas | 3:05 PM | Stratton, Chris (0-1, 2.33) | Lara, Rainy (0-0, 6.30) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Altoona | Harrisburg | 5:00 PM | Dodson, Zack (3-4, 3.63) | Bates, Colin (3-0, 3.63) |
Reading | Portland | 1:00 PM | Eflin, Zach (5-4, 2.76) | Cuevas, William (7-4, 3.61) |
Bowie | Erie | 1:35 PM | Villanueva, Elih (5-5, 2.54) | Saupold, Warwick (2-5, 4.99) |
Binghamton | Akron | 2:05 PM | Cessa, Luis (6-4, 2.82) | Roberts, Will (6-2, 3.77) |
New Hampshire | Trenton | 1:00 PM | Lawrence, Casey (5-8, 5.54) | Haynes, Kyle (1-4, 2.55) |
Richmond | New Britain | 1:35 PM | To Be Announced | Carpenter, Ryan (4-7, 3.93) |
Altoona | Harrisburg | Game 2 | Kuhl, Chad (5-3, 3.18) | Spann, Matthew (1-0, 3.25) |
Bowie | Erie | Game 2 | Berry, Tim (2-6, 7.77) | Green, Chad (2-9, 5.18) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Chattanooga | Montgomery | 6:35 PM | Berrios, Jose (7-3, 3.23) | Schultz, Jaime (5-3, 3.55) |
Pensacola | Mississippi | 6:00 PM | Stephenson, Robert (4-6, 3.73) | Jenkins, Tyrell (4-5, 3.12) |
Tennessee | Mobile | 4:05 PM | Zastryzny, Rob (0-1, 6.14) | Lopez, Yoan (1-2, 2.30) |
Jackson | Birmingham | 4:00 PM | Gillheeney, James (3-2, 3.27) | Montas, Frankie (1-1, 2.55) |
Tennessee | Mobile | Game 2 | Pena, Felix (5-2, 3.13) | Shipley, Braden (3-6, 4.50) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Springfield | Arkansas | 7:10 PM | Hald, Kyle (0-4, 6.65) | To Be Announced |
Frisco | Corpus Christi | 7:05 PM | Faulkner, Andrew (6-3, 4.46) | Hader, Josh (2-3, 3.64) |
Tulsa | NW Arkansas | 3:05 PM | Kehrt, Jeremy (4-5, 3.05) | Reed, Cody (0-0, -.--) |
Midland | San Antonio | 3:05 PM | Jensen, Chris (5-6, 5.13) | Rea, Colin (2-2, 1.06) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Stockton | Inland Empire | 8:05 PM | Seddon, Joel (4-4, 3.90) | Newcomb, Sean (3-0, 3.32) |
Rancho Cucamonga | Lake Elsinore | 8:00 PM | Richy, John (6-2, 4.52) | Lemond, Zech (4-4, 5.31) |
Modesto | San Jose | 4:00 PM | Jemiola, Zach (0-2, 3.65) | Reyes, Jose (0-2, 9.45) |
Visalia | High Desert | 8:05 PM | Sinnery, Brandon (0-0, -.--) | Garrett, Reed (2-1, 6.59) |
Lancaster | Bakersfield | 10:45 PM | Bostick, Akeem (0-0, -.--) | Pike, Tyler (0-3, 3.75) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Wilmington | Frederick | 6:00 PM | Skoglund, Eric (6-2, 2.74) | Gonzalez, Luis (4-7, 8.11) |
Lynchburg | Salem | 4:05 PM | Peoples, Michael (5-3, 5.68) | Stankiewicz, Teddy (2-8, 3.89) |
Carolina | Potomac | 6:05 PM | Webster, Seth (3-3, 2.79) | Valdez, Phillips (1-2, 6.35) |
Myrtle Beach | Winston-Salem | 5:00 PM | Martinez, Jonathan (5-1, 2.95) | Heidenreich, Matt (8-2, 2.77) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Brevard County | Bradenton | 1:00 PM | To Be Announced | Aquino, Jayson (1-5, 3.60) |
Jupiter | Lakeland | 1:00 PM | To Be Announced | St. John, Locke (2-5, 4.52) |
St. Lucie | Tampa | 1:00 PM | To Be Announced | Coshow, Cale (2-1, 2.39) |
Fort Myers | Dunedin | 5:00 PM | Batts, Mat (2-1, 1.76) | To Be Announced |
Clearwater | Charlotte | 1:00 PM | Imhof, Matt (2-2, 3.26) | Guerrieri, Taylor (1-0, 3.22) |
Daytona | Palm Beach | 1:00 PM | Garrett, Amir (2-5, 3.22) | To Be Announced |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
West Michigan | Lansing | 2:05 PM | To Be Announced | Tinoco, Jesus (1-4, 3.72) |
Quad Cities | Cedar Rapids | 3:05 PM | Powell, Christian (0-0, 2.35) | Tillery, Zach (4-2, 2.28) |
Kane County | Peoria | 6:00 PM | Elias, Ethan (6-3, 2.84) | Poncedeleon, Daniel (6-1, 2.26) |
Clinton | Wisconsin | 2:05 PM | Schiraldi, Lukas (4-4, 4.54) | Sneed, Cy (3-7, 2.78) |
South Bend | Lake County | 1:30 PM | Null, Jeremy (6-2, 2.33) | Sheffield, Justus (6-1, 4.72) |
Beloit | Burlington | 3:00 PM | Wagman, Joey (2-2, 2.95) | Anderson, Justin (4-5, 3.60) |
Dayton | Bowling Green | 3:05 PM | Morillo, Junior (1-1, 4.09) | Wood, Hunter (0-2, 1.44) |
Fort Wayne | Great Lakes | 2:05 PM | Dorminy, Thomas (5-5, 4.41) | Holmes, Grant (3-0, 3.68) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lakewood | Hickory | 5:00 PM | Garcia, Elniery (4-6, 3.77) | Mendez, Yohander (0-0, 0.00) |
Augusta | Rome | 2:00 PM | Gage, Matt (3-4, 5.18) | Toussaint, Touki (0-0, -.--) |
Charleston | Greenville | 4:05 PM | Bautista, Rony (3-1, 3.20) | Beeks, Jalen (6-4, 4.35) |
Hagerstown | Delmarva | 5:05 PM | Reyes, Luis (3-4, 4.91) | Means, John (5-4, 3.99) |
Asheville | Kannapolis | 5:05 PM | Howard, Sam (2-8, 4.91) | Almonte, Yency (5-3, 4.50) |
Lexington | Savannah | 2:05 PM | Fernandez, Pedro (4-0, 3.04) | Reyes, Scarlyn (7-4, 3.05) |
Greensboro | West Virginia | 2:05 PM | Cavanerio, Jorgan (0-3, 3.77) | McRae, Alex (3-4, 4.02) |
A- New York-Penn League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tri-City | Connecticut | 4:05 PM | Garza, Ralph (0-0, 4.50) | To Be Announced |
State College | Staten Island | 4:00 PM | Perez, Juan (1-0, 1.80) | To Be Announced |
Williamsport | Mahoning Valley | 4:05 PM | To Be Announced | Robinson, Jared (0-1, 5.40) |
Hudson Valley | West Virginia | 4:05 PM | To Be Announced | To Be Announced |
Batavia | Aberdeen | 5:35 PM | Lilek, Brett (0-0, 0.00) | To Be Announced |
Lowell | Vermont | 5:05 PM | Romero, Dioscar (0-1, 40.50) | Driver, Dustin (0-0, 0.00) |
Brooklyn | Auburn | 5:05 PM | To Be Announced | Fedde, Erick (0-0, 3.00) |
A- Northwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Boise | Everett | 7:05 PM | McCormick, Ryan (0-0, -.--) | Gohara, Luiz (1-0, 0.00) |
Hillsboro | Vancouver | 4:05 PM | Bolton, Tyler (0-0, 6.75) | Smith, Evan (0-1, 4.66) |
Tri-City | Eugene | 8:01 PM | Lockett, Walker (0-0, 2.70) | To Be Announced |
Spokane | Salem-Keizer | 8:05 PM | Palmquist, Cody (0-0, 4.15) | Gonzalez, Nicholas (0-1, 4.66) |
R+ Appalachian League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Pulaski | Elizabethton | 5:00 PM | To Be Announced | Stashak, Cody (0-0, -.--) |
Bluefield | Kingsport | 4:00 PM | To Be Announced | Gonzalez, Harol (0-0, 4.05) |
Princeton | Bristol | 5:00 PM | Mendez, Deivy (0-0, -.--) | To Be Announced |
Burlington | Johnson City | 6:00 PM | Pinto, Julio (0-0, 1.69) | Dobzanski, Bryan (0-0, 4.50) |
Danville | Greeneville | 2:00 PM | To Be Announced | Garcia, Junior (0-0, 0.00) |
Pulaski | Elizabethton | Game 2 | To Be Announced | To Be Announced |
Princeton | Bristol | Game 2 | Mujica, Jose (0-0, 0.00) | To Be Announced |
R+ Pioneer League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Idaho Falls | Grand Junction | 8:05 PM | To Be Announced | To Be Announced |
Helena | Great Falls | 3:00 PM | Yamamoto, Jordan (0-1, 10.00) | Magallones, Brandon (0-0, 9.00) |
Billings | Missoula | 7:05 PM | Lopez, Jose (0-0, 0.00) | Takahashi, Bo (2-0, 2.25) |
Ogden | Orem | 6:15 PM | Mora, Gregor (0-1, 13.50) | To Be Announced |
R Arizona League
Coming Tonight
R Gulf Coast League - NO GAMES
Duels of the Day
June 27th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Manny Banuelos | LHP | ATL | AAA | 3 | 4 | 3 | 3 | 4 | 1 | 1 | 3 | 2.29 | 1.22 | 0 | 39 S, 33 B, HBP, ND (6-2) |
- | Zeke Spruill | RHP | BOS | AAA | 5.2 | 10 | 3 | 3 | 1 | 1 | 6 | 6 | 4.11 | 1.57 | 0 | 55 S, 33 B, ND (4-2) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Raul Alcantara | RHP | OAK | A+ | 4 | 4 | 1 | 1 | 1 | 1 | 4 | 3 | 5.25 | 1.92 | 0 | 36 S, 20 B, BALK, PICKOFF, ND (0-0) |
- | Victor Alcantara | RHP | LAA | A+ | 5 | 4 | 2 | 2 | 1 | 8 | 6 | 0 | 4.93 | 1.50 | 0 | 58 S, 24 B, HBP, LOSS (3-5) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Ricardo Pinto | RHP | PHI | A+ | 6.2 | 6 | 2 | 1 | 4 | 2 | 7 | 7 | 2.08 | 1.23 | 0 | WIN (2-0) |
50 (100) | Brent Honeywell | RHP | TB | A+ | 6 | 8 | 6 | 6 | 1 | 5 | 5 | 3 | 9.00 | 1.50 | 0 | LOSS (0-1) |
June 28th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Josh Smith | RHP | CIN | MLB | 0 | 0 | 12.00 |
17 (35) | Steven Matz | LHP | NYM | MLB | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
43 (88) | Eddie Butler | RHP | COL | AAA | 0 | 2 | 9.00 |
- | Tyler DeLoach | LHP | LAA | AAA | 1 | 3 | 5.45 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Zach Eflin | RHP | PHI | AA | 5 | 4 | 2.76 |
- | William Cuevas | RHP | BOS | AA | 7 | 4 | 3.61 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
20 (44) | Jose Berrios | RHP | MIN | AA | 7 | 3 | 3.23 |
- | Jaime Schultz | RHP | TB | AA | 5 | 3 | 3.55 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
9 (21) | Robert Stephenson | RHP | CIN | AA | 4 | 6 | 3.73 |
ITP | Tyrell Jenkins | RHP | ATL | AA | 4 | 5 | 3.12 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Andrew Faulkner | LHP | TEX | AA | 6 | 3 | 4.46 |
40 (85) | Josh Hader | LHP | HOU | AA | 2 | 3 | 3.64 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Matt Imhof | LHP | PHI | A+ | 2 | 2 | 3.26 |
54 (110) | Taylor Guerrieri | RHP | TB | A+ | 1 | 0 | 3.22 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
HT | Jeremy Null | RHP | CHC | A | 6 | 2 | 2.33 |
ITP | Justus Sheffield | LHP | CLE | A | 6 | 1 | 4.72 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
HT | Pedro Fernandez | RHP | KC | A | 4 | 0 | 3.04 |
- | Scarlyn Reyes | RHP | NYM | A | 7 | 4 | 3.05 |
Injury List | ||||
Team | Player | Duration | Injury | Injury Date |
STL | RHP Alex Reyes | 7 Day DL | Right Shoulder Soreness | 6/26/2015 |
MIN | CF Byron Buxton | 15 Day DL | Thumb Injury | 6/25/2015 |
NYY | LHP Jacob Lindgren | 7 Day DL | Undisclosed Injury | 6/16/2015 |
NYY | C Gary Sanchez | 7 Day DL | Right Hand Injury | 6/15/2015 |
PHI | CF Roman Quinn | 7 Day DL | Left Quad Strain | 6/13/2015 |
TEX | C Jorge Alfaro | 7 Day DL | Ankle Injury | 6/12/2015 |
LAD | RHP Zach Lee | Day To Day | Tingly Fingers | 6/5/2015 |
CIN | RHP Raisel Iglesias | 15 Day DL | Oblique Strain | 6/5/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
TB | SS Daniel Robertson | 7 Day DL | Hand/Wrist Injury | 6/3/2015 |
CHC | RF Jorge Soler | 15 Day DL | Sprained Ankle | 6/3/2015 |
SEA | SS Ketel Marte | 7 Day DL | Broken Thumb | 6/2/2015 |
COL | CF David Dahl | 7 Day DL | Spleen Removal | 5/28/2015 |
BAL | RHP Dylan Bundy | 7 Day DL | Right Shoulder Inflammation | 5/25/2015 |
LAD | LHP Julio Urias | 7 Day DL | Cosmetic Left Eye Surgery | 5/18/2015 |
NYM | RHP Marcos Molina | 7 Day DL | Strained Right Elbow | 5/14/2015 |
ATL | RHP Lucas Sims | 7 Day DL | Undisclosed Injury | 5/14/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
ATL | RHP Steve Janas | 7 Day DL | Undisclosed Injury | 5/8/2015 |
TB | 3B Andrew Velazquez | 7 Day DL | Fractured Hamate Bone | 5/8/2015 |
SEA | LHP Tyler Olson | 15 Day DL | Left Knee Contusion | 5/3/2015 |
NYM | RHP Rafael Montero | 15 Day DL | Right Rotator Cuff Inflammation | 4/30/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
LAA | SS Roberto Baldoquin | 7 Day DL | Strained Left Lat | 4/23/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Loading comments...