/cdn.vox-cdn.com/uploads/chorus_image/image/46624878/usa-today-8661722.0.jpg)
Hello everyone and welcome back to the Gameday. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
You can also get daily updates on draft signings by checking out my personal draft tracker. Every pick from the first five rounds are tracked as well as any picks from rounds six through ten that sign for $100K over or under the slot recommendation.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Texas | Toronto | 1:07 PM | Gallardo, Yovani (6-6, 2.98) | Boyd, Matt (0-0, -.--) |
Chicago (AL) | Detroit | 4:08 PM | Danks, John (3-8, 5.83) | Ryan, Kyle (1-1, 4.56) |
Boston | Tampa Bay | 4:10 PM | Miley, Wade (7-6, 4.50) | Andriese, Matt (2-2, 3.79) |
Cleveland | Baltimore | 7:15 PM | Anderson, Cody (0-0, 0.00) | Tillman, Chris (5-7, 6.22) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Washington | Philadelphia | 3:05 PM | Gonzalez, Gio (5-4, 4.41) | Morgan, Adam (1-0, 1.59) |
Cincinnati | New York (NL) | 4:30 PM | Lorenzen, Michael (3-2, 3.56) | Harvey, Matt (7-5, 3.18) |
Chicago (NL) | St. Louis | 7:15 PM | Roach, Donn (0-0, -.--) | Wacha, Michael (9-3, 2.85) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Gwinnett | Pawtucket | 6:05 PM | Banuelos, Manny (6-2, 2.03) | Spruill, Zeke (4-2, 4.02) |
Syracuse | Indianapolis | 7:05 PM | Jordan, Taylor (2-3, 2.81) | Boscan, Wilfredo (4-3, 4.28) |
Toledo | Norfolk | 7:05 PM | Greene, Shane (0-1, 3.18) | Wright, Mike (4-0, 2.45) |
Charlotte | Rochester | 7:05 PM | Penny, Brad (3-3, 4.28) | Duffey, Tyler (2-4, 3.35) |
Durham | Columbus | 5:35 PM | Moore, Matt (0-1, 5.06) | Grube, Jarrett (1-0, 3.60) |
Louisville | Lehigh Valley | 6:35 PM | Axelrod, Dylan (4-5, 4.31) | Berken, Jason (4-4, 3.70) |
Buffalo | Scranton/WB | 7:05 PM | To Be Announced | Davies, Kyle (5-5, 4.70) |
Durham | Columbus | Game 2 | Zarate, Robert (0-0, 1.13) | Murata, Toru (5-3, 2.79) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Fresno | Reno | 4:05 PM | To Be Announced | Arias, Gabriel (3-1, 4.33) |
Colorado Springs | Memphis | 7:05 PM | Burgos, Hiram (0-0, 4.50) | Gast, John (4-4, 4.31) |
Sacramento | Las Vegas | 10:05 PM | Blach, Ty (5-7, 4.00) | Gorski, Darin (4-6, 5.66) |
Round Rock | Omaha | 8:05 PM | To Be Announced | Brooks, Aaron (4-3, 3.42) |
New Orleans | Iowa | 8:08 PM | Narveson, Chris (0-1, 67.50) | Britton, Drake (3-4, 6.52) |
Oklahoma City | Nashville | 7:35 PM | Thomas, Ian (3-0, 5.30) | Nolin, Sean (1-1, 2.89) |
Albuquerque | Salt Lake | 9:05 PM | Gray, Jon (3-5, 4.50) | To Be Announced |
El Paso | Tacoma | 8:05 PM | Erlin, Robbie (5-4, 5.40) | Landazuri, Stephen (0-3, 8.74) |
Fresno | Reno | Game 2 | To Be Announced | Marks, Justin (4-6, 5.68) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Binghamton | Akron | 7:05 PM | Ynoa, Gabriel (4-4, 4.99) | Plutko, Adam (2-1, 2.79) |
Reading | Portland | 6:00 PM | Biddle, Jesse (7-1, 3.62) | Quevedo, Heri (0-4, 7.98) |
Bowie | Erie | 7:05 PM | Villanueva, Elih (5-5, 2.54) | Green, Chad (2-9, 5.18) |
New Hampshire | Trenton | 7:00 PM | Lawrence, Casey (5-8, 5.54) | Haynes, Kyle (1-4, 2.55) |
Altoona | Harrisburg | 6:00 PM | Dodson, Zack (3-4, 3.63) | To Be Announced |
Richmond | New Britain | 7:05 PM | Lujan, Matt (5-5, 4.52) | Carle, Shane (8-4, 3.44) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Pensacola | Mississippi | 7:00 PM | Adleman, Timothy (2-6, 2.32) | Reyes, Jorge (5-4, 2.63) |
Biloxi | Jacksonville | 7:05 PM | Lopez, Jorge (5-2, 3.02) | To Be Announced |
Tennessee | Mobile | 8:05 PM | To Be Announced | Lopez, Yoan (1-2, 2.30) |
Jackson | Birmingham | 7:30 PM | Siverio, Misael (2-7, 4.55) | Danish, Tyler (4-4, 4.63) |
Chattanooga | Montgomery | 7:35 PM | Lee, Brett (0-1, 5.09) | Faria, Jacob (0-0, -.--) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tulsa | NW Arkansas | 7:05 PM | De Leon, Jose (2-2, 4.24) | Farrell, Luke (1-2, 5.18) |
Frisco | Corpus Christi | 8:05 PM | Lopez, Frank (2-1, 3.26) | Houser, Adrian (0-0, 6.00) |
Springfield | Arkansas | 6:00 PM | Lee, Thomas (5-3, 4.59) | McGowin, Kyle (4-5, 5.43) |
Midland | San Antonio | 8:05 PM | Joseph, Jonathan (3-3, 2.72) | Kelly, Casey (1-4, 4.46) |
Springfield | Arkansas | Game 2 | Reed, Jimmy (1-1, 2.31) | To Be Announced |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lancaster | Bakersfield | 10:45 PM | Radziewski, Bryan (0-2, 3.82) | Campbell, Eddie (3-2, 6.82) |
Rancho Cucamonga | Lake Elsinore | 9:00 PM | Stewart, Brock (1-1, 7.52) | Shepherd, Matthew (2-4, 6.00) |
Modesto | San Jose | 9:00 PM | Balog, Alex (0-0, 0.75) | Johnson, Chase (3-3, 3.55) |
Visalia | High Desert | 10:05 PM | Weller, Blayne (4-4, 4.54) | Pena, Richelson (5-4, 3.82) |
Stockton | Inland Empire | 10:05 PM | Alcantara, Raul (0-0, 6.75) | Alcantara, Victor (3-4, 5.04) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Potomac | Wilmington | 7:05 PM | Valdez, Phillips (1-2, 6.35) | Skoglund, Eric (6-2, 2.74) |
Myrtle Beach | Carolina | 6:00 PM | To Be Announced | To Be Announced |
Frederick | Salem | 6:05 PM | Hess, David (2-4, 5.83) | Ball, Trey (6-5, 3.80) |
Winston-Salem | Lynchburg | 6:30 PM | Brennan, Brandon (0-1, 7.04) | Kime, Dace (2-3, 4.50) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Clearwater | Charlotte | 7:00 PM | Pinto, Ricardo (1-0, 2.84) | Honeywell, Brent (0-0, -.--) |
St. Lucie | Tampa | 6:00 PM | To Be Announced | Hebert, Chaz (4-4, 4.45) |
Jupiter | Lakeland | 6:00 PM | To Be Announced | Ziomek, Kevin (4-5, 4.48) |
Daytona | Palm Beach | 5:35 PM | To Be Announced | To Be Announced |
Brevard County | Bradenton | 6:30 PM | Ortega, Jorge (6-4, 1.78) | To Be Announced |
Fort Myers | Dunedin | 6:30 PM | To Be Announced | Hoffman, Jeff (1-2, 4.28) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Dayton | Bowling Green | 7:05 PM | Paulson, Jake (1-2, 2.88) | Formo, Hyrum (4-2, 4.96) |
South Bend | Lake County | 7:00 PM | Stinnett, Jake (2-2, 5.29) | Brady, Sean (5-3, 3.39) |
Kane County | Peoria | 6:00 PM | Doran, Ryan (0-0, -.--) | Polanco, Jhonny (1-0, 2.59) |
Clinton | Wisconsin | 7:35 PM | Peterson, Pat (4-4, 4.04) | Williams, Devin (2-4, 3.62) |
Beloit | Burlington | 7:30 PM | Graves, Brett (6-2, 4.58) | Middleton, Keynan (3-3, 4.41) |
West Michigan | Lansing | 7:05 PM | Ladwig, A.J. (6-5, 4.20) | Dawson, Shane (9-4, 3.16) |
Fort Wayne | Great Lakes | 7:05 PM | Wieck, Brad (1-0, 3.60) | Guzman, Kevin (4-5, 3.34) |
Quad Cities | Cedar Rapids | 7:35 PM | Dykxhoorn, Brock (4-3, 4.12) | Steele, Keaton (2-2, 3.16) |
Kane County | Peoria | Game 2 | To Be Announced | Pearce, Matt (3-7, 3.98) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Augusta | Rome | 6:00 PM | Young, Pat (3-0, 4.44) | Sanchez, Ricardo (1-3, 4.76) |
Asheville | Kannapolis | 7:05 PM | Polanco, Carlos (3-8, 5.23) | To Be Announced |
Hagerstown | Delmarva | 7:05 PM | Reyes, Luis (3-4, 4.91) | Means, John (5-4, 3.99) |
Charleston | Greenville | 7:00 PM | Palladino, David (1-4, 3.44) | Reilly, Reed (4-3, 3.74) |
Lakewood | Hickory | 7:00 PM | Oliver, Chris (3-5, 4.12) | Martin, Brett (3-2, 2.83) |
Greensboro | West Virginia | 7:05 PM | Holmes, Ben (2-4, 5.28) | Tarpley, Stephen (3-2, 3.10) |
Lexington | Savannah | 6:05 PM | Fernandez, Pedro (4-0, 3.04) | Reyes, Scarlyn (7-4, 3.05) |
Charleston | Greenville | Game 2 | Wotherspoon, Matt (2-0, 4.22) | Kopech, Michael (2-5, 2.98) |
A- New York-Penn League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Connecticut | Brooklyn | 6:00 PM | To Be Announced | To Be Announced |
State College | Mahoning Valley | 7:05 PM | Perez, Juan (1-0, 1.80) | Robinson, Jared (0-1, 5.40) |
West Virginia | Auburn | 7:05 PM | To Be Announced | Crownover, Matthew (0-1, 9.00) |
Aberdeen | Lowell | 5:05 PM | To Be Announced | Almonte, Jose (1-0, 1.50) |
Vermont | Hudson Valley | 7:05 PM | Driver, Dustin (0-0, 0.00) | To Be Announced |
Batavia | Williamsport | 7:05 PM | Lilek, Brett (0-0, 0.00) | Taveras, Jose (1-0, 0.00) |
Staten Island | Tri-City | 7:00 PM | Carnes, Ethan (1-0, 1.80) | Arauz, Harold (0-1, 20.25) |
A- Northwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Hillsboro | Vancouver | 10:05 PM | Mejia, Jeferson (0-1, 21.60) | Wandling, Jon (0-1, 3.24) |
Tri-City | Eugene | 10:05 PM | Morrow, Bryce (0-0, 2.25) | Paulino, Jose (0-0, 4.76) |
Spokane | Salem-Keizer | 9:35 PM | Green, Nick (0-0, 1.80) | Connolly, Michael (0-1, 6.35) |
Boise | Everett | 9:05 PM | Welmon, Colin (0-1, 10.12) | Misiewicz, Anthony (0-0, 16.20) |
R+ Appalachian League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Burlington | Johnson City | 7:00 PM | To Be Announced | Santos, Ramon (0-0, -.--) |
Princeton | Bristol | 7:00 PM | Mendez, Deivy (0-0, -.--) | To Be Announced |
Bluefield | Kingsport | 7:00 PM | To Be Announced | Ramos, Darwin (0-0, -.--) |
Danville | Greeneville | 6:00 PM | To Be Announced | Pinales, Erasmo (0-0, -.--) |
Pulaski | Elizabethton | 6:00 PM | To Be Announced | Stashak, Cody (0-0, -.--) |
R+ Pioneer League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Orem | Ogden | 9:00 PM | To Be Announced | Fernandez, Roberth (1-0, 3.86) |
Helena | Great Falls | 9:00 PM | Kole, J.B. (0-0, 0.00) | Banks, Tanner (0-0, 2.25) |
Billings | Missoula | 9:05 PM | Rainey, Tanner (0-0, 0.00) | Newton, Dallas (0-0, 7.36) |
Idaho Falls | Grand Junction | 9:05 PM | To Be Announced | To Be Announced |
R Arizona League
Coming Soon
R Gulf Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
GCL Tigers | GCL Phillies | 10:00 AM | Gutierrez, Alfred | Buchanan, David |
GCL Blue Jays | GCL Braves | 10:00 AM | Sanchez, Luis | Gamez, Luis |
GCL Cardinals | GCL Marlins | 10:00 AM | Alcantara, Sandy | Donatello, Sean |
GCL Yankees2 | GCL Yankees1 | 10:00 AM | Campos, Vicente | Escorcia, Juan |
GCL Orioles | GCL Rays | 10:00 AM | Richardson, David | Brito, Sandy |
GCL Red Sox | GCL Twins | 10:00 AM | Rodriguez, Javier | Ramirez, Williams |
GCL Mets | GCL Nationals | 10:00 AM | Walters, Jeff | Dickson, Ian |
GCL Astros | GCL Pirates | 11:00 AM | Polanco, Moreno | Escobar, Luis |
Duels of the Day
June 26th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Ryan Merritt | LHP | CLE | AA | 7 | 4 | 0 | 0 | 1 | 3 | 8 | 7 | 3.59 | 1.15 | 0 | 67 S, 31` B, WIN (5-6) |
66 (142) | Ben Lively | RHP | PHI | AA | 7 | 8 | 2 | 2 | 2 | 3 | 8 | 6 | 3.72 | 1.35 | 0 | 69 S, 33 B, E (3), LOSS (5-6) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
36 (73) | Trey Neilsen | RHP | STL | A+ | 7 | 6 | 1 | 1 | 0 | 3 | 10 | 4 | 1.85 | 1.11 | 0 | WIN (8-4) |
- | Jarlin Garcia | LHP | MIA | A+ | 4.2 | 8 | 3 | 3 | 2 | 4 | 5 | 5 | 3.31 | 1.33 | 0 | LOSS (2-3) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Steve Ascher | LHP | TB | A+ | 4 | 1 | 3 | 2 | 2 | 2 | 6 | 4 | 1.86 | 1.29 | 0 | ND (4-0) |
SA! | Chih-Wei Hu | RHP | MIN | A+ | 6 | 8 | 3 | 3 | 0 | 10 | 2 | 6 | 2.43 | 1.10 | 1 - Mike Marjama | ND (4-1) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Wyatt Strahan | RHP | CIN | A | 8 | 7 | 1 | 1 | 0 | 6 | 10 | 4 | 3.07 | 1.39 | 0 | LOSS (5-5), CG |
HT | Greg Harris | RHP | TB | A | 7 | 3 | 0 | 0 | 0 | 9 | 6 | 4 | 2.43 | 1.26 | 0 | WIN (4-5) |
June 27th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Manny Banuelos | LHP | ATL | AAA | 6 | 2 | 2.03 |
- | Zeke Spruill | RHP | BOS | AAA | 4 | 2 | 4.02 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Raul Alcantara | RHP | OAK | A+ | 0 | 0 | 6.75 |
- | Victor Alcantara | RHP | LAA | A+ | 3 | 4 | 5.04 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Ricardo Pinto | RHP | PHI | A+ | 1 | 0 | 2.84 |
50 (100) | Brent Honeywell | RHP | TB | A+ | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
HT | Pedro Fernandez | RHP | KC | A | 4 | 0 | 3.04 |
- | Scarlyn Reyes | RHP | NYM | A | 7 | 4 | 3.05 |
Injury List | ||||
Team | Player | Duration | Injury | Injury Date |
MIN | CF Byron Buxton | 15 Day DL | Thumb Injury | 6/25/2015 |
NYY | LHP Jacob Lindgren | 7 Day DL | Undisclosed Injury | 6/16/2015 |
NYY | C Gary Sanchez | 7 Day DL | Right Hand Injury | 6/15/2015 |
PHI | CF Roman Quinn | 7 Day DL | Left Quad Strain | 6/13/2015 |
TEX | C Jorge Alfaro | 7 Day DL | Ankle Injury | 6/12/2015 |
LAD | RHP Zach Lee | Day To Day | Tingly Fingers | 6/5/2015 |
CIN | RHP Raisel Iglesias | 15 Day DL | Oblique Strain | 6/5/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
TB | SS Daniel Robertson | 7 Day DL | Hand/Wrist Injury | 6/3/2015 |
CHC | RF Jorge Soler | 15 Day DL | Sprained Ankle | 6/3/2015 |
SEA | SS Ketel Marte | 7 Day DL | Broken Thumb | 6/2/2015 |
COL | CF David Dahl | 7 Day DL | Spleen Removal | 5/28/2015 |
LAD | LHP Julio Urias | 7 Day DL | Cosmetic Left Eye Surgery | 5/18/2015 |
NYM | RHP Marcos Molina | 7 Day DL | Strained Right Elbow | 5/14/2015 |
ATL | RHP Lucas Sims | 7 Day DL | Undisclosed Injury | 5/14/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
ATL | RHP Steve Janas | 7 Day DL | Undisclosed Injury | 5/8/2015 |
TB | 3B Andrew Velazquez | 7 Day DL | Fractured Hamate Bone | 5/8/2015 |
SEA | LHP Tyler Olson | 15 Day DL | Left Knee Contusion | 5/3/2015 |
NYM | RHP Rafael Montero | 15 Day DL | Right Rotator Cuff Inflammation | 4/30/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
LAA | SS Roberto Baldoquin | 7 Day DL | Strained Left Lat | 4/23/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Loading comments...