/cdn.vox-cdn.com/uploads/chorus_image/image/46623524/Grandes_Ligas_PREIMA20141112_0229_32.0.0.jpg)
Hello everyone and welcome back to the Gameday. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
You can also get daily updates on draft signings by checking out my personal draft tracker. Every pick from the first five rounds are tracked as well as any picks from rounds six through ten that sign for $100K over or under the slot recommendation.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Boston | Tampa Bay | 7:10 PM | Porcello, Rick (4-8, 5.61) | Colome, Alex (3-3, 4.50) |
New York (AL) | Houston | 8:10 PM | Eovaldi, Nate (6-2, 4.95) | Velasquez, Vincent (0-0, 4.15) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Atlanta | Pittsburgh | 7:05 PM | Perez, Williams (4-0, 2.78) | Liriano, Francisco (4-6, 3.26) |
Cincinnati | New York (NL) | 7:10 PM | Cueto, Johnny (4-4, 2.98) | Syndergaard, Noah (2-4, 4.03) |
Los Angeles (NL) | Miami | 7:10 PM | Anderson, Brett (3-4, 3.29) | Nicolino, Justin (1-0, 0.00) |
Minnesota | Milwaukee | 8:10 PM | May, Trevor (4-5, 4.03) | Lohse, Kyle (3-9, 6.30) |
Arizona | San Diego | 10:10 PM | Ray, Robbie (2-2, 1.78) | Ross, Tyson (4-7, 3.61) |
Colorado | San Francisco | 10:15 PM | Bettis, Chad (3-2, 3.44) | Hudson, Tim (5-6, 4.52) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Louisville | Lehigh Valley | 7:05 PM | Buschmann, Matt (1-0, 2.57) | Billingsley, Chad (2-2, 5.47) |
Charlotte | Rochester | 7:05 PM | Johnson, Erik (6-5, 3.00) | Dean, Pat (5-6, 3.22) |
Buffalo | Scranton/WB | 7:05 PM | Francis, Jeff (2-0, 2.06) | Severino, Luis (3-0, 2.15) |
Durham | Columbus | 7:15 PM | Moore, Matt (0-1, 5.06) | Grube, Jarrett (1-0, 3.60) |
Syracuse | Indianapolis | 7:15 PM | McGregor, Scott (4-4, 3.64) | Liz, Radhames (0-1, 0.00) |
Gwinnett | Pawtucket | 7:05 PM | White, Alex (0-0, 3.60) | Wright, Steven (2-1, 3.24) |
Toledo | Norfolk | 7:05 PM | Melville, Tim (3-6, 5.49) | Gausman, Kevin (0-0, -.--) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Round Rock | Omaha | 8:05 PM | To Be Announced | Ventura, Yordano (0-0, -.--) |
Colorado Springs | Memphis | 8:05 PM | Roenicke, Josh (4-3, 5.06) | Greenwood, Nick (5-2, 6.88) |
Albuquerque | Salt Lake | 9:05 PM | Jurrjens, Jair (1-0, 2.31) | Rucinski, Drew (2-4, 5.76) |
El Paso | Tacoma | 10:05 PM | Smith, Chris (1-2, 3.48) | Pries, Jordan (3-1, 5.06) |
Fresno | Reno | 10:05 PM | To Be Announced | Chacin, Jhoulys (1-0, 1.29) |
Sacramento | Las Vegas | 10:05 PM | Peavy, Jake (0-2, 5.47) | Bowman, Matt (4-8, 6.19) |
New Orleans | Iowa | 8:08 PM | Flores, Kendry (0-0, 4.50) | Roach, Donn (7-1, 2.29) |
Oklahoma City | Nashville | 8:05 PM | Beachy, Brandon (0-0, 0.00) | Bassitt, Chris (2-6, 4.03) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
New Britain | Bowie | 6:35 PM | Marshall, Brett (0-2, 6.86) | Doyle, Terry (6-1, 2.49) |
Harrisburg | Binghamton | 7:05 PM | Voth, Austin (3-5, 3.62) | Lugo, Seth (2-4, 4.15) |
Akron | Reading | Game 2 | Nuding, Zach (1-1, 0.00) | To Be Announced |
Trenton | Richmond | 7:05 PM | Smith, Caleb (4-4, 4.50) | Marte, Kelvin (6-0, 2.66) |
Akron | Reading | 5:45 PM | Merritt, Ryan (4-6, 3.89) | Lively, Ben (5-5, 3.82) |
Erie | Altoona | 7:00 PM | Turley, Josh (6-5, 3.05) | Creasy, Jason (8-1, 3.14) |
Portland | New Hampshire | 7:05 PM | Kraus, Kyle (0-0, 5.26) | Bibens-Dirkx, Austin (1-3, 9.50) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Pensacola | Mississippi | 8:00 PM | Wright, Daniel (3-5, 5.91) | Mateo, Victor (3-4, 2.71) |
Chattanooga | Montgomery | 8:05 PM | Wimmers, Alex (5-1, 4.31) | Pruitt, Austin (4-4, 2.99) |
Biloxi | Jacksonville | 7:05 PM | Wagner, Tyler (5-2, 2.43) | Lyman, Scott (0-1, 7.36) |
Tennessee | Mobile | 8:05 PM | Pineyro, Ivan (5-3, 3.24) | Corbin, Patrick (1-0, 3.48) |
Jackson | Birmingham | 8:05 PM | Hernandez, Moises (3-2, 4.25) | Blackmar, Mark (1-4, 3.38) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Midland | San Antonio | 8:05 PM | Sanchez, Jake (4-5, 5.31) | Hancock, Justin (6-3, 2.98) |
Frisco | Corpus Christi | 8:05 PM | Leclerc, Jose (2-4, 5.71) | Westwood, Kyle (5-3, 4.13) |
Tulsa | NW Arkansas | 8:05 PM | To Be Announced | Binford, Christian (2-2, 5.12) |
Springfield | Arkansas | 8:10 PM | Lee, Thomas (5-3, 4.59) | McGowin, Kyle (4-5, 5.43) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Modesto | San Jose | 10:00 PM | Jiminian, Johendi (3-7, 5.43) | Forjet, Jason (2-2, 2.08) |
Rancho Cucamonga | Lake Elsinore | 10:00 PM | Bird, Zack (3-3, 4.74) | Lloyd, Kyle (4-4, 4.74) |
Lancaster | Bakersfield | 10:45 PM | Chrismon, Austin (1-1, 4.66) | Ash, Brett (3-5, 3.32) |
Visalia | High Desert | 10:05 PM | Banda, Anthony (5-5, 3.99) | Ledbetter, David (1-5, 7.65) |
Stockton | Inland Empire | 10:05 PM | Finnegan, Kyle (4-4, 5.29) | Nuss, Garrett (0-3, 7.22) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Potomac | Wilmington | 5:05 PM | Giolito, Lucas (2-4, 3.71) | Caramo, Yender (3-6, 3.41) |
Winston-Salem | Lynchburg | 6:30 PM | Leyer, Robinson (2-6, 5.26) | Brown, Mitch (2-7, 5.85) |
Myrtle Beach | Carolina | 7:00 PM | Underwood Jr., Duane (6-2, 1.85) | Walters, Blair (2-2, 2.91) |
Frederick | Salem | 7:05 PM | Lee, Chris (2-2, 4.91) | Buttrey, Ty (5-1, 2.68) |
Potomac | Wilmington | Game 2 | Lopez, Reynaldo (4-3, 4.50) | Strahm, Matthew (0-0, 1.29) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lakeland | Tampa | 7:00 PM | Crouse, Matt (3-1, 2.29) | Montgomery, Jordan (1-1, 2.89) |
Palm Beach | Jupiter | 6:35 PM | Kaminsky, Rob (5-4, 2.34) | Garcia, Jarlin (2-2, 3.14) |
Daytona | Brevard County | 6:35 PM | Routt, Nick (1-1, 3.41) | Salas, Javier (6-4, 2.41) |
Dunedin | Clearwater | 6:30 PM | Labourt, Jairo (2-4, 3.65) | Arano, Victor (0-7, 5.94) |
Bradenton | St. Lucie | 6:30 PM | Duncan, Frank (4-2, 4.83) | Whalen, Rob (4-4, 3.19) |
Charlotte | Fort Myers | 7:05 PM | Ascher, Steve (4-0, 1.56) | Hu, Chih-Wei (4-1, 2.17) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Clinton | Wisconsin | 8:05 PM | Herb, Tyler (3-4, 5.03) | Hirsch, Zach (2-3, 2.68) |
Kane County | Peoria | 8:00 PM | Doran, Ryan (0-0, -.--) | Pearce, Matt (3-7, 3.98) |
West Michigan | Lansing | 7:05 PM | Lewicki, Artie (0-2, 5.02) | Suriel, Starlyn (5-3, 2.60) |
Fort Wayne | Great Lakes | 7:05 PM | Kelly, Michael (3-1, 5.48) | Oaks, Trevor (3-5, 2.89) |
Dayton | Bowling Green | 8:05 PM | Strahan, Wyatt (5-4, 3.28) | Harris, Greg (3-5, 2.72) |
Beloit | Burlington | 7:30 PM | Mendez, Junior (1-5, 4.89) | Robichaux, Austin (6-2, 3.61) |
South Bend | Lake County | 7:00 PM | Clifton, Trevor (2-6, 4.88) | Milbrath, Jordan (2-6, 6.20) |
Quad Cities | Cedar Rapids | 7:35 PM | James, Joshua (2-1, 2.67) | Mildren, Ethan (1-0, 0.00) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Greensboro | West Virginia | 7:05 PM | Mader, Michael (3-7, 5.61) | Coley, Austin (8-4, 3.64) |
Lakewood | Hickory | 7:00 PM | Casimiro, Ranfi (2-5, 3.64) | Buckel, Cody (0-1, 1.77) |
Augusta | Rome | 7:00 PM | Johnson, Chris (0-1, 7.07) | Quintana, Zach (0-1, 2.68) |
Asheville | Kannapolis | 7:05 PM | Wiest, Grahamm (2-0, 1.50) | Lowry, Thad (8-2, 3.61) |
Hagerstown | Delmarva | 7:05 PM | Purke, Matt (1-2, 2.45) | Grimes, Matthew (5-4, 4.59) |
Lexington | Savannah | 7:05 PM | Griffin, Foster (0-2, 7.64) | To Be Announced |
Charleston | Greenville | 7:05 PM | Palladino, David (1-4, 3.44) | Reilly, Reed (4-3, 3.74) |
A- New York-Penn League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Staten Island | Tri-City | 7:00 PM | Borens, Matt (0-0, 3.00) | Deetz, Dean (0-1, 0.00) |
Connecticut | Brooklyn | 7:00 PM | To Be Announced | To Be Announced |
Vermont | Hudson Valley | 7:05 PM | Ferreras, Kevin (0-1, 9.00) | To Be Announced |
Aberdeen | Lowell | 7:05 PM | To Be Announced | Cosart, Jake (0-0, 0.00) |
West Virginia | Auburn | 7:05 PM | Agrazal, Dario (0-0, 3.60) | Rodriguez, Jefry (0-0, 5.40) |
State College | Mahoning Valley | 7:05 PM | Martinez, Dailyn (0-1, 16.20) | Linares, Leandro (0-0, 2.25) |
Batavia | Williamsport | 7:05 PM | Bautista, Nestor (0-0, 1.80) | Kilome, Franklyn (0-0, 1.59) |
A- Northwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Hillsboro | Vancouver | 10:05 PM | Hernandez, Carlos (0-0, 0.00) | To Be Announced |
Tri-City | Eugene | 10:05 PM | Radke, Travis (1-0, 1.80) | De La Cruz, Oscar (0-1, 4.50) |
Spokane | Salem-Keizer | 9:35 PM | Palumbo, Joe (0-1, 7.36) | Leenhouts, Andrew (1-0, 1.29) |
Boise | Everett | 10:05 PM | Lezama, Angel (1-0, 7.20) | Ratliff, Lane (0-0, -.--) |
R+ Appalachian League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bluefield | Kingsport | 7:00 PM | To Be Announced | Buchmann, Connor (0-0, -.--) |
Danville | Greeneville | 7:00 PM | To Be Announced | Montano, Salvador (0-0, -.--) |
Burlington | Johnson City | 7:00 PM | Darhower, Chase (0-0, -.--) | Wirsu, Josh (0-0, -.--) |
Princeton | Bristol | 7:00 PM | Burke, Brock (0-0, -.--) | To Be Announced |
Pulaski | Elizabethton | 7:00 PM | To Be Announced | Easton, Brandon (0-0, -.--) |
R+ Pioneer League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Helena | Great Falls | 9:00 PM | Carver, David (0-0, 2.45) | Ball, Matt (0-0, 1.50) |
Billings | Missoula | 8:35 PM | Constante, Jacob (0-0, 3.86) | Ramirez, Yefrey (0-0, 1.50) |
Idaho Falls | Grand Junction | 8:00 PM | Eaton, Todd (0-0, 7.94) | French, Parker (0-1, 27.00) |
Orem | Ogden | 9:00 PM | To Be Announced | Gonzalez, Victor (0-1, 9.00) |
R Arizona League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
AZL D-backs | AZL White Sox | 10:00 PM | To Be Announced | To Be Announced |
AZL Indians | AZL Giants | 10:00 PM | To Be Announced | To Be Announced |
AZL Rangers | AZL Brewers | 10:00 PM | To Be Announced | To Be Announced |
AZL Royals | AZL Angels | 10:00 PM | To Be Announced | To Be Announced |
AZL Dodgers | AZL Reds | 10:00 PM | To Be Announced | To Be Announced |
R Gulf Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
GCL Marlins | GCL Cardinals | 12:00 PM | Cabrera, Yordy | Fernandez, Junior |
GCL Mets | GCL Nationals | 11:00 AM | German, Edwin | Valerio, Maximo |
GCL Braves | GCL Blue Jays | 12:00 PM | Martinez, Jhon | Espada, Jose |
GCL Phillies | GCL Tigers | 12:00 PM | Dominguez, Seranthony | Briceno, Endrys |
GCL Pirates | GCL Astros | 12:00 PM | Navarro, Gerardo | Sanabria, Carlos |
GCL Rays | GCL Orioles | 12:00 PM | Mena, Francisco | Elliot, Andrew |
GCL Twins | GCL Red Sox | 12:00 PM | Hernandez, Luis | McGrath, Daniel |
GCL Yankees 1 | GCL Yankees 2 | 12:00 PM | Duarte, Abel | Calvo, Rolando |
GCL Nationals | GCL Mets | Game 2 | Pena, Wilber | Guedez, Ronald |
Duels of the Day
June 25th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Corey Baker | RHP | STL | AA | 1 | 5 | 6 | 6 | 2 | 0 | 3 | 0 | 4.35 | 1.62 | 1 - Wade Hinkle | 21 S, 17 B, LOSS (2-3) |
- | Nate Smith | LHP | LAA | AA | 7 | 3 | 0 | 0 | 2 | 5 | 10 | 3 | 2.74 | 1.11 | 0 | 61 S, 30 B, WIN (7-4) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Zack Littell | RHP | SEA | A | 7 | 7 | 3 | 3 | 2 | 8 | 6 | 5 | 3.12 | 1.29 | 0 | 65 S, 26 B, WP, LOSS (2-2) |
ITP | Kodi Medeiros | LHP | MIL | A | 5.1 | 5 | 2 | 2 | 3 | 5 | 5 | 5 | 4.41 | 1.30 | 0 | 48 S, 36 B, PICKOFF, WIN (4-2) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Wei-Chieh Huang | RHP | AZ | A | 5 | 5 | 5 | 4 | 0 | 6 | 4 | 5 | 1.72 | 0.93 | 1 - Nick Thompson | 53 S, 22 B, WP, LOSS (3-1) |
49 (98) | Jack Flaherty | RHP | STL | A | 5 | 7 | 3 | 2 | 2 | 3 | 5 | 3 | 2.17 | 1.41 | 0 | 59 S, 33 B, HBP, WIN (3-1) |
June 26th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Ryan Merritt | LHP | CLE | AA | 4 | 6 | 3.89 |
66 (142) | Ben Lively | RHP | PHI | AA | 5 | 5 | 3.82 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
36 (73) | Rob Kaminsky | LHP | STL | A+ | 5 | 4 | 2.34 |
- | Jarlin Garcia | LHP | MIA | A+ | 2 | 2 | 3.14 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Steve Ascher | LHP | TB | A+ | 4 | 0 | 1.56 |
SA! | Chih-Wei Hu | RHP | MIN | A+ | 4 | 1 | 2.17 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Wyatt Strahan | RHP | CIN | A | 5 | 4 | 3.28 |
HT | Greg Harris | RHP | TB | A | 3 | 5 | 2.72 |
Injuries
Team | Player | Duration | Injury | Injury Date |
NYY | LHP Jacob Lindgren | 7 Day DL | Undisclosed Injury | 6/16/2015 |
NYY | C Gary Sanchez | 7 Day DL | Right Hand Injury | 6/15/2015 |
PHI | CF Roman Quinn | 7 Day DL | Left Quad Strain | 6/13/2015 |
TEX | C Jorge Alfaro | 7 Day DL | Ankle Injury | 6/12/2015 |
LAD | RHP Zach Lee | Day To Day | Tingly Fingers | 6/5/2015 |
CIN | RHP Raisel Iglesias | 15 Day DL | Oblique Strain | 6/5/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
TB | SS Daniel Robertson | 7 Day DL | Hand/Wrist Injury | 6/3/2015 |
CHC | RF Jorge Soler | 15 Day DL | Sprained Ankle | 6/3/2015 |
SEA | SS Ketel Marte | 7 Day DL | Broken Thumb | 6/2/2015 |
COL | CF David Dahl | 7 Day DL | Spleen Removal | 5/28/2015 |
LAD | LHP Julio Urias | 7 Day DL | Cosmetic Left Eye Surgery | 5/18/2015 |
NYM | RHP Marcos Molina | 7 Day DL | Strained Right Elbow | 5/14/2015 |
ATL | RHP Lucas Sims | 7 Day DL | Undisclosed Injury | 5/14/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
ATL | RHP Steve Janas | 7 Day DL | Undisclosed Injury | 5/8/2015 |
TB | 3B Andrew Velazquez | 7 Day DL | Fractured Hamate Bone | 5/8/2015 |
SEA | LHP Tyler Olson | 15 Day DL | Left Knee Contusion | 5/3/2015 |
NYM | RHP Rafael Montero | 15 Day DL | Right Rotator Cuff Inflammation | 4/30/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
LAA | SS Roberto Baldoquin | 7 Day DL | Strained Left Lat | 4/23/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Loading comments...