/cdn.vox-cdn.com/uploads/chorus_image/image/46600530/usa-today-8664965.0.jpg)
Hello everyone and welcome back to a full-strength version of the Gameday.A stomach bug and some technical issues have hampered my efforts through the beginning of the week, but all systems are go now.
Before we get to the Gameday, I'd like to take a few seconds to thank Matt Garrioch for all the hard work he put in as our draft guru the last few years. I know the work he put in for this year's draft was incredible. In baseball terms, it was the equivalent of a 12 inning complete game with 190 pitches.
He's moving on to other things and we have one of our own stepping in to fill Matt's role as our go-to guy for MLB Draft and amateur baseball info, Michael Cook (cookiedabookie). You can read Michael's introduction piece here.
We also have seen the debut of a three new writers to the Minor League Ball team in the last few days - Quinn Barry, John Moore, and Ezra Jones. Make sure you check out Quinn's first piece about Casey Meisner, John's introduction and a profile of Astros hurler Brock Dykxhoorn, and Ezra's intro and profile of Blue Jays southpaw Matt Boyd.
Now for the goodies - Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
You can also get daily updates on draft signings by checking out my personal draft tracker. Every pick from the first five rounds are tracked as well as any picks from rounds six through ten that sign for $100K over or under the slot recommendation.
We had a slew of All-Star games take place yesterday with the AA Southern, Low A South Atlantic, and Low A Midwest Leagues all hosting their mid-season festivities. The Northern squads took home the title in both the Southern and South Atlantic Leagues while the East team won the Midwest League contest. The Carolina and California Leagues squared off against each other with the California League winning in impressive fashion.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Detroit | Cleveland | 12:10 PM | Farmer, Buck (0-1, 12.60) | Carrasco, Carlos (8-6, 4.35) |
Toronto | Tampa Bay | 12:10 PM | Estrada, Marco (5-3, 3.92) | Karns, Nate (4-3, 3.53) |
Houston | Los Angeles (AL) | 3:35 PM | McCullers, Lance (3-2, 2.45) | Shoemaker, Matt (4-5, 5.20) |
Oakland | Texas | 8:05 PM | Graveman, Kendall (3-4, 4.02) | Rodriguez, Wandy (4-2, 3.20) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Los Angeles (NL) | Chicago (NL) | 8:00 PM | Bolsinger, Mike (4-2, 2.87) | Hendricks, Kyle (2-3, 4.28) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Norfolk | Columbus | 12:05 PM | Wilson, Tyler (3-4, 3.17) | Maronde, Nick (0-7, 5.31) |
Toledo | Durham | 1:05 PM | Weber, Thad (4-3, 3.77) | Floro, Dylan (7-5, 3.93) |
Rochester | Pawtucket | 7:05 PM | Rogers, Taylor (6-4, 3.20) | Johnson, Brian (8-4, 2.80) |
Lehigh Valley | Buffalo | 7:05 PM | Nola, Aaron (1-0, 0.00) | Norris, Daniel (1-6, 3.44) |
Charlotte | Syracuse | 7:05 PM | Marin, Terance (2-0, 0.00) | Cole, A.J. (0-4, 5.31) |
Indianapolis | Gwinnett | 6:35 PM | Sampson, Adrian (6-5, 3.39) | Foltynewicz, Mike (0-4, 3.90) |
Louisville | Scranton/WB | 7:05 PM | Sampson, Keyvius (1-0, 4.09) | Foley, Jordan (0-0, -.--) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Reno | Tacoma | 10:05 PM | To Be Announced | Snow, Forrest (5-4, 2.48) |
Round Rock | New Orleans | 12:00 PM | Ranaudo, Anthony (7-1, 2.45) | Conley, Adam (6-2, 2.83) |
Albuquerque | El Paso | 9:05 PM | Lannan, John (3-2, 3.76) | McCutchen, Daniel (1-5, 5.26) |
Las Vegas | Salt Lake | 9:05 PM | Pill, Tyler (2-4, 6.78) | Heaney, Andrew (6-2, 4.71) |
Colorado Springs | Oklahoma City | 12:05 PM | Cravy, Tyler (7-5, 3.65) | McGuire, Deck (3-2, 3.13) |
Sacramento | Fresno | 10:05 PM | Turley, Nik (1-2, 8.34) | Buchanan, Jake (3-1, 4.75) |
Nashville | Memphis | 12:35 PM | Neal, Zach (5-2, 3.14) | Petrick, Zach (4-4, 4.07) |
Omaha | Iowa | 1:08 PM | Pino, Yohan (4-2, 4.93) | Pimentel, Carlos (5-4, 3.45) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Harrisburg | Binghamton | 6:35 PM | Bleier, Richard (4-2, 3.34) | Fulmer, Michael (2-0, 3.14) |
Portland | New Hampshire | 7:05 PM | Haley, Justin (2-8, 5.34) | Pineiro, Joel (2-2, 3.94) |
Trenton | Richmond | 6:35 PM | Lail, Brady (3-3, 2.62) | Beede, Tyler (1-1, 3.06) |
Erie | Altoona | 7:00 PM | To Be Announced | Benedict, Matt (2-2, 4.63) |
Akron | Reading | 7:05 PM | Clevinger, Mike (4-3, 3.04) | Leiter, Mark (0-1, 3.86) |
New Britain | Bowie | 6:35 PM | Carpenter, Ryan (4-6, 3.56) | Bridwell, Parker (2-4, 4.27) |
AA Southern League - NO GAMES
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tulsa | Springfield | 1:10 PM | Anderson, Chris (6-4, 3.68) | Reyes, Arturo (5-2, 2.45) |
San Antonio | Corpus Christi | 8:05 PM | Rodriguez, Bryan (3-8, 3.99) | Musgrove, Joe (1-0, 4.50) |
Midland | Frisco | 12:05 PM | Long, Nate (5-4, 2.41) | Harrison, Matt (0-0, -.--) |
NW Arkansas | Arkansas | 8:10 PM | Medlen, Kris (0-0, 2.25) | Brady, Michael (2-2, 2.16) |
A+ California League - NO GAMES
A+ Carolina League - NO GAMES
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bradenton | Charlotte | 7:00 PM | Heredia, Luis (0-2, 6.31) | Marquez, German (4-5, 3.24) |
Dunedin | Tampa | 5:00 PM | Santos, Luis (4-5, 5.04) | Encinas, Gabriel (1-1, 2.34) |
St. Lucie | Jupiter | 6:35 PM | To Be Announced | Sadberry, Chris (4-4, 3.48) |
Daytona | Clearwater | 12:00 PM | Garrett, Amir (2-5, 3.18) | Imhof, Matt (2-2, 3.63) |
Palm Beach | Fort Myers | 11:35 AM | Weaver, Luke (1-3, 2.63) | Gonsalves, Stephen (1-0, 6.00) |
Brevard County | Lakeland | 5:00 PM | Wang, Wei-Chung (4-2, 5.93) | Maciel, Jonathan (2-6, 6.47) |
Dunedin | Tampa | Game 2 | Gabryszwski, Jeremy (3-5, 3.98) | Davis, Rookie (4-4, 3.55) |
Brevard County | Lakeland | Game 2 | Woodruff, Brandon (1-4, 4.15) | Szkutnik, Trent (0-1, 9.45) |
Daytona | Clearwater | Game 2 | Romano, Sal (3-1, 3.65) | Kleven, Colin (4-3, 3.00) |
A Midwest League - NO GAMES
A South Atlantic League - NO GAMES
A- New York-Penn League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tri-City | Brooklyn | 7:00 PM | Armenteros, Rogelio (0-0, 0.00) | To Be Announced |
West Virginia | Williamsport | 7:05 PM | Glasnow, Tyler (0-1, 13.50) | Keys, Denton (0-0, -.--) |
Mahoning Valley | Batavia | 7:05 PM | Shane, Casey (0-0, 0.00) | Castellanos, Gabriel (0-1, 4.91) |
Auburn | State College | 7:05 PM | Mills, McKenzie (0-0, -.--) | McKinney, Ian (0-1, 3.86) |
Staten Island | Connecticut | 6:05 PM | Acevedo, Domingo (0-0, -.--) | Baez, Sandy (0-0, -.--) |
Aberdeen | Vermont | 7:05 PM | To Be Announced | Schwartz, Jordan (0-1, 60.75) |
Lowell | Hudson Valley | 6:35 PM | Ramos, Luis (0-0, 20.25) | To Be Announced |
Staten Island | Connecticut | Game 2 | Espinal, Yoel (0-0, 3.86) | Edwards, Chase (0-0, 3.60) |
A- Northwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Everett | Spokane | 9:30 PM | Byrd, Taylor (0-0, 3.60) | Lanphere, Luke (0-0, 0.00) |
Vancouver | Tri-City | 10:15 PM | To Be Announced | Castillo, Jose (0-0, 3.60) |
Boise | Eugene | 10:05 PM | Palacios, Javier (1-0, 1.29) | Sands, Carson (0-1, 3.60) |
Salem-Keizer | Hillsboro | 10:05 PM | Webb, Logan (0-0, 3.60) | Miller, Jared (1-0, 1.50) |
R+ Appalachian League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Johnson City | Kingsport | 7:00 PM | Williams, Ronnie (0-0, -.--) | Manoah, Erik (0-0, -.--) |
Danville | Pulaski | 7:00 PM | To Be Announced | To Be Announced |
Greeneville | Bristol | 7:00 PM | Acosta, Yhoan (0-0, -.--) | To Be Announced |
Elizabethton | Bluefield | 7:05 PM | To Be Announced | To Be Announced |
Burlington | Princeton | 7:00 PM | To Be Announced | Alvarado, Jose (0-0, -.--) |
R+ Pioneer League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Billings | Great Falls | 9:00 PM | Boyles, Ty (0-0, 2.08) | Easterling, Brannon (0-0, 5.40) |
Helena | Missoula | 9:05 PM | Diplan, Marcos (1-0, 1.80) | Benitez, Anfernee (0-1, 162.00) |
Orem | Grand Junction | 9:05 PM | To Be Announced | Glanz, Gavin (1-0, 3.00) |
Idaho Falls | Ogden | 9:00 PM | To Be Announced | Santana, Dennis (0-1, 12.00) |
R Arizona League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
AZL Padres | AZL Brewers | 10:00 PM | To Be Announced | To Be Announced |
AZL Reds | AZL Royals | 10:00 PM | To Be Announced | To Be Announced |
AZL Mariners | AZL Athletics | 10:00 PM | To Be Announced | To Be Announced |
AZL Angels | AZL Cubs | 10:00 PM | To Be Announced | To Be Announced |
AZL Rangers | AZL Indians | 10:00 PM | To Be Announced | To Be Announced |
R Gulf Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
GCL Marlins | GCL Mets | 12:00 PM | To Be Announced | To Be Announced |
GCL Nationals | GCL Cardinals | 12:00 PM | To Be Announced | To Be Announced |
GCL Braves | GCL Tigers | 12:00 PM | To Be Announced | To Be Announced |
GCL Blue Jays | GCL Yankees1 | 12:00 PM | To Be Announced | To Be Announced |
GCL Yankees2 | GCL Astros | 12:00 PM | To Be Announced | To Be Announced |
GCL Red Sox | GCL Rays | 12:00 PM | To Be Announced | To Be Announced |
GCL Pirates | GCL Phillies | 12:00 PM | To Be Announced | To Be Announced |
GCL Orioles | GCL Twins | 12:00 PM | To Be Announced | To Be Announced |
Duels of the Day
June 24th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
21 (45) | Aaron Nola | RHP | PHI | AAA | 1 | 0 | 0.00 |
3 (9) | Daniel Norris | LHP | TOR | AAA | 1 | 6 | 3.44 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Chris Anderson | RHP | LAD | AA | 6 | 4 | 3.68 |
- | Arturo Reyes | RHP | STL | AA | 5 | 2 | 2.45 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Brady Lail | RHP | NYY | AA | 3 | 3 | 2.62 |
47 (96) | Tyler Beede | RHP | SF | AA | 1 | 1 | 3.06 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Amir Garrett | LHP | CIN | A+ | 2 | 5 | 3.18 |
ITP | Matt Imhof | LHP | PHI | A+ | 2 | 2 | 3.63 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Luke Weaver | RHP | STL | A+ | 1 | 3 | 2.63 |
ITP | Stephen Gonsalves | LHP | MIN | A+ | 1 | 0 | 6.00 |
Injuries
Team | Player | Duration | Injury | Injury Date |
NYY | LHP Jacob Lindgren | 7 Day DL | Undisclosed Injury | 6/16/2015 |
NYY | C Gary Sanchez | 7 Day DL | Right Hand Injury | 6/15/2015 |
PHI | CF Roman Quinn | 7 Day DL | Left Quad Strain | 6/13/2015 |
TEX | C Jorge Alfaro | 7 Day DL | Ankle Injury | 6/12/2015 |
LAD | RHP Zach Lee | Day To Day | Tingly Fingers | 6/5/2015 |
CIN | RHP Raisel Iglesias | 15 Day DL | Oblique Strain | 6/5/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
TB | SS Daniel Robertson | 7 Day DL | Hand/Wrist Injury | 6/3/2015 |
CHC | RF Jorge Soler | 15 Day DL | Sprained Ankle | 6/3/2015 |
SEA | SS Ketel Marte | 7 Day DL | Broken Thumb | 6/2/2015 |
COL | CF David Dahl | 7 Day DL | Spleen Removal | 5/28/2015 |
SEA | RF Alex Jackson | Day To Day | Sore Right Shoulder | 5/20/2015 |
LAD | LHP Julio Urias | 7 Day DL | Cosmetic Left Eye Surgery | 5/18/2015 |
NYM | RHP Marcos Molina | 7 Day DL | Strained Right Elbow | 5/14/2015 |
ATL | RHP Lucas Sims | 7 Day DL | Undisclosed Injury | 5/14/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
ATL | RHP Steve Janas | 7 Day DL | Undisclosed Injury | 5/8/2015 |
TB | 3B Andrew Velazquez | 7 Day DL | Fractured Hamate Bone | 5/8/2015 |
SEA | LHP Tyler Olson | 15 Day DL | Left Knee Contusion | 5/3/2015 |
NYM | RHP Rafael Montero | 15 Day DL | Right Rotator Cuff Inflammation | 4/30/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
LAA | SS Roberto Baldoquin | 7 Day DL | Strained Left Lat | 4/23/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
KC | LHP Sean Manaea | 7 Day DL | Abdominal Strain | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
CHC | RHP Pierce Johnson | 7 Day DL | Lat Strain | March 2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Loading comments...