/cdn.vox-cdn.com/uploads/chorus_image/image/46522400/GettyImages-476057180.0.jpg)
Hello everyone and welcome back to the #FanDuel Friday edition of the Minor League Ball Gameday thread. FanDuel is the leader in one-day fantasy sports, and you could win $10,000 for winning tonight's game. For more information, scroll down to the end of the article. We have some excellent pitching match ups on deck, and a few extra Duel's of the Day for you. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Chicago (AL) | Tampa Bay | 7:10 PM | Danks, John (3-5, 5.17) | Andriese, Matt (0-1, 4.79) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Colorado | Miami | 7:10 PM | Kendrick, Kyle (2-7, 6.16) | Urena, Jose (0-2, 5.69) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Durham | Louisville | 7:05 PM | To Be Announced | Axelrod, Dylan (3-3, 3.69) |
Toledo | Pawtucket | 7:05 PM | Weber, Thad (4-3, 4.02) | Couch, Keith (3-6, 4.73) |
Lehigh Valley | Norfolk | 7:05 PM | Morgan, Adam (0-6, 5.07) | Bowden, Michael (4-1, 1.55) |
Gwinnett | Indianapolis | 7:15 PM | Wisler, Matt (3-4, 3.52) | Sampson, Adrian (6-3, 2.69) |
Syracuse | Columbus | 7:15 PM | Walters, P.J. (1-0, 5.14) | Murata, Toru (3-2, 3.19) |
Rochester | Scranton/WB | 7:05 PM | Oliveros, Lester (2-1, 2.67) | De Paula, Jose (1-0, 0.75) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Round Rock | Memphis | 8:05 PM | Asher, Alec (0-2, 7.88) | Lyons, Tyler (5-2, 2.61) |
Nashville | Oklahoma City | 8:05 PM | To Be Announced | Thomas, Ian (2-0, 9.82) |
Colorado Springs | Iowa | 6:08 PM | Gagnon, Drew (1-7, 7.91) | Paulino, Felipe (0-3, 6.75) |
Fresno | Salt Lake | 9:05 PM | Cruz, Luis (2-2, 4.83) | DeLoach, Tyler (1-1, 3.38) |
Sacramento | El Paso | 9:05 PM | Stratton, Chris (0-0, 1.42) | Segovia, Zack (1-2, 5.31) |
Reno | Las Vegas | 10:05 PM | Arias, Gabriel (2-1, 6.33) | Pill, Tyler (2-3, 6.41) |
Albuquerque | Tacoma | 10:05 PM | Lannan, John (2-1, 3.72) | Germano, Justin (5-2, 2.61) |
Omaha | New Orleans | 8:00 PM | Lamb, John (6-1, 3.00) | Morey, Robert (1-1, 2.15) |
Colorado Springs | Iowa | Game 2 | Thornburg, Tyler (1-3, 5.19) | Pimentel, Carlos (3-4, 4.11) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Portland | Bowie | 6:35 PM | Quevedo, Heri (0-1, 1.80) | Bridwell, Parker (2-3, 4.58) |
New Britain | Binghamton | 7:05 PM | Carle, Shane (6-4, 3.38) | Fulmer, Michael (1-0, 3.86) |
New Hampshire | Altoona | 7:00 PM | Pineiro, Joel (1-2, 5.23) | Kuhl, Chad (4-2, 3.38) |
Erie | Richmond | 7:05 PM | Collier, Tommy (1-0, 1.74) | Beede, Tyler (1-0, 0.00) |
Akron | Reading | 7:05 PM | Morimando, Shawn (4-5, 2.63) | Windle, Tom (2-3, 4.85) |
Trenton | Harrisburg | 7:00 PM | Ruth, Eric (4-0, 1.79) | Bates, Colin (1-0, 3.15) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Biloxi | Mississippi | 8:00 PM | Lopez, Jorge (3-2, 3.38) | Ross, Greg (2-5, 5.30) |
Jackson | Mobile | 8:05 PM | Gillheeney, James (3-1, 2.70) | Blair, Aaron (6-2, 2.59) |
Pensacola | Montgomery | 8:05 PM | Johnson, Jacob (3-1, 4.61) | Mortensen, Jared (4-3, 2.69) |
Tennessee | Jacksonville | 7:05 PM | Batista, Frank (6-1, 1.49) | Esch, Jake (4-3, 2.98) |
Chattanooga | Birmingham | 8:05 PM | Wimmers, Alex (3-1, 5.58) | Danish, Tyler (4-2, 3.92) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Corpus Christi | Midland | 8:00 PM | Musgrove, Joe (0-0, -.--) | Jensen, Chris (4-4, 5.78) |
Springfield | Arkansas | 8:10 PM | To Be Announced | Brady, Michael (0-2, 2.10) |
San Antonio | Frisco | 8:05 PM | Rodriguez, Bryan (3-7, 3.97) | Thompson, Jake (5-4, 3.77) |
NW Arkansas | Tulsa | 6:05 PM | Dziedzic, Jonathan (2-3, 3.75) | Fontanez, Randy (0-1, 4.63) |
NW Arkansas | Tulsa | Game 2 | To Be Announced | To Be Announced |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Stockton | Rancho Cucamonga | 10:05 PM | Overton, Dillon (2-2, 3.69) | Brigham, Jeff (1-2, 5.85) |
Lancaster | Lake Elsinore | 10:00 PM | To Be Announced | De Paula, Rafael (3-4, 4.67) |
Visalia | Inland Empire | 10:05 PM | Perry, Blake (4-2, 3.28) | Kipper, Jordan (2-4, 3.97) |
San Jose | High Desert | 10:05 PM | Agosta, Martin (1-4, 5.83) | Pena, Richelson (3-4, 4.47) |
Modesto | Bakersfield | 10:45 PM | Musgrave, Harrison (6-1, 3.17) | To Be Announced |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Winston-Salem | Carolina | 7:00 PM | Dykstra, James (3-3, 3.83) | To Be Announced |
Lynchburg | Myrtle Beach | 7:05 PM | Peoples, Michael (4-3, 6.94) | Skulina, Tyler (2-4, 3.75) |
Wilmington | Salem | 7:05 PM | Reed, Cody (5-3, 1.29) | Bautista, Denny (2-0, 5.82) |
Frederick | Potomac | 7:05 PM | Horacek, Mitch (4-5, 3.86) | Giolito, Lucas (1-4, 4.59) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Charlotte | Jupiter | 6:35 PM | Faria, Jacob (10-1, 1.47) | Fernandez, Jose (0-1, 15.00) |
Fort Myers | Bradenton | 6:30 PM | To Be Announced | To Be Announced |
Tampa | Daytona | 7:05 PM | To Be Announced | Romano, Sal (3-1, 3.44) |
Lakeland | Dunedin | 6:30 PM | To Be Announced | To Be Announced |
Palm Beach | St. Lucie | 6:30 PM | To Be Announced | Taylor, Logan (1-4, 4.58) |
Brevard County | Clearwater | 6:30 PM | Wang, Wei-Chung (3-2, 5.73) | Arano, Victor (0-7, 6.20) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
South Bend | Burlington | 6:30 PM | Clifton, Trevor (2-4, 3.83) | Bolaski, Michael (3-5, 4.61) |
West Michigan | Peoria | 8:00 PM | Perez, Fernando (0-5, 3.75) | Flaherty, Jack (0-1, 2.08) |
Kane County | Fort Wayne | 7:05 PM | Huang, Wei-Chieh (3-0, 0.51) | Dorminy, Thomas (5-4, 4.30) |
Beloit | Bowling Green | 8:05 PM | Gossett, Daniel (2-5, 5.63) | Honeywell, Brent (4-3, 2.94) |
Clinton | Lake County | 7:00 PM | Littell, Zack (1-1, 2.96) | Sheffield, Justus (5-1, 4.01) |
Lansing | Quad Cities | 6:00 PM | Reid-Foley, Sean (2-2, 3.75) | Dykxhoorn, Brock (3-3, 4.00) |
Wisconsin | Dayton | 7:00 PM | Sneed, Cy (2-7, 2.41) | Antone, Tejay (3-5, 2.73) |
Great Lakes | Cedar Rapids | 6:30 PM | Holmes, Grant (3-0, 3.22) | Rodriguez, Dereck (0-1, 12.00) |
Lansing | Quad Cities | Game 2 | Tinoco, Jesus (1-3, 4.08) | To Be Announced |
Great Lakes | Cedar Rapids | Game 2 | Broussard, Joe (3-2, 2.41) | Steele, Keaton (2-1, 4.79) |
South Bend | Burlington | Game 2 | Stinnett, Jake (2-2, 6.10) | Middleton, Keynan (2-3, 4.26) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lakewood | Hagerstown | 7:05 PM | Oliver, Chris (3-4, 2.82) | To Be Announced |
Kannapolis | Delmarva | 7:05 PM | Lowry, Thad (6-2, 3.88) | Grimes, Matthew (4-3, 4.64) |
Savannah | Hickory | 7:00 PM | Reyes, Scarlyn (5-4, 2.86) | Gardewine, Nick (4-4, 3.16) |
Charleston | Asheville | 7:05 PM | Kamplain, Justin (1-7, 4.27) | Castellani, Ryan (0-4, 3.00) |
Rome | Greenville | 7:05 PM | Grosser, Alec (4-2, 4.06) | Fernandez, Jeffry (1-5, 5.28) |
Greensboro | Lexington | 7:05 PM | To Be Announced | Deshazier, Torey (3-4, 4.59) |
Augusta | West Virginia | 7:05 PM | Young, Pat (2-0, 4.91) | Brewer, Colten (1-2, 4.70) |
Duels of the Day
June 11th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Zack Dodson | RHP | PIT | AA | 6 | 7 | 4 | 2 | 2 | 2 | 7 | 6 | 2.57 | 1.10 | 0 | 54 S, 34 B, ND (3-2) |
ITP | Zach Eflin | RHP | PHI | AA | 5 | 4 | 0 | 0 | 0 | 6 | 4 | 4 | 3.12 | 1.07 | 0 | 54 S, 28 B, ND (4-4) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | John Omahen | RHP | AZ | A+ | 4.2 | 7 | 4 | 4 | 3 | 4 | 6 | 3 | 2.76 | 1.12 | 0 | HBP, LOSS (6-1) |
48 (97) | Sean Newcomb | LHP | LAA | A+ | 6 | 4 | 1 | 1 | 1 | 7 | 5 | 3 | 2.89 | 1.33 | 1 - Stryker Trahan | WIN (2-0) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Chris Kirsch | LHP | TB | A+ | 5.2 | 6 | 4 | 4 | 3 | 5 | 8 | 3 | 2.66 | 1.17 | 1 - Matt Dean | LOSS (4-3) |
51 (103) | Jeff Hoffman | RHP | TOR | A+ | 4.2 | 5 | 3 | 3 | 3 | 3 | 6 | 3 | 4.30 | 1.48 | 2 - Pat Blair, Armando Araiza | ND (1-1) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Chris Sadberry | LHP | MIA | A+ | 5 | 5 | 1 | 1 | 2 | 3 | 8 | 3 | 3.66 | 1.63 | 0 | 45 S, 33 B, WP, WIN (4-4) |
HT | Rookie Davis | RHP | NYY | A+ | 2.2 | 4 | 4 | 4 | 2 | 4 | 2 | 1 | 3.78 | 1.17 | 0 | 39 S, 28 B, LOSS (3-4) |
June 12th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
29 (66) | Matt Wisler | RHP | ATL | AAA | 3 | 4 | 3.52 |
- | Adrian Sampson | RHP | PIT | AAA | 6 | 3 | 2.69 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Shane Carle | RHP | COL | AA | 6 | 4 | 3.38 |
- | Michael Fulmer | RHP | NYM | AA | 1 | 0 | 3.86 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Mitch Horacek | LHP | BAL | A+ | 4 | 5 | 3.86 |
1 (3) | Lucas Giolito | RHP | WAS | A+ | 1 | 4 | 4.59 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Jacob Faria | RHP | TB | A+ | 10 | 1 | 1.47 |
- | Jose Fernandez | RHP | MIA | A+ | 0 | 1 | 15.00 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Fernando Perez | RHP | DET | A | 0 | 5 | 3.75 |
49 (98) | Jack Flaherty | RHP | STL | A | 0 | 1 | 2.78 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Sean Reid-Foley | RHP | TOR | A | 2 | 2 | 3.75 |
- | Brock Dykxhoorn | RHP | HOU | A | 3 | 3 | 4.00 |
Injuries
Team | Player | Duration | Injury | Injury Date |
LAD | RHP Zach Lee | Day To Day | Tingly Fingers | 6/5/2015 |
CIN | RHP Raisel Iglesias | 15 Day DL | Oblique Strain | 6/5/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
TB | SS Daniel Robertson | 7 Day DL | Hand/Wrist Injury | 6/3/2015 |
CHC | RF Jorge Soler | 15 Day DL | Sprained Ankle | 6/3/2015 |
SEA | SS Ketel Marte | 7 Day DL | Broken Thumb | 6/2/2015 |
COL | CF David Dahl | 7 Day DL | Spleen Removal | 5/28/2015 |
SEA | RF Alex Jackson | Day To Day | Sore Right Shoulder | 5/20/2015 |
LAD | LHP Julio Urias | 7 Day DL | Cosmetic Left Eye Surgery | 5/18/2015 |
PIT | RHP Tyler Glasnow | 7 Day DL | Right Ankle Sprain | 5/18/2015 |
NYM | LF Brandon Nimmo | 7 Day DL | Sprained Left ACL | 5/16/2015 |
NYY | 1B Greg Bird | 7 Day DL | Right Shoulder Injury | 5/15/2015 |
NYM | RHP Marcos Molina | 7 Day DL | Strained Right Elbow | 5/14/2015 |
ATL | RHP Lucas Sims | 7 Day DL | Undisclosed Injury | 5/14/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
ATL | RHP Steve Janas | 7 Day DL | Undisclosed Injury | 5/8/2015 |
TB | 3B Andrew Velazquez | 7 Day DL | Fractured Hamate Bone | 5/8/2015 |
SEA | LHP Tyler Olson | 15 Day DL | Left Knee Contusion | 5/3/2015 |
NYM | RHP Rafael Montero | 15 Day DL | Right Rotator Cuff Inflammation | 4/30/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
LAA | SS Roberto Baldoquin | 7 Day DL | Strained Left Lat | 4/23/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
PHI | LHP Matt Imhof | 7 Day DL | Left Shoulder Tendinitis | 4/15/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
KC | LHP Sean Manaea | 7 Day DL | Abdominal Strain | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
CHC | RHP Pierce Johnson | 7 Day DL | Lat Strain | March 2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
WAS | RHP Erick Fedde | 7 Day DL | Right Elbow - TJS | May 2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
OAK | RHP Raul Alcantara | 7 Day DL | Right Elbow - TJS | April 2014 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
EDITOR'S NOTE - Our partners at FanDuel, the leader in one-day fantasy sports, are giving away $10,000 to the winner of today's game with $100,000 in total prize money. The entry fee is just $3 and the top 8,775 players win cash money. Submit your lineups by 7 pm EST to be eligible to win. Get more information about the SB Nation One-Day Fantasy Baseball League here.
Loading comments...