/cdn.vox-cdn.com/uploads/chorus_image/image/46518972/usa-today-8190990.0.jpg)
Hello everyone and welcome back to the Minor League Ball Gameday thread. Despite some mechanical issues, we are back online and ready to roll. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Texas | Oakland | 3:35 PM | Gonzalez, Chi Chi (2-0, 0.00) | Kazmir, Scott (2-4, 3.14) |
Los Angeles (AL) | Tampa Bay | 7:10 PM | Richards, Garrett (5-4, 4.14) | Colome, Alex (3-2, 5.54) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Cincinnati | Chicago (NL) | 8:05 PM | Lorenzen, Michael (1-1, 3.29) | Wada, Tsuyoshi (0-1, 4.19) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Gwinnett | Indianapolis | 7:05 PM | Banuelos, Manny (5-0, 2.11) | Volstad, Chris (4-2, 3.77) |
Syracuse | Columbus | 7:05 PM | Espino, Paolo (1-0, 1.74) | Anderson, Cody (1-0, 1.29) |
Rochester | Scranton/WB | 7:05 PM | To Be Announced | Davies, Kyle (4-3, 4.18) |
Charlotte | Buffalo | 4:05 PM | Carroll, Scott (3-1, 1.42) | Wolf, Randy (4-1, 2.56) |
Lehigh Valley | Norfolk | 7:05 PM | Gonzalez, Severino (1-2, 4.34) | Jones, Chris (1-4, 2.58) |
Toledo | Pawtucket | 7:05 PM | Farmer, Buck (6-1, 2.78) | Todd, Jess (1-2, 5.40) |
Durham | Louisville | 7:05 PM | Teaford, Everett (3-5, 6.95) | Hand, Donovan (1-2, 4.15) |
Charlotte | Buffalo | Game 2 | Chalas, Miguel (0-0, 5.06) | To Be Announced |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Colorado Springs | Iowa | 8:08 PM | Gagnon, Drew (1-7, 7.91) | Paulino, Felipe (0-3, 6.75) |
Albuquerque | Tacoma | 10:05 PM | Gray, Jon (3-5, 5.10) | To Be Announced |
Reno | Las Vegas | 10:05 PM | Webster, Allen (1-2, 9.00) | Matz, Steven (6-4, 1.94) |
Nashville | Oklahoma City | 8:05 PM | Zito, Barry (4-4, 3.71) | Baker, Scott (4-3, 4.22) |
Fresno | Salt Lake | 9:05 PM | Wojciechowski, Asher (4-0, 4.25) | Wilk, Adam (2-5, 4.97) |
Round Rock | Memphis | 8:05 PM | Pimentel, Stolmy (0-1, 7.71) | Gast, John (2-3, 4.56) |
Sacramento | El Paso | 9:05 PM | Peavy, Jake (0-1, 8.00) | Erlin, Robbie (5-4, 5.49) |
Omaha | New Orleans | 8:00 PM | Brooks, Aaron (4-3, 3.41) | Cosart, Jarred (0-0, -.--) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Altoona | Reading | 7:05 PM | Dodson, Zack (3-2, 2.52) | Eflin, Zach (4-4, 3.38) |
Harrisburg | New Britain | 10:35 AM | To Be Announced | Carpenter, Ryan (4-5, 3.84) |
New Hampshire | Akron | 5:05 PM | Cole, Taylor (2-5, 5.27) | Roberts, Will (4-2, 4.22) |
Portland | Richmond | 6:35 PM | Augliera, Mike (2-9, 4.63) | Mejia, Adalberto (0-0, 0.00) |
Binghamton | Bowie | 6:35 PM | Cessa, Luis (4-4, 2.81) | To Be Announced |
Erie | Trenton | 7:00 PM | Green, Chad (2-7, 5.22) | Haynes, Kyle (0-3, 1.82) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Jackson | Mobile | 8:05 PM | Gillheeney, James (3-1, 2.45) | Hively, RJ (1-2, 4.31) |
Pensacola | Montgomery | 8:05 PM | Peralta, Wandy (2-5, 4.96) | Pruitt, Austin (4-4, 3.34) |
Chattanooga | Birmingham | 8:05 PM | Hurlbut, David (1-2, 7.71) | Danish, Tyler (4-2, 3.92) |
Biloxi | Mississippi | 8:00 PM | Wagner, Tyler (5-1, 1.93) | Ross, Greg (2-5, 5.30) |
Tennessee | Jacksonville | 7:05 PM | Pena, Felix (5-2, 3.32) | Tomshaw, Matt (2-4, 3.00) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
NW Arkansas | Tulsa | 8:05 PM | Farrell, Luke (0-1, 3.07) | Stults, Eric (1-0, 0.00) |
San Antonio | Frisco | 8:05 PM | Hancock, Justin (5-1, 2.81) | Faulkner, Andrew (4-3, 4.50) |
Corpus Christi | Midland | 8:00 PM | Peacock, Brad (0-0, -.--) | Sanchez, Jake (4-4, 5.31) |
Springfield | Arkansas | 8:10 PM | To Be Announced | Ellis, Christopher (0-0, -.--) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
San Jose | High Desert | 10:05 PM | Reyes, Jose (0-1, 11.25) | Lambert, Trey (2-0, 2.25) |
Modesto | Bakersfield | 10:45 PM | Jiminian, Johendi (2-6, 6.17) | To Be Announced |
Visalia | Inland Empire | 10:05 PM | Omahen, John (6-0, 2.42) | Newcomb, Sean (1-0, 3.27) |
Lancaster | Lake Elsinore | 10:00 PM | To Be Announced | Herrera, Ronald (4-5, 4.23) |
Stockton | Rancho Cucamonga | 10:05 PM | To Be Announced | Richy, John (6-2, 3.99) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lynchburg | Salem | 7:05 PM | Kime, Dace (1-2, 5.26) | McAvoy, Kevin (4-4, 3.54) |
Myrtle Beach | Frederick | 7:00 PM | Blackburn, Paul (4-2, 4.15) | Gonzalez, Luis (3-5, 8.31) |
Potomac | Carolina | 7:00 PM | Pivetta, Nick (4-4, 2.39) | To Be Announced |
Wilmington | Winston-Salem | 7:00 PM | Junis, Jake (3-4, 3.82) | Heidenreich, Matt (7-1, 2.67) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Fort Myers | Lakeland | 5:00 PM | Eades, Ryan (4-1, 3.19) | Maciel, Jonathan (2-5, 6.22) |
Brevard County | Palm Beach | 5:00 PM | Marzec, Eric (1-3, 3.43) | Reyes, Alex (1-4, 2.17) |
Jupiter | Tampa | 5:00 PM | Narveson, Chris (0-0, -.--) | Montgomery, Jordan (0-0, 0.00) |
St. Lucie | Daytona | 5:05 PM | Gant, John (0-0, 1.93) | Garrett, Amir (2-5, 3.52) |
Charlotte | Dunedin | 6:30 PM | Kirsch, Chris (4-2, 2.30) | Hoffman, Jeff (1-1, 3.93) |
Clearwater | Bradenton | 6:30 PM | Imhof, Matt (1-1, 1.80) | Aquino, Jayson (1-3, 3.72) |
Brevard County | Palm Beach | Game 2 | Wang, Wei-Chung (3-2, 5.73) | Kaminsky, Rob (3-4, 2.67) |
St. Lucie | Daytona | Game 2 | Diaz, Miller (4-3, 3.47) | Routt, Nick (0-1, 4.22) |
Fort Myers | Lakeland | Game 2 | To Be Announced | Crouse, Matt (2-1, 1.14) |
Jupiter | Tampa | Game 2 | Sadberry, Chris (3-4, 3.86) | Davis, Rookie (3-3, 3.26) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
South Bend | Burlington | 7:30 PM | Clifton, Trevor (2-4, 3.83) | Bolaski, Michael (3-5, 4.61) |
Great Lakes | Cedar Rapids | 7:35 PM | Holmes, Grant (3-0, 3.22) | Rodriguez, Dereck (0-1, 12.00) |
Lansing | Quad Cities | 8:00 PM | Reid-Foley, Sean (2-2, 3.75) | Dykxhoorn, Brock (3-3, 4.00) |
Clinton | Lake County | 7:00 PM | Schiraldi, Lukas (4-4, 4.71) | Pannone, Thomas (3-1, 3.77) |
Beloit | Bowling Green | 8:05 PM | Mendez, Junior (1-3, 4.75) | Franco, Enderson (4-4, 3.60) |
Kane County | Fort Wayne | 7:05 PM | Solbach, Markus (5-2, 2.60) | Kelly, Michael (2-0, 3.38) |
West Michigan | Peoria | 8:00 PM | Lewicki, Artie (0-0, 2.08) | Gomber, Austin (4-3, 3.32) |
Wisconsin | Dayton | 7:00 PM | Williams, Devin (1-3, 4.64) | Morillo, Junior (1-0, 1.80) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lakewood | Lexington | 7:05 PM | Casimiro, Ranfi (2-4, 3.17) | Stephenson, Niklas (1-5, 4.78) |
Savannah | West Virginia | 7:05 PM | Arias, Martires (3-3, 3.55) | McRae, Alex (3-4, 4.59) |
Rome | Asheville | 7:05 PM | Povse, Max (3-1, 2.14) | Rodriguez, Helmis (4-3, 3.64) |
Hagerstown | Delmarva | 7:05 PM | To Be Announced | Gonzalez, Brian (3-4, 5.20) |
Charleston | Hickory | 7:00 PM | Marsh, Matt (0-0, 4.50) | Wiles, Collin (6-2, 1.92) |
Augusta | Greenville | 7:05 PM | Johnson, Chris (0-0, 3.60) | Beeks, Jalen (5-2, 3.59) |
Greensboro | Kannapolis | 7:05 PM | Mader, Michael (3-6, 5.29) | Martinez, Luis (1-6, 7.82) |
Duels of the Day
June 10th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Jason Creasy | RHP | PIT | AA | 6 | 8 | 4 | 4 | 2 | 2 | 11 | 0 | 2.97 | 1.35 | 2 - Roman Quinn, Logan Moore | 44 S, 28 B, WP, LOSS (7-1) |
69 (146) | Jesse Biddle | LHP | PHI | AA | 6 | 7 | 2 | 2 | 0 | 4 | 6 | 5 | 4.11 | 1.53 | 1 - Willy Garcia | 54 S, 27 B, 2 WP, WIN (5-1) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
ITP | Jose De Leon | RHP | LAD | AA | 3 | 7 | 6 | 6 | 3 | 5 | 3 | 1 | 5.09 | 1.13 | 1 - Mike Bianucci | 49 S, 24 B, ND (0-2) |
- | Christian Binford | RHP | KC | AA | 4 | 11 | 8 | 7 | 3 | 9 | 0 | 2 | 6.83 | 1.77 | 1 - Jeremy Rathjen | 61 S, 25 B, WP, ND (1-6) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
ITP | Duane Underwood Jr | RHP | CHC | A+ | 6 | 3 | 1 | 1 | 1 | 3 | 9 | 2 | 2.08 | 0.99 | 0 | 40 S, 27 B, WP, ND (5-2) |
SA! | David Hess | RHP | BAL | A+ | 6 | 9 | 3 | 3 | 0 | 2 | 7 | 5 | 5.37 | 1.39 | 0 | 58 S, 23 B, ND (2-2) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Buddy Borden | RHP | TB | A+ | 5 | 6 | 3 | 2 | 2 | 3 | 8 | 2 | 2.29 | 1.11 | 0 | E (1), WIN (7-2) |
- | Jeremy Gabryszwski | RHP | TOR | A+ | 6 | 11 | 6 | 6 | 2 | 4 | 4 | 4 | 4.40 | 1.56 | 1 - Jake Bauers | WP, LOSS (3-4) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Starlyn Suriel | RHP | TOR | A | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 2.93 | 1.07 | 0 | WP, WIN (4-3) |
- | Austin Chrismon | RHP | HOU | A | 2.2 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 2.96 | 1.03 | 0 | ND (4-1) |
June 11th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Zack Dodson | RHP | PIT | AA | 3 | 2 | 3.52 |
ITP | Zach Eflin | RHP | PHI | AA | 4 | 4 | 3.38 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | John Omahen | RHP | AZ | A+ | 6 | 0 | 2.42 |
48 (97) | Sean Newcomb | LHP | LAA | A+ | 1 | 0 | 3.27 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Chris Kirsch | LHP | TB | A+ | 4 | 2 | 2.30 |
51 (103) | Jeff Hoffman | RHP | TOR | A+ | 1 | 1 | 3.93 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Chris Sadberry | LHP | MIA | A+ | 3 | 4 | 3.68 |
HT | Rookie Davis | RHP | NYY | A+ | 3 | 3 | 3.26 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Sean Reid-Foley | RHP | TOR | A | 2 | 2 | 3.75 |
- | Brock Dykxhoorn | RHP | HOU | A | 3 | 3 | 4.00 |
Injuries
Team | Player | Duration | Injury | Injury Date |
LAD | RHP Zach Lee | Day To Day | Tingly Fingers | 6/5/2015 |
CIN | RHP Raisel Iglesias | 15 Day DL | Oblique Strain | 6/5/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
TB | SS Daniel Robertson | 7 Day DL | Hand/Wrist Injury | 6/3/2015 |
CHC | RF Jorge Soler | 15 Day DL | Sprained Ankle | 6/3/2015 |
SEA | SS Ketel Marte | 7 Day DL | Broken Thumb | 6/2/2015 |
COL | CF David Dahl | 7 Day DL | Spleen Removal | 5/28/2015 |
SEA | RF Alex Jackson | Day To Day | Sore Right Shoulder | 5/20/2015 |
LAD | LHP Julio Urias | 7 Day DL | Cosmetic Left Eye Surgery | 5/18/2015 |
PIT | RHP Tyler Glasnow | 7 Day DL | Right Ankle Sprain | 5/18/2015 |
NYM | LF Brandon Nimmo | 7 Day DL | Sprained Left ACL | 5/16/2015 |
NYY | 1B Greg Bird | 7 Day DL | Right Shoulder Injury | 5/15/2015 |
ATL | RHP Lucas Sims | 7 Day DL | Undisclosed Injury | 5/14/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
ATL | RHP Steve Janas | 7 Day DL | Undisclosed Injury | 5/8/2015 |
TB | 3B Andrew Velazquez | 7 Day DL | Fractured Hamate Bone | 5/8/2015 |
SEA | LHP Tyler Olson | 15 Day DL | Left Knee Contusion | 5/3/2015 |
NYM | RHP Rafael Montero | 15 Day DL | Right Rotator Cuff Inflammation | 4/30/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
LAA | SS Roberto Baldoquin | 7 Day DL | Strained Left Lat | 4/23/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
PHI | LHP Matt Imhof | 7 Day DL | Left Shoulder Tendinitis | 4/15/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
KC | LHP Sean Manaea | 7 Day DL | Abdominal Strain | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
CHC | RHP Pierce Johnson | 7 Day DL | Lat Strain | March 2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
WAS | RHP Erick Fedde | 7 Day DL | Right Elbow - TJS | May 2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
OAK | RHP Raul Alcantara | 7 Day DL | Right Elbow - TJS | April 2014 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Previous Gameday Threads -
Loading comments...