/cdn.vox-cdn.com/uploads/chorus_image/image/46507170/usa-today-8603843.0.jpg)
Hello everyone and welcome back to the Minor League Ball Gameday thread. The first two rounds of the 2015 draft are in the books now with a total of 75 players chosen on day one. You can get every pick and the reactions to each selection in the comments section of each thread -
- Round 1
- Compensation Round A
- Round 2 and Compensation Round B
- Rounds 3 and 4
- Rounds 5 through 7
- Rounds 8 through 10
And can we give it up to John for his yeoman work yesterday with our draft coverage? Fantastic stuff from our fearless leader. I may end up sending him a bottle of Aleve to help with the pain.
Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Miami | Toronto | 12:37 PM | Koehler, Tom (4-3, 3.72) | Sanchez, Aaron (5-4, 3.55) |
Houston | Chicago (AL) | 8:10 PM | Velasquez, Vincent (0-0, -.--) | Quintana, Jose (2-6, 4.28) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
San Diego | Atlanta | 7:10 PM | Ross, Tyson (3-5, 3.75) | Perez, Williams (1-0, 3.55) |
Philadelphia | Cincinnati | 12:35 PM | Williams, Jerome (3-5, 5.68) | Moscot, Jon (0-1, 7.20) |
St. Louis | Colorado | 3:10 PM | Martinez, Carlos (6-2, 2.94) | Bettis, Chad (2-0, 2.70) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Louisville | Columbus | 7:05 PM | To Be Announced | Cooper, Jordan (2-2, 4.50) |
Lehigh Valley | Durham | 1:05 PM | Vasquez, Anthony (3-1, 1.64) | Norberto, Jordan (1-2, 5.63) |
Indianapolis | Rochester | 1:35 PM | Sadler, Casey (5-3, 3.15) | Dean, Pat (5-3, 2.36) |
Scranton/WB | Buffalo | 10:35 AM | Severino, Luis (0-0, 2.38) | Doubront, Felix (0-1, 1.00) |
Charlotte | Pawtucket | 12:05 PM | Johnson, Erik (4-5, 4.18) | Masterson, Justin (0-1, 10.80) |
Norfolk | Gwinnett | 12:05 PM | Gamboa, Eddie (4-3, 3.49) | Marimon, Sugar Ray (3-2, 3.26) |
Syracuse | Toledo | 7:00 PM | Jordan, Taylor (1-2, 2.14) | Melville, Tim (2-5, 5.03) |
AAA Pacific Coast League - No Games
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
New Hampshire | Akron | 7:05 PM | Lawrence, Casey (4-6, 6.23) | Plutko, Adam (1-0, 1.80) |
Altoona | Reading | 7:05 PM | Creasy, Jason (7-0, 2.69) | Biddle, Jesse (4-1, 4.24) |
Binghamton | Bowie | 6:35 PM | Ynoa, Gabriel (2-3, 4.70) | Berry, Tim (1-4, 6.28) |
Harrisburg | New Britain | 6:35 PM | Voth, Austin (2-4, 3.47) | Flemer, Matt (1-2, 3.38) |
Erie | Trenton | 7:00 PM | To Be Announced | Smith, Caleb (3-3, 4.20) |
Portland | Richmond | 6:35 PM | Diaz, Luis (0-4, 7.03) | Biagini, Joe (4-3, 1.82) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Mobile | Biloxi | 8:10 PM | Schugel, A.J. (2-1, 2.96) | Suter, Brent (3-1, 2.29) |
Mississippi | Montgomery | 8:05 PM | Brigham, Jake (5-2, 3.42) | Stanek, Ryne (1-0, 2.63) |
Chattanooga | Jackson | 8:05 PM | Lee, Brett (0-0, 7.20) | Siverio, Misael (1-5, 4.88) |
Birmingham | Tennessee | 12:00 PM | To Be Announced | Pena, Felix (5-2, 3.32) |
Jacksonville | Pensacola | 7:35 PM | Smith, Chipper (2-2, 4.88) | Wright, Daniel (2-4, 5.76) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Corpus Christi | Midland | 7:30 PM | Feliz, Michael (0-1, 3.38) | Atherton, Tim (2-2, 5.45) |
Tulsa | NW Arkansas | 8:05 PM | De Leon, Jose (0-2, 3.15) | Binford, Christian (0-2, 5.32) |
San Antonio | Frisco | 8:05 PM | Kelly, Casey (1-3, 3.76) | To Be Announced |
Springfield | Arkansas | 8:10 PM | Morales, Andrew (3-3, 5.51) | McGowin, Kyle (4-2, 5.16) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bakersfield | San Jose | 3:30 PM | To Be Announced | Forjet, Jason (1-1, 1.77) |
Lancaster | Visalia | 9:00 PM | Houser, Adrian (1-2, 4.42) | Weller, Blayne (4-4, 3.57) |
Lake Elsinore | High Desert | 10:05 PM | Lemond, Zech (3-2, 3.96) | Garrett, Reed (1-0, 1.29) |
Rancho Cucamonga | Modesto | 10:05 PM | Cotton, Jharel (0-0, 1.93) | Wade, Konner (2-6, 5.22) |
Inland Empire | Stockton | 10:10 PM | Alcantara, Victor (2-4, 5.33) | Finnegan, Kyle (3-3, 5.79) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Myrtle Beach | Frederick | 7:00 PM | Underwood Jr., Duane (5-2, 2.15) | Hess, David (2-2, 5.47) |
Potomac | Carolina | 7:00 PM | Lopez, Reynaldo (3-2, 3.69) | To Be Announced |
Lynchburg | Salem | 7:05 PM | Kime, Dace (1-2, 5.26) | Stankiewicz, Teddy (1-6, 4.10) |
Wilmington | Winston-Salem | 7:00 PM | Skoglund, Eric (4-2, 2.82) | Cose, Jake (2-1, 2.10) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Charlotte | Dunedin | 11:00 AM | Borden, Buddy (6-2, 2.16) | Gabryszwski, Jeremy (3-3, 3.69) |
Fort Myers | Lakeland | Game 2 | Eades, Ryan (4-1, 3.19) | Maciel, Jonathan (2-5, 6.22) |
Fort Myers | Lakeland | 5:00 PM | Batts, Mat (0-1, 2.13) | Ziomek, Kevin (4-4, 4.55) |
Clearwater | Bradenton | 6:30 PM | Kleven, Colin (4-3, 3.40) | Brault, Steven (4-1, 3.27) |
Brevard County | Palm Beach | 6:35 PM | Marzec, Eric (1-3, 3.43) | Reyes, Alex (1-4, 2.17) |
Jupiter | Tampa | 7:00 PM | Townsley, Sean (3-7, 4.85) | Montgomery, Jordan (0-0, 0.00) |
St. Lucie | Daytona | 7:05 PM | Gant, John (0-0, 1.93) | Garrett, Amir (2-5, 3.52) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
West Michigan | Peoria | 8:00 PM | Ladwig, A.J. (5-4, 4.33) | Perdomo, Luis (2-5, 2.33) |
Clinton | Lake County | 7:00 PM | Peterson, Pat (4-4, 4.47) | Polanco, Anderson (3-5, 3.57) |
Kane County | Fort Wayne | 7:05 PM | Keller, Brad (2-6, 2.60) | Lamet, Dinelson (1-3, 4.76) |
Beloit | Bowling Green | 8:05 PM | Fillmyer, Heath (0-6, 7.20) | Pike, Chris (6-1, 2.72) |
Great Lakes | Cedar Rapids | 7:35 PM | Martinez, Brandon (0-0, 4.15) | Jorge, Felix (3-2, 2.62) |
Lansing | Quad Cities | 8:00 PM | Suriel, Starlyn (3-3, 2.85) | Chrismon, Austin (4-1, 2.93) |
South Bend | Burlington | 7:30 PM | Thorpe, Tommy (1-3, 4.61) | Anderson, Justin (4-3, 3.78) |
Wisconsin | Dayton | 7:00 PM | Ventura, Angel (1-2, 2.50) | Strahan, Wyatt (4-4, 2.73) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Augusta | Greenville | 7:05 PM | Snelten, D.J. (0-1, 15.43) | Jimenez, Dedgar (3-3, 4.11) |
Charleston | Hickory | 11:00 AM | Wotherspoon, Matt (0-0, 6.23) | Buckel, Cody (0-1, 1.80) |
Greensboro | Kannapolis | 7:05 PM | Castillo, Luis (2-2, 3.86) | Peralta, Yelmison (2-4, 7.11) |
Hagerstown | Delmarva | 7:05 PM | Reyes, Luis (2-3, 5.08) | Long, Lucas (0-1, 4.50) |
Savannah | West Virginia | 7:05 PM | To Be Announced | Tarpley, Stephen (3-0, 1.20) |
Rome | Asheville | 7:05 PM | Sobotka, Chad (1-3, 4.15) | Sawyer, Logan (4-1, 5.80) |
Lakewood | Lexington | 1:35 PM | Viza, Tyler (4-1, 3.23) | Griffin, Foster (0-1, 6.31) |
Duels of the Day
June 9th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Bryan Mitchell | RHP | NYY | AAA | 4 | 5 | 1 | 1 | 2 | 5 | 3 | 1 | 2.82 | 1.37 | 0 | 41 S, 31 B, ND (4-4) |
3 (9) | Daniel Norris | LHP | TOR | AAA | 5 | 5 | 2 | 2 | 3 | 3 | 3 | 6 | 3.35 | 1.49 | 0 | 47 S, 34 B, WP, LOSS (1-5) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
ITP | Trevor Williams | RHP | MIA | AA | 6.2 | 5 | 1 | 1 | 1 | 6 | 8 | 1 | 4.21 | 1.45 | 0 | 59 S, 34 B, WIN (3-6) |
9 (21) | Robert Stephenson | RHP | CIN | AA | 7 | 3 | 2 | 2 | 2 | 8 | 4 | 6 | 3.67 | 1.19 | 0 | 57 S, 30 B, WP, HBP, LOSS (3-5) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
22 (46) | Tyler Kolek | RHP | MIA | A | 4 | 5 | 2 | 1 | 0 | 2 | 5 | 3 | 4.88 | 1.48 | 0 | WP, HBP, ND (3-2) |
61 (133) | Spencer Adams | RHP | CWS | A | 6 | 6 | 4 | 4 | 1 | 2 | 12 | 4 | 3.94 | 1.33 | 0 | ND (2-3) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
SA! | Casey Meisner | RHP | NYM | A | 7 | 6 | 1 | 1 | 1 | 6 | 4 | 9 | 1.82 | 1.06 | 1 - Pablo Reyes | WIN (6-1) |
- | Yeudy Garcia | RHP | PHI | A | 4 | 6 | 4 | 4 | 3 | 2 | 7 | 1 | 2.47 | 1.12 | 1 - Eudor Garcia | LOSS (4-4) |
June 10th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Jason Creasy | RHP | PIT | AA | 7 | 0 | 2.69 |
69 (146) | Jesse Biddle | LHP | PHI | AA | 4 | 1 | 4.24 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Jose De Leon | RHP | LAD | AA | 0 | 2 | 3.15 |
- | Christian Binford | RHP | KC | AA | 0 | 2 | 5.32 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Duane Underwood Jr | RHP | CHC | A+ | 5 | 2 | 2.15 |
SA! | David Hess | RHP | BAL | A+ | 2 | 2 | 5.47 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Buddy Borden | RHP | TB | A+ | 6 | 2 | 2.16 |
- | Jeremy Gabryszwski | RHP | TOR | A+ | 3 | 3 | 3.69 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | John Gant | RHP | NYM | A+ | 0 | 0 | 1.93 |
ITP | Amir Garrett | LHP | CIN | A+ | 2 | 5 | 3.52 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Starlyn Suriel | RHP | TOR | A | 3 | 3 | 2.85 |
- | Austin Chrismon | RHP | HOU | A | 4 | 1 | 2.93 |
Injuries
Team | Player | Duration | Injury | Injury Date |
LAD | RHP Zach Lee | Day To Day | Tingly Fingers | 6/5/2015 |
CIN | RHP Raisel Iglesias | 15 Day DL | Oblique Strain | 6/5/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
TB | SS Daniel Robertson | 7 Day DL | Hand/Wrist Injury | 6/3/2015 |
CHC | RF Jorge Soler | 15 Day DL | Sprained Ankle | 6/3/2015 |
SEA | SS Ketel Marte | 7 Day DL | Broken Thumb | 6/2/2015 |
COL | CF David Dahl | 7 Day DL | Spleen Removal | 5/28/2015 |
SEA | RF Alex Jackson | Day To Day | Sore Right Shoulder | 5/20/2015 |
LAD | LHP Julio Urias | 7 Day DL | Cosmetic Left Eye Surgery | 5/18/2015 |
PIT | RHP Tyler Glasnow | 7 Day DL | Right Ankle Sprain | 5/18/2015 |
NYM | LF Brandon Nimmo | 7 Day DL | Sprained Left ACL | 5/16/2015 |
NYY | 1B Greg Bird | 7 Day DL | Right Shoulder Injury | 5/15/2015 |
ATL | RHP Lucas Sims | 7 Day DL | Undisclosed Injury | 5/14/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
ATL | RHP Steve Janas | 7 Day DL | Undisclosed Injury | 5/8/2015 |
TB | 3B Andrew Velazquez | 7 Day DL | Fractured Hamate Bone | 5/8/2015 |
SEA | LHP Tyler Olson | 15 Day DL | Left Knee Contusion | 5/3/2015 |
NYM | RHP Rafael Montero | 15 Day DL | Right Rotator Cuff Inflammation | 4/30/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
LAA | SS Roberto Baldoquin | 7 Day DL | Strained Left Lat | 4/23/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
PHI | LHP Matt Imhof | 7 Day DL | Left Shoulder Tendinitis | 4/15/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
KC | LHP Sean Manaea | 7 Day DL | Abdominal Strain | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
CHC | RHP Pierce Johnson | 7 Day DL | Lat Strain | March 2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
WAS | RHP Erick Fedde | 7 Day DL | Right Elbow - TJS | May 2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
OAK | RHP Raul Alcantara | 7 Day DL | Right Elbow - TJS | April 2014 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Previous Gameday Threads -
Loading comments...