/cdn.vox-cdn.com/uploads/chorus_image/image/46304086/96271058.0.0.jpg)
Here is the order for the 2015 MLB Draft along with the slot values for each pick in the first ten rounds. The draft will begin at 7 p.m. ET on June 8th and will run thru June 10th. The draft will be on MLB Network the evening of the 8th as well as MLB.com. The final two days of the draft will only be streamed on MLB.com.
Below is the total available amount for each team to spend, including penalty ranges. I may be off by a few hundred dollars with each team but it will get you close enough for our purposes.
Round | Overall | Team | Slot Value | |
1 | 1 | Arizona Diamondbacks | $8,616,900 | |
1 | 2 | Houston Astros | $7,420,100 | for Brady Aiken |
1 | 3 | Colorado Rockies | $6,223,300 | |
1 | 4 | Texas Rangers | $5,026,500 | |
1 | 5 | Houston Astros | $4,188,800 | |
1 | 6 | Minnesota Twins | $3,889,600 | |
1 | 7 | Boston Red Sox | $3,590,400 | |
1 | 8 | Chicago White Sox | $3,470,700 | |
1 | 9 | Chicago Cubs | $3,351,000 | |
1 | 10 | Philadelphia Phillies | $3,231,300 | |
1 | 11 | Cincinnati Reds | $3,141,600 | |
1 | 12 | Miami Marlins | $3,051,800 | |
1 | 13 | Tampa Bays Rays | $2,962,000 | |
1 | 14 | Atlanta Braves | $2,842,400 | |
1 | 15 | Milwaukee Brewers | $2,692,800 | |
1 | 16 | New York Yankees | $2,543,200 | |
1 | 17 | Cleveland Indians | $2,393,600 | |
1 | 18 | San Francisco Giants | $2,333,700 | |
1 | 19 | Pittsburgh Pirates | $2,273,900 | |
1 | 20 | Oakland Athletics | $2,214,100 | |
1 | 21 | Kansas City Royals | $2,184,100 | |
1 | 22 | Detroit Tigers | $2,154,200 | |
1 | 23 | St. Louis Cardinals | $2,124,300 | |
1 | 24 | Los Angeles Dodgers | $2,094,400 | |
1 | 25 | Baltimore Orioles | $2,064,500 | |
1 | 26 | Los Angeles Angels | $2,034,500 | |
Compensation A | 27 | Colorado Rockies | $2,004,600 | Michael Cuddyer |
Compensation A | 28 | Atlanta Braves | $1,974,700 | Ervin Santana |
Compensation A | 29 | Toronto Blue Jays | $1,944,800 | Melky Cabrera |
Compensation A | 30 | New York Yankees | $1,914,900 | David Robertson |
Compensation A | 31 | San Francisco Giants | $1,884,900 | Pablo Sandoval |
Compensation A | 32 | Pittsburgh Pirates | $1,855,000 | Russell Martin |
Compensation A | 33 | Kansas City Royals | $1,825,100 | James Shields |
Compensation A | 34 | Detroit Tigers | $1,795,200 | Max Scherzer |
Compensation A | 35 | Los Angeles Dodgers | $1,756,200 | Hanley Ramirez |
Compensation A | 36 | Baltimore Orioles | $1,711,900 | Nelson Cruz |
Comp Balance A | 37 | Houston Astros | $1,668,700 | from Marlins |
Comp Balance A | 38 | Colorado Rockies | $1,626,600 | |
Comp Balance A | 39 | St. Louis Cardinals | $1,585,500 | |
Comp Balance A | 40 | Milwaukee Brewers | $1,545,400 | |
Comp Balance A | 41 | Atlanta Braves | $1,506,400 | from Padres |
Comp Balance A | 42 | Cleveland Indians | $1,468,500 | |
2 | 43 | Arizona Diamondbacks | $1,431,400 | |
2 | 44 | Colorado Rockies | $1,395,200 | |
2 | 45 | Texas Rangers | $1,360,000 | |
2 | 46 | Houston Astros | $1,325,700 | |
2 | 47 | Chicago Cubs | $1,292,200 | |
2 | 48 | Philadelphia Phillies | $1,259,600 | |
2 | 49 | Cincinnati Reds | $1,227,800 | |
2 | 50 | Miami Marlins | $1,196,800 | |
2 | 51 | San Diego Padres | $1,178,500 | |
2 | 52 | Tampa Bays Rays | $1,160,500 | |
2 | 53 | New York Mets | $1,142,700 | |
2 | 54 | Atlanta Braves | $1,125,200 | |
2 | 55 | Milwaukee Brewers | $1,108,100 | |
2 | 56 | Toronto Blue Jays | $1,091,100 | |
2 | 57 | New York Yankees | $1,074,500 | |
2 | 58 | Washington Nationals | $1,058,100 | Andy Suarez |
2 | 59 | Cleveland Indians | $1,041,900 | |
2 | 60 | Seattle Mariners | $1,025,900 | |
2 | 61 | San Francisco Giants | $1,010,200 | |
2 | 62 | Pittsburgh Pirates | $994,800 | |
2 | 63 | Oakland Athletics | $979,600 | |
2 | 64 | Kansas City Royals | $964,600 | |
2 | 65 | Detroit Tigers | $949,900 | |
2 | 66 | St. Louis Cardinals | $935,400 | |
2 | 67 | Los Angeles Dodgers | $921,000 | |
2 | 68 | Baltimore Orioles | $907,000 | |
2 | 69 | Washington Nationals | $893,200 | |
2 | 70 | Los Angeles Angels | $879,500 | |
Comp Balance B | 71 | Cincinnati Reds | $866,000 | |
Comp Balance B | 72 | Seattle Mariners | $852,800 | |
Comp Balance B | 73 | Minnesota Twins | $839,800 | |
Comp Balance B | 74 | Los Angeles Dodgers | $827,000 | from Orioles |
Comp Balance B | 75 | Atlanta Braves | $814,300 | from D'Backs |
3 | 76 | Arizona Diamondbacks | $801,800 | |
3 | 77 | Colorado Rockies | $789,600 | |
3 | 78 | Texas Rangers | $777,600 | |
3 | 79 | Houston Astros | $765,600 | |
3 | 80 | Minnesota Twins | $754,000 | |
3 | 81 | Boston Red Sox | $742,400 | |
3 | 82 | Chicago Cubs | $731,000 | |
3 | 83 | Philadelphia Phillies | $719,900 | |
3 | 84 | Cincinnati Reds | $708,900 | |
3 | 85 | Miami Marlins | $698,100 | |
3 | 86 | San Diego Padres | $687,300 | |
3 | 87 | Tampa Bays Rays | $676,900 | |
3 | 88 | New York Mets | $666,500 | |
3 | 89 | Atlanta Braves | $656,300 | |
3 | 90 | Milwaukee Brewers | $646,300 | |
3 | 91 | Toronto Blue Jays | $636,500 | |
3 | 92 | New York Yankees | $626,600 | |
3 | 93 | Cleveland Indians | $617,100 | |
3 | 94 | Seattle Mariners | $607,700 | |
3 | 95 | San Francisco Giants | $598,400 | |
3 | 96 | Pittsburgh Pirates | $592,600 | |
3 | 97 | Oakland Athletics | $586,900 | |
3 | 98 | Kansas City Royals | $581,300 | |
3 | 99 | Detroit Tigers | $575,800 | |
3 | 100 | St. Louis Cardinals | $570,300 | |
3 | 101 | Los Angeles Dodgers | $564,800 | |
3 | 102 | Baltimore Orioles | $559,400 | |
3 | 103 | Washington Nationals | $554,000 | |
3 | 104 | Los Angeles Angels | $548,600 | |
3S | 105 | St. Louis Cardinals | $543,300 | Trevor Megill |
4 | 106 | Arizona Diamondbacks | $538,200 | |
4 | 107 | Colorado Rockies | $533,000 | |
4 | 108 | Texas Rangers | $527,900 | |
4 | 109 | Houston Astros | $522,800 | |
4 | 110 | Minnesota Twins | $517,800 | |
4 | 111 | Boston Red Sox | $512,800 | |
4 | 112 | Chicago White Sox | $507,900 | |
4 | 113 | Chicago Cubs | $503,000 | |
4 | 114 | Philadelphia Phillies | $498,200 | |
4 | 115 | Cincinnati Reds | $493,400 | |
4 | 116 | Miami Marlins | $488,600 | |
4 | 117 | San Diego Padres | $484,000 | |
4 | 118 | Tampa Bays Rays | $479,300 | |
4 | 119 | New York Mets | $474,800 | |
4 | 120 | Atlanta Braves | $470,200 | |
4 | 121 | Milwaukee Brewers | $465,700 | |
4 | 122 | Toronto Blue Jays | $461,200 | |
4 | 123 | New York Yankees | $456,800 | |
4 | 124 | Cleveland Indians | $452,400 | |
4 | 125 | Seattle Mariners | $448,100 | |
4 | 126 | San Francisco Giants | $443,800 | |
4 | 127 | Pittsburgh Pirates | $439,500 | |
4 | 128 | Oakland Athletics | $435,300 | |
4 | 129 | Kansas City Royals | $431,100 | |
4 | 130 | Detroit Tigers | $426,900 | |
4 | 131 | St. Louis Cardinals | $422,800 | |
4 | 132 | Los Angeles Dodgers | $418,800 | |
4 | 133 | Baltimore Orioles | $414,800 | |
4 | 134 | Washington Nationals | $410,700 | |
4 | 135 | Los Angeles Angels | $406,900 | |
5 | 136 | Arizona Diamondbacks | $403,000 | |
5 | 137 | Colorado Rockies | $399,100 | |
5 | 138 | Texas Rangers | $395,300 | |
5 | 139 | Houston Astros | $391,500 | |
5 | 140 | Minnesota Twins | $387,600 | |
5 | 141 | Boston Red Sox | $383,900 | |
5 | 142 | Chicago White Sox | $380,300 | |
5 | 143 | Chicago Cubs | $376,600 | |
5 | 144 | Philadelphia Phillies | $373,000 | |
5 | 145 | Cincinnati Reds | $369,400 | |
5 | 146 | Miami Marlins | $365,900 | |
5 | 147 | San Diego Padres | $362,400 | |
5 | 148 | Tampa Bays Rays | $358,900 | |
5 | 149 | New York Mets | $355,400 | |
5 | 150 | Atlanta Braves | $352,100 | |
5 | 151 | Milwaukee Brewers | $348,600 | |
5 | 152 | Toronto Blue Jays | $345,300 | |
5 | 153 | New York Yankees | $342,000 | |
5 | 154 | Cleveland Indians | $338,700 | |
5 | 155 | Seattle Mariners | $335,500 | |
5 | 156 | San Francisco Giants | $332,200 | |
5 | 157 | Pittsburgh Pirates | $329,100 | |
5 | 158 | Oakland Athletics | $325,900 | |
5 | 159 | Kansas City Royals | $322,800 | |
5 | 160 | Detroit Tigers | $319,700 | |
5 | 161 | St. Louis Cardinals | $316,600 | |
5 | 162 | Los Angeles Dodgers | $313,600 | |
5 | 163 | Baltimore Orioles | $310,600 | |
5 | 164 | Washington Nationals | $307,600 | |
5 | 165 | Los Angeles Angels | $304,600 | |
6 | 166 | Arizona Diamondbacks | $301,700 | |
6 | 167 | Colorado Rockies | $298,800 | |
6 | 168 | Texas Rangers | $296,000 | |
6 | 169 | Houston Astros | $293,100 | |
6 | 170 | Minnesota Twins | $290,300 | |
6 | 171 | Boston Red Sox | $287,500 | |
6 | 172 | Chicago White Sox | $284,700 | |
6 | 173 | Chicago Cubs | $282,000 | |
6 | 174 | Philadelphia Phillies | $279,300 | |
6 | 175 | Cincinnati Reds | $276,600 | |
6 | 176 | Miami Marlins | $273,900 | |
6 | 177 | San Diego Padres | $271,300 | |
6 | 178 | Tampa Bays Rays | $268,700 | |
6 | 179 | New York Mets | $266,200 | |
6 | 180 | Atlanta Braves | $263,700 | |
6 | 181 | Milwaukee Brewers | $261,000 | |
6 | 182 | Toronto Blue Jays | $258,500 | |
6 | 183 | New York Yankees | $256,100 | |
6 | 184 | Cleveland Indians | $253,600 | |
6 | 185 | Seattle Mariners | $251,200 | |
6 | 186 | San Francisco Giants | $248,800 | |
6 | 187 | Pittsburgh Pirates | $246,400 | |
6 | 188 | Oakland Athletics | $244,000 | |
6 | 189 | Kansas City Royals | $241,600 | |
6 | 190 | Detroit Tigers | $239,400 | |
6 | 191 | St. Louis Cardinals | $237,100 | |
6 | 192 | Los Angeles Dodgers | $234,800 | |
6 | 193 | Baltimore Orioles | $232,500 | |
6 | 194 | Washington Nationals | $230,400 | |
6 | 195 | Los Angeles Angels | $228,100 | |
7 | 196 | Arizona Diamondbacks | $226,000 | |
7 | 197 | Colorado Rockies | $223,800 | |
7 | 198 | Texas Rangers | $221,600 | |
7 | 199 | Houston Astros | $219,600 | |
7 | 200 | Minnesota Twins | $217,500 | |
7 | 201 | Boston Red Sox | $215,400 | |
7 | 202 | Chicago White Sox | $213,400 | |
7 | 203 | Chicago Cubs | $211,400 | |
7 | 204 | Philadelphia Phillies | $209,300 | |
7 | 205 | Cincinnati Reds | $207,300 | |
7 | 206 | Miami Marlins | $205,400 | |
7 | 207 | San Diego Padres | $203,300 | |
7 | 208 | Tampa Bays Rays | $201,400 | |
7 | 209 | New York Mets | $199,500 | |
7 | 210 | Atlanta Braves | $197,600 | |
7 | 211 | Milwaukee Brewers | $195,700 | |
7 | 212 | Toronto Blue Jays | $193,900 | |
7 | 213 | New York Yankees | $192,000 | |
7 | 214 | Cleveland Indians | $190,200 | |
7 | 215 | Seattle Mariners | $188,400 | |
7 | 216 | San Francisco Giants | $186,600 | |
7 | 217 | Pittsburgh Pirates | $184,800 | |
7 | 218 | Oakland Athletics | $183,000 | |
7 | 219 | Kansas City Royals | $181,200 | |
7 | 220 | Detroit Tigers | $179,500 | |
7 | 221 | St. Louis Cardinals | $179,200 | |
7 | 222 | Los Angeles Dodgers | $178,700 | |
7 | 223 | Baltimore Orioles | $178,300 | |
7 | 224 | Washington Nationals | $177,800 | |
7 | 225 | Los Angeles Angels | $177,500 | |
8 | 226 | Arizona Diamondbacks | $177,100 | |
8 | 227 | Colorado Rockies | $176,600 | |
8 | 228 | Texas Rangers | $176,300 | |
8 | 229 | Houston Astros | $175,900 | |
8 | 230 | Minnesota Twins | $175,400 | |
8 | 231 | Boston Red Sox | $175,100 | |
8 | 232 | Chicago White Sox | $174,700 | |
8 | 233 | Chicago Cubs | $174,300 | |
8 | 234 | Philadelphia Phillies | $173,900 | |
8 | 235 | Cincinnati Reds | $173,500 | |
8 | 236 | Miami Marlins | $173,100 | |
8 | 237 | San Diego Padres | $172,700 | |
8 | 238 | Tampa Bays Rays | $172,300 | |
8 | 239 | New York Mets | $171,900 | |
8 | 240 | Atlanta Braves | $171,500 | |
8 | 241 | Milwaukee Brewers | $171,100 | |
8 | 242 | Toronto Blue Jays | $170,800 | |
8 | 243 | New York Yankees | $170,300 | |
8 | 244 | Cleveland Indians | $169,900 | |
8 | 245 | Seattle Mariners | $169,600 | |
8 | 246 | San Francisco Giants | $169,200 | |
8 | 247 | Pittsburgh Pirates | $168,700 | |
8 | 248 | Oakland Athletics | $168,400 | |
8 | 249 | Kansas City Royals | $168,000 | |
8 | 250 | Detroit Tigers | $167,700 | |
8 | 251 | St. Louis Cardinals | $167,300 | |
8 | 252 | Los Angeles Dodgers | $167,000 | |
8 | 253 | Baltimore Orioles | $166,500 | |
8 | 254 | Washington Nationals | $166,100 | |
8 | 255 | Los Angeles Angels | $165,800 | |
9 | 256 | Arizona Diamondbacks | $165,400 | |
9 | 257 | Colorado Rockies | $165,000 | |
9 | 258 | Texas Rangers | $164,700 | |
9 | 259 | Houston Astros | $164,200 | |
9 | 260 | Minnesota Twins | $163,800 | |
9 | 261 | Boston Red Sox | $163,500 | |
9 | 262 | Chicago White Sox | $163,100 | |
9 | 263 | Chicago Cubs | $162,800 | |
9 | 264 | Philadelphia Phillies | $162,400 | |
9 | 265 | Cincinnati Reds | $162,000 | |
9 | 266 | Miami Marlins | $161,700 | |
9 | 267 | San Diego Padres | $161,300 | |
9 | 268 | Tampa Bays Rays | $161,000 | |
9 | 269 | New York Mets | $160,600 | |
9 | 270 | Atlanta Braves | $160,100 | |
9 | 271 | Milwaukee Brewers | $159,800 | |
9 | 272 | Toronto Blue Jays | $159,400 | |
9 | 273 | New York Yankees | $159,100 | |
9 | 274 | Cleveland Indians | $158,700 | |
9 | 275 | Seattle Mariners | $158,300 | |
9 | 276 | San Francisco Giants | $158,000 | |
9 | 277 | Pittsburgh Pirates | $157,600 | |
9 | 278 | Oakland Athletics | $157,300 | |
9 | 279 | Kansas City Royals | $156,900 | |
9 | 280 | Detroit Tigers | $156,500 | |
9 | 281 | St. Louis Cardinals | $156,200 | |
9 | 282 | Los Angeles Dodgers | $155,800 | |
9 | 283 | Baltimore Orioles | $155,500 | |
9 | 284 | Washington Nationals | $155,100 | |
9 | 285 | Los Angeles Angels | $154,700 | |
10 | 286 | Arizona Diamondbacks | $154,500 | |
10 | 287 | Colorado Rockies | $154,100 | |
10 | 288 | Texas Rangers | $153,800 | |
10 | 289 | Houston Astros | $153,400 | |
10 | 290 | Minnesota Twins | $153,100 | |
10 | 291 | Boston Red Sox | $152,700 | |
10 | 292 | Chicago White Sox | $152,400 | |
10 | 293 | Chicago Cubs | $152,000 | |
10 | 294 | Philadelphia Phillies | $151,600 | |
10 | 295 | Cincinnati Reds | $151,300 | |
10 | 296 | Miami Marlins | $150,900 | |
10 | 297 | San Diego Padres | $150,700 | |
10 | 298 | Tampa Bays Rays | $150,300 | |
10 | 299 | New York Mets | $150,000 | |
10 | 300 | Atlanta Braves | $149,600 | |
10 | 301 | Milwaukee Brewers | $149,600 | |
10 | 302 | Toronto Blue Jays | $149,600 | |
10 | 303 | New York Yankees | $149,600 | |
10 | 304 | Cleveland Indians | $149,600 | |
10 | 305 | Seattle Mariners | $149,600 | |
10 | 306 | San Francisco Giants | $149,600 | |
10 | 307 | Pittsburgh Pirates | $149,600 | |
10 | 308 | Oakland Athletics | $149,600 | |
10 | 309 | Kansas City Royals | $149,600 | |
10 | 310 | Detroit Tigers | $149,600 | |
10 | 311 | St. Louis Cardinals | $149,600 | |
10 | 312 | Los Angeles Dodgers | $149,600 | |
10 | 313 | Baltimore Orioles | $149,600 | |
10 | 314 | Washington Nationals | $149,600 | |
10 | 315 | Los Angeles Angels | $149,600 |
Here is a list of how many picks each team has in the top 10 rounds and how much their total slot values add up to be. Each team can spend 104.99% of this total without losing a draft pick in the future. Only having to pay 75% of the overage in tax. Going over these totals is where the teams lose draft picks. If they spend in the 105-109.99% range, they will lose their first round pick the following year. If they would spend in the 110-114.99% range, they would lose their first and second round picks in the following year. If they would spend over 115% of their allowed bonuses they would lose their first round picks the following two years.
Team | Slot Total | Total | Level 1 - no pick loss | Level 2 - 1st in 2016 | Level 3 - 1st and 2nd in 16 |
Arizona Diamondbacks | $12,816,000 | 10 | $13,455,518.40 | $14,084,784.00 | $14,737,118.40 |
Atlanta Braves | $10,684,100 | 13 | $11,217,236.59 | $11,741,825.90 | $12,285,646.59 |
Baltimore Orioles | $6,850,600 | 11 | $7,192,444.94 | $7,528,809.40 | $7,877,504.94 |
Boston Red Sox | $6,223,700 | 9 | $6,534,262.63 | $6,839,846.30 | $7,156,632.63 |
Chicago Cubs | $7,236,300 | 10 | $7,597,391.37 | $7,952,693.70 | $8,321,021.37 |
Chicago White Sox | $5,347,200 | 8 | $5,614,025.28 | $5,876,572.80 | $6,148,745.28 |
Cincinnati Reds | $7,777,800 | 11 | $8,165,912.22 | $8,547,802.20 | $8,943,692.22 |
Cleveland Indians | $7,234,200 | 11 | $7,595,186.58 | $7,950,385.80 | $8,318,606.58 |
Colorado Rockies | $13,989,700 | 12 | $14,687,786.03 | $15,374,680.30 | $16,086,756.03 |
Detroit Tigers | $7,114,400 | 11 | $7,469,408.56 | $7,818,725.60 | $8,180,848.56 |
Houston Astros | $17,289,400 | 12 | $18,152,141.06 | $19,001,050.60 | $19,881,081.06 |
Kansas City Royals | $7,206,300 | 11 | $7,565,894.37 | $7,919,723.70 | $8,286,524.37 |
Los Angeles Angels | $5,049,800 | 10 | $5,301,785.02 | $5,549,730.20 | $5,806,765.02 |
Los Angeles Dodgers | $7,781,700 | 12 | $8,170,006.83 | $8,552,088.30 | $8,948,176.83 |
Miami Marlins | $6,766,200 | 10 | $7,103,833.38 | $7,436,053.80 | $7,780,453.38 |
Milwaukee Brewers | $7,744,100 | 11 | $8,130,530.59 | $8,510,765.90 | $8,904,940.59 |
Minnesota Twins | $7,388,900 | 10 | $7,757,606.11 | $8,120,401.10 | $8,496,496.11 |
New York Mets | $3,587,600 | 9 | $3,766,621.24 | $3,942,772.40 | $4,125,381.24 |
New York Yankees | $7,885,100 | 11 | $8,278,566.49 | $8,665,724.90 | $9,067,076.49 |
Oakland Athletics | $5,444,100 | 10 | $5,715,760.59 | $5,983,065.90 | $6,260,170.59 |
Philadelphia Phillies | $7,058,500 | 10 | $7,410,719.15 | $7,757,291.50 | $8,116,569.15 |
Pittsburgh Pirates | $7,392,000 | 11 | $7,760,860.80 | $8,123,808.00 | $8,500,060.80 |
San Diego Padres | $3,671,500 | 9 | $3,854,707.85 | $4,034,978.50 | $4,221,857.85 |
San Francisco Giants | $7,515,400 | 11 | $7,890,418.46 | $8,259,424.60 | $8,641,958.46 |
Seattle Mariners | $4,187,100 | 10 | $4,396,036.29 | $4,601,622.90 | $4,814,746.29 |
St. Louis Cardinals | $7,387,600 | 12 | $7,756,241.24 | $8,118,972.40 | $8,495,001.24 |
Tampa Bays Rays | $6,591,300 | 10 | $6,920,205.87 | $7,243,838.70 | $7,579,335.87 |
Texas Rangers | $9,099,700 | 10 | $9,553,775.03 | $10,000,570.30 | $10,463,745.03 |
Toronto Blue Jays | $5,411,100 | 10 | $5,681,113.89 | $5,946,798.90 | $6,222,223.89 |
Washington Nationals | $4,102,600 | 10 | $4,307,319.74 | $4,508,757.40 | $4,717,579.74 |
Loading comments...