/cdn.vox-cdn.com/uploads/chorus_image/image/46298344/GettyImages-465886922.0.jpg)
Hello everyone and welcome back to the Minor League Ball Gameday. It's FanDuel Friday and I've made one minor tweak to the spreadsheet with the Duels of the Day getting their own tab in the spreadsheet instead of being buried beneath the Top 175 Pitchers.
The first stat update of the year is scheduled to hit the press tomorrow afternoon/evening, and I will also be working on an article covering some of the hottest starts of the year. Once all of that is taken care of, I'm going to introduce a Duel of the Day counter to keep track of how many times each pitcher is selected as a participant.
Our incredible tech support, kicker31, took care of the minor issue some of you encountered yesterday with the hitters stats. Go ahead and click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Below that you will find the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Boston | Toronto | 7:07 PM | Miley, Wade (1-3, 7.15) | Sanchez, Aaron (2-2, 4.62) |
Texas | Tampa Bay | 7:10 PM | Gallardo, Yovani (2-4, 4.05) | Karns, Nate (1-1, 4.05) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Los Angeles (NL) | Colorado | 8:40 PM | Anderson, Brian (1-1, 4.21) | Butler, Eddie (2-2, 3.81) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Rochester | Louisville | 7:05 PM | Milone, Tommy (0-0, -.--) | Iglesias, Raisel (1-1, 3.31) |
Indianapolis | Scranton/WB | 7:05 PM | Volstad, Chris (1-1, 4.88) | Tracy, Matt (0-0, 5.68) |
Pawtucket | Columbus | 7:15 PM | Rodriguez, Eduardo (3-0, 1.82) | Marcum, Shawn (3-0, 2.00) |
Durham | Syracuse | 7:05 PM | Buschmann, Matt (2-2, 2.84) | Jordan, Taylor (1-2, 2.79) |
Gwinnett | Lehigh Valley | 7:05 PM | Banuelos, Manny (2-0, 3.42) | Aumont, Phillippe (1-1, 2.25) |
Buffalo | Norfolk | 7:05 PM | Copeland, Scott (2-1, 1.44) | McFarland, T.J. (1-2, 4.24) |
Charlotte | Toledo | 7:00 PM | Beck, Chris (1-1, 4.78) | Ryan, Kyle (0-3, 5.20) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Reno | Salt Lake | 8:35 PM | Beavan, Blake (0-1, 5.27) | Wilk, Adam (1-1, 1.88) |
Albuquerque | Sacramento | 10:05 PM | Gray, Jon (1-3, 9.13) | Blach, Ty (2-2, 3.94) |
Round Rock | Nashville | 8:05 PM | Wolf, Ross (4-1, 6.55) | Parker, Jarrod (0-0, 6.23) |
Colorado Springs | Iowa | 8:08 PM | Gagnon, Drew (1-2, 5.40) | Roach, Donn (3-0, 2.59) |
Oklahoma City | Omaha | 8:05 PM | Lee, Zach (3-2, 2.79) | Brooks, Aaron (2-2, 3.62) |
New Orleans | Memphis | 8:05 PM | Urena, Jose (1-0, 1.13) | Hald, Kyle (0-1, 5.40) |
Las Vegas | El Paso | 9:05 PM | Gorski, Darin (2-1, 4.38) | Needy, James (2-2, 6.85) |
Tacoma | Fresno | 10:05 PM | To Be Determined | Rodgers, Brady (1-2, 8.02) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bowie | Richmond | 7:05 PM | Bridwell, Parker (1-0, 5.32) | Biagini, Joe (0-2, 2.45) |
Trenton | New Hampshire | 6:35 PM | Wooten, Eric (0-0, -.--) | Lawrence, Casey (1-3, 3.75) |
Reading | Erie | 6:35 PM | Windle, Tom (0-1, 4.50) | Turley, Josh (2-2, 2.35) |
New Britain | Portland | 6:00 PM | Hernandez, Carlos (0-0, 5.94) | Diaz, Luis (0-2, 5.82) |
Binghamton | Akron | 6:35 PM | Cessa, Luis (2-1, 2.14) | Clevinger, Mike (1-1, 1.95) |
Altoona | Harrisburg | 6:30 PM | Morton, Charlie (0-0, -.--) | Rauh, Brian (0-2, 8.71) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Jackson | Chattanooga | 7:15 PM | DeCecco, Scott (0-2, 8.47) | Berrios, Jose (3-1, 3.54) |
Jacksonville | Mobile | 8:05 PM | Smith, Chipper (2-0, 4.10) | Shipley, Braden (2-1, 2.55) |
Birmingham | Montgomery | 8:05 PM | Jaye, Myles (2-1, 3.62) | Pruitt, Austin (2-2, 2.05) |
Mississippi | Biloxi | 8:00 PM | Brigham, Jake (2-2, 5.48) | Barnes, Jacob (0-3, 4.32) |
Tennessee | Pensacola | 7:35 PM | Pineyro, Ivan (2-0, 3.25) | Smith, Josh (2-1, 2.70) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
San Antonio | Frisco | 6:35 PM | Rea, Colin (1-1, 1.00) | Asher, Alec (1-2, 3.65) |
NW Arkansas | Springfield | 8:10 PM | Dziedzic, Jonathan (1-1, 2.96) | Lee, Thomas (1-2, 9.00) |
Midland | Corpus Christi | 8:05 PM | Atherton, Tim (0-1, 4.50) | Velasquez, Vincent (0-0, -.--) |
Arkansas | Tulsa | 8:05 PM | To Be Determined | McGuire, Deck (4-1, 3.30) |
San Antonio | Frisco | Game 2 | Rodriguez, Bryan (1-4, 5.93) | Faulkner, Andrew (2-1, 4.50) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Stockton | San Jose | 10:00 PM | Finnegan, Kyle (1-2, 4.91) | Ysla, Luis (0-3, 11.37) |
Rancho Cucamonga | High Desert | 9:35 PM | Barlow, Scott (3-1, 2.10) | Ledbetter, David (0-3, 9.18) |
Modesto | Inland Empire | 10:05 PM | Jiminian, Johendi (1-3, 6.49) | Cooney, Harrison (1-1, 4.91) |
Lake Elsinore | Lancaster | 9:30 PM | Herrera, Ronald (2-2, 4.18) | To Be Determined |
Visalia | Bakersfield | 10:15 PM | Omahen, John (2-0, 3.29) | Pike, Tyler (0-1, 2.45) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Frederick | Potomac | 7:05 PM | Gonzalez, Luis (1-2, 5.64) | Giolito, Lucas (0-0, -.--) |
Lynchburg | Wilmington | 7:05 PM | Plutko, Adam (1-2, 1.50) | Junis, Jake (1-2, 3.18) |
Myrtle Beach | Winston-Salem | 7:00 PM | Blackburn, Paul (2-1, 4.05) | Dykstra, James (3-1, 1.29) |
Carolina | Salem | 7:05 PM | Gil, Yean Carlos (0-4, 3.81) | Buttrey, Ty (1-0, 5.40) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Clearwater | Daytona | 7:05 PM | Arano, Victor (0-2, 7.62) | Romano, Sal (2-1, 3.33) |
Jupiter | Fort Myers | 7:05 PM | To Be Determined | Eades, Ryan (1-0, 2.35) |
Tampa | Brevard County | 6:35 PM | Holder, Jonathan (1-1, 2.39) | Wang, Wei-Chung (1-1, 6.04) |
Bradenton | Palm Beach | 6:35 PM | Duncan, Frank (1-1, 4.15) | Anderson, Will (1-0, 1.13) |
Lakeland | Dunedin | 6:30 PM | Maciel, Jonathan (1-2, 7.40) | Santos, Luis (1-3, 6.65) |
St. Lucie | Charlotte | 6:30 PM | Whalen, Rob (0-1, 1.96) | Kirsch, Chris (1-0, 3.74) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Cedar Rapids | Beloit | 7:30 PM | Cederoth, Michael (0-2, 4.00) | Johnson, Kevin (1-1, 5.17) |
Kane County | Clinton | 7:30 PM | Keller, Brad (0-3, 2.48) | Peterson, Pat (4-1, 1.01) |
Peoria | Burlington | 7:30 PM | Pearce, Matt (1-2, 3.43) | Bolaski, Michael (1-2, 3.96) |
Great Lakes | Lake County | 6:30 PM | To Be Determined | Polanco, Anderson (1-3, 3.75) |
Wisconsin | Quad Cities | 8:00 PM | Burkhalter, David (0-2, 7.04) | To Be Determined |
Lansing | Fort Wayne | 7:05 PM | Greene, Conner (2-1, 4.32) | Lamet, Dinelson (0-1, 2.25) |
West Michigan | Dayton | 7:00 PM | Szkutnik, Trent (2-0, 3.63) | Strahan, Wyatt (3-1, 2.45) |
South Bend | Bowling Green | 8:05 PM | Clifton, Trevor (1-1, 2.70) | Pike, Chris (3-1, 3.15) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Savannah | Greenville | 7:05 PM | Meisner, Casey (1-1, 1.93) | Jimenez, Dedgar (1-0, 3.60) |
Asheville | Delmarva | 7:05 PM | Howard, Sam (0-3, 7.31) | Gonzalez, Brian (1-0, 4.38) |
Kannapolis | West Virginia | 7:05 PM | Lowry, Thad (3-1, 2.63) | Regalado, Jose (0-0, 2.30) |
Augusta | Lakewood | 7:05 PM | Santiago, Nathanael (1-0, 4.74) | Casimiro, Ranfi (1-2, 4.15) |
Greensboro | Hickory | 7:00 PM | Adames, Jose (1-1, 2.82) | Garrett, Reed (1-2, 4.26) |
Hagerstown | Rome | 7:00 PM | Rodriguez, Jefry (0-1, 5.14) | Povse, Max (1-1, 3.55) |
Charleston | Lexington | 7:05 PM | Kamplain, Justin (1-3, 3.95) | Deshazier, Torey (2-1, 2.42) |
Duels of the Day
May 7
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
ITP | Tyrell Jenkins | RHP | ATL | AA | 6 | 6 | 0 | 0 | 2 | 5 | 9 | 3 | 4.06 | 1.45 | 0 | 58 S, 39 B, HBP, ND (1-2) |
ITP | Tyler Wagner | RHP | MIL | AA | 7 | 6 | 0 | 0 | 2 | 7 | 7 | 2 | 1.50 | 1.06 | 0 | 53 S, 30 B, HBP, ND (4-0) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
ITP | Trevor Williams | RHP | MIA | AA | 5 | 7 | 6 | 6 | 4 | 3 | 9 | 2 | 5.46 | 1.50 | 1 - Rudy Flores | 52 S, 35 B, 2 WP, HBP, LOSS (0-4) |
24 (48) | Aaron Blair | RHP | AZ | AA | 7 | 9 | 2 | 2 | 1 | 3 | 10 | 4 | 3.03 | 1.22 | 1 - Kenny Wilson | 63 S, 32 B, WIN (2-1) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Daniel McGrath | LHP | BOS | A+ | 5.2 | 1 | 1 | 0 | 6 | 4 | 3 | 6 | 1.88 | 1.08 | 0 | 56 S, 38 B, PICKOFF, ND (1-1) |
- | Duane Underwood Jr | RHP | CHC | A+ | 7 | 3 | 1 | 1 | 1 | 4 | 7 | 6 | 1.29 | 0.93 | 1 - Franklin Guzman | 48 S, 28 B, ND (3-0) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Brandon Liebrandt | LHP | PHI | A+ | 8 | 5 | 2 | 2 | 2 | 7 | 9 | 1 | 1.85 | 0.85 | 0 | WP, E (1 - T), WIN (3-1) |
ITP | Nick Travieso | RHP | CIN | A+ | 5 | 5 | 3 | 0 | 2 | 6 | 5 | 2 | 2.94 | 1.25 | 0 | WP, LOSS (2-3) |
May 8
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
11 (27) | Jon Gray | RHP | COL | AAA | 1 | 3 | 9.13 |
ITP | Ty Blach | LHP | SF | AAA | 2 | 2 | 3.94 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Luis Cessa | RHP | NYM | AA | 2 | 1 | 2.14 |
- | Mike Clevinger | RHP | CLE | AA | 1 | 1 | 1.95 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Ivan Pineyro | RHP | CHC | AA | 2 | 0 | 3.25 |
- | Josh Smith | RHP | CIN | AA | 2 | 1 | 2.70 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Jefry Rodriguez | RHP | WAS | A | 0 | 1 | 5.14 |
- | Max Povse | RHP | ATL | A | 1 | 1 | 3.55 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Brad Keller | RHP | AZ | A | 0 | 3 | 2.48 |
- | Pat Peterson | RHP | SEA | A | 4 | 1 | 1.01 |
Injuries
Team | Player | Duration | Injury | Injury Date |
PIT | RHP Nick Kingham | 7 Day DL | Right Elbow Discomfort | 5/7/2015 |
PIT | RHP Tyler Glasnow | Day to Day | Sprained Ankle | 5/7/2015 |
HOU | 3B Colin Moran | 7 Day DL | Jaw Fracture | 4/30/2015 |
MIL | SS Jake Gatewood | 7 Day DL | Right Knee Contusion | 4/30/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Sinus Fracture | 4/29/2015 |
MIN | RHP Kohl Stewart | 7 Day DL | Right Elbow Inflammation | 4/28/2015 |
BAL | C Chance Sisco | 7 Day DL | Oblique Injury | 4/25/2015 |
STL | LHP Marco Gonzales | 7 Day DL | Left Shoulder Tightness | 4/22/2015 |
AZ | 3B Jake Lamb | 15 Day DL | Stress Reaction in Left Foot | 4/21/2015 |
CLE | 1B Bobby Bradley | 7 Day DL | Oblique Soreness | 4/19/2015 |
STL | RF Randal Grichuk | 15 Day DL | Lower Back Strain | 4/17/2015 |
SF | SS Christian Arroyo | 7 Day DL | Oblique Injury | 4/16/2015 |
KC | SS Raul Mondesi | 7 Day DL | Back Strain | 4/12/2015 |
STL | RHP Jack Flaherty | 7 Day DL | Undisclosed Right Arm Injury | 4/10/2015 |
TEX | LF Ryan Rua | 60 Day DL | Sprained Right Ankle/Right Heel Fracture | 4/10/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
HOU | RHP Vince Velasquez | 7 Day DL | Lat Strain | 4/6/2015 |
PHI | LHP Yoel Mecias | 7 Day DL | ? | 4/6/2015 |
STL | RHP Luke Weaver | 7 Day DL | Build Arm Strength | 4/6/2015 |
SF | RHP Clayton Blackburn | 7 Day DL | Minor Shoulder Discomfort | 4/6/2015 |
SF | RHP Ray Black | 7 Day DL | Lat Strain | 4/6/2015 |
SEA | OF Austin Cousino | 7 Day DL | ? | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
KC | LHP Sean Manaea | 7 Day DL | Abdominal Strain | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Fractured Right Leg | 3/22/2015 |
CHC | RHP Pierce Johnson | 7 Day DL | Lat Strain | March 2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Offseason Wrist Surgery | 3/13/2015 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
TOR | RHP Jeff Hoffman | 7 Day DL | Right Elbow - TJS | May 2014 |
WAS | RHP Erick Fedde | 7 Day DL | Right Elbow - TJS | May 2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
OAK | RHP Raul Alcantara | 7 Day DL | Right Elbow - TJS | April 2014 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Stat Updates -
Coming May 9th!
Previous Gameday Threads -
EDITOR'S NOTE - Our partners over at FanDuel, the leader in one-day fantasy sports, are running a special game for SB Nation readers. Just $3 gets you in the door and a chance at taking home $10,000 for first place. Didn't have the magic touch to win? As long as you're one the top 8,775 players, you walk away with cash. Be sure to set your line-ups by 7 PM though. Click on any FanDuel logo to be redirected to their site.
Loading comments...