/cdn.vox-cdn.com/uploads/chorus_image/image/46436714/14647419849_0ed727718c.0.0.jpg)
Hello everyone and welcome back to the Minor League Ball Gameday thread. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Washington | Cincinnati | 1:10 PM | Roark, Tanner (1-2, 2.49) | Lorenzen, Michael (1-1, 3.12) |
Arizona | Milwaukee | 2:10 PM | Anderson, Chase (1-1, 2.59) | Wagner, Tyler (0-0, -.--) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Norfolk | Scranton/WB | 1:05 PM | Davies, Zach (2-3, 2.93) | Severino, Luis (0-0, -.--) |
Lehigh Valley | Charlotte | 2:05 PM | To Be Determined | Carroll, Scott (1-1, 2.45) |
Toledo | Indianapolis | 1:35 PM | To Be Determined | Sadler, Casey (4-2, 2.52) |
Syracuse | Durham | 5:05 PM | Hill, Taylor (3-2, 4.35) | Andriese, Matt (0-0, 4.35) |
Columbus | Gwinnett | 2:05 PM | Maronde, Nick (0-6, 6.34) | To Be Determined |
Louisville | Pawtucket | 1:05 PM | Moscot, Jon (6-1, 3.35) | Todd, Jess (1-1, 4.26) |
Rochester | Buffalo | 1:05 PM | Wheeler, Jason (1-3, 6.02) | To Be Determined |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Las Vegas | Nashville | 3:05 PM | Matz, Steven (6-2, 1.99) | Zito, Barry (2-4, 4.72) |
Iowa | El Paso | 7:05 PM | Paulino, Felipe (0-2, 10.57) | Erlin, Robbie (5-3, 5.74) |
New Orleans | Reno | 4:05 PM | Conley, Adam (4-2, 3.09) | To Be Determined |
Round Rock | Tacoma | 4:35 PM | To Be Determined | Montgomery, Mike (4-3, 3.74) |
Fresno | Oklahoma City | 3:05 PM | White, Alex (1-3, 5.73) | Baker, Scott (3-3, 5.30) |
Sacramento | Colorado Springs | 3:35 PM | To Be Determined | Gagnon, Drew (1-6, 7.78) |
Salt Lake | Memphis | 2:35 PM | Rucinski, Drew (1-4, 7.41) | Lyons, Tyler (3-2, 3.57) |
Omaha | Albuquerque | 8:05 PM | Brooks, Aaron (3-3, 3.86) | Gray, Jon (2-5, 6.22) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Harrisburg | Bowie | 2:05 PM | Ross, Joe (2-2, 3.05) | Ramos, Jhonathan (0-0, 0.00) |
Erie | Akron | 1:05 PM | Green, Chad (2-6, 4.84) | Anderson, Cody (3-2, 1.69) |
New Hampshire | New Britain | 1:35 PM | Pineiro, Joel (0-2, 7.13) | Carpenter, Ryan (3-4, 4.09) |
Richmond | Reading | 1:35 PM | Crick, Kyle (1-1, 2.10) | Biddle, Jesse (4-1, 4.46) |
Portland | Trenton | 1:00 PM | Gunkel, Joe (2-0, 4.05) | To Be Determined |
Binghamton | Altoona | 6:00 PM | Lugo, Seth (2-2, 2.56) | Dodson, Zack (2-2, 2.63) |
Erie | Akron | Game 2 | Collier, Tommy (0-0, 1.50) | Merritt, Ryan (3-4, 4.02) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Pensacola | Mississippi | 2:00 PM | Wright, Daniel (2-4, 6.34) | Ross, Greg (2-4, 4.85) |
Jacksonville | Birmingham | 4:00 PM | Smith, Chipper (2-1, 4.50) | Danish, Tyler (4-2, 4.40) |
Biloxi | Chattanooga | 2:15 PM | Johnson, Hobbs (3-1, 2.81) | Hurlbut, David (0-1, 21.00) |
Mobile | Tennessee | 2:05 PM | Schugel, A.J. (1-1, 3.21) | Pineyro, Ivan (4-2, 2.92) |
Pensacola | Mississippi | Game 2 | Peralta, Wandy (2-3, 4.12) | Mateo, Victor (1-2, 3.15) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Springfield | Midland | 3:00 PM | Baker, Corey (1-2, 4.32) | Lamb, Chris (0-3, 14.09) |
Tulsa | Frisco | 5:05 PM | Fontanez, Randy (0-0, 9.00) | Thompson, Jake (4-3, 4.63) |
Corpus Christi | Arkansas | 3:10 PM | Hauschild, Mike (3-1, 3.58) | Brady, Michael (0-2, 2.45) |
San Antonio | NW Arkansas | 3:05 PM | Butler, Ryan (0-2, 4.50) | Dziedzic, Jonathan (1-3, 3.76) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lake Elsinore | Stockton | 5:09 PM | Herrera, Ronald (2-5, 4.44) | To Be Determined |
Lancaster | High Desert | 4:05 PM | To Be Determined | Parra, Luis (1-3, 6.44) |
San Jose | Inland Empire | 5:05 PM | Johnson, Chase (2-2, 2.68) | Alcantara, Victor (2-4, 5.14) |
Bakersfield | Rancho Cucamonga | 5:05 PM | Pike, Tyler (0-1, 2.96) | To Be Determined |
Modesto | Visalia | 4:00 PM | Musgrave, Harrison (5-1, 3.42) | Perry, Blake (4-1, 3.13) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Salem | Winston-Salem | 2:00 PM | McAvoy, Kevin (3-3, 3.19) | Fry, Jace (1-7, 3.14) |
Lynchburg | Frederick | 2:00 PM | Brown, D.J. (2-2, 4.54) | Miller, Jarett (2-1, 4.00) |
Wilmington | Carolina | 5:00 PM | To Be Determined | Walters, Blair (1-1, 3.00) |
Myrtle Beach | Potomac | 1:05 PM | To Be Determined | Pivetta, Nick (3-3, 1.41) |
Wilmington | Carolina | Game 2 | To Be Determined | Otero, Andy (0-1, 2.25) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tampa | Dunedin | 1:00 PM | Hebert, Chaz (3-3, 5.23) | Hoffman, Jeff (0-1, 7.71) |
Charlotte | Palm Beach | 1:05 PM | To Be Determined | Kaminsky, Rob (3-3, 3.14) |
Fort Myers | St. Lucie | 1:00 PM | Slegers, Aaron (3-2, 2.59) | Diaz, Miller (2-3, 3.32) |
Clearwater | Daytona | 5:35 PM | Rios, Yacksel (1-1, 3.12) | Routt, Nick (0-1, 3.57) |
Jupiter | Bradenton | 1:00 PM | Lyman, Scott (6-1, 1.70) | Aquino, Jayson (0-2, 5.82) |
Lakeland | Brevard County | 5:05 PM | Longstreth, Ryan (2-3, 2.66) | Wang, Wei-Chung (2-2, 6.39) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Beloit | Wisconsin | 2:05 PM | Gossett, Daniel (2-5, 6.15) | Williams, Devin (0-3, 7.59) |
Kane County | Peoria | 6:00 PM | To Be Determined | To Be Determined |
Quad Cities | Burlington | 3:00 PM | McNitt, Brandon (0-1, 4.80) | Bolaski, Michael (2-4, 5.24) |
Great Lakes | Bowling Green | 3:00 PM | To Be Determined | Harris, Greg (2-4, 2.31) |
Clinton | Cedar Rapids | 3:05 PM | Littell, Zack (1-0, 2.87) | Gibbons, Sam (0-0, -.--) |
West Michigan | Fort Wayne | 1:05 PM | Thompson, Jeff (2-4, 4.46) | Kelly, Michael (0-0, 19.29) |
South Bend | Lake County | 1:30 PM | Null, Jeremy (5-1, 1.89) | Pannone, Thomas (3-1, 4.34) |
Lansing | Dayton | 2:00 PM | De Jong, Chase (4-4, 3.45) | Varner, Seth (5-3, 2.98) |
South Bend | Lake County | Game 2 | Leal, Erick (3-3, 4.79) | Milbrath, Jordan (2-5, 6.39) |
West Michigan | Fort Wayne | Game 2 | Turnbull, Spencer (3-1, 3.40) | Dorminy, Thomas (4-3, 4.82) |
Great Lakes | Bowling Green | Game 2 | Oaks, Trevor (3-5, 3.52) | Formo, Hyrum (3-1, 4.95) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Kannapolis | Hagerstown | 3:05 PM | Almonte, Yency (3-2, 3.72) | To Be Determined |
Rome | Hickory | 5:00 PM | Quintana, Zach (0-1, 3.14) | Jurado, Ariel (7-0, 2.60) |
Lakewood | Greensboro | 4:00 PM | Taylor, Josh (2-4, 5.79) | Kolek, Tyler (3-2, 4.73) |
West Virginia | Delmarva | 2:05 PM | McRae, Alex (3-3, 3.95) | To Be Determined |
Augusta | Asheville | 2:05 PM | Gage, Matt (2-2, 3.52) | Rodriguez, Helmis (3-2, 3.04) |
Charleston | Savannah | 2:05 PM | Del Bosque, Andre (2-0, 4.64) | Oswalt, Corey (3-1, 4.23) |
Greenville | Lexington | 2:05 PM | Drehoff, Jake (1-0, 4.63) | Stephenson, Niklas (1-3, 2.70) |
Duels of the Day
May 30
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
ITP | Trevor Williams | RHP | MIA | AA | 6 | 10 | 2 | 2 | 0 | 5 | 5 | 3 | 5.13 | 1.58 | 0 | 63 S, 25 B, PICKOFF, ND (1-6) |
74 (163) | Frankie Montas | RHP | CWS | AA | 6 | 5 | 3 | 1 | 2 | 4 | 9 | 1 | 3.29 | 1.29 | 0 | 58 S, 33 B, ND (0-1) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Paul Blackburn | RHP | CHC | A+ | 5 | 4 | 1 | 1 | 2 | 6 | 6 | 2 | 4.26 | 1.42 | 0 | WP, WIN (4-2) |
70 (150) | Reynaldo Lopez | RHP | WAS | A+ | 5 | 9 | 5 | 5 | 1 | 6 | 4 | 4 | 4.01 | 1.30 | 1 - Jeimer Candelario | LOSS (2-2) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
SA! | Chih-Wei Hu | RHP | MIN | A+ | 6 | 5 | 2 | 1 | 0 | 4 | 7 | 6 | 1.10 | 0.83 | 1 - Matt Oberste | WP, BALK, ND (5-0) |
- | John Gant | RHP | NYM | A+ | 6 | 3 | 1 | 1 | 3 | 8 | 7 | 2 | 1.50 | 1.00 | 1 - Bryan Haar | ND (2-3) |
May 31
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Zach Davies | RHP | BAL | AAA | 2 | 3 | 2.93 |
14 (30) | Luis Severino | RHP | NYY | AAA | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
17 (35) | Steven Matz | LHP | NYM | AAA | 6 | 2 | 1.99 |
- | Barry Zito | LHP | SF | AAA | 2 | 4 | 4.72 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
30 (67) | Kyle Crick | RHP | SF | AA | 1 | 1 | 2.10 |
69 (146) | Jesse Biddle | LHP | PHI | AA | 4 | 1 | 4.46 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Harrison Musgrave | RHP | COL | A+ | 5 | 1 | 3.42 |
- | Blake Perry | RHP | AZ | A+ | 4 | 1 | 3.13 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Chase DeJong | RHP | TOR | A | 4 | 4 | 3.45 |
- | Seth Varner | LHP | CIN | A | 5 | 3 | 2.98 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Zach Quintana | RHP | ATL | A | 0 | 1 | 3.14 |
HT | Ariel Jurado | RHP | TEX | A | 7 | 0 | 2.60 |
Injuries
Team | Player | Duration | Injury | Injury Date |
SEA | RF Alex Jackson | Day To Day | Sore Right Shoulder | 5/20/2015 |
LAD | LHP Julio Urias | 7 Day DL | Cosmetic Left Eye Surgery | 5/18/2015 |
NYM | LF Brandon Nimmo | 7 Day DL | Sprained Left ACL | 5/16/2015 |
NYM | 2B Dilson Herrera | 15 Day DL | Broken Finger | 5/15/2015 |
NYY | 1B Greg Bird | 7 Day DL | Right Shoulder Injury | 5/15/2015 |
ATL | LF Dustin Peterson | 7 Day DL | Undisclosed Injury | 5/14/2015 |
ATL | RHP Lucas Sims | 7 Day DL | Undisclosed Injury | 5/14/2015 |
BOS | 2B Sean Coyle | 7 Day DL | Left Elbow Inflammation | 5/13/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
TB | 3B Andrew Velazquez | 7 Day DL | Fractured Hamate Bone | 5/8/2015 |
SEA | LHP Tyler Olson | 15 Day DL | Left Knee Contusion | 5/3/2015 |
NYM | RHP Rafael Montero | 15 Day DL | Right Rotator Cuff Inflammation | 4/30/2015 |
TEX | CF Lewis Brinson | 7 Day DL | Undisclosed Injury | 4/27/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
BAL | C Chance Sisco | 7 Day DL | Oblique Injury | 4/25/2015 |
LAA | SS Roberto Baldoquin | 7 Day DL | Strained Left Lat | 4/23/2015 |
AZ | 3B Jake Lamb | 15 Day DL | Stress Reaction in Left Foot | 4/21/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
PHI | LHP Matt Imhof | 7 Day DL | Left Shoulder Tendinitis | 4/15/2015 |
STL | RHP Jack Flaherty | 7 Day DL | Lower Back Injury | 4/10/2015 |
TEX | LF Ryan Rua | 60 Day DL | Sprained Right Ankle/Right Heel Fracture | 4/10/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
KC | LHP Sean Manaea | 7 Day DL | Abdominal Strain | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
CHC | RHP Pierce Johnson | 7 Day DL | Lat Strain | March 2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
WAS | RHP Erick Fedde | 7 Day DL | Right Elbow - TJS | May 2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
OAK | RHP Raul Alcantara | 7 Day DL | Right Elbow - TJS | April 2014 |
COL | CF David Dahl | Season | Ruptured Spleen | 5/28/2015 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Previous Gameday Threads -
Loading comments...