/cdn.vox-cdn.com/uploads/chorus_image/image/46432192/deleon960_3azwnz0g_l4ptily3.0.0.jpg)
Hello everyone and welcome back to the Minor League Ball Gameday thread. We're going to try something a little different with today's schedule. If you're a fan, drop a quick comment as some feedback. I've done a little color coding to the spreadsheet to help quickly identify any pitching probables that are being tracked. Top 175 players are in light blue, In The Picture guys are in orange, Sleeper or High Ceiling Alert players have a dark blue background, the IFA's are in purple, and Helium Tank pitchers will be in green. As always, any Duel of the Day matchup will be in yellow.
Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Toronto | Minnesota | 2:10 PM | Sanchez, Aaron (4-4, 3.98) | Gibson, Kyle (4-3, 2.72) |
Boston | Texas | 7:15 PM | Miley, Wade (4-4, 4.47) | Gonzalez, Chi Chi (0-0, -.--) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Washington | Cincinnati | 4:10 PM | Gonzalez, Gio (4-2, 4.53) | Iglesias, Raisel (1-1, 4.26) |
Los Angeles (NL) | St. Louis | 7:15 PM | Frias, Carlos (3-2, 5.34) | Wacha, Michael (7-0, 1.87) |
Atlanta | San Francisco | 10:05 PM | Perez, Williams (0-0, 4.05) | Lincecum, Tim (5-2, 2.56) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Columbus | Gwinnett | 7:05 PM | House, TJ (0-1, 2.70) | Wisler, Matt (2-3, 4.21) |
Toledo | Indianapolis | 7:05 PM | Weber, Thad (4-3, 4.38) | Boscan, Wilfredo (2-1, 3.22) |
Rochester | Buffalo | 5:05 PM | Milone, Tommy (4-0, 0.28) | Doubront, Felix (0-0, 0.00) |
Louisville | Pawtucket | 6:05 PM | Holmberg, David (3-3, 5.13) | Owens, Henry (2-3, 2.98) |
Lehigh Valley | Charlotte | 7:05 PM | Vasquez, Anthony (1-1, 5.68) | Johnson, Erik (4-3, 4.60) |
Norfolk | Scranton/WB | 7:05 PM | McFarland, T.J. (1-2, 4.44) | Tracy, Matt (0-2, 6.75) |
Syracuse | Durham | 6:35 PM | Hill, Taylor (3-2, 4.35) | Diamond, Scott (4-2, 3.94) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
New Orleans | Reno | 10:05 PM | To Be Determined | Arias, Gabriel (2-0, 2.81) |
Omaha | Albuquerque | 9:05 PM | Mortensen, Clayton (2-4, 6.69) | To Be Determined |
Iowa | El Paso | 9:05 PM | To Be Determined | McCutchen, Daniel (0-3, 4.22) |
Sacramento | Colorado Springs | 8:05 PM | Blackburn, Clayton (1-3, 5.06) | Roenicke, Josh (2-1, 5.12) |
Round Rock | Tacoma | 8:05 PM | To Be Determined | Snow, Forrest (1-4, 3.00) |
Fresno | Oklahoma City | 8:05 PM | Straily, Dan (3-3, 4.25) | McGuire, Deck (1-0, 1.35) |
Las Vegas | Nashville | 7:35 PM | Below, Duane (4-2, 2.18) | Nolin, Sean (0-0, 0.71) |
Salt Lake | Memphis | 7:05 PM | To Be Determined | Greenwood, Nick (3-1, 7.53) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Erie | Akron | 6:35 PM | Green, Chad (2-6, 4.84) | Anderson, Cody (3-2, 1.69) |
Binghamton | Altoona | 6:00 PM | Gant, John (2-3, 4.75) | Creasy, Jason (5-0, 2.82) |
Portland | Trenton | 7:00 PM | Augliera, Mike (2-7, 4.44) | Ruth, Eric (2-0, 2.22) |
Richmond | Reading | 6:35 PM | Snodgrass, Jack (4-3, 4.30) | Nola, Aaron (6-3, 1.87) |
New Hampshire | New Britain | 6:35 PM | Cole, Taylor (2-4, 5.20) | Flemer, Matt (1-1, 3.29) |
Harrisburg | Bowie | 6:35 PM | Voth, Austin (2-2, 3.66) | Bridwell, Parker (1-3, 4.75) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Jacksonville | Birmingham | 7:30 PM | Williams, Trevor (1-6, 5.40) | Montas, Frankie (0-1, 3.60) |
Pensacola | Mississippi | 7:00 PM | Wright, Daniel (2-4, 6.34) | Ross, Greg (2-4, 4.85) |
Biloxi | Chattanooga | 7:15 PM | Burgos, Hiram (1-0, 3.97) | Baxendale, D.J. (3-0, 2.47) |
Montgomery | Jackson | 7:05 PM | Pruitt, Austin (2-4, 3.66) | Gillheeney, James (3-1, 2.58) |
Mobile | Tennessee | 7:05 PM | Sinnery, Brandon (4-2, 4.53) | Pineyro, Ivan (4-2, 2.92) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tulsa | Frisco | 8:05 PM | To Be Determined | Faulkner, Andrew (2-3, 5.49) |
Springfield | Midland | 8:00 PM | Petree, Nick (1-4, 3.91) | Sanchez, Jake (3-3, 5.94) |
San Antonio | NW Arkansas | 6:05 PM | Smith, Chris (0-0, 0.00) | Farrell, Luke (0-0, 4.15) |
Corpus Christi | Arkansas | 8:10 PM | Holmes, Brian (1-0, 4.50) | Suarez, Albert (4-3, 2.91) |
San Antonio | NW Arkansas | Game 2 | Hancock, Justin (4-1, 2.25) | Binford, Christian (0-1, 4.05) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Modesto | Visalia | 10:00 PM | Jiminian, Johendi (2-4, 5.06) | Omahen, John (4-0, 2.94) |
Bakersfield | Rancho Cucamonga | 10:05 PM | Altavilla, Dan (1-4, 3.64) | Bedard, Erik (0-1, 6.75) |
San Jose | Inland Empire | 10:05 PM | Beede, Tyler (2-2, 2.58) | Cooney, Harrison (1-3, 4.82) |
Lake Elsinore | Stockton | 10:10 PM | To Be Determined | To Be Determined |
Lancaster | High Desert | 9:35 PM | To Be Determined | Pena, Richelson (2-3, 3.67) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lynchburg | Frederick | 6:00 PM | Peoples, Michael (3-3, 7.23) | Gonzalez, Luis (3-3, 7.15) |
Wilmington | Carolina | 6:00 PM | Junis, Jake (2-3, 3.44) | Waszak, Andrew (1-3, 3.94) |
Salem | Winston-Salem | 6:30 PM | Wilkerson, Aaron (2-0, 0.47) | Dykstra, James (3-2, 2.89) |
Myrtle Beach | Potomac | 6:35 PM | Blackburn, Paul (3-2, 4.64) | Lopez, Reynaldo (2-1, 2.75) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Fort Myers | St. Lucie | 6:30 PM | Hu, Chih-Wei (4-0, 1.03) | Gsellman, Robert (6-0, 1.76) |
Tampa | Dunedin | 6:30 PM | To Be Determined | To Be Determined |
Jupiter | Bradenton | 6:30 PM | To Be Determined | Brault, Steven (3-0, 3.59) |
Lakeland | Brevard County | 6:35 PM | Maciel, Jonathan (2-4, 5.21) | Marzec, Eric (0-2, 5.40) |
Clearwater | Daytona | 7:05 PM | Kleven, Colin (4-2, 3.73) | Garrett, Amir (1-4, 2.81) |
Charlotte | Palm Beach | 5:35 PM | To Be Determined | To Be Determined |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Kane County | Peoria | 7:30 PM | Solbach, Markus (4-2, 2.75) | Gomber, Austin (4-3, 3.35) |
Lansing | Dayton | 7:00 PM | Reid-Foley, Sean (1-1, 4.45) | Antone, Tejay (3-3, 1.73) |
Clinton | Cedar Rapids | 7:35 PM | Schiraldi, Lukas (4-3, 3.97) | Tillery, Zach (3-1, 2.15) |
Beloit | Wisconsin | 7:35 PM | Fillmyer, Heath (0-4, 7.33) | Torrez, Orlando (0-3, 5.46) |
Great Lakes | Bowling Green | 7:05 PM | Holmes, Grant (3-0, 3.24) | Harris, Greg (2-4, 2.31) |
Quad Cities | Burlington | 7:30 PM | Comer, Kevin (4-1, 5.03) | Anderson, Justin (3-2, 4.14) |
South Bend | Lake County | 6:30 PM | Null, Jeremy (5-1, 1.89) | Pannone, Thomas (3-1, 4.34) |
West Michigan | Fort Wayne | 7:05 PM | Thompson, Jeff (2-4, 4.46) | Kelly, Michael (0-0, 19.29) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Rome | Hickory | 4:30 PM | Povse, Max (2-1, 2.43) | To Be Determined |
Augusta | Asheville | 6:05 PM | To Be Determined | Jemiola, Zach (6-3, 2.86) |
Kannapolis | Hagerstown | 7:05 PM | Lowry, Thad (4-2, 4.18) | Bach, Connor (1-0, 3.93) |
West Virginia | Delmarva | 7:05 PM | Tarpley, Stephen (1-0, 1.80) | Grimes, Matthew (3-2, 4.57) |
Greenville | Lexington | 7:05 PM | Beeks, Jalen (4-1, 3.63) | Griffin, Foster (0-0, 5.00) |
Charleston | Savannah | 6:05 PM | Kamplain, Justin (1-5, 3.44) | Reyes, Scarlyn (3-4, 3.62) |
Lakewood | Greensboro | 7:00 PM | Pinto, Ricardo (4-1, 3.06) | Adames, Jose (1-3, 2.35) |
Rome | Hickory | Game 2 | Sobotka, Chad (1-2, 4.73) | To Be Determined |
Duels of the Day
May 29
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
5 (11) | Carlos Rodon | LHP | CWS | MLB | 6.1 | 8 | 3 | 1 | 0 | 4 | 8 | 6 | 3.45 | 1.71 | 0 | 58 S, 34 B, ND (1-0) |
56 (113) | Lance McCullers | RHP | HOU | MLB | 4.1 | 5 | 2 | 1 | 2 | 7 | 3 | 4 | 2.40 | 1.33 | 0 | 52 S, 37 B, ND (1-0) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
28 (62) | Braden Shipley | RHP | AZ | AA | 4.1 | 6 | 3 | 3 | 4 | 2 | 3 | 6 | 5.21 | 1.72 | 0 | 54 S, 40 B, LOSS (2-4) |
- | Corey Black | RHP | CHC | AA | 5 | 3 | 1 | 1 | 1 | 6 | 4 | 3 | 3.09 | 1.07 | 0 | 43 S, 38 B, WP, WIN (2-2) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
ITP | Jose De Leon | RHP | LAD | AA | 7 | 3 | 1 | 1 | 2 | 11 | 2 | 6 | 2.77 | 0.77 | 1 - Jorge Alfaro | 57 S, 35 B, ND (0-1) |
HT | Frank Lopez | LHP | TEX | AA | 7 | 5 | 0 | 0 | 1 | 7 | 7 | 2 | 0.00 | 0.68 | 0 | 63 S, 29 B, WP, ND (1-0) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
53 (105) | Kohl Stewart | RHP | MIN | A+ | 4 | 10 | 6 | 5 | 0 | 1 | 8 | 2 | 3.49 | 1.34 | 0 | ND (1-3) |
HT | Brandon Leibrandt | LHP | PHI | A+ | 5.1 | 8 | 4 | 4 | 1 | 4 | 8 | 2 | 2.66 | 0.95 | 0 | ND (5-2) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
54 (110) | Taylor Guerrieri | RHP | TB | A+ | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1.04 | 0.81 | 0 | ND (0-0) |
- | Jorge Ortega | RHP | MIL | A+ | 9 | 7 | 1 | 1 | 0 | 4 | 9 | 9 | 2.03 | 0.89 | 0 | PICKOFF, WIN (4-4), CG |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Jake Stinnett | RHP | CHC | A | 5 | 7 | 5 | 5 | 2 | 4 | 5 | 4 | 6.27 | 1.94 | 0 | ND (1-2) |
ITP | Justus Sheffield | LHP | CLE | A | 5.1 | 5 | 4 | 4 | 0 | 4 | 5 | 3 | 4.34 | 1.36 | 0 | HBP, ND (4-1) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Yeudy Garcia | RHP | PIT | A | 5 | 7 | 3 | 3 | 3 | 4 | 6 | 1 | 2.14 | 1.10 | 0 | 43 S, 30 B, WIN (3-3) |
- | Brian Gonzalez | LHP | BAL | A | 3 | 7 | 6 | 6 | 4 | 4 | 4 | 0 | 5.29 | 1.36 | 0 | 43 S, 34 B, 3 WP, LOSS (3-3) |
May 30
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Trevor Williams | RHP | MIA | AA | 1 | 6 | 5.40 |
74 (163) | Frankie Montas | RHP | CWS | AA | 0 | 1 | 3.60 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Paul Blackburn | RHP | CHC | A+ | 3 | 2 | 4.6 |
70 (150) | Reynaldo Lopez | RHP | WAS | A+ | 2 | 1 | 2.75 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
SA! | Chih-Wei Hu | RHP | MIN | A+ | 4 | 0 | 1.03 |
HT | Rob Gsellman | RHP | NYM | A+ | 6 | 0 | 1.76 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
41 (86) | Grant Holmes | RHP | LAD | A | 3 | 0 | 3.24 |
HT | Greg Harris | RHP | TB | A | 2 | 4 | 2.31 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Ricardo Pinto | RHP | PHI | A | 4 | 1 | 3.06 |
- | Jose Adames | RHP | MIA | A | 1 | 3 | 2.35 |
Injuries
Team | Player | Duration | Injury | Injury Date |
SEA | RF Alex Jackson | Day To Day | Sore Right Shoulder | 5/20/2015 |
LAD | LHP Julio Urias | 7 Day DL | Cosmetic Left Eye Surgery | 5/18/2015 |
NYM | LF Brandon Nimmo | 7 Day DL | Sprained Left ACL | 5/16/2015 |
NYM | 2B Dilson Herrera | 15 Day DL | Broken Finger | 5/15/2015 |
NYY | 1B Greg Bird | 7 Day DL | Right Shoulder Injury | 5/15/2015 |
ATL | LF Dustin Peterson | 7 Day DL | Undisclosed Injury | 5/14/2015 |
ATL | RHP Lucas Sims | 7 Day DL | Undisclosed Injury | 5/14/2015 |
BOS | CF Manuel Margot | 7 Day DL | Shoulder Soreness | 5/13/2015 |
BOS | 2B Sean Coyle | 7 Day DL | Left Elbow Inflammation | 5/13/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
TB | 3B Andrew Velazquez | 7 Day DL | Fractured Hamate Bone | 5/8/2015 |
SEA | LHP Tyler Olson | 15 Day DL | Left Knee Contusion | 5/3/2015 |
NYM | RHP Rafael Montero | 15 Day DL | Right Rotator Cuff Inflammation | 4/30/2015 |
TEX | CF Lewis Brinson | 7 Day DL | Undisclosed Injury | 4/27/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
BAL | C Chance Sisco | 7 Day DL | Oblique Injury | 4/25/2015 |
LAA | SS Roberto Baldoquin | 7 Day DL | Strained Left Lat | 4/23/2015 |
AZ | 3B Jake Lamb | 15 Day DL | Stress Reaction in Left Foot | 4/21/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
SF | SS Christian Arroyo | 7 Day DL | Oblique Injury | 4/16/2015 |
PHI | LHP Matt Imhof | 7 Day DL | Left Shoulder Tendinitis | 4/15/2015 |
STL | RHP Jack Flaherty | 7 Day DL | Lower Back Injury | 4/10/2015 |
TEX | LF Ryan Rua | 60 Day DL | Sprained Right Ankle/Right Heel Fracture | 4/10/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
KC | LHP Sean Manaea | 7 Day DL | Abdominal Strain | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
CHC | RHP Pierce Johnson | 7 Day DL | Lat Strain | March 2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
WAS | RHP Erick Fedde | 7 Day DL | Right Elbow - TJS | May 2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
OAK | RHP Raul Alcantara | 7 Day DL | Right Elbow - TJS | April 2014 |
COL | CF David Dahl | Season | Ruptured Spleen, Cracked Rib, Concussion | 5/28/2015 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Previous Gameday Threads -
Loading comments...