/cdn.vox-cdn.com/uploads/chorus_image/image/46423396/Tate-UCSB-Baseball.0.0.jpg)
Estimated Bonuses for Draft Picks | |||||
Name | Position | LG | 15 Level | Commitment/College | Est. Bonus |
Brendan Rodgers | SS | HS | HS | Florida State | $7,619,600 |
Dillon Tate | RHP | College | JR | UC-Santa Barbara | $5,166,100 |
Dansby Swanson | SS | College | JR | Vanderbilt | $4,793,800 |
Alex Bregman | SS | College | JR | Louisiana State | $3,573,800 |
Kyle Funkhouser | RHP | College | JR | Louisville | $2,912,200 |
Mike Nikorak | RHP | HS | HS | Alabama | $2,892,300 |
Carson Fulmer | RHP | College | JR | Vanderbilt | $2,717,700 |
Ian Happ | OF | College | JR | Cincinnati | $2,709,400 |
Kolby Allard | LHP | HS | HS | UCLA | $2,672,000 |
Walker Buehler | RHP | College | JR | Vanderbilt | $2,626,300 |
Kyle Tucker | OF | HS | HS | Florida | $2,593,100 |
Daz Cameron | OF | HS | HS | Florida State | $2,514,100 |
Nick Plummer | OF | HS | HS | Kentucky | $2,174,100 |
Trenton Clark | OF | HS | HS | Texas Tech | $2,128,500 |
Garrett Whitley | OF | HS | HS | Wake Forest | $2,017,100 |
Kevin Newman | SS | College | JR | Arizona | $1,966,400 |
Tyler Jay | LHP | College | JR | Illinois | $1,947,300 |
Nathan Kirby | LHP | College | JR | Virginia | $1,890,700 |
Jonathan Harris | RHP | College | JR | Missouri State | $1,834,200 |
Brady Aiken | LHP | College | J1 | UCLA | $1,796,300 |
Ashe Russell | RHP | HS | HS | Texas A&M | $1,739,000 |
Cody Ponce | RHP | College | JR | Cal Poly Pomona | $1,661,700 |
Chris Betts | C | HS | HS | Tennessee | $1,638,000 |
Michael Matuella | RHP | College | JR | Duke | $1,612,900 |
Phil Bickford | RHP | College | J2 | Southern Nevada | $1,547,600 |
Donny Everett | RHP | HS | HS | Vanderbilt | $1,484,000 |
Cornelius Randolph | 2B | HS | HS | Clemson | $1,478,800 |
D.J. Stewart | OF | College | JR | Florida State | $1,470,800 |
James Kaprielian | RHP | College | JR | UCLA | $1,461,300 |
Dakota Chalmers | RHP | HS | HS | Georgia | $1,326,600 |
Beau Burrows | RHP | HS | HS | Texas A&M | $1,276,800 |
Tyler Stephenson | C | HS | HS | Georgia Tech | $1,237,500 |
Kyler Murray | SS | HS | HS | Texas A&M | $1,233,800 |
Justin Hooper | LHP | HS | HS | UCLA | $1,182,500 |
Austin Smith | RHP | HS | HS | Florida Atlantic | $1,120,900 |
Ke'Bryan Hayes | 3B | HS | HS | Tennessee | $1,092,900 |
Jalen Miller | SS | HS | HS | Clemson | $1,043,300 |
Eric Jenkins | OF | HS | HS | UNC-Wilmington | $1,017,900 |
Juan Hillman | LHP | HS | HS | UCF | $1,005,500 |
Richie Martin | SS | College | JR | Florida | $999,000 |
Andrew Benintendi | OF | College | SO | Arkansas | $992,900 |
Riley Ferrell | RHP | College | JR | TCU | $953,800 |
Chris Shaw | 1B | College | JR | Boston College | $892,700 |
Alex Young | LHP | College | JR | Texas Christian | $884,000 |
Jacob Nix | RHP | College | J1 | UCLA | $838,700 |
Mitchell Hansen | OF | HS | HS | Stanford | $836,800 |
Triston McKenzie | RHP | HS | HS | Vanderbilt | $828,500 |
Demi Orimoloye | OF | HS | HS | Oregon | $811,400 |
Drew Finley | RHP | HS | HS | Southern California | $787,600 |
Joe McCarthy | OF | College | JR | Virginia | $764,600 |
Alonzo Jones | 2B | HS | HS | Vanderbilt | $760,800 |
Blake Trahan | SS | College | JR | Louisiana-Lafayette | $721,400 |
Kep Brown | OF | HS | HS | Miami | $713,000 |
Chandler Day | RHP | HS | HS | Vanderbilt | $704,900 |
Tristan Beck | RHP | HS | HS | Stanford | $688,600 |
Luken Baker | RHP | HS | HS | TCU | $685,100 |
Peter Lambert | RHP | HS | HS | UCLA | $665,800 |
Josh Staumont | RHP | College | JR | Azusa Pacific | $653,800 |
Scott Kingery | OF | College | SO | Arizona | $630,800 |
Brady Singer | RHP | HS | HS | Florida | $623,900 |
Kyle Holder | SS | College | San Diego | $616,400 | |
Jahmai Jones | OF | HS | HS | North Carolina | $615,800 |
Nick Neidert | RHP | HS | HS | South Carolina | $603,700 |
Jacob Woodford | RHP | HS | HS | Florida | $592,200 |
Donnie Dewees | OF | College | JR | North Florida | $592,200 |
Ryan Burr | RHP | College | JR | Arizona State | $565,600 |
Nick Shumpert | SS | HS | HS | Kentucky | $563,800 |
Kyle Cody | RHP | College | JR | Kentucky | $554,400 |
Nolan Watson | RHP | HS | HS | Vanderbilt | $549,300 |
Christin Stewart | OF | College | JR | Tennessee | $542,300 |
Tyler Nevin | 3B | HS | HS | UCLA | $538,600 |
Taylor Ward | C | College | JR | Fresno State | $538,600 |
Bryce Denton | 3B | HS | HS | Vanderbilt | $532,300 |
Josh Naylor | 1B | HS | HS | Texas Tech | $525,800 |
Mikey White | SS | College | JR | Alabama | $519,500 |
Cole McKay | RHP | HS | HS | Louisiana State | $518,500 |
Kyle Molnar | RHP | HS | HS | UCLA | $512,400 |
David Hill | RHP | College | JR | San Diego | $509,900 |
Travis Blankenhorn | SS | HS | HS | Kentucky | $506,100 |
Cole Sands | RHP | HS | HS | Florida State | $487,100 |
Andrew Suarez | LHP | College | SR | Miami | $484,200 |
Jeff Degano | LHP | College | JR | Indiana State | $459,700 |
Thomas Eshelman | RHP | College | JR | Cal State Fullerton | $438,900 |
Chad Smith | OF | HS | HS | Georgia | $434,700 |
Ryan Mountcastle | SS | HS | HS | UCF | $432,500 |
Harrison Bader | OF | College | JR | Florida | $426,100 |
Lucas Herbert | C | HS | HS | UCLA | $423,500 |
Luke Shilling | RHP | HS | HS | Illinois | $417,500 |
Wyatt Cross | C | HS | HS | North Carolina | $410,700 |
Mike Soroka | RHP | HS | HS | California | $408,200 |
Jonas Wyatt | RHP | HS | HS | San Diego State | $406,200 |
Tristin English | RHP | HS | HS | Georgia Tech | $405,000 |
Antonio Santillian | RHP | HS | HS | Texas Tech | $405,000 |
David Thompson | OF | College | JR | Miami | $401,900 |
Rhett Wiseman | OF | College | JR | Vanderbilt | $399,100 |
Skye Bolt | OF | College | JR | North Carolina | $385,300 |
Jonathan India | 2B | HS | HS | Florida | $377,700 |
Mac Marshall | LHP | College | J1 | Chipola (Fla.) | $359,400 |
Blake Hickman | RHP | College | JR | Iowa | $355,200 |
Cadyn Grenier | SS | HS | HS | Oregon State | $352,900 |
Mitchell Traver | RHP | College | JR | Texas Christian | $350,300 |
Jake Lemoine | RHP | College | JR | Houston | $348,300 |
Jackson Kowar | RHP | HS | HS | Clemson | $347,400 |
Joe DeMers | RHP | HS | HS | Washington | $343,400 |
Trey Cabbage | 3B | HS | HS | Tennessee | $341,100 |
Brandon Lowe | 2B | College | JR | Maryland | $337,800 |
Andrew Stevenson | OF | College | JR | Louisiana State | $336,600 |
Ryan McKenna | OF | HS | HS | Liberty | $335,500 |
Bryan Hudson | LHP | HS | HS | Missouri | $330,800 |
Wesley Rodriguez | RHP | HS | HS | Pittsburgh | $330,800 |
Javier Medina | RHP | HS | HS | Arizona | $329,900 |
Brett Lilek | LHP | College | JR | Arizona State | $324,200 |
Kolton Kendrick | 1B | HS | HS | Southeastern Louisiana | $319,500 |
Brendon Little | LHP | HS | HS | North Carolina | $319,200 |
Kyle Dean | OF | HS | HS | Brigham Young | $294,500 |
John Aiello | SS | HS | HS | Wake Forest | $294,500 |
Travis Bergen | LHP | College | JR | Kennesaw State | $290,700 |
Gray Fenter | RHP | HS | HS | Mississippi State | $290,000 |
Gio Brusa | OF | College | JR | Pacific | $283,400 |
Doak Dozier | OF | HS | HS | Virginia | $282,900 |
Parker McFadden | RHP | HS | HS | Washington State | $281,800 |
Brandon Koch | RHP | College | FR | Dallas Baptist | $276,900 |
Dayton Dugas | OF | HS | HS | Wichita State | $264,200 |
Ty Buck | 3B | HS | HS | Iowa Western CC | $263,700 |
Alex Robinson | LHP | College | JR | Maryland | $257,500 |
Daniel Reyes | OF | HS | HS | Florida | $250,300 |
John Cresto | SS | HS | HS | Santa Clara | $248,800 |
Ryan Johnson | OF | HS | HS | TCU | $247,000 |
Austin Rei | C | College | JR | Washington | $237,100 |
Justin Garza | RHP | College | JR | Cal State Fullerton | $236,800 |
Jacob Taylor | RHP | College | Pearl River (Miss.) | $234,200 | |
Benton Moss | RHP | College | SR | North Carolina | $221,900 |
Justin Maese | RHP | HS | HS | $218,600 | |
Tanner Rainey | RHP | College | SR | West Alabama | $217,500 |
Alexis Diaz | RHP | HS | HS | none | $211,100 |
Thomas Szapucki | LHP | HS | HS | Florida | $208,000 |
Marcus Brakeman | RHP | College | JR | Stanford | $207,300 |
Ryan Karstetter | 3B | HS | HS | Virginia | $205,900 |
Grayson Long | RHP | College | JR | Texas A&M | $203,800 |
Isiah Gilliam | OF | College | J1 | Chipola (Fla.) | $200,000 |
Desmond Lindsay | 1B | HS | HS | North Carolina | $199,000 |
Josh Sborz | RHP | College | JR | Virginia | $198,600 |
Kal Simmons | SS | College | JR | Kennesaw State | $197,800 |
Drew Smith | RHP | College | JR | Dallas Baptist | $192,000 |
Patrick Sandoval | LHP | HS | HS | Vanderbilt | $190,800 |
Isaiah White | OF | HS | HS | East Carolina | $190,500 |
Logan Allen | LHP | HS | HS | Alabama State | $189,800 |
Jose Vizcaino | SS | College | JR | Santa Clara | $188,700 |
Devin Davis | 1B | HS | HS | Loyola Marymount | $183,300 |
Cody Poteet | RHP | College | JR | UCLA | $178,600 |
Steven Duggar | OF | College | JR | Clemson | $178,200 |
Mark Mathias | 2B | College | JR | Cal Poly | $178,000 |
Kevin Kramer | SS | College | SR | UCLA | $177,200 |
Christopher Chatfield | OF | HS | HS | South Florida | $176,000 |
Greg Pickett | OF | HS | HS | Mississippi State | $175,700 |
Julian Infante | 3B | HS | HS | Vanderbilt | $174,100 |
Tyler Krieger | SS | College | JR | Clemson | $173,500 |
Travis Lakins | RHP | College | SO | Ohio State | $172,300 |
Kyle Davis | C | HS | HS | West Virginia | $172,100 |
Kyle Davis | RHP | College | JR | USC | $172,100 |
Dexter "DJ" Neal | OF | HS | HS | South Carolina | $171,800 |
Jeff Harding | RHP | College | J1 | Chipola | $171,500 |
Edwin Rios | 2B | College | JR | Florida International | $171,200 |
Ben Johnson | OF | College | JR | Texas | $170,600 |
Brandt Stallings | 1B | HS | HS | Georgia Tech | $168,600 |
Casey Hughston | 1B | College | Alabama | $168,100 | |
Braden Bishop | OF | College | JR | Washington | $168,000 |
George Iskenderian | SS | College | JR | Miami | $167,800 |
Kevin Duchene | LHP | College | JR | Illinois | $167,100 |
Tate Matheny | OF | College | JR | Missouri State | $167,000 |
Michael Zimmerman | LHP | HS | HS | Florida | $166,400 |
Matthew McGarry | RHP | HS | HS | Vanderbilt | $166,000 |
Tyler Williams | OF | HS | HS | Arizona State | $165,700 |
Cole Irvin | LHP | College | JR | Oregon | $165,600 |
Mariano Rivera | RHP | College | SR | Iona (NY) | $165,500 |
Jason Heinrich | OF | HS | HS | UCF | $164,700 |
Jack Wynkoop | LHP | College | JR | South Carolina | $164,600 |
Austin Riley | 3B | HS | HS | Mississippi State | $163,600 |
Ryan Kellogg | LHP | College | JR | Arizona State | $163,600 |
C.J. Hinojosa | SS | College | JR | Texas | $163,500 |
Garrett Cleavinger | LHP | College | JR | Oregon | $162,700 |
Jared Padgett | LHP | HS | HS | Mississippi State | $162,500 |
Kyri Washington | OF | College | JR | Longwood | $162,300 |
Austin Byler | 1B | College | SR | Nevada | $162,100 |
Darryl Wilson | OF | HS | HS | Vanderbilt | $161,400 |
David Fletcher | SS | College | SO | Loyola Marymount | $160,000 |
Colin Poche | LHP | College | JR | Arkansas | $159,600 |
Josh Tobias | SS | College | SR | Florida | $159,000 |
Matthew Kroon | 3B | HS | HS | Oregon | $158,900 |
Kyle Wilcox | RHP | College | JR | Bryant | $158,200 |
Nick Fortes | C | HS | HS | Mississippi | $158,200 |
Patrick Weigel | RHP | College | J3 | Oxnard (Calif.) | $157,800 |
Seth McGarry | RHP | College | JR | Florida Atlantic | $157,700 |
Travis Maezes | 3B | College | JR | Michigan | $157,600 |
Max Wotell | LHP | HS | HS | Arizona | $157,400 |
Willie Burger | 3B | HS | HS | Penn State | $157,200 |
Elih Marrero | C | HS | HS | Mississippi State | $157,100 |
Kyle Twomey | LHP | College | JR | USC | $156,700 |
Kevin Collard | OF | HS | HS | San Diego | $155,700 |
Jake Lochner | LHP | HS | HS | Missouri State | $155,300 |
Karsen Lindell | RHP | HS | HS | Washington | $155,300 |
Garrett Wolforth | C | HS | HS | Dallas Baptist | $155,000 |
Solomon Bates | RHP | HS | HS | Southern California | $154,700 |
Bryan Hoeing | RHP | HS | HS | Louisville | $154,600 |
Christifer Andritsos | RHP | HS | HS | Oklahoma | $154,200 |
James Herget | RHP | College | JR | USF | $152,700 |
Yasin Chentouf | OF | HS | HS | Pittsburgh | $152,700 |
Jake Drossner | LHP | College | JR | Maryland | $151,900 |
Willie Calhoun | 2B | College | 5S | Arizona | $151,400 |
John Kilichowski | LHP | College | SO | Vanderbilt | $151,400 |
Reggie Pruitt | OF | HS | HS | Vanderbilt | $151,200 |
Caleb Raleigh | C | HS | HS | Clemson | $150,700 |
Eduardo Estrada | 2B | HS | HS | Minnesota | $150,200 |
Tyler Ferguson | RHP | College | JR | Vanderbilt | $150,000 |
Tyler Alexander | LHP | College | SO | TCU | $149,900 |
Freddy Avis | RHP | College | JR | Stanford | $149,600 |
Nick Madrigal | SS | HS | HS | Oregon State | $149,600 |
D.J. Peters | OF | College | J1 | Western Nevada | $149,600 |
Tyrone Perry | 1B | HS | HS | Florida State | $149,600 |
Nick Lee | RHP | HS | HS | Louisiana-Lafayette | $149,600 |
Breckin Williams | RHP | College | SO | Missouri | $149,600 |
Jon Duplantier | RHP | College | SO | Rice | $149,600 |
Nolan Kingham | RHP | HS | HS | Texas | $149,600 |
Loading comments...