/cdn.vox-cdn.com/uploads/chorus_image/image/46413918/usa-today-8583989.0.jpg)
Hello everyone and welcome back to the Minor League Ball Gameday thread. It's starting to feel like we have big news for you every other day. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Boston | Texas | 8:05 PM | Rodriguez, Eduardo (0-0, -.--) | Martinez, Nick (4-0, 1.96) |
Chicago (AL) | Baltimore | 1:05 PM | Sale, Chris (3-2, 4.21) | Wright, Mike (1-0, 0.00) |
Detroit | Los Angeles (AL) | 10:05 PM | Farmer, Buck (0-0, -.--) | Wilson, CJ (2-3, 3.36) |
New York (AL) | Oakland | 10:05 PM | Sabathia, CC (2-6, 5.47) | Graveman, Kendall (2-2, 6.04) |
Chicago (AL) | Baltimore | Game 2 | Beck, Chris (0-0, -.--) | To Be Determined |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Atlanta | San Francisco | 10:15 PM | Miller, Shelby (5-1, 1.50) | Heston, Chris (4-3, 4.33) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Columbus | Charlotte | 7:05 PM | Roth, Michael (5-1, 2.39) | Guerra, Junior (0-3, 3.86) |
Toledo | Indianapolis | 7:05 PM | Ryan, Kyle (0-5, 4.67) | To Be Determined |
Lehigh Valley | Gwinnett | 5:05 PM | Aumont, Phillippe (2-1, 1.64) | Banuelos, Manny (3-0, 2.64) |
Syracuse | Norfolk | 12:05 PM | Billings, Bruce (1-3, 4.10) | Villanueva, Elih (1-1, 5.23) |
Lehigh Valley | Gwinnett | Game 2 | Berken, Jason (3-2, 4.29) | To Be Determined |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Colorado Springs | Las Vegas | 10:05 PM | Jungmann, Taylor (1-2, 6.90) | Bowman, Matt (2-5, 6.98) |
Oklahoma City | Salt Lake | 2:05 PM | Wieland, Joe (4-1, 4.76) | Heaney, Andrew (5-0, 3.02) |
Memphis | Fresno | 3:05 PM | Gast, John (1-3, 4.99) | Rodgers, Brady (2-3, 5.63) |
Tacoma | Omaha | 7:35 PM | To Be Determined | Ferguson, Andy (1-1, 1.50) |
Reno | Iowa | 1:08 PM | To Be Determined | Beeler, Dallas (1-3, 8.06) |
Albuquerque | New Orleans | 8:00 PM | Hale, David (0-2, 6.93) | Nicolino, Justin (4-1, 2.15) |
El Paso | Round Rock | 8:05 PM | Lane, Jason (3-3, 4.18) | Gonzalez, Chi Chi (3-5, 4.15) |
Nashville | Sacramento | 3:05 PM | Mills, Brad (1-5, 3.91) | Correia, Kevin (0-1, 4.40) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Erie | Bowie | 6:35 PM | Turley, Josh (4-2, 2.89) | Doyle, Terry (2-1, 4.10) |
Altoona | New Britain | 10:35 AM | Benedict, Matt (0-1, 5.40) | Evans, Bryan (1-0, 1.50) |
Harrisburg | Richmond | 6:35 PM | Ross, Joe (2-2, 3.05) | Marte, Kelvin (4-0, 3.31) |
Trenton | Akron | 6:35 PM | Smith, Caleb (2-3, 5.14) | Morimando, Shawn (3-4, 2.90) |
Portland | Binghamton | 10:35 AM | Haley, Justin (1-5, 6.03) | Cessa, Luis (3-3, 3.58) |
Reading | New Hampshire | 7:05 PM | Windle, Tom (1-3, 4.69) | Boyd, Matt (4-1, 1.05) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Pensacola | Mississippi | 8:00 PM | Adleman, Timothy (2-3, 1.41) | Jenkins, Tyrell (3-2, 2.94) |
Biloxi | Chattanooga | 7:15 PM | Hall, Brooks (4-2, 3.92) | Hurlbut, David (0-1, 21.00) |
Montgomery | Jackson | 8:05 PM | Snell, Blake (3-0, 0.29) | To Be Determined |
Mobile | Tennessee | 7:05 PM | Blair, Aaron (3-2, 2.31) | Batista, Frank (5-0, 1.11) |
Jacksonville | Birmingham | 8:05 PM | Esch, Jake (3-3, 2.83) | Blackmar, Mark (0-3, 4.30) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tulsa | Midland | 8:00 PM | De Leon, Jose (0-1, 4.50) | Long, Nate (2-3, 3.25) |
San Antonio | Arkansas | 8:10 PM | Kelly, Casey (1-3, 4.00) | McGowin, Kyle (4-2, 5.44) |
Corpus Christi | NW Arkansas | 8:05 PM | Appel, Mark (3-0, 6.03) | Sulbaran, J.C. (3-3, 4.03) |
Springfield | Frisco | 8:05 PM | Reyes, Arturo (1-1, 2.50) | Leclerc, Jose (1-1, 5.40) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
San Jose | High Desert | 9:35 PM | Snelten, D.J. (0-4, 4.59) | To Be Determined |
Bakersfield | Visalia | 10:00 PM | Campbell, Eddie (0-2, 37.12) | Godley, Zack (6-1, 2.21) |
Lake Elsinore | Inland Empire | 10:05 PM | Lloyd, Kyle (1-2, 4.50) | Kipper, Jordan (1-2, 3.70) |
Modesto | Rancho Cucamonga | 10:05 PM | Senzatela, Antonio (3-2, 2.28) | Richy, John (5-2, 4.71) |
Lancaster | Stockton | 10:10 PM | Grills, Evan (2-4, 7.04) | Trivino, Lou (3-2, 4.46) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Wilmington | Potomac | 7:05 PM | Caramo, Yender (2-2, 2.40) | Simms, John (1-4, 4.44) |
Lynchburg | Winston-Salem | 7:00 PM | To Be Determined | Cose, Jake (1-1, 1.74) |
Salem | Frederick | 7:00 PM | Buttrey, Ty (3-0, 2.25) | Lee, Chris (0-0, 1.80) |
Myrtle Beach | Carolina | 7:00 PM | Torrez, Daury (3-2, 3.86) | Furney, Sean (0-1, 2.77) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Charlotte | Brevard County | 6:35 PM | Marquez, German (3-2, 2.48) | Salas, Javier (3-3, 2.61) |
Daytona | Bradenton | 6:30 PM | Stephens, Jackson (3-1, 3.12) | Dickson, Cody (3-3, 3.71) |
Lakeland | St. Lucie | 6:30 PM | St. John, Locke (2-2, 3.50) | Whalen, Rob (2-2, 2.38) |
Palm Beach | Tampa | 5:00 PM | Weaver, Luke (0-0, 1.80) | Encinas, Gabriel (0-1, 3.42) |
Fort Myers | Clearwater | 5:00 PM | Eades, Ryan (3-1, 3.19) | Leiter, Mark (3-0, 1.30) |
Dunedin | Jupiter | 6:35 PM | Labourt, Jairo (1-3, 3.68) | Garcia, Jarlin (0-1, 2.38) |
Palm Beach | Tampa | Game 2 | Anderson, Will (1-2, 4.56) | Kendrick, Conner (2-2, 5.45) |
Fort Myers | Clearwater | Game 2 | Lee, Brett (1-2, 2.14) | Whitehead, David (2-6, 3.83) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Clinton | Peoria | 8:00 PM | Herb, Tyler (2-1, 5.01) | Baez, Fernando (2-3, 4.81) |
South Bend | Dayton | 7:00 PM | Williams, Ryan (4-1, 0.59) | Mahle, Tyler (4-3, 3.08) |
Kane County | Quad Cities | 8:00 PM | Elias, Ethan (4-1, 1.80) | Dykxhoorn, Brock (3-2, 3.63) |
West Michigan | Lake County | 6:30 PM | Perez, Fernando (0-5, 3.89) | Polanco, Anderson (2-5, 3.80) |
Great Lakes | Fort Wayne | 6:05 PM | Guzman, Kevin (2-4, 3.02) | Kelly, Michael (0-0, 19.29) |
Wisconsin | Cedar Rapids | 7:35 PM | Medeiros, Kodi (1-2, 5.03) | Wilson, Jared (4-0, 2.58) |
Beloit | Burlington | 7:30 PM | Schwartz, Jordan (0-4, 9.00) | Robichaux, Austin (3-2, 3.72) |
Lansing | Bowling Green | 7:35 PM | Dawson, Shane (6-2, 2.93) | Franco, Enderson (3-3, 3.15) |
Great Lakes | Fort Wayne | Game 2 | To Be Determined | Huffman, Chris (1-2, 6.59) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lakewood | Greensboro | 7:00 PM | Oliver, Chris (2-4, 3.15) | Holmes, Ben (0-3, 4.28) |
Rome | Hickory | 7:00 PM | To Be Determined | Martin, Brett (3-1, 2.50) |
West Virginia | Delmarva | 7:05 PM | Coley, Austin (6-2, 2.89) | Means, John (2-2, 4.58) |
Charleston | Savannah | 7:05 PM | Maher, Joey (1-3, 3.76) | Knapp, Ricky (0-0, 1.80) |
Augusta | Asheville | 7:05 PM | Gonzalez, Nicholas (1-2, 5.73) | Polanco, Carlos (1-6, 6.10) |
Greenville | Lexington | 7:05 PM | Reilly, Reed (2-2, 4.24) | To Be Determined |
Kannapolis | Hagerstown | 7:05 PM | To Be Determined | Valdez, Phillips (5-2, 1.47) |
Duels of the Day
May 27
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Elliot Morris | RHP | SD | AA | 5 | 9 | 5 | 5 | 4 | 3 | 4 | 3 | 3.91 | 1.51 | 0 | 49 S, 46 B, LOSS (1-4) |
- | Nate Smith | LHP | LAA | AA | 6 | 4 | 4 | 3 | 1 | 6 | 9 | 3 | 3.79 | 1.21 | 0 | 60 S, 36 B, WIN (4-4) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Jacob Faria | RHP | TB | A+ | 7 | 4 | 0 | 0 | 1 | 6 | 8 | 5 | 1.35 | 1.09 | 0 | WIN (8-1) |
- | Brandon Woodruff | RHP | MIL | A+ | 6 | 6 | 2 | 2 | 1 | 2 | 7 | 8 | 4.20 | 1.47 | 0 | LOSS (1-2) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
55 (112) | Touki Toussaint | RHP | AZ | A | 5 | 8 | 7 | 5 | 1 | 6 | 4 | 4 | 3.60 | 1.27 | 2 - Mott Hyde, Ryan Bottger | 2 WP, LOSS (0-1) |
- | Austin Chrismon | RHP | HOU | A | 4 | 5 | 4 | 4 | 0 | 5 | 3 | 3 | 3.00 | 1.10 | 2 - Marty Herum, Colin Bray | ND (4-1) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Cy Sneed | RHP | MIL | A | 4 | 6 | 4 | 4 | 3 | 4 | 7 | 0 | 2.40 | 1.15 | 0 | WP, HBP, LOSS (2-6) |
HT | Felix Jorge | RHP | MIN | A | 6 | 5 | 3 | 3 | 0 | 5 | 6 | 4 | 2.42 | 0.93 | 2 - Sthervin Matos, Dustin DeMuth | WIN (3-2) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Ryan Castellani | LHP | COL | A | 2.2 | 5 | 3 | 1 | 1 | 1 | 5 | 2 | 3.38 | 1.47 | 0 | 35 S, 29 B, LOSS (0-4) |
SA! | Casey Meisner | RHP | NYM | A | 7 | 4 | 2 | 2 | 2 | 5 | 10 | 4 | 2.02 | 1.04 | 1 - Shane Hoelscher | 62 S, 33 B, WIN (4-1) |
May 28
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Tom Windle | LHP | PHI | AA | 1 | 3 | 4.69 |
- | Matt Boyd | LHP | TOR | AA | 4 | 1 | 1.05 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
24 (48) | Aaron Blair | RHP | AZ | AA | 3 | 2 | 2.31 |
- | Frank Batista | RHP | CHC | AA | 5 | 0 | 1.11 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
SA! | German Marquez | RHP | TB | A+ | 3 | 2 | 2.48 |
- | Javier Salas | RHP | MIL | A+ | 3 | 3 | 2.61 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Locke St. John | RHP | DET | A+ | 2 | 2 | 3.50 |
- | Rob Whalen | RHP | NYM | A+ | 2 | 2 | 2.38 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Ryan Eades | RHP | MIN | A+ | 3 | 1 | 3.19 |
HT | Mark Leiter | RHP | PHI | A+ | 3 | 0 | 1.30 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Ryan Williams | RHP | CHC | A | 4 | 1 | 0.59 |
- | Tyler Mahle | RHP | CIN | A | 4 | 3 | 3.08 |
Injuries
Team | Player | Duration | Injury | Injury Date |
LAD | LHP Julio Urias | 7 Day DL | Cosmetic Left Eye Surgery | 5/18/2015 |
TOR | 2B Devon Travis | 15 Day DL | Left Shoulder Inflammation | 5/17/2015 |
NYM | LF Brandon Nimmo | 7 Day DL | Sprained Left ACL | 5/16/2015 |
NYM | 2B Dilson Herrera | 15 Day DL | Broken Finger | 5/15/2015 |
NYY | 1B Greg Bird | 7 Day DL | Right Shoulder Injury | 5/15/2015 |
ATL | LF Dustin Peterson | 7 Day DL | Undisclosed Injury | 5/14/2015 |
ATL | RHP Lucas Sims | 7 Day DL | Undisclosed Injury | 5/14/2015 |
BOS | CF Manuel Margot | 7 Day DL | Shoulder Soreness | 5/13/2015 |
BOS | 2B Sean Coyle | 7 Day DL | Left Elbow Inflammation | 5/13/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
TB | 3B Andrew Velazquez | 7 Day DL | Fractured Hamate Bone | 5/8/2015 |
PIT | RHP Nick Kingham | 7 Day DL | Right Elbow Discomfort | 5/7/2015 |
SEA | LHP Tyler Olson | 15 Day DL | Left Knee Contusion | 5/3/2015 |
NYM | RHP Rafael Montero | 15 Day DL | Right Rotator Cuff Inflammation | 4/30/2015 |
HOU | 3B Colin Moran | 7 Day DL | Jaw Fracture | 4/30/2015 |
TEX | CF Lewis Brinson | 7 Day DL | Undisclosed Injury | 4/27/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
BAL | C Chance Sisco | 7 Day DL | Oblique Injury | 4/25/2015 |
LAA | SS Roberto Baldoquin | 7 Day DL | Strained Left Lat | 4/23/2015 |
AZ | 3B Jake Lamb | 15 Day DL | Stress Reaction in Left Foot | 4/21/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
SF | SS Christian Arroyo | 7 Day DL | Oblique Injury | 4/16/2015 |
PHI | LHP Matt Imhof | 7 Day DL | Left Shoulder Tendinitis | 4/15/2015 |
STL | RHP Jack Flaherty | 7 Day DL | Lower Back Injury | 4/10/2015 |
TEX | LF Ryan Rua | 60 Day DL | Sprained Right Ankle/Right Heel Fracture | 4/10/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
KC | LHP Sean Manaea | 7 Day DL | Abdominal Strain | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
CHC | RHP Pierce Johnson | 7 Day DL | Lat Strain | March 2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
KC | RHP Kyle Zimmer | 7 Day DL | Right Shoulder Surgery | 10/28/2014 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
WAS | RHP Erick Fedde | 7 Day DL | Right Elbow - TJS | May 2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
OAK | RHP Raul Alcantara | 7 Day DL | Right Elbow - TJS | April 2014 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Previous Gameday Threads -
Loading comments...