/cdn.vox-cdn.com/uploads/chorus_image/image/46390294/usa-today-8060670.0.jpg)
Hello everyone and welcome back to the Minor League Ball Gameday thread. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Texas | Cleveland | 4:10 PM | Klein, Phil (1-0, 4.50) | Marcum, Shawn (1-0, 2.31) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Colorado | Cincinnati | 1:10 PM | Butler, Eddie (2-5, 4.38) | Marquis, Jason (3-4, 6.91) |
Philadelphia | New York (NL) | 1:10 PM | Gonzalez, Severino (2-1, 7.11) | Colon, Bartolo (6-3, 4.85) |
Atlanta | Los Angeles (NL) | 8:10 PM | Perez, Williams (0-0, 6.14) | Anderson, Brett (2-2, 3.61) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Columbus | Charlotte | 7:05 PM | To Be Determined | Johnson, Erik (4-3, 3.96) |
Indianapolis | Buffalo | 5:05 PM | Boscan, Wilfredo (2-1, 2.78) | Wolf, Randy (3-0, 0.94) |
Rochester | Durham | 5:05 PM | To Be Determined | Andriese, Matt (0-0, 5.06) |
Syracuse | Norfolk | 4:05 PM | Hill, Taylor (3-1, 4.57) | Davies, Zach (1-3, 3.03) |
Toledo | Louisville | 4:05 PM | Weber, Thad (3-3, 5.08) | Moscot, Jon (6-0, 2.06) |
Scranton/WB | Pawtucket | 6:15 PM | Long, Jaron (2-3, 5.18) | Owens, Henry (2-2, 3.19) |
Lehigh Valley | Gwinnett | 6:35 PM | Vasquez, Anthony (1-0, 1.69) | Wisler, Matt (2-3, 4.40) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tacoma | Omaha | 1:05 PM | Snow, Forrest (1-4, 2.88) | Mortensen, Clayton (2-4, 6.67) |
Colorado Springs | Las Vegas | 10:05 PM | Roenicke, Josh (2-0, 3.68) | Below, Duane (3-2, 2.51) |
Nashville | Sacramento | 4:05 PM | Nolin, Sean (0-0, 1.04) | Blackburn, Clayton (1-2, 5.51) |
Albuquerque | New Orleans | 7:00 PM | To Be Determined | Urena, Jose (4-0, 1.21) |
Memphis | Fresno | 10:05 PM | Gonzales, Marco (0-1, 6.35) | To Be Determined |
Oklahoma City | Salt Lake | 8:35 PM | To Be Determined | To Be Determined |
El Paso | Round Rock | 8:05 PM | Erlin, Robbie (4-3, 6.21) | To Be Determined |
Reno | Iowa | 2:08 PM | To Be Determined | Jokisch, Eric (2-1, 3.00) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bowie | Richmond | 12:05 PM | To Be Determined | Crick, Kyle (0-1, 2.28) |
Reading | Portland | 1:00 PM | Nola, Aaron (6-2, 1.54) | Augliera, Mike (1-7, 5.18) |
Akron | Binghamton | 1:05 PM | Anderson, Cody (2-2, 1.93) | Lara, Rainy (3-1, 3.41) |
New Britain | Harrisburg | 1:30 PM | To Be Determined | To Be Determined |
Trenton | Erie | 1:35 PM | Ruth, Eric (1-0, 2.01) | Green, Chad (2-5, 4.81) |
Altoona | New Hampshire | 1:35 PM | Creasy, Jason (4-0, 2.60) | Cole, Taylor (2-3, 4.73) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Jackson | Pensacola | 7:35 PM | Gillheeney, James (3-1, 1.89) | Peralta, Wandy (2-3, 3.67) |
Chattanooga | Mobile | 5:05 PM | Baxendale, D.J. (3-0, 2.47) | Schugel, A.J. (1-1, 3.21) |
Birmingham | Biloxi | 2:10 PM | Danish, Tyler (4-1, 3.98) | Johnson, Hobbs (2-1, 2.70) |
Mississippi | Jacksonville | 1:05 PM | Mateo, Victor (1-2, 2.83) | Smith, Chipper (2-1, 4.60) |
Tennessee | Montgomery | 1:05 PM | Pena, Felix (3-2, 3.19) | Pruitt, Austin (2-3, 2.89) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
NW Arkansas | Tulsa | 7:05 PM | Sulbaran, J.C. (3-3, 4.03) | Kehrt, Jeremy (3-3, 3.07) |
Arkansas | Springfield | 1:10 PM | DeLoach, Tyler (2-2, 2.37) | To Be Determined |
Frisco | San Antonio | 1:05 PM | Faulkner, Andrew (2-2, 6.00) | Hancock, Justin (3-1, 2.49) |
Midland | Corpus Christi | 3:05 PM | To Be Determined | Hauschild, Mike (3-1, 3.58) |
Frisco | San Antonio | Game 2 | Cabrera, Edwar (0-0, 4.35) | Butler, Ryan (0-1, 7.50) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Rancho Cucamonga | San Jose | 5:00 PM | To Be Determined | To Be Determined |
High Desert | Bakersfield | 3:00 PM | Sadzeck, Connor (0-0, 13.50) | Pike, Tyler (0-1, 2.59) |
Stockton | Lake Elsinore | 4:00 PM | Seddon, Joel (1-3, 3.97) | Herrera, Ronald (2-4, 4.03) |
Inland Empire | Lancaster | 5:00 PM | To Be Determined | To Be Determined |
Visalia | Modesto | 4:05 PM | Banda, Anthony (3-2, 5.12) | Musgrave, Harrison (4-1, 4.02) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Potomac | Myrtle Beach | 6:05 PM | Giolito, Lucas (1-2, 4.67) | Tseng, Jen-Ho (1-2, 5.26) |
Winston-Salem | Salem | 1:05 PM | Fry, Jace (1-6, 3.35) | Stankiewicz, Teddy (0-5, 4.14) |
Carolina | Wilmington | 12:05 PM | Walters, Blair (1-0, 3.00) | Reed, Cody (4-2, 1.40) |
Frederick | Lynchburg | 2:00 PM | Gonzalez, Luis (3-3, 7.41) | Plutko, Adam (4-2, 1.27) |
A+ Florida State League - NO GAMES
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Burlington | Clinton | 2:00 PM | Anderson, Justin (3-1, 3.96) | Brown, Jarrett (1-2, 5.47) |
Wisconsin | Kane County | 2:00 PM | Torres, Joshua (0-1, 2.25) | Solbach, Markus (3-2, 3.13) |
Lake County | Great Lakes | 2:05 PM | Pannone, Thomas (3-1, 4.59) | Holmes, Grant (3-0, 3.03) |
Bowling Green | South Bend | 2:05 PM | Formo, Hyrum (3-1, 4.26) | Leal, Erick (3-2, 4.10) |
Dayton | West Michigan | 1:00 PM | Antone, Tejay (3-3, 1.96) | Turnbull, Spencer (3-1, 3.21) |
Peoria | Quad Cities | 5:00 PM | Gomber, Austin (3-3, 2.93) | Comer, Kevin (4-0, 4.76) |
Cedar Rapids | Beloit | 3:00 PM | Curtiss, John (2-3, 5.79) | Fillmyer, Heath (0-3, 6.14) |
Fort Wayne | Lansing | 12:05 PM | To Be Determined | Reid-Foley, Sean (0-1, 4.24) |
Peoria | Quad Cities | Game 2 | Poncedeleon, Daniel (4-0, 1.82) | Martes, Francis (0-0, 2.25) |
Burlington | Clinton | Game 2 | To Be Determined | Schiraldi, Lukas (3-3, 4.43) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Greenville | Augusta | 7:05 PM | To Be Determined | Gage, Matt (2-1, 3.41) |
Asheville | Savannah | 7:05 PM | Jemiola, Zach (5-3, 2.66) | Oswalt, Corey (3-0, 4.46) |
West Virginia | Lakewood | 4:05 PM | To Be Determined | Taylor, Josh (2-3, 5.97) |
Hagerstown | Greensboro | 7:00 PM | To Be Determined | To Be Determined |
Rome | Charleston | 6:35 PM | To Be Determined | Palladino, David (1-2, 2.83) |
Lexington | Kannapolis | 6:05 PM | Griffin, Foster (0-0, 4.85) | Lowry, Thad (4-2, 4.25) |
Delmarva | Hickory | 6:00 PM | Grimes, Matthew (3-1, 4.93) | To Be Determined |
Duels of the Day
May 24
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Zach Petrick | RHP | STL | AAA | 7 | 5 | 4 | 3 | 1 | 10 | 4 | 7 | 4.44 | 1.19 | 1 - Brett Jackson | 66 S, 31 B, WIN (3-3) |
ITP | Ty Blach | LHP | SF | AAA | 6 | 8 | 5 | 4 | 3 | 5 | 4 | 6 | 4.07 | 1.28 | 0 | 67 S, 40 B, HBP, LOSS (4-4) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
66 (142) | Ben Lively | RHP | PHI | AA | 5.2 | 5 | 2 | 2 | 2 | 5 | 1 | 9 | 3.47 | 1.18 | 0 | 56 S, 36 B, WIN (4-1) |
- | Luis Diaz | RHP | BOS | AA | 6 | 5 | 3 | 2 | 2 | 3 | 6 | 6 | 6.20 | 1.57 | 1 - Harold Martinez | 45 S, 36 B, LOSS (0-4) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Zack Bird | RHP | LAD | A+ | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 4.08 | 1.44 | 0 | 28 S, 22 B, ND (2-1) |
- | Chase Johnson | RHP | SF | A+ | 5.2 | 2 | 1 | 1 | 2 | 9 | 2 | 2 | 2.68 | 1.29 | 0 | 61 S, 34 B, HBP, ND (2-2) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Greg Harris | RHP | TB | A | 4.2 | 7 | 6 | 2 | 3 | 3 | 6 | 2 | 2.31 | 1.31 | 0 | BALK, E (1), LOSS (2-4) |
- | Jeremy Null | RHP | CHC | A | 6 | 5 | 2 | 2 | 1 | 4 | 7 | 6 | 1.89 | 1.07 | 1 - Casey Gillaspie | WIN (5-1) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Justin Kamplain | LHP | NYY | A | 6 | 3 | 2 | 2 | 1 | 6 | 8 | 3 | 3.44 | 1.23 | 0 | 63 S, 27 B, WP, HBP, ND (1-5) |
- | Dedgar Jimenez | RHP | BOS | A | 6 | 5 | 1 | 1 | 2 | 6 | 8 | 2 | 2.77 | 1.15 | 0 | 54 S, 30 B, ND (3-1) |
May 25
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
75 (164) | Sean Nolin | LHP | OAK | AAA | 0 | 0 | 1.04 |
60 (130) | Clayton Blackburn | RHP | SF | AAA | 1 | 2 | 5.51 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Cody Anderson | RHP | CLE | AA | 2 | 2 | 1.93 |
- | Rainy Lara | RHP | NYM | AA | 3 | 1 | 3.41 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
59 (128) | Tyler Danish | RHP | CWS | AA | 4 | 1 | 3.98 |
- | Hobbs Johnson | LHP | MIL | AA | 2 | 1 | 2.70 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
1 (3) | Lucas Giolito | RHP | WAS | A+ | 1 | 2 | 4.67 |
ITP | Jen-Ho Tseng | RHP | CHC | A+ | 1 | 2 | 5.26 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Daniel Poncedeleon | RHP | STL | A | 4 | 0 | 1.82 |
- | Francis Martes | RHP | HOU | A | 0 | 0 | 2.25 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Foster Griffin | LHP | KC | A | 0 | 0 | 4.85 |
- | Thad Lowry | RHP | CWS | A | 4 | 2 | 4.25 |
Injuries
Team | Player | Duration | Injury | Injury Date |
BOS | 2B Yoan Moncada | 7 Day DL | Hamstring Injury | 5/23/2015 |
LAD | LHP Julio Urias | 7 Day DL | Cosmetic Left Eye Surgery | 5/18/2015 |
TOR | 2B Devon Travis | 15 Day DL | Left Shoulder Inflammation | 5/17/2015 |
WAS | C Raudy Read | 7 Day DL | Undisclosed Injury | 5/17/2015 |
NYM | LF Brandon Nimmo | 7 Day DL | Sprained Left ACL | 5/16/2015 |
NYM | 2B Dilson Herrera | 15 Day DL | Broken Finger | 5/15/2015 |
NYY | 1B Greg Bird | 7 Day DL | Right Shoulder Injury | 5/15/2015 |
ATL | RHP Lucas Sims | 7 Day DL | Undisclosed Injury | 5/14/2015 |
BOS | CF Manuel Margot | 7 Day DL | Shoulder Soreness | 5/13/2015 |
BOS | 2B Sean Coyle | 7 Day DL | Left Elbow Inflammation | 5/13/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
TB | 3B Andrew Velazquez | 7 Day DL | Fractured Hamate Bone | 5/8/2015 |
PIT | RHP Nick Kingham | 7 Day DL | Right Elbow Discomfort | 5/7/2015 |
CLE | 3B Giovanny Urshela | 7 Day DL | Back Injury | 5/6/2015 |
SEA | LHP Tyler Olson | 15 Day DL | Left Knee Contusion | 5/3/2015 |
NYM | RHP Rafael Montero | 15 Day DL | Right Rotator Cuff Inflammation | 4/30/2015 |
HOU | 3B Colin Moran | 7 Day DL | Jaw Fracture | 4/30/2015 |
TEX | CF Lewis Brinson | 7 Day DL | Undisclosed Injury | 4/27/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
BAL | C Chance Sisco | 7 Day DL | Oblique Injury | 4/25/2015 |
LAA | SS Roberto Baldoquin | 7 Day DL | Strained Left Lat | 4/23/2015 |
AZ | 3B Jake Lamb | 15 Day DL | Stress Reaction in Left Foot | 4/21/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
SF | SS Christian Arroyo | 7 Day DL | Oblique Injury | 4/16/2015 |
PHI | LHP Matt Imhof | 7 Day DL | Left Shoulder Tendinitis | 4/15/2015 |
STL | RHP Jack Flaherty | 7 Day DL | Lower Back Injury | 4/10/2015 |
TEX | LF Ryan Rua | 60 Day DL | Sprained Right Ankle/Right Heel Fracture | 4/10/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
KC | LHP Sean Manaea | 7 Day DL | Abdominal Strain | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
CHC | RHP Pierce Johnson | 7 Day DL | Lat Strain | March 2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
KC | RHP Kyle Zimmer | 7 Day DL | Right Shoulder Surgery | 10/28/2014 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
WAS | RHP Erick Fedde | 7 Day DL | Right Elbow - TJS | May 2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
OAK | RHP Raul Alcantara | 7 Day DL | Right Elbow - TJS | April 2014 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Previous Gameday Threads -
Loading comments...