/cdn.vox-cdn.com/uploads/chorus_image/image/46383130/JJ_Pads_313_Renfroe_r620x349.0.0.jpg)
Hello everyone and welcome back to the Minor League Ball Gameday thread. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Texas | Boston | 7:15 PM | Wilson, CJ (2-2, 3.06) | Wright, Steven (1-1, 4.02) |
Cincinnati | Cleveland | 4:05 PM | DeSclafani, Anthony (2-4, 3.80) | Kluber, Corey (1-5, 3.79) |
Houston | Detroit | 4:08 PM | McCullers, Lance (0-0, 1.93) | Lobstein, Kyle (3-4, 4.29) |
Minnesota | Chicago (AL) | 4:10 PM | May, Trevor (2-3, 5.15) | Sale, Chris (3-1, 4.26) |
Oakland | Tampa Bay | 4:10 PM | Graveman, Kendall (1-2, 8.27) | Karns, Nate (3-1, 3.77) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
San Francisco | Colorado | 4:10 PM | Heston, Chris (3-3, 3.72) | Lyles, Jordan (2-4, 4.53) |
Baltimore | Miami | 7:15 PM | Wright, Mike (1-0, 0.00) | Haren, Dan (4-2, 3.47) |
San Diego | Los Angeles (NL) | 7:15 PM | Kennedy, Ian (2-3, 6.75) | Bolsinger, Mike (2-0, 1.04) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Buffalo | Toledo | 7:00 PM | Castro, Miguel (0-1, 3.38) | Ryan, Kyle (0-5, 4.60) |
Rochester | Norfolk | 7:05 PM | Duffey, Tyler (0-0, -.--) | Villanueva, Elih (0-1, 10.80) |
Durham | Scranton/WB | 7:05 PM | Buschmann, Matt (3-3, 3.44) | Mitchell, Bryan (2-3, 3.68) |
Indianapolis | Syracuse | 7:05 PM | Sampson, Adrian (3-3, 2.61) | Billings, Bruce (1-3, 4.29) |
Charlotte | Lehigh Valley | 6:35 PM | Guerra, Junior (0-2, 2.16) | Aumont, Phillippe (1-1, 1.38) |
Pawtucket | Louisville | 6:05 PM | Rodriguez, Eduardo (4-2, 3.05) | Smith, Josh (0-1, 5.87) |
Gwinnett | Columbus | 7:15 PM | Banuelos, Manny (3-0, 2.70) | Cooper, Jordan (2-1, 2.96) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
El Paso | New Orleans | 7:00 PM | Needy, James (3-2, 7.85) | Rienzo, Andre (0-3, 3.15) |
Nashville | Fresno | 10:05 PM | Mills, Brad (1-5, 4.62) | Shirley, Tommy (3-1, 4.03) |
Tacoma | Iowa | 8:08 PM | Germano, Justin (3-1, 1.46) | Beeler, Dallas (0-3, 10.53) |
Reno | Omaha | 8:05 PM | Nuno, Vidal (3-2, 2.80) | Ferguson, Andy (0-1, 1.50) |
Albuquerque | Round Rock | 8:05 PM | To Be Determined | Eickhoff, Jerad (3-2, 4.99) |
Colorado Springs | Salt Lake | 8:35 PM | Jungmann, Taylor (1-1, 7.68) | Heaney, Andrew (5-0, 3.12) |
Oklahoma City | Las Vegas | 10:05 PM | Walters, P.J. (1-1, 4.24) | Bowman, Matt (2-4, 7.22) |
Memphis | Sacramento | 10:05 PM | Gast, John (1-3, 4.63) | Fleet, Austin (2-3, 6.59) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Altoona | New Hampshire | 5:35 PM | Benedict, Matt (0-0, 0.00) | Boyd, Matt (3-1, 1.02) |
Bowie | Richmond | 6:05 PM | Doyle, Terry (2-1, 4.64) | Stratton, Chris (0-4, 4.75) |
Trenton | Erie | 6:35 PM | Sulbaran, Miguel (3-1, 2.80) | Saupold, Warwick (1-1, 5.14) |
Akron | Binghamton | 7:05 PM | Morimando, Shawn (3-4, 2.95) | Gant, John (2-3, 4.18) |
Reading | Portland | 1:00 PM | Windle, Tom (0-3, 5.35) | Haley, Justin (1-4, 6.66) |
New Britain | Harrisburg | 6:00 PM | To Be Determined | Ross, Joe (2-1, 2.54) |
Reading | Portland | Game 2 | To Be Determined | McCarthy, Mike (3-3, 6.03) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Chattanooga | Mobile | 8:05 PM | Berrios, Jose (4-2, 2.88) | Shipley, Braden (2-2, 4.35) |
Tennessee | Montgomery | 7:35 PM | To Be Determined | Snell, Blake (3-0, 0.00) |
Jackson | Pensacola | 7:35 PM | To Be Determined | Stephenson, Robert (2-4, 5.45) |
Birmingham | Biloxi | 8:10 PM | To Be Determined | Wagner, Tyler (5-0, 1.91) |
Mississippi | Jacksonville | 7:05 PM | Reyes, Jorge (4-2, 1.73) | Brice, Austin (1-3, 8.19) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tulsa | NW Arkansas | 7:05 PM | Anderson, Chris (3-4, 4.15) | Binford, Christian (0-0, 2.57) |
Midland | Corpus Christi | 8:05 PM | Long, Nate (2-2, 2.31) | Devenski, Chris (4-0, 0.53) |
Frisco | San Antonio | 8:05 PM | Asher, Alec (1-4, 3.98) | Smith, Chris (0-0, -.--) |
Arkansas | Springfield | 7:10 PM | McGowin, Kyle (3-2, 6.19) | Morales, Andrew (3-2, 3.57) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Inland Empire | Lancaster | 9:00 PM | Ellis, Christopher (2-4, 4.63) | Houser, Adrian (0-1, 4.88) |
Rancho Cucamonga | San Jose | 9:00 PM | Richy, John (5-1, 3.92) | Beede, Tyler (1-2, 2.97) |
Stockton | Lake Elsinore | 9:00 PM | Covey, Dylan (3-3, 3.65) | Shepherd, Matthew (0-2, 9.00) |
Visalia | Modesto | 10:05 PM | Omahen, John (4-0, 2.68) | Wade, Konner (2-3, 4.03) |
High Desert | Bakersfield | 10:30 PM | Pena, Richelson (1-3, 4.41) | Yarbrough, Ryan (2-3, 3.76) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Carolina | Wilmington | 7:05 PM | Webster, Seth (0-0, -.--) | Skoglund, Eric (2-1, 2.50) |
Frederick | Lynchburg | 6:30 PM | Lee, Chris (0-0, -.--) | Kime, Dace (1-1, 5.91) |
Winston-Salem | Salem | 6:05 PM | Heidenreich, Matt (6-0, 2.06) | Buttrey, Ty (3-0, 2.12) |
Potomac | Myrtle Beach | 6:05 PM | Mapes, Tyler (0-0, 3.75) | To Be Determined |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tampa | Charlotte | 6:30 PM | To Be Determined | Guerrieri, Taylor (0-0, 0.00) |
Clearwater | Palm Beach | 5:35 PM | Leibrandt, Brandon (4-2, 2.38) | Reyes, Alex (1-3, 1.78) |
Bradenton | Lakeland | 5:00 PM | Duncan, Frank (3-1, 4.03) | Ziomek, Kevin (4-3, 3.67) |
St. Lucie | Dunedin | 6:30 PM | McGowan, Kevin (2-3, 5.34) | To Be Determined |
Brevard County | Fort Myers | 6:05 PM | Ortega, Jorge (3-3, 2.44) | Stewart, Kohl (0-3, 2.93) |
Jupiter | Daytona | 7:05 PM | Garcia, Jarlin (0-1, 2.28) | Travieso, Nick (2-3, 3.71) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Cedar Rapids | Beloit | 3:00 PM | Steele, Keaton (1-0, 1.80) | To Be Determined |
Lake County | Great Lakes | 7:05 PM | Sheffield, Justus (4-1, 3.22) | Fernandez, Robert (0-1, 23.14) |
Dayton | West Michigan | 7:00 PM | Mahle, Tyler (3-3, 3.28) | Seaton, Ross (5-1, 2.72) |
Bowling Green | South Bend | 7:05 PM | Honeywell, Brent (3-2, 1.66) | To Be Determined |
Wisconsin | Kane County | 7:30 PM | Medeiros, Kodi (1-2, 5.35) | Elias, Ethan (4-1, 1.53) |
Fort Wayne | Lansing | 7:05 PM | Huffman, Chris (1-1, 3.00) | Dawson, Shane (5-2, 3.20) |
Peoria | Quad Cities | 7:00 PM | Perdomo, Luis (1-3, 1.87) | James, Joshua (1-0, 3.14) |
Burlington | Clinton | 3:00 PM | Rhoades, Jeremy (3-2, 2.88) | Herb, Tyler (1-1, 5.53) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Hickory | Kannapolis | 7:05 PM | Wiles, Collin (4-1, 1.08) | To Be Determined |
Charleston | Greenville | 7:05 PM | Montgomery, Jordan (3-2, 2.76) | Reilly, Reed (2-1, 4.15) |
Greensboro | Lakewood | 4:05 PM | Holmes, Ben (0-2, 4.46) | Garcia, Elniery (2-4, 3.90) |
Savannah | Rome | 6:00 PM | Arias, Martires (2-2, 2.87) | Quintana, Zach (0-1, 3.54) |
Hagerstown | Lexington | 7:05 PM | Valdez, Phillips (4-2, 1.22) | Rodgers, Colin (1-3, 2.67) |
Delmarva | West Virginia | 7:05 PM | Means, John (2-1, 4.28) | Sever, John (2-1, 2.51) |
Asheville | Augusta | 7:05 PM | Polanco, Carlos (1-5, 6.88) | Reyes, Jose (2-1, 1.54) |
Duels of the Day
May 22
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
3 (9) | Daniel Norris | LHP | TOR | AAA | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 3 | 3.27 | 1.50 | 0 | 46 S, 42 B, WP, PICKOFF, LOSS (1-2) |
ITP | Buck Farmer | RHP | DET | AAA | 7 | 6 | 2 | 1 | 3 | 2 | 13 | 3 | 2.98 | 1.17 | 0 | 58 S, 36 B, WIN (5-1) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Nate Smith | LHP | LAA | AA | 5.1 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 3.71 | 1.25 | 1 - Alberto Rosario | 53 S, 48 B, LOSS (3-4) |
- | Arturo Reyes | RHP | STL | AA | 5.2 | 3 | 0 | 0 | 2 | 4 | 5 | 8 | 2.50 | 1.44 | 0 | 55 S, 38 B, WIN (1-1) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
70 (150) | Reynaldo Lopez | RHP | WAS | A+ | 2.2 | 5 | 5 | 5 | 1 | 2 | 4 | 0 | 2.75 | 1.12 | 0 | 45 S, 16 B, WP, LOSS (2-1) |
ITP | Duane Underwood | RHP | CHC | A+ | 6 | 6 | 2 | 2 | 2 | 4 | 7 | 3 | 1.38 | 0.97 | 2 - Brandon Miller, Chris Bostick | 53 S, 35 B, HBP, WIN (5-0) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Rob Whalen | RHP | NYM | A+ | 5.2 | 2 | 1 | 1 | 1 | 3 | 10 | 3 | 2.38 | 1.01 | 0 | HBP, WIN (2-2) |
- | Jairo Labourt | LHP | TOR | A+ | 5 | 4 | 2 | 2 | 3 | 6 | 2 | 3 | 3.68 | 1.50 | 0 | 3 WP, LOSS (1-3) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Cy Sneed | RHP | MIL | A | 8 | 6 | 0 | 0 | 0 | 6 | 8 | 6 | 1.81 | 1.05 | 0 | PICKOFF, WIN (2-5) |
55 (112) | Touki Toussaint | RHP | AZ | A | 6 | 2 | 0 | 0 | 2 | 1 | 6 | 8 | 0.90 | 1.00 | 0 | HBP, ND (0-0) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Fernando Baez | RHP | STL | A | 4.1 | 10 | 7 | 7 | 2 | 4 | 2 | 2 | 4.81 | 1.57 | 3 - Jason Martin, Jacob Nottingham, Nick Tanielu | WP, LOSS (2-3) |
SA! | Daniel Mengden | RHP | HOU | A | 5 | 3 | 1 | 1 | 1 | 4 | 7 | 2 | 1.16 | 0.98 | 0 | WIN (4-1) |
May 23
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
20 (44) | Jose Berrios | RHP | MIN | AA | 4 | 2 | 2.88 |
28 (62) | Braden Shipley | RHP | AZ | AA | 2 | 2 | 4.35 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | John Richy | RHP | LAD | A+ | 5 | 1 | 3.92 |
47 (96) | Tyler Beede | RHP | SF | A+ | 1 | 2 | 2.97 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Brandon Liebrandt | LHP | PHI | A+ | 4 | 2 | 2.38 |
32 (69) | Alex Reyes | RHP | STL | A+ | 1 | 3 | 1.78 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Jorge Ortega | RHP | MIL | A+ | 3 | 3 | 2.44 |
53 (105) | Kohl Stewart | RHP | MIN | A+ | 0 | 3 | 2.93 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Jarlin Garcia | LHP | MIA | A+ | 0 | 1 | 2.88 |
ITP | Nick Travieso | RHP | CIN | A+ | 2 | 3 | 3.71 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Kodi Medeiros | LHP | MIL | A | 1 | 2 | 5.35 |
- | Ethan Elias | RHP | AZ | A | 4 | 1 | 1.53 |
Injuries
Team | Player | Duration | Injury | Injury Date |
LAD | LHP Julio Urias | 7 Day DL | Cosmetic Left Eye Surgery | 5/18/2015 |
TOR | 2B Devon Travis | 15 Day DL | Left Shoulder Inflammation | 5/17/2015 |
WAS | C Raudy Read | 7 Day DL | Undisclosed Injury | 5/17/2015 |
NYM | LF Brandon Nimmo | 7 Day DL | Sprained Left ACL | 5/16/2015 |
NYM | 2B Dilson Herrera | 15 Day DL | Broken Finger | 5/15/2015 |
NYY | 1B Greg Bird | 7 Day DL | Right Shoulder Injury | 5/15/2015 |
ATL | RHP Lucas Sims | 7 Day DL | Undisclosed Injury | 5/14/2015 |
BOS | CF Manuel Margot | 7 Day DL | Shoulder Soreness | 5/13/2015 |
BOS | 2B Sean Coyle | 7 Day DL | Left Elbow Inflammation | 5/13/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
TB | 3B Andrew Velazquez | 7 Day DL | Fractured Hamate Bone | 5/8/2015 |
PIT | RHP Nick Kingham | 7 Day DL | Right Elbow Discomfort | 5/7/2015 |
CLE | 3B Giovanny Urshela | 7 Day DL | Back Injury | 5/6/2015 |
SEA | LHP Tyler Olson | 15 Day DL | Left Knee Contusion | 5/3/2015 |
NYM | RHP Rafael Montero | 15 Day DL | Right Rotator Cuff Inflammation | 4/30/2015 |
HOU | 3B Colin Moran | 7 Day DL | Jaw Fracture | 4/30/2015 |
TEX | CF Lewis Brinson | 7 Day DL | Undisclosed Injury | 4/27/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
BAL | C Chance Sisco | 7 Day DL | Oblique Injury | 4/25/2015 |
LAA | SS Roberto Baldoquin | 7 Day DL | Strained Left Lat | 4/23/2015 |
AZ | 3B Jake Lamb | 15 Day DL | Stress Reaction in Left Foot | 4/21/2015 |
TB | 2B Ryan Brett | 15 Day DL | Partial Shoulder Dislocation | 4/21/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
SF | SS Christian Arroyo | 7 Day DL | Oblique Injury | 4/16/2015 |
PHI | LHP Matt Imhof | 7 Day DL | Left Shoulder Tendinitis | 4/15/2015 |
STL | RHP Jack Flaherty | 7 Day DL | Lower Back Injury | 4/10/2015 |
TEX | LF Ryan Rua | 60 Day DL | Sprained Right Ankle/Right Heel Fracture | 4/10/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
KC | LHP Sean Manaea | 7 Day DL | Abdominal Strain | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
CHC | RHP Pierce Johnson | 7 Day DL | Lat Strain | March 2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
KC | RHP Kyle Zimmer | 7 Day DL | Right Shoulder Surgery | 10/28/2014 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
WAS | RHP Erick Fedde | 7 Day DL | Right Elbow - TJS | May 2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
OAK | RHP Raul Alcantara | 7 Day DL | Right Elbow - TJS | April 2014 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Stat Updates -
Previous Gameday Threads -
Loading comments...