/cdn.vox-cdn.com/uploads/chorus_image/image/46377148/usa-today-8468516.0.jpg)
Hello everyone and welcome back to the #FanDuel Friday edition of the Minor League Ball Gameday thread. FanDuel is the leader in one-day fantasy sports, and you could win $10,000 for winning tonight's game. For more information, scroll down to the end of the article. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Below that you will find the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
New York (NL) | Pittsburgh | 7:05 PM | Syndergaard, Noah (1-1, 3.18) | Cole, Gerrit (5-2, 2.40) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Gwinnett | Columbus | 7:15 PM | Marimon, Sugar Ray (2-1, 1.96) | Roth, Michael (4-1, 2.17) |
Indianapolis | Syracuse | 7:05 PM | Volstad, Chris (1-1, 4.06) | McGregor, Scott (3-2, 3.20) |
Rochester | Norfolk | 5:05 PM | Dean, Pat (3-3, 2.44) | Norris, Bud (0-0, -.--) |
Pawtucket | Louisville | 6:35 PM | Couch, Keith (1-5, 4.87) | Hand, Donovan (0-1, 3.09) |
Charlotte | Lehigh Valley | 7:05 PM | Beck, Chris (3-1, 3.43) | Berken, Jason (2-2, 4.99) |
Buffalo | Toledo | 7:00 PM | Norris, Daniel (1-1, 2.50) | Farmer, Buck (4-1, 3.25) |
Durham | Scranton/WB | 7:05 PM | Teaford, Everett (2-3, 6.28) | Davies, Kyle (2-3, 5.17) |
Rochester | Norfolk | Game 2 | Rogers, Taylor (3-2, 3.31) | Bowden, Michael (2-1, 2.36) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
El Paso | New Orleans | 8:00 PM | Lane, Jason (3-2, 4.14) | Rienzo, Andre (0-3, 3.15) |
Albuquerque | Round Rock | 8:05 PM | To Be Determined | Gonzalez, Chi Chi (3-4, 4.10) |
Oklahoma City | Las Vegas | 10:05 PM | Wieland, Joe (3-1, 4.66) | Pill, Tyler (1-0, 5.75) |
Nashville | Fresno | 10:05 PM | Graveman, Kendall (2-1, 1.85) | Rodgers, Brady (2-2, 5.45) |
Tacoma | Iowa | 8:08 PM | Landazuri, Stephen (0-0, 3.00) | Pimentel, Carlos (2-2, 3.62) |
Memphis | Sacramento | 10:05 PM | Cooney, Tim (3-2, 3.00) | Correia, Kevin (0-1, 4.38) |
Colorado Springs | Salt Lake | 8:35 PM | Roenicke, Josh (2-0, 3.86) | Rucinski, Drew (0-3, 8.33) |
Reno | Omaha | 8:05 PM | Clay, Caleb (4-1, 4.13) | Lamb, John (3-1, 2.89) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Akron | Binghamton | 7:05 PM | To Be Determined | To Be Determined |
Altoona | New Hampshire | 7:05 PM | Kuhl, Chad (2-0, 2.48) | To Be Determined |
Bowie | Richmond | 7:05 PM | Berry, Tim (0-3, 7.43) | Marte, Kelvin (3-0, 2.60) |
Reading | Portland | 6:00 PM | Eflin, Zach (3-3, 2.74) | Cuevas, William (5-1, 3.03) |
Trenton | Erie | 6:35 PM | Lail, Brady (1-2, 3.58) | To Be Determined |
New Britain | Harrisburg | 6:30 PM | To Be Determined | Bleier, Richard (2-0, 3.43) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Jackson | Pensacola | 7:35 PM | Siverio, Misael (1-3, 4.46) | Adleman, Timothy (1-3, 1.64) |
Tennessee | Montgomery | 8:05 PM | Batista, Frank (4-0, 1.28) | Schultz, Jaime (4-1, 2.01) |
Birmingham | Biloxi | 8:10 PM | Blackmar, Mark (0-2, 4.15) | Suter, Brent (2-1, 2.78) |
Chattanooga | Mobile | 8:05 PM | Hurlbut, David (0-0, -.--) | Blair, Aaron (2-2, 2.58) |
Mississippi | Jacksonville | 7:05 PM | Jenkins, Tyrell (2-2, 3.00) | Esch, Jake (3-2, 2.55) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Arkansas | Springfield | 8:10 PM | Smith, Nate (3-3, 3.35) | Reyes, Arturo (0-1, 3.65) |
Tulsa | NW Arkansas | 8:05 PM | De Leon, Jose (0-0, -.--) | Farrell, Luke (0-0, 54.00) |
Frisco | San Antonio | 8:05 PM | Leclerc, Jose (1-1, 5.40) | Smith, Chris (0-0, -.--) |
Midland | Corpus Christi | 8:05 PM | Jensen, Chris (3-2, 3.94) | Devenski, Chris (4-0, 0.53) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Visalia | Modesto | 10:05 PM | To Be Determined | To Be Determined |
Rancho Cucamonga | San Jose | 10:00 PM | Brigham, Jeff (1-2, 7.71) | To Be Determined |
High Desert | Bakersfield | 10:30 PM | To Be Determined | Campbell, Eddie (0-1, 81.00) |
Inland Empire | Lancaster | 9:30 PM | Kipper, Jordan (1-2, 3.38) | To Be Determined |
Stockton | Lake Elsinore | 10:00 PM | To Be Determined | Lloyd, Kyle (1-1, 4.97) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Potomac | Myrtle Beach | 6:05 PM | Lopez, Reynaldo (2-0, 0.53) | Underwood Jr., Duane (4-0, 1.09) |
Carolina | Wilmington | 7:05 PM | To Be Determined | Caramo, Yender (1-2, 2.55) |
Frederick | Lynchburg | 6:30 PM | Horacek, Mitch (2-4, 3.57) | Brown, Mitch (1-3, 5.00) |
Winston-Salem | Salem | 7:05 PM | Cose, Jake (0-1, 2.57) | Wilkerson, Aaron (2-0, 0.68) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
St. Lucie | Dunedin | 6:30 PM | Whalen, Rob (1-2, 2.50) | Labourt, Jairo (1-2, 3.70) |
Clearwater | Palm Beach | 10:35 AM | Whitehead, David (2-5, 4.14) | Reed, Jimmy (2-2, 3.05) |
Jupiter | Daytona | 7:05 PM | To Be Determined | Stephens, Jackson (3-1, 3.62) |
Brevard County | Fort Myers | 7:05 PM | Salas, Javier (2-3, 2.83) | To Be Determined |
Tampa | Charlotte | 6:30 PM | To Be Determined | Marquez, German (2-2, 3.00) |
Bradenton | Lakeland | 6:30 PM | Dickson, Cody (3-3, 3.55) | St. John, Locke (2-2, 3.38) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lake County | Great Lakes | 7:05 PM | Brady, Sean (3-3, 3.11) | Gonzalez, Victor (0-3, 4.44) |
Cedar Rapids | Beloit | 7:30 PM | Wilson, Jared (4-0, 2.43) | Graves, Brett (3-0, 5.36) |
Wisconsin | Kane County | 7:30 PM | Sneed, Cy (1-5, 2.21) | Toussaint, Touki (0-0, 2.25) |
Burlington | Clinton | 7:30 PM | Robichaux, Austin (3-2, 3.63) | Medina, Jeffeson (1-4, 3.32) |
Bowling Green | South Bend | 7:35 PM | Franco, Enderson (3-2, 3.18) | Williams, Ryan (3-1, 0.72) |
Dayton | West Michigan | 7:00 PM | Armstrong, Mark (2-1, 3.00) | Perez, Fernando (0-5, 4.11) |
Fort Wayne | Lansing | 7:05 PM | Montas, Ernesto (2-3, 4.38) | Tinoco, Jesus (0-2, 4.61) |
Peoria | Quad Cities | 8:00 PM | Baez, Fernando (2-2, 3.38) | Mengden, Daniel (3-1, 1.07) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Greensboro | Lakewood | 7:05 PM | Holmes, Ben (0-2, 4.46) | Oliver, Chris (2-3, 3.27) |
Hagerstown | Lexington | 7:05 PM | Reyes, Luis (1-2, 5.20) | To Be Determined |
Hickory | Kannapolis | 7:05 PM | Martin, Brett (3-0, 2.01) | Adams, Spencer (0-3, 5.55) |
Charleston | Greenville | 7:05 PM | Maher, Joey (1-2, 4.18) | Kopech, Michael (1-2, 3.04) |
Savannah | Rome | 5:00 PM | Prevost, Josh (1-4, 4.74) | To Be Determined |
Asheville | Augusta | 7:05 PM | Castellani, Ryan (0-3, 3.97) | Gonzalez, Nicholas (1-2, 5.67) |
Delmarva | West Virginia | 7:05 PM | Parry, Bennett (3-2, 2.63) | Coley, Austin (5-2, 3.11) |
Savannah | Rome | Game 2 | Knapp, Ricky (0-0, 3.18) | Barker, Brandon (2-3, 4.30) |
Duels of the Day
May 21
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
11 (27) | Jon Gray | RHP | COL | AAA | 6.2 | 6 | 1 | 1 | 1 | 3 | 8 | 9 | 6.69 | 1.61 | 0 | 72 S, 30 B, WIN (2-4) |
- | Anthony Ranaudo | RHP | TEX | AAA | 5 | 7 | 5 | 1 | 1 | 5 | 7 | 4 | 2.72 | 1.40 | 0 | 70 S, 33 B, WP, LOSS (3-1) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
ITP | Jason Hursh | RHP | ATL | AA | 6.1 | 10 | 2 | 2 | 0 | 5 | 10 | 3 | 6.35 | 1.94 | 0 | 65 S, 33 B, ND (1-3) |
- | Kendry Flores | RHP | MIA | AA | 7 | 4 | 2 | 1 | 2 | 2 | 13 | 3 | 1.95 | 0.83 | 0 | 60 S, 36 B, ND (2-3) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
8 (17) | Dylan Bundy | RHP | BAL | AA | 4 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 3.68 | 1.18 | 0 | 40 S, 25 B, ND (0-3) |
14 (30) | Luis Severino | RHP | NYY | AA | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 3.27 | 1.15 | 0 | 43 S, 19 B, ND (1-2) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Scott Barlow | RHP | LAD | A+ | 3.1 | 4 | 2 | 2 | 2 | 4 | 4 | 1 | 2.43 | 1.28 | 0 | 37 S, 25 B, WP, LOSS (4-2) |
48 (97) | Sean Newcomb | LHP | LAA | A+ | 5.2 | 1 | 0 | 0 | 3 | 4 | 8 | 4 | 0.84 | 0.84 | 0 | 54 S, 38 B, WIN (1-0) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Trevor Clifton | RHP | CHC | A | 5 | 5 | 6 | 4 | 3 | 6 | 6 | 3 | 3.31 | 1.10 | 0 | 2 WP, LOSS (1-3) |
- | Chase DeJong | RHP | TOR | A | 8.2 | 6 | 2 | 2 | 0 | 6 | 9 | 9 | 3.66 | 1.12 | 1 - Cael Brockmeyer | WIN (4-3) |
May 22
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
3 (9) | Daniel Norris | LHP | TOR | AAA | 1 | 1 | 2.50 |
ITP | Buck Farmer | RHP | DET | AAA | 4 | 1 | 3.25 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Nate Smith | LHP | LAA | AA | 3 | 3 | 3.35 |
- | Arturo Reyes | RHP | STL | AA | 0 | 1 | 3.65 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
70 (150) | Reynaldo Lopez | RHP | WAS | A+ | 2 | 0 | 0.53 |
ITP | Duane Underwood | RHP | CHC | A+ | 4 | 0 | 1.09 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Rob Whalen | RHP | NYM | A+ | 1 | 2 | 2.50 |
- | Jairo Labourt | LHP | TOR | A+ | 1 | 2 | 3.70 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Cy Sneed | RHP | MIL | A | 1 | 5 | 2.21 |
55 (112) | Touki Toussaint | RHP | AZ | A | 0 | 0 | 2.25 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Fernando Baez | RHP | STL | A | 2 | 2 | 3.38 |
SA! | Daniel Mengden | RHP | HOU | A | 3 | 1 | 1.07 |
Injuries
Team | Player | Duration | Injury | Injury Date |
LAD | LHP Julio Urias | 7 Day DL | Cosmetic Left Eye Surgery | 5/18/2015 |
NYM | LF Brandon Nimmo | 7 Day DL | Sprained Left ACL | 5/16/2015 |
NYM | 2B Dilson Herrera | 15 Day DL | Broken Finger | 5/15/2015 |
ATL | RHP Lucas Sims | 7 Day DL | Undisclosed Injury | 5/14/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
PIT | RHP Nick Kingham | 7 Day DL | Right Elbow Discomfort | 5/7/2015 |
SEA | LHP Tyler Olson | 15 Day DL | Left Knee Contusion | 5/3/2015 |
HOU | 3B Colin Moran | 7 Day DL | Jaw Fracture | 4/30/2015 |
TEX | CF Lewis Brinson | 7 Day DL | Undisclosed Injury | 4/27/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
BAL | C Chance Sisco | 7 Day DL | Oblique Injury | 4/25/2015 |
LAA | SS Roberto Baldoquin | 7 Day DL | Strained Left Lat | 4/23/2015 |
AZ | 3B Jake Lamb | 15 Day DL | Stress Reaction in Left Foot | 4/21/2015 |
TB | 2B Ryan Brett | 15 Day DL | Partial Shoulder Dislocation | 4/21/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
SF | SS Christian Arroyo | 7 Day DL | Oblique Injury | 4/16/2015 |
STL | RHP Jack Flaherty | 7 Day DL | Lower Back Injury | 4/10/2015 |
TEX | LF Ryan Rua | 60 Day DL | Sprained Right Ankle/Right Heel Fracture | 4/10/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
KC | LHP Sean Manaea | 7 Day DL | Abdominal Strain | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
CHC | RHP Pierce Johnson | 7 Day DL | Lat Strain | March 2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
KC | RHP Kyle Zimmer | 7 Day DL | Right Shoulder Surgery | 10/28/2014 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
WAS | RHP Erick Fedde | 7 Day DL | Right Elbow - TJS | May 2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
OAK | RHP Raul Alcantara | 7 Day DL | Right Elbow - TJS | April 2014 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Stat Updates -
Previous Gameday Threads -
EDITOR'S NOTE - Our partners at FanDuel, the leader in one-day fantasy sports, are giving away $10,000 to the winner of today's game with $100,000 in total prize money. The entry fee is just $3 and the top 8,775 players win cash money. Submit your lineups by 7 pm EST to be eligible to win. Get more information about the SB Nation One-Day Fantasy Baseball League here.
Loading comments...