/cdn.vox-cdn.com/uploads/chorus_image/image/46368820/17814890-mmmain.0.0.jpg)
Hello everyone and welcome back to the Minor League Ball Gameday thread. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Oakland | Tampa Bay | 7:10 PM | Chavez, Jesse (1-3, 2.63) | Colome, Alex (2-1, 6.05) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Arizona | Miami | 12:10 PM | Bradley, Archie (2-1, 3.27) | Latos, Mat (1-4, 5.54) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Buffalo | Toledo | 6:30 PM | Albers, Andrew (2-5, 2.34) | Belfiore, Mike (1-6, 7.36) |
Durham | Scranton/WB | 6:35 PM | Floro, Dylan (3-4, 4.37) | Tanaka, Masahiro (0-0, -.--) |
Gwinnett | Columbus | 6:35 PM | Martin, Cody (0-0, -.--) | Murata, Toru (2-0, 2.57) |
Pawtucket | Louisville | 6:35 PM | Todd, Jess (1-0, 2.84) | Axelrod, Dylan (1-3, 3.27) |
Rochester | Norfolk | 6:35 PM | Dean, Pat (3-3, 2.44) | Bowden, Michael (2-1, 2.36) |
Charlotte | Lehigh Valley | 7:05 PM | Drabek, Kyle (0-1, 1.80) | Rodriguez, Joely (1-3, 6.05) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Oklahoma City | Las Vegas | 10:05 PM | Fontanez, Randy (1-0, 1.06) | Matz, Steven (4-2, 1.80) |
Colorado Springs | Salt Lake | 8:35 PM | Gagnon, Drew (1-4, 6.47) | Tropeano, Nick (2-1, 4.04) |
Albuquerque | Round Rock | 8:05 PM | Gray, Jon (1-4, 7.75) | Ranaudo, Anthony (3-0, 2.87) |
El Paso | New Orleans | 8:00 PM | To Be Determined | Misch, Pat (2-3, 3.51) |
Nashville | Fresno | 10:05 PM | Zito, Barry (1-3, 4.84) | Cruz, Luis (0-2, 5.40) |
Tacoma | Iowa | 7:38 PM | Montgomery, Mike (3-3, 3.73) | Paulino, Felipe (0-0, -.--) |
Reno | Omaha | 7:35 PM | Marks, Justin (3-3, 5.77) | Ferguson, Andy (0-1, 1.50) |
Memphis | Sacramento | 10:05 PM | Cooney, Tim (3-2, 3.00) | Coello, Robert (5-1, 3.47) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
New Britain | Akron | 10:35 AM | Carpenter, Ryan (3-3, 4.19) | Merritt, Ryan (2-3, 4.40) |
Bowie | Trenton | 7:00 PM | Bundy, Dylan (0-3, 4.50) | Severino, Luis (1-2, 3.86) |
Altoona | Portland | 6:00 PM | Dodson, Zack (2-1, 1.75) | Gunkel, Joe (0-0, 8.10) |
Binghamton | Harrisburg | 6:30 PM | Cessa, Luis (3-2, 2.97) | Bacus, Dakota (0-0, -.--) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Birmingham | Biloxi | 7:40 PM | To Be Determined | Lopez, Jorge (3-2, 3.44) |
Chattanooga | Mobile | 7:35 PM | Wimmers, Alex (2-0, 6.19) | Sinnery, Brandon (4-1, 4.15) |
Jackson | Pensacola | 7:35 PM | Diaz, Edwin (0-1, 11.57) | Sampson, Keyvius (1-2, 2.05) |
Mississippi | Jacksonville | 7:05 PM | Hursh, Jason (1-3, 7.02) | Flores, Kendry (2-3, 2.06) |
Tennessee | Montgomery | 8:05 PM | Antigua, Jeffry (2-1, 2.60) | Hagens, Bradin (1-4, 4.85) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Arkansas | NW Arkansas | 8:05 PM | Busenitz, Alan (1-3, 5.91) | Almonte, Miguel (4-1, 2.73) |
Midland | Frisco | 8:05 PM | Lamb, Chris (0-3, 19.00) | Bell, Chad (1-3, 5.82) |
San Antonio | Corpus Christi | 8:05 PM | Morris, Elliot (1-3, 3.08) | Westwood, Kyle (1-2, 4.88) |
Tulsa | Springfield | 8:10 PM | To Be Determined | Lee, Thomas (2-3, 6.93) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
High Desert | Lancaster | 9:30 PM | To Be Determined | Grills, Evan (1-4, 7.30) |
Modesto | San Jose | 2:30 PM | To Be Determined | Agosta, Martin (1-2, 4.50) |
Rancho Cucamonga | Inland Empire | 10:05 PM | Barlow, Scott (4-1, 2.17) | Newcomb, Sean (0-0, 1.80) |
Stockton | Bakersfield | 10:30 PM | Overton, Dillon (1-0, 2.08) | Misell, Carlos (1-2, 5.93) |
Visalia | Lake Elsinore | 10:00 PM | To Be Determined | De Paula, Rafael (2-2, 4.50) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Winston-Salem | Wilmington | 6:35 PM | Leyer, Robinson (0-4, 4.81) | Mills, Alec (2-2, 3.28) |
Carolina | Potomac | 7:05 PM | Gil, Yean Carlos (0-6, 4.23) | Simms, John (0-4, 5.60) |
Frederick | Myrtle Beach | 7:05 PM | Ramos, Jhonathan (0-0, 1.23) | Torrez, Daury (3-2, 4.00) |
Lynchburg | Salem | 7:05 PM | Lugo, Luis (1-2, 4.24) | McAvoy, Kevin (3-2, 2.04) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Clearwater | Palm Beach | 6:35 PM | Leiter, Mark (2-0, 1.60) | Anderson, Will (1-1, 4.86) |
Brevard County | Fort Myers | 7:05 PM | Woodruff, Brandon (1-1, 5.34) | Lee, Brett (0-2, 2.81) |
Jupiter | Daytona | 7:05 PM | Newell, Ryan (3-1, 1.72) | Astin, Barrett (1-1, 3.09) |
St. Lucie | Dunedin | 6:30 PM | Gee, Dillon (0-0, 2.25) | Smith, Murphy (2-2, 4.82) |
Tampa | Charlotte | 6:30 PM | To Be Determined | To Be Determined |
Bradenton | Lakeland | 6:30 PM | Heredia, Luis (0-0, 67.50) | Collier, Tommy (3-3, 1.90) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Wisconsin | Burlington | 7:30 PM | Williams, Devin (0-1, 4.50) | Middleton, Keynan (1-1, 3.63) |
Kane County | Beloit | 7:30 PM | Jones, Brent (2-3, 2.96) | Gossett, Daniel (1-4, 4.38) |
Quad Cities | Clinton | 7:30 PM | McNitt, Brandon (0-0, 7.71) | To Be Determined |
Great Lakes | Dayton | 7:00 PM | Oaks, Trevor (2-4, 4.32) | Varner, Seth (4-2, 3.05) |
Fort Wayne | Lake County | 11:00 AM | Dorminy, Thomas (3-3, 5.05) | Milbrath, Jordan (2-4, 6.42) |
Cedar Rapids | Peoria | 8:00 PM | Jorge, Felix (1-2, 1.98) | To Be Determined |
South Bend | Lansing | 7:05 PM | Clifton, Trevor (1-2, 2.60) | De Jong, Chase (3-3, 3.98) |
West Michigan | Bowling Green | 7:35 PM | Szkutnik, Trent (3-0, 3.93) | Pike, Chris (5-1, 2.91) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Hickory | Kannapolis | 5:05 PM | To Be Determined | To Be Determined |
Delmarva | West Virginia | 7:05 PM | Vader, Sebastian (1-2, 3.13) | Brewer, Colten (0-1, 4.50) |
Greensboro | Lakewood | 6:35 PM | To Be Determined | Casimiro, Ranfi (1-3, 3.28) |
Charleston | Greenville | 7:05 PM | Cedeno, Luis (3-2, 1.82) | Bautista, Denny (1-0, 0.00) |
Savannah | Rome | 7:00 PM | Meisner, Casey (2-1, 2.31) | To Be Determined |
Hagerstown | Lexington | 7:05 PM | Van Orden, Drew (1-1, 2.86) | To Be Determined |
Asheville | Augusta | 7:05 PM | Rodriguez, Helmis (3-0, 2.21) | Coonrod, Samuel (0-1, 4.50) |
Hickory | Kannapolis | Game 2 | To Be Determined | Almonte, Yency (1-2, 5.40) |
Duels of the Day
May 20
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Austin Pruitt | RHP | TB | AA | 5 | 7 | 3 | 3 | 5 | 5 | 4 | 2 | 2.89 | 1.34 | 0 | 62 S, 39 B, ND (2-3) |
- | DJ Baxendale | RHP | MIN | AA | 6 | 7 | 4 | 4 | 2 | 4 | 6 | 4 | 2.47 | 1.23 | 1 - Johnny Field | 60 S, 33 B, ND (3-0) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Adam Plutko | RHP | CLE | A+ | 7 | 1 | 0 | 0 | 2 | 10 | 2 | 4 | 1.27 | 0.70 | 0 | WIN (4-2) |
- | Teddy Stankiewicz | RHP | BOS | A+ | 6 | 10 | 5 | 5 | 1 | 0 | 7 | 4 | 4.14 | 1.29 | 2 - Clint Frazier, Luigi Rodriguez | HBP, LOSS (0-5) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Scott Lyman | LHP | MIA | A+ | 7 | 5 | 1 | 1 | 2 | 6 | 6 | 7 | 1.72 | 1.00 | 1 - Kean Wong | 2 WP, WIN (5-1) |
- | Chris Kirsch | RHP | TB | A+ | 6 | 3 | 2 | 1 | 2 | 5 | 7 | 5 | 3.26 | 1.29 | 0 | LOSS (2-2) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
41 (86) | Grant Holmes | RHP | LAD | A | 6 | 1 | 0 | 0 | 2 | 9 | 2 | 4 | 3.03 | 1.29 | 0 | WIN (3-0) |
- | Tejay Antone | RHP | CIN | A | 6 | 5 | 3 | 0 | 1 | 5 | 11 | 3 | 1.96 | 1.20 | 0 | BALK, LOSS (3-3) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
22 (46) | Tyler Kolek | RHP | MIA | A | 4.2 | 6 | 2 | 2 | 2 | 2 | 7 | 1 | 4.50 | 1.50 | 1 - Dale Carey | WP, ND (3-2) |
- | Austen Williams | RHP | WAS | A | 5.2 | 6 | 0 | 0 | 3 | 5 | 3 | 6 | 1.47 | 1.21 | 0 | PICKOFF, ND (5-1) |
May 21
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
11 (27) | Jon Gray | RHP | COL | AAA | 1 | 4 | 7.75 |
- | Anthony Ranaudo | RHP | TEX | AAA | 3 | 0 | 2.87 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Jason Hursh | RHP | ATL | AA | 1 | 3 | 7.02 |
- | Kendry Flores | RHP | MIA | AA | 2 | 3 | 2.06 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
8 (17) | Dylan Bundy | RHP | BAL | AA | 0 | 3 | 4.50 |
14 (30) | Luis Severino | RHP | NYY | AA | 1 | 2 | 3.86 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Scott Barlow | RHP | LAD | A+ | 4 | 1 | 2.17 |
48 (97) | Sean Newcomb | LHP | LAA | A+ | 0 | 0 | 1.80 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Trevor Clifton | RHP | CHC | A | 1 | 2 | 2.60 |
- | Chase DeJong | RHP | TOR | A | 3 | 3 | 3.98 |
Injuries
Team | Player | Duration | Injury | Injury Date |
LAD | LHP Julio Urias | 7 Day DL | Cosmetic Left Eye Surgery | 5/18/2015 |
NYM | LF Brandon Nimmo | 7 Day DL | Sprained Left ACL | 5/16/2015 |
NYM | 2B Dilson Herrera | 15 Day DL | Broken Finger | 5/15/2015 |
ATL | RHP Lucas Sims | 7 Day DL | Undisclosed Injury | 5/14/2015 |
NYY | RHP Luis Severino | 7 Day DL | Finger Blister | 5/11/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
PIT | RHP Nick Kingham | 7 Day DL | Right Elbow Discomfort | 5/7/2015 |
CLE | 3B Giovanny Urshela | 7 Day DL | Back Injury | 5/6/2015 |
SEA | LHP Tyler Olson | 15 Day DL | Left Knee Contusion | 5/3/2015 |
HOU | 3B Colin Moran | 7 Day DL | Jaw Fracture | 4/30/2015 |
TEX | CF Lewis Brinson | 7 Day DL | Undisclosed Injury | 4/27/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
BAL | C Chance Sisco | 7 Day DL | Oblique Injury | 4/25/2015 |
LAA | SS Roberto Baldoquin | 7 Day DL | Strained Left Lat | 4/23/2015 |
AZ | 3B Jake Lamb | 15 Day DL | Stress Reaction in Left Foot | 4/21/2015 |
TB | 2B Ryan Brett | 15 Day DL | Partial Shoulder Dislocation | 4/21/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
SF | SS Christian Arroyo | 7 Day DL | Oblique Injury | 4/16/2015 |
STL | RHP Jack Flaherty | 7 Day DL | Lower Back Injury | 4/10/2015 |
TEX | LF Ryan Rua | 60 Day DL | Sprained Right Ankle/Right Heel Fracture | 4/10/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
PHI | LHP Yoel Mecias | 7 Day DL | ? | 4/6/2015 |
SEA | OF Austin Cousino | 7 Day DL | ? | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
KC | LHP Sean Manaea | 7 Day DL | Abdominal Strain | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
CHC | RHP Pierce Johnson | 7 Day DL | Lat Strain | March 2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
KC | RHP Kyle Zimmer | 7 Day DL | Right Shoulder Surgery | 10/28/2014 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
WAS | RHP Erick Fedde | 7 Day DL | Right Elbow - TJS | May 2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
OAK | RHP Raul Alcantara | 7 Day DL | Right Elbow - TJS | April 2014 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Stat Updates -
Previous Gameday Threads -
Loading comments...