/cdn.vox-cdn.com/uploads/chorus_image/image/46366580/usa-today-7975762.0.jpg)
Hello everyone and welcome back to the Minor League Ball Gameday thread. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Texas | Boston | 7:00 PM | Klein, Phil (0-0, 7.71) | Kelly, Joe (1-2, 5.58) |
Cleveland | Chicago (AL) | 8:10 PM | Marcum, Shawn (0-0, 1.80) | Rodon, Carlos (1-0, 4.96) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Philadelphia | Colorado | 8:40 PM | Gonzalez, Severino (1-1, 10.57) | Butler, Eddie (2-4, 4.24) |
Tampa Bay | Atlanta | 7:10 PM | Odorizzi, Jake (3-3, 2.36) | Perez, Williams (0-0, 15.43) |
New York (AL) | Washington | 7:05 PM | Warren, Adam (2-2, 4.50) | Cole, AJ (0-0, 7.20) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Gwinnett | Toledo | 10:30 AM | Wisler, Matt (2-3, 4.15) | Weber, Thad (3-3, 6.19) |
Pawtucket | Indianapolis | 11:05 AM | Owens, Henry (2-2, 3.41) | Sadler, Casey (3-2, 2.50) |
Durham | Rochester | 7:05 PM | Andriese, Matt (0-0, 0.00) | Wheeler, Jason (1-2, 5.23) |
Norfolk | Louisville | 11:05 AM | Gamboa, Eddie (2-2, 4.41) | Moscot, Jon (5-0, 2.39) |
Lehigh Valley | Syracuse | 1:05 PM | Vasquez, Anthony (1-0, 2.13) | Lively, Mitch (0-0, 2.21) |
Buffalo | Columbus | 6:35 PM | Wolf, Randy (3-0, 1.10) | House, TJ (0-0, -.--) |
Charlotte | Scranton/WB | 10:35 AM | Johnson, Erik (3-3, 4.55) | Long, Jaron (2-2, 5.19) |
AAA Pacific Coast League - NO GAMES
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Binghamton | Harrisburg | 10:30 AM | Ynoa, Gabriel (2-1, 3.72) | Spann, Matthew (0-0, -.--) |
Richmond | Erie | 11:05 AM | Biagini, Joe (2-2, 2.06) | Green, Chad (1-5, 5.23) |
New Britain | Akron | 10:35 AM | Flemer, Matt (1-1, 4.05) | Anderson, Cody (2-2, 1.75) |
Altoona | Portland | 6:00 PM | Creasy, Jason (3-0, 2.84) | Augliera, Mike (1-6, 5.60) |
Bowie | Trenton | 10:30 AM | Kline, Branden (3-3, 3.82) | Ruth, Eric (1-0, 2.93) |
New Hampshire | Reading | 11:35 AM | Piniero, Joel (0-0, 11.57) | Nola, Aaron (5-2, 1.77) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Birmingham | Mobile | 12:05 PM | Danish, Tyler (4-0, 2.77) | Schugel, A.J. (0-1, 7.50) |
Jackson | Tennessee | 11:30 AM | Gillheeney, James (3-1, 1.82) | Pena, Felix (3-1, 2.76) |
Montgomery | Chattanooga | 7:15 PM | Pruitt, Austin (2-3, 2.59) | Baxendale, D.J. (3-0, 1.96) |
Mississippi | Pensacola | 7:35 PM | Mateo, Victor (1-2, 3.10) | Peralta, Wandy (2-3, 4.04) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
San Antonio | Corpus Christi | 8:05 PM | Rodriguez, Bryan (2-5, 5.12) | West, Aaron (1-2, 3.65) |
Midland | Frisco | 12:05 PM | Sanchez, Jake (3-2, 5.87) | Thompson, Jake (2-3, 6.19) |
Tulsa | Springfield | 7:30 PM | Kehrt, Jeremy (2-3, 3.41) | Hald, Kyle (0-1, 3.43) |
Arkansas | NW Arkansas | 12:05 PM | DeLoach, Tyler (2-2, 2.32) | Sulbaran, J.C. (3-3, 3.96) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Stockton | Bakersfield | 10:30 PM | Seddon, Joel (1-3, 3.72) | Pike, Tyler (0-1, 2.79) |
Visalia | Lake Elsinore | 9:00 PM | Perry, Blake (3-0, 3.75) | Herrera, Ronald (2-3, 3.96) |
Modesto | San Jose | 9:30 PM | Musgrave, Harrison (4-1, 4.15) | Snelten, D.J. (0-4, 5.33) |
Rancho Cucamonga | Inland Empire | 10:05 PM | Barlow, Scott (4-1, 2.17) | Alcantara, Victor (1-3, 4.45) |
High Desert | Lancaster | 2:00 PM | Ledbetter, David (0-4, 7.62) | Musgrove, Joe (1-0, 3.00) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lynchburg | Salem | 7:05 PM | Plutko, Adam (3-2, 1.48) | Stankiewicz, Teddy (0-4, 3.63) |
Frederick | Myrtle Beach | 7:05 PM | Miller, Jarrett (2-1, 3.69) | Martinez, Jonathan (1-1, 2.25) |
Winston-Salem | Wilmington | 10:35 AM | Fry, Jace (1-5, 2.72) | Reed, Cody (3-2, 1.69) |
Carolina | Potomac | 7:05 PM | Walters, Blair (1-0, 2.41) | Giolito, Lucas (0-2, 5.23) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
St. Lucie | Palm Beach | 6:35 PM | Logan, Taylor (0-2, 6.14) | Weaver, Luke (0-0, 0.00) |
Jupiter | Charlotte | 10:00 AM | Lyman, Scott (4-1, 1.80) | Kirsch, Chris (2-1, 3.58) |
Bradenton | Fort Myers | 7:05 PM | Aquino, Jayson (0-0, 0.00) | Eades, Ryan (2-1, 3.82) |
Clearwater | Brevard County | 10:35 AM | Arano, Victor (0-4, 6.12) | Wang, Wei-Chung (1-1, 5.88) |
Lakeland | Daytona | 10:35 AM | Longstreth, Ryan (2-2, 2.60) | Garrett, Amir (1-3, 2.61) |
Tampa | Dunedin | 6:30 PM | Borens, Matt (0-0, -.--) | Hoffman, Jeff (0-0, -.--) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Wisconsin | Burlington | 7:30 PM | Torrez, Orlando (0-2, 4.94) | Bolaski, Michael (1-4, 5.45) |
South Bend | Lansing | 10:35 AM | Hedges, Zach (2-2, 3.48) | Reid-Foley, Sean (0-1, 4.87) |
Cedar Rapids | Peoria | 8:00 PM | Gonsalves, Stephen (3-1, 1.75) | Perez, Dewin (0-2, 10.61) |
Kane County | Beloit | 7:30 PM | Solbach, Markus (3-2, 2.85) | Mendez, Junior (1-2, 4.33) |
Great Lakes | Dayton | 7:00 PM | Holmes, Grant (2-0, 3.58) | Antone, Tejay (3-2, 2.25) |
West Michigan | Bowling Green | 11:35 AM | Ladwig, A.J. (3-3, 4.63) | Centeno, Henry (1-2, 6.20) |
Fort Wayne | Lake County | 6:30 PM | Weir, TJ (2-0, 5.57) | Pannone, Thomas (2-1, 4.55) |
Quad Cities | Clinton | 7:30 PM | Bostick, Akeem (1-0, 0.00) | Schiraldi, Lukas (3-3, 3.93) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Kannapolis | Asheville | 11:05 AM | Lowry, Thad (4-1, 2.82) | Jemiola, Zach (4-3, 3.02) |
West Virginia | Hickory | 11:00 AM | McRae, Alex (2-3, 5.28) | Ortiz, Luis (2-0, 0.40) |
Greensboro | Hagerstown | 10:35 AM | Kolek, Tyler (3-2, 4.60) | Williams, Austen (5-1, 1.69) |
Lakewood | Delmarva | 10:35 AM | Viza, Tyler (3-1, 3.51) | Grimes, Matthew (3-1, 4.91) |
Charleston | Rome | 1:00 PM | Del Bosque, Andre (2-0, 6.00) | Povse, Max (1-1, 2.29) |
Lexington | Greenville | 7:05 PM | Griffin, Foster (0-0, 5.00) | To Be Determined |
Augusta | Savannah | 7:05 PM | Reyes, Mark (1-1, 2.00) | Wieck, Brad (0-4, 4.15) |
Duels of the Day
May 19
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Ryan Butler | RHP | SD | AA | 6 | 6 | 5 | 5 | 4 | 2 | 6 | 4 | 7.50 | 1.67 | 0 | 52 S, 41 B, LOSS (0-1) |
46 (95) | Vincent Velasquez | RHP | HOU | AA | 5.1 | 5 | 2 | 0 | 1 | 4 | 5 | 3 | 1.88 | 1.19 | 0 | 59 S, 29 B, WP, 2 HBP, WIN (1-0) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Johendi Jiminian | RHP | COL | A+ | 6 | 4 | 1 | 1 | 3 | 2 | 10 | 3 | 4.81 | 1.49 | 0 | 57 S, 34 B, LOSS (2-4) |
52 (104) | Keury Mella | RHP | SF | A+ | 6.2 | 3 | 0 | 0 | 1 | 4 | 7 | 1 | 3.06 | 1.16 | 0 | 54 S, 25 B, HBP, WIN (2-1) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
SA! | Sean Townsley | LHP | MIA | A+ | 4.1 | 13 | 10 | 10 | 1 | 3 | 6 | 3 | 6.75 | 1.99 | 0 | 2 WP, LOSS (1-6) |
- | Ryne Stanek | RHP | TB | A+ | 5 | 5 | 3 | 2 | 2 | 2 | 12 | 2 | 1.85 | 1.01 | 0 | WIN (3-2) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Yeudy Garcia | RHP | PIT | A | 4.2 | 3 | 2 | 0 | 2 | 4 | 6 | 2 | 1.97 | 1.00 | 0 | WP, LOSS (1-3) |
- | Ariel Jurado | RHP | TEX | A | 5 | 4 | 1 | 0 | 0 | 3 | 7 | 3 | 3.00 | 1.05 | 0 | WP, BALK, WIN (6-0) |
May 20
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Austin Pruitt | RHP | TB | AA | 2 | 3 | 2.59 |
- | DJ Baxendale | RHP | MIN | AA | 3 | 0 | 1.96 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Adam Plutko | RHP | CLE | A+ | 3 | 2 | 1.48 |
- | Teddy Stankiewicz | RHP | BOS | A+ | 0 | 4 | 3.63 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Scott Lyman | LHP | MIA | A+ | 4 | 1 | 1.80 |
- | Chris Kirsch | RHP | TB | A+ | 2 | 1 | 3.58 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
41 (86) | Grant Holmes | RHP | LAD | A | 2 | 0 | 3.58 |
- | Tejay Antone | RHP | CIN | A | 3 | 2 | 2.25 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
22 (46) | Tyler Kolek | RHP | MIA | A | 3 | 2 | 4.60 |
- | Austen Williams | RHP | WAS | A | 5 | 1 | 1.69 |
Injuries
Team | Player | Duration | Injury | Injury Date |
LAD | LHP Julio Urias | 7 Day DL | Cosmetic Left Eye Surgery | 5/18/2015 |
NYM | LF Brandon Nimmo | 7 Day DL | Sprained Left ACL | 5/16/2015 |
NYM | 2B Dilson Herrera | 15 Day DL | Broken Finger | 5/15/2015 |
ATL | RHP Lucas Sims | 7 Day DL | Undisclosed Injury | 5/14/2015 |
NYY | RHP Luis Severino | 7 Day DL | Finger Blister | 5/11/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
PIT | RHP Nick Kingham | 7 Day DL | Right Elbow Discomfort | 5/7/2015 |
CLE | 3B Giovanny Urshela | 7 Day DL | Back Injury | 5/6/2015 |
SEA | LHP Tyler Olson | 15 Day DL | Left Knee Contusion | 5/3/2015 |
HOU | 3B Colin Moran | 7 Day DL | Jaw Fracture | 4/30/2015 |
TEX | CF Lewis Brinson | 7 Day DL | Undisclosed Injury | 4/27/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
BAL | C Chance Sisco | 7 Day DL | Oblique Injury | 4/25/2015 |
LAA | SS Roberto Baldoquin | 7 Day DL | Strained Left Lat | 4/23/2015 |
AZ | 3B Jake Lamb | 15 Day DL | Stress Reaction in Left Foot | 4/21/2015 |
TB | 2B Ryan Brett | 15 Day DL | Partial Shoulder Dislocation | 4/21/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
SF | SS Christian Arroyo | 7 Day DL | Oblique Injury | 4/16/2015 |
STL | RHP Jack Flaherty | 7 Day DL | Lower Back Injury | 4/10/2015 |
TEX | LF Ryan Rua | 60 Day DL | Sprained Right Ankle/Right Heel Fracture | 4/10/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
PHI | LHP Yoel Mecias | 7 Day DL | ? | 4/6/2015 |
SEA | OF Austin Cousino | 7 Day DL | ? | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
KC | LHP Sean Manaea | 7 Day DL | Abdominal Strain | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
CHC | RHP Pierce Johnson | 7 Day DL | Lat Strain | March 2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
KC | RHP Kyle Zimmer | 7 Day DL | Right Shoulder Surgery | 10/28/2014 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
TOR | RHP Jeff Hoffman | 7 Day DL | Right Elbow - TJS | May 2014 |
WAS | RHP Erick Fedde | 7 Day DL | Right Elbow - TJS | May 2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
OAK | RHP Raul Alcantara | 7 Day DL | Right Elbow - TJS | April 2014 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Stat Updates -
Previous Gameday Threads -
Loading comments...