/cdn.vox-cdn.com/uploads/chorus_image/image/46339182/9596101458_7c061dd9ca_b.0.0.jpg)
Hello everyone and welcome back to the #FanDuel Friday edition of the Minor League Ball Gameday thread. FanDuel is the leader in one-day fantasy sports, and you could win $10,000 for winning tonight's game. For more information, scroll down to the end of the article. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Below that you will find the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Chicago (AL) | Oakland | 10:05 PM | Rodon, Carlos (1-0, 2.92) | Hahn, Jesse (1-3, 4.73) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Colorado | Los Angeles (NL) | 10:10 PM | Butler, Eddie (2-3, 3.73) | Kershaw, Clayton (1-2, 4.26) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Norfolk | Indianapolis | 7:15 PM | Gamboa, Eddie (2-1, 3.19) | Sadler, Casey (2-2, 2.76) |
Louisville | Gwinnett | 7:05 PM | Moscot, Jon (5-0, 2.35) | Wisler, Matt (2-3, 4.59) |
Syracuse | Charlotte | 7:05 PM | Cole, A.J. (0-1, 2.67) | Johnson, Erik (3-2, 4.39) |
Lehigh Valley | Rochester | 7:05 PM | Gonzalez, Severino (1-2, 5.09) | Wheeler, Jason (1-2, 5.05) |
Columbus | Pawtucket | 7:05 PM | Murata, Toru (2-0, 2.89) | Owens, Henry (2-2, 4.06) |
Toledo | Buffalo | 7:05 PM | Weber, Thad (2-3, 6.75) | Wolf, Randy (3-0, 1.00) |
Scranton/WB | Durham | 7:05 PM | Davies, Kyle (2-3, 5.47) | Romero, Enny (1-0, 0.00) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Nashville | Iowa | 8:08 PM | Leon, Arnold (0-2, 4.43) | Jokisch, Eric (1-1, 3.38) |
Sacramento | Las Vegas | 10:05 PM | Coello, Robert (4-1, 3.98) | Matz, Steven (4-1, 1.70) |
El Paso | Reno | 9:35 PM | Lane, Jason (3-2, 4.60) | Schugel, A.J. (1-4, 12.66) |
Oklahoma City | New Orleans | 8:00 PM | Baker, Scott (1-2, 4.87) | Misch, Pat (2-2, 2.95) |
Fresno | Albuquerque | 9:05 PM | Rodgers, Brady (1-2, 6.58) | Gray, Jon (1-3, 8.16) |
Memphis | Colorado Springs | 8:35 PM | Whiting, Boone (0-1, 7.36) | Cravy, Tyler (2-4, 5.40) |
Omaha | Round Rock | 8:05 PM | Ferguson, Andy (0-0, -.--) | Eickhoff, Jerad (2-2, 5.32) |
Salt Lake | Tacoma | 10:05 PM | Tropeano, Nick (1-1, 4.20) | To Be Determined |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Harrisburg | Trenton | 7:00 PM | To Be Determined | To Be Determined |
Richmond | Bowie | 6:35 PM | Marte, Kelvin (2-0, 1.59) | Bundy, Dylan (0-2, 2.25) |
Erie | Reading | 7:05 PM | Green, Chad (1-4, 5.74) | Nola, Aaron (4-2, 2.04) |
Portland | New Britain | 6:35 PM | McCarthy, Mike (2-3, 4.71) | Flemer, Matt (1-1, 3.71) |
Akron | Altoona | 6:00 PM | To Be Determined | Dodson, Zack (1-1, 2.17) |
New Hampshire | Binghamton | 7:05 PM | Anderson, John (1-2, 5.22) | Fulmer, Michael (1-0, 3.60) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Biloxi | Jackson | 8:05 PM | Lopez, Jorge (3-2, 2.70) | Hernandez, Moises (1-1, 2.61) |
Chattanooga | Birmingham | 8:05 PM | Baxendale, D.J. (3-0, 1.24) | To Be Determined |
Montgomery | Tennessee | 7:05 PM | Pruitt, Austin (2-3, 2.78) | Pena, Felix (2-1, 2.29) |
Pensacola | Jacksonville | 7:05 PM | Peralta, Wandy (2-3, 4.85) | Flores, Kendry (2-3, 2.45) |
Mobile | Mississippi | 8:00 PM | Garcia, Edgar (1-0, 2.00) | Mateo, Victor (0-2, 4.09) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tulsa | Arkansas | 8:10 PM | Kehrt, Jeremy (2-3, 4.06) | DeLoach, Tyler (2-2, 2.88) |
Corpus Christi | Frisco | 8:05 PM | Appel, Mark (3-0, 3.71) | Thompson, Jake (2-3, 6.00) |
Springfield | NW Arkansas | 8:15 PM | To Be Determined | To Be Determined |
San Antonio | Midland | 8:00 PM | Morris, Elliot (1-2, 3.38) | Sanchez, Jake (2-2, 7.18) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bakersfield | High Desert | 9:35 PM | Misell, Carlos (1-1, 5.01) | Ledbetter, David (0-3, 7.94) |
San Jose | Visalia | 10:00 PM | Agosta, Martin (1-2, 4.57) | Perry, Blake (2-0, 4.00) |
Lake Elsinore | Rancho Cucamonga | 10:05 PM | Herrera, Ronald (2-2, 4.36) | Barlow, Scott (3-1, 2.59) |
Lancaster | Inland Empire | 10:05 PM | To Be Determined | Etsell, Ryan (1-1, 1.80) |
Modesto | Stockton | 10:10 PM | Musgrave, Harrison (3-1, 4.34) | To Be Determined |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Salem | Winston-Salem | 7:00 PM | Stankiewicz, Teddy (0-4, 3.86) | Leyer, Robinson (0-4, 5.86) |
Potomac | Frederick | 7:00 PM | Simms, John (0-3, 7.71) | Ramos, Jhonathan (0-0, 1.86) |
Myrtle Beach | Carolina | 7:00 PM | To Be Determined | Gil, Yean Carlos (0-5, 3.27) |
Wilmington | Lynchburg | 6:30 PM | Mills, Alec (2-1, 3.00) | Lugo, Luis (0-2, 5.19) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Brevard County | Tampa | 7:00 PM | Woodruff, Brandon (0-1, 5.54) | Encinas, Gabriel (0-0, 3.38) |
Fort Myers | Jupiter | 6:35 PM | Lee, Brett (0-1, 2.95) | To Be Determined |
Daytona | Clearwater | 6:30 PM | Garrett, Amir (1-3, 2.64) | Kleven, Colin (2-2, 4.82) |
Palm Beach | Bradenton | 6:30 PM | To Be Determined | To Be Determined |
Dunedin | Lakeland | 6:30 PM | Shafer, Justin (0-1, 10.13) | Longstreth, Ryan (1-2, 3.18) |
Charlotte | St. Lucie | 6:30 PM | To Be Determined | Whalen, Rob (0-2, 2.10) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
South Bend | Great Lakes | 7:05 PM | Clifton, Trevor (1-1, 2.91) | Holmes, Grant (1-0, 4.39) |
Clinton | Burlington | 7:30 PM | Schiraldi, Lukas (2-3, 5.06) | To Be Determined |
Quad Cities | Cedar Rapids | 7:35 PM | McNitt, Brandon (0-0, 9.00) | Cederoth, Michael (1-2, 3.75) |
Kane County | Wisconsin | 7:35 PM | Solbach, Markus (2-2, 3.09) | Torres, Joshua (0-0, -.--) |
Dayton | Lake County | 6:30 PM | Antone, Tejay (3-2, 2.02) | Pannone, Thomas (2-0, 4.37) |
Beloit | Peoria | 8:00 PM | Mendez, Junior (1-1, 4.30) | To Be Determined |
Lansing | West Michigan | 7:00 PM | Reid-Foley, Sean (0-0, 3.63) | Szkutnik, Trent (2-0, 3.54) |
Fort Wayne | Bowling Green | 8:05 PM | Brasoban, Jimmy (0-1, 3.60) | Pike, Chris (4-1, 3.00) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Hickory | Augusta | 7:05 PM | To Be Determined | Coonrod, Samuel (0-1, 4.68) |
Delmarva | Greensboro | 7:00 PM | Grimes, Matthew (2-1, 4.82) | Kolek, Tyler (3-1, 4.10) |
Lexington | Savannah | 7:05 PM | Griffin, Foster (0-0, 7.20) | Meisner, Casey (2-1, 1.78) |
Greenville | Charleston | 7:05 PM | Beeks, Jalen (2-1, 4.26) | Palladino, David (1-1, 3.32) |
Rome | Asheville | 7:05 PM | Povse, Max (1-1, 2.87) | Jemiola, Zach (4-2, 2.13) |
Lakewood | Kannapolis | 7:05 PM | Casimiro, Ranfi (1-2, 3.90) | Almonte, Yency (0-2, 7.27) |
West Virginia | Hagerstown | 7:05 PM | McRae, Alex (2-2, 4.33) | Williams, Austen (4-1, 1.72) |
Duels of the Day
May 14
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
46 (95) | Vincent Velasquez | RHP | HOU | AA | 4 | 3 | 2 | 2 | 4 | 6 | 4 | 1 | 3.00 | 1.22 | 0 | 45 S, 31 B, ND (0-0) |
- | Andrew Faulkner | LHP | TEX | AA | 6 | 6 | 2 | 2 | 2 | 6 | 4 | 5 | 4.91 | 1.76 | 0 | 53 S, 37 B, ND (2-2) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
1 (3) | Lucas Giolito | RHP | WAS | A+ | 6 | 5 | 1 | 1 | 1 | 11 | 5 | 1 | 5.23 | 1.55 | 0 | 63 S, 21 B, LOSS (0-2) |
- | Cody Reed | LHP | KC | A+ | 6 | 5 | 0 | 0 | 0 | 9 | 7 | 2 | 1.69 | 1.13 | 0 | 62 S, 27 B, WIN (3-2) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Tyler Viza | RHP | PHI | A | 6 | 3 | 4 | 3 | 3 | 9 | 2 | 3 | 3.51 | 1.14 | 1 - Mason Robbins | ND (3-1) |
- | Thad Lowry | RHP | CWS | A | 8.1 | 8 | 4 | 3 | 2 | 6 | 9 | 5 | 2.82 | 1.04 | 0 | HBP, ND (4-1) |
May 15
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Jon Moscot | RHP | CIN | AAA | 5 | 0 | 2.35 |
29 (66) | Matt Wisler | RHP | ATL | AAA | 2 | 3 | 4.59 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
15 (33) | Mark Appel | RHP | HOU | AA | 3 | 0 | 3.71 |
38 (81) | Jake Thompson | RHP | TEX | AA | 2 | 3 | 6.00 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Kelvin Marte | RHP | SF | AA | 2 | 0 | 1.59 |
8 (17) | Dylan Bundy | RHP | BAL | AA | 0 | 2 | 2.25 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Foster Griffin | LHP | KC | A | 0 | 0 | 7.20 |
SA! | Casey Meisner | RHP | NYM | A | 2 | 1 | 1.78 |
Injuries
Team | Player | Duration | Injury | Injury Date |
NYY | RHP Luis Severino | 7 Day DL | Finger Blister | 5/11/2015 |
PIT | RHP Nick Kingham | 7 Day DL | Right Elbow Discomfort | 5/7/2015 |
PIT | RHP Tyler Glasnow | Day to Day | Sprained Ankle | 5/7/2015 |
CLE | 3B Giovanny Urshela | 7 Day DL | Back Injury | 5/6/2015 |
HOU | 3B Colin Moran | 7 Day DL | Jaw Fracture | 4/30/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Sinus Fracture | 4/29/2015 |
TEX | CF Lewis Brinson | 7 Day DL | Undisclosed Injury | 4/27/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
BAL | C Chance Sisco | 7 Day DL | Oblique Injury | 4/25/2015 |
LAA | SS Roberto Baldoquin | 7 Day DL | Strained Left Lat | 4/23/2015 |
AZ | 3B Jake Lamb | 15 Day DL | Stress Reaction in Left Foot | 4/21/2015 |
TB | 2B Ryan Brett | 15 Day DL | Partial Shoulder Dislocation | 4/21/2015 |
SF | RHP Michael Santos | 7 Day DL | Sore Right Arm | 4/21/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
STL | RF Randal Grichuk | 15 Day DL | Lower Back Strain | 4/17/2015 |
SF | SS Christian Arroyo | 7 Day DL | Oblique Injury | 4/16/2015 |
KC | SS Raul Mondesi | 7 Day DL | Back Strain | 4/12/2015 |
STL | RHP Jack Flaherty | 7 Day DL | Lower Back Injury | 4/10/2015 |
TEX | LF Ryan Rua | 60 Day DL | Sprained Right Ankle/Right Heel Fracture | 4/10/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
PHI | LHP Yoel Mecias | 7 Day DL | ? | 4/6/2015 |
SF | RHP Ray Black | 7 Day DL | Lat Strain | 4/6/2015 |
SEA | OF Austin Cousino | 7 Day DL | ? | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
KC | LHP Sean Manaea | 7 Day DL | Abdominal Strain | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Fractured Right Leg | 3/22/2015 |
CHC | RHP Pierce Johnson | 7 Day DL | Lat Strain | March 2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
KC | RHP Kyle Zimmer | 7 Day DL | Right Shoulder Surgery | 10/28/2014 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
TOR | RHP Jeff Hoffman | 7 Day DL | Right Elbow - TJS | May 2014 |
WAS | RHP Erick Fedde | 7 Day DL | Right Elbow - TJS | May 2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
OAK | RHP Raul Alcantara | 7 Day DL | Right Elbow - TJS | April 2014 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Stat Updates -
Previous Gameday Threads -
Loading comments...