/cdn.vox-cdn.com/uploads/chorus_image/image/46312782/deleon960_3azwnz0g_l4ptily3.0.0.jpg)
Hello everyone and welcome back to the Minor League Ball Gameday thread. While I was hoping to get the first stat update of the year out yesterday, Mother's Day obligations got in the way of that. It will be released later this afternoon for your viewing pleasure. I will also be working on an article covering some of the hottest starts of the year, to be ready sometime this week. Once all of that is taken care of, I'm going to introduce a Duel of the Day counter to keep track of how many times each pitcher is selected as a participant.
Go ahead and click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Below that you will find the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
New York (AL) | Tampa Bay | 7:10 PM | Sabathia, CC (0-5, 5.45) | Colome, Alex (2-0, 1.80) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Scranton/WB | Norfolk | 6:35 PM | Mitchell, Bryan (2-2, 2.59) | Wilson, Tyler (1-4, 3.58) |
Toledo | Rochester | 7:05 PM | To Be Determined | Dean, Pat (2-2, 2.45) |
Indianapolis | Pawtucket | 7:05 PM | To Be Determined | Wright, Steven (2-1, 3.24) |
Louisville | Charlotte | 7:05 PM | Axelrod, Dylan (1-2, 3.56) | Drabek, Kyle (0-1, 2.57) |
Durham | Buffalo | 6:05 PM | Floro, Dylan (3-2, 3.82) | Norris, Daniel (0-1, 1.59) |
Columbus | Lehigh Valley | 7:05 PM | To Be Determined | Rodriguez, Joely (0-3, 7.14) |
Syracuse | Gwinnett | 6:35 PM | McGregor, Scott (2-2, 4.21) | Wang, Chien-Ming (0-3, 5.64) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Reno | Salt Lake | 12:35 PM | To Be Determined | Heaney, Andrew (4-0, 4.15) |
Colorado Springs | Iowa | 1:08 PM | Jungmann, Taylor (1-1, 6.91) | Beeler, Dallas (0-2, 9.53) |
Albuquerque | Sacramento | 3:05 PM | Lannan, John (0-1, 6.11) | Correia, Kevin (0-0, 3.00) |
Las Vegas | El Paso | 8:35 PM | Pill, Tyler (0-0, 8.14) | To Be Determined |
New Orleans | Memphis | 12:05 PM | Rienzo, Andre (0-3, 3.38) | Cooney, Tim (2-2, 4.44) |
Tacoma | Fresno | 3:05 PM | To Be Determined | Straily, Dan (2-2, 4.44) |
Round Rock | Nashville | 8:05 PM | Klein, Phil (1-0, 2.31) | Graveman, Kendall (1-1, 2.25) |
Oklahoma City | Omaha | 12:05 PM | Baker, Scott (1-1, 1.06) | Lamb, John (2-0, 2.76) |
Oklahoma City | Omaha | Game 2 | Wieland, Joe (3-0, 3.60) | Blanton, Joe (2-2, 3.74) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Trenton | Portland | 6:00 PM | Lail, Brady (1-2, 4.43) | Cuevas, William (4-1, 3.28) |
Akron | Erie | 6:35 PM | Roberts, Will (2-1, 5.88) | To Be Determined |
Binghamton | Richmond | 6:35 PM | Lugo, Seth (2-0, 1.37) | Snodgrass, Jack (2-3, 5.04) |
Bowie | Altoona | 6:00 PM | To Be Determined | Kuhl, Chad (2-0, 2.25) |
Reading | Harrisburg | 6:30 PM | Biddle, Jesse (3-0, 4.62) | Bleier, Richard (0-0, 5.63) |
New Britain | New Hampshire | 5:35 PM | Carpenter, Ryan (2-2, 3.48) | Boyd, Matt (2-1, 1.39) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Pensacola | Jacksonville | 11:05 AM | Sampson, Keyvius (1-0, 0.90) | Brice, Austin (0-3, 8.02) |
Chattanooga | Birmingham | 8:05 PM | To Be Determined | To Be Determined |
Biloxi | Jackson | 8:05 PM | Hall, Brooks (4-0, 1.32) | Hultzen, Danny (0-0, 0.00) |
Mobile | Mississippi | 8:00 PM | Sinnery, Brandon (3-1, 3.14) | Hursh, Jason (0-2, 8.72) |
Montgomery | Tennessee | 7:05 PM | Schultz, Jaime (4-0, 2.51) | Antigua, Jeffry (0-1, 3.86) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Corpus Christi | San Antonio | 12:05 PM | Devenski, Chris (2-0, 0.00) | Hancock, Justin (3-1, 3.00) |
NW Arkansas | Arkansas | 8:10 PM | Almonte, Miguel (2-1, 3.91) | Smith, Nate (3-2, 3.31) |
Springfield | Tulsa | 12:05 PM | Petree, Nick (0-3, 5.59) | Anderson, Chris (3-3, 5.34) |
Frisco | Midland | 7:30 PM | Leclerc, Jose (1-1, 6.61) | Jensen, Chris (3-2, 4.01) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Visalia | Bakersfield | 10:15 PM | Banda, Anthony (3-1, 4.18) | Diaz, Edwin (2-0, 1.45) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Carolina | Salem | 7:05 PM | Walters, Blair (1-0, 3.07) | McAvoy, Kevin (2-1, 2.36) |
Frederick | Potomac | 7:05 PM | To Be Determined | Bacus, Dakota (0-0, 3.38) |
Myrtle Beach | Winston-Salem | 11:00 AM | Torrez, Daury (2-2, 4.03) | Cose, Jake (0-0, 3.00) |
Lynchburg | Wilmington | 6:35 PM | To Be Determined | To Be Determined |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lakeland | Jupiter | 6:35 PM | Collier, Tommy (3-1, 1.52) | To Be Determined |
Dunedin | Fort Myers | 7:05 PM | To Be Determined | To Be Determined |
Bradenton | Brevard County | 6:35 PM | Dickson, Cody (2-3, 2.97) | Salas, Javier (2-2, 2.08) |
Charlotte | Clearwater | 7:00 PM | Marquez, German (1-1, 4.09) | To Be Determined |
Palm Beach | Daytona | 7:05 PM | Reyes, Alex (1-2, 1.71) | Howard, Nick (2-2, 4.82) |
Tampa | St. Lucie | 6:30 PM | To Be Determined | To Be Determined |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bowling Green | West Michigan | 6:35 PM | Honeywell, Brent (2-1, 1.61) | Seaton, Ross (3-1, 3.12) |
Dayton | Great Lakes | 7:05 PM | Varner, Seth (3-1, 2.57) | To Be Determined |
Lake County | Fort Wayne | 7:05 PM | Milbrath, Jordan (0-4, 7.61) | Dorminy, Thomas (2-2, 4.05) |
Lansing | South Bend | 7:05 PM | De Jong, Chase (2-2, 3.86) | Stinnett, Jake (0-2, 5.85) |
Burlington | Kane County | 7:30 PM | To Be Determined | Jones, Brent (1-3, 3.53) |
Clinton | Wisconsin | 7:35 PM | To Be Determined | Ventura, Angel (1-0, 0.90) |
Peoria | Cedar Rapids | 7:35 PM | Perdomo, Luis (1-1, 1.90) | Wilson, Jared (3-0, 2.42) |
Beloit | Quad Cities | 8:00 PM | Gossett, Daniel (1-3, 4.73) | Mengden, Daniel (2-1, 1.52) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Greensboro | Rome | 7:00 PM | Holmes, Ben (0-1, 2.93) | Grosser, Alec (1-1, 5.64) |
Kannapolis | Lexington | 10:05 AM | Guerrero, Jordan (3-0, 1.91) | Ray, Corey (0-1, 3.52) |
Hagerstown | Greenville | 7:05 PM | Reyes, Luis (0-2, 4.97) | Fernandez, Jeffry (0-4, 4.91) |
Savannah | Hickory | 6:00 PM | Reyes, Scarlyn (1-3, 4.15) | Gardewine, Nick (2-1, 1.96) |
Charleston | West Virginia | 7:05 PM | Cedeno, Luis (3-0, 0.59) | Coley, Austin (4-1, 2.42) |
Augusta | Delmarva | 7:05 PM | Gage, Matt (1-1, 3.16) | Means, John (2-0, 3.24) |
Asheville | Lakewood | 6:35 PM | Castellani, Ryan (0-2, 4.67) | Pinto, Ricardo (2-1, 3.19) |
Duels of the Day
May 9
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Adam Conley | LHP | MIA | AAA | 6 | 3 | 2 | 2 | 4 | 3 | 7 | 2 | 3.34 | 1.31 | 1 - Ed Easley | 57 S, 43 B, WIN (3-1) |
19 (37) | Marco Gonzales | LHP | STL | AAA | 2.1 | 5 | 4 | 4 | 1 | 0 | 7 | 0 | 5.89 | 1.58 | 1 - Brady Shoemaker | 34 S, 22 B, LOSS (0-1) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
44 (89) | Lucas Sims | RHP | ATL | A+ | 7 | 7 | 1 | 1 | 1 | 6 | 8 | 5 | 5.53 | 1.55 | 0 | WIN (2-3) |
- | Trey Ball | LHP | BOS | A+ | 5 | 7 | 6 | 6 | 2 | 4 | 6 | 4 | 6.03 | 1.37 | 1 - Jacob Schrader | LOSS (2-3) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | GO | FO | ERA | WHIP | HR Allowed | Notes |
- | Mark Leiter | RHP | PHI | A+ | 6.2 | 4 | 0 | 0 | 2 | 4 | 7 | 7 | 1.69 | 0.94 | 0 | HBP, WIN (2-0) |
ITP | Amir Garrett | LHP | CIN | A+ | 6 | 6 | 2 | 2 | 5 | 1 | 5 | 4 | 2.64 | 1.37 | 0 | 2 WP, LOSS (1-3) |
May 11
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Dylan Floro | RHP | TB | AAA | 3 | 2 | 3.82 |
3 (9) | Daniel Norris | LHP | TOR | AAA | 0 | 1 | 1.59 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Brooks Hall | RHP | MIL | AA | 4 | 0 | 1.32 |
- | Danny Hultzen | LHP | SEA | AA | 0 | 0 | 0.00 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
68 (145) | Miguel Almonte | RHP | KC | AA | 2 | 1 | 3.91 |
- | Nate Smith | LHP | LAA | AA | 3 | 2 | 3.31 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
32 (69) | Alex Reyes | RHP | STL | A+ | 1 | 2 | 1.71 |
ITP | Nick Howard | RHP | CIN | A+ | 2 | 2 | 4.82 |
Injuries
Team | Player | Duration | Injury | Injury Date |
PIT | RHP Nick Kingham | 7 Day DL | Right Elbow Discomfort | 5/7/2015 |
PIT | RHP Tyler Glasnow | Day to Day | Sprained Ankle | 5/7/2015 |
HOU | 3B Colin Moran | 7 Day DL | Jaw Fracture | 4/30/2015 |
MIL | SS Jake Gatewood | 7 Day DL | Right Knee Contusion | 4/30/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Sinus Fracture | 4/29/2015 |
MIN | RHP Kohl Stewart | 7 Day DL | Right Elbow Inflammation | 4/28/2015 |
BAL | C Chance Sisco | 7 Day DL | Oblique Injury | 4/25/2015 |
AZ | 3B Jake Lamb | 15 Day DL | Stress Reaction in Left Foot | 4/21/2015 |
STL | RF Randal Grichuk | 15 Day DL | Lower Back Strain | 4/17/2015 |
SF | SS Christian Arroyo | 7 Day DL | Oblique Injury | 4/16/2015 |
KC | SS Raul Mondesi | 7 Day DL | Back Strain | 4/12/2015 |
STL | RHP Jack Flaherty | 7 Day DL | Undisclosed Right Arm Injury | 4/10/2015 |
TEX | LF Ryan Rua | 60 Day DL | Sprained Right Ankle/Right Heel Fracture | 4/10/2015 |
COL | LHP Tyler Anderson | 7 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
PHI | LHP Yoel Mecias | 7 Day DL | ? | 4/6/2015 |
STL | RHP Luke Weaver | 7 Day DL | Build Arm Strength | 4/6/2015 |
SF | RHP Ray Black | 7 Day DL | Lat Strain | 4/6/2015 |
SEA | OF Austin Cousino | 7 Day DL | ? | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
KC | LHP Sean Manaea | 7 Day DL | Abdominal Strain | 4/6/2015 |
COL | LHP Kyle Freeland | 7 Day DL | Left Shoulder Fatigue | 4/6/2015 |
TOR | RHP Ryan Borucki | 7 Day DL | Right Elbow Surgery | 4/3/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Fractured Right Leg | 3/22/2015 |
CHC | RHP Pierce Johnson | 7 Day DL | Lat Strain | March 2015 |
OAK | 1B Rangel Ravelo | 60 Day DL | Wrist Surgery | 3/13/2015 |
KC | RHP Kyle Zimmer | 7 Day DL | Right Shoulder Surgery | 10/28/2014 |
ATL | LHP Max Fried | 60 Day DL | Left Elbow - TJS | 8/15/2014 |
TOR | RHP Jeff Hoffman | 7 Day DL | Right Elbow - TJS | May 2014 |
WAS | RHP Erick Fedde | 7 Day DL | Right Elbow - TJS | May 2014 |
SF | RHP Derek Law | 7 Day DL | Right Elbow - TJS | May 2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
OAK | RHP Raul Alcantara | 7 Day DL | Right Elbow - TJS | April 2014 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Stat Updates -
Coming Later Today
Previous Gameday Threads -
Loading comments...