/cdn.vox-cdn.com/uploads/chorus_image/image/45665740/450494076.0.jpg)
With James Shields signed, the MLB Draft Order is set. Here is the draft order as well as projected bonus pools for each team and slots for each pick.
Pick | Team | Proj. Slot |
Round 1 | ||
1 | Arizona Diamondbacks | $8,056,800 |
2 | Houston Astros | $6,937,800 |
3 | Colorado Rockies | $5,818,800 |
4 | Texas Rangers | $4,699,800 |
5 | Houston Astros | $3,916,500 |
6 | Minnesota Twins | $3,636,700 |
7 | Boston Red Sox | $3,357,000 |
8 | Chicago White Sox | $3,245,100 |
9 | Chicago Cubs | $3,133,200 |
10 | Philadelphia Phillies | $3,021,300 |
11 | Cincinnati Reds | $2,937,400 |
12 | Miami Marlins | $2,853,400 |
13 | Tampa Bays Rays | $2,769,500 |
14 | Atlanta Braves | $2,657,600 |
15 | Milwaukee Brewers | $2,517,700 |
16 | New York Yankees | $2,377,900 |
17 | Cleveland Indians | $2,238,000 |
18 | San Francisco Giants | $2,182,000 |
19 | Pittsburgh Pirates | $2,126,100 |
20 | Oakland Athletics | $2,070,100 |
21 | Kansas City Royals | $2,042,200 |
22 | Detroit Tigers | $2,014,200 |
23 | St. Louis Cardinals | $1,986,200 |
24 | Los Angeles Dodgers | $1,958,200 |
25 | Baltimore Orioles | $1,930,300 |
26 | Los Angeles Angels | $1,902,300 |
Compensation A | ||
27 | Colorado Rockies | $1,874,300 |
28 | Atlanta Braves | $1,846,300 |
29 | Toronto Blue Jays | $1,818,400 |
30 | New York Yankees | $1,790,400 |
31 | San Francisco Giants | $1,762,400 |
32 | Pittsburgh Pirates | $1,734,400 |
33 | Kansas City Royals | $1,706,500 |
34 | Detroit Tigers | $1,678,500 |
35 | Los Angeles Dodgers | $1,642,000 |
36 | Baltimore Orioles | $1,600,600 |
Comp. Balance A | ||
37 | Houston Astros | $1,560,200 |
38 | Colorado Rockies | $1,520,800 |
39 | St. Louis Cardinals | $1,482,400 |
40 | Milwaukee Brewers | $1,445,000 |
41 | San Diego Padres | $1,408,500 |
42 | Cleveland Indians | $1,373,000 |
Round 2 | ||
43 | Arizona Diamondbacks | $1,338,300 |
44 | Colorado Rockies | $1,304,500 |
45 | Texas Rangers | $1,271,600 |
46 | Houston Astros | $1,239,500 |
47 | Chicago Cubs | $1,208,200 |
48 | Philadelphia Phillies | $1,177,700 |
49 | Cincinnati Reds | $1,148,000 |
50 | Miami Marlins | $1,119,000 |
51 | San Diego Padres | $1,101,900 |
52 | Tampa Bays Rays | $1,085,100 |
53 | New York Mets | $1,068,400 |
54 | Atlanta Braves | $1,052,100 |
55 | Milwaukee Brewers | $1,036,100 |
56 | Toronto Blue Jays | $1,020,200 |
57 | New York Yankees | $1,004,600 |
58 | Washington Nationals | $989,300 |
59 | Cleveland Indians | $974,200 |
60 | Seattle Mariners | $959,200 |
61 | San Francisco Giants | $944,500 |
62 | Pittsburgh Pirates | $930,100 |
63 | Oakland Athletics | $915,900 |
64 | Kansas City Royals | $901,900 |
65 | Detroit Tigers | $888,100 |
66 | St. Louis Cardinals | $874,600 |
67 | Los Angeles Dodgers | $861,200 |
68 | Baltimore Orioles | $848,100 |
69 | Washington Nationals | $835,100 |
70 | Los Angeles Angels | $822,400 |
Comp. Balance B | ||
71 | Cincinnati Reds | $809,700 |
72 | Seattle Mariners | $797,400 |
73 | Minnesota Twins | $785,200 |
74 | Baltimore Orioles | $773,200 |
75 | Arizona Diamondbacks | $761,400 |
Round 3 | ||
76 | Arizona Diamondbacks | $749,700 |
77 | Colorado Rockies | $738,300 |
78 | Texas Rangers | $727,000 |
79 | Houston Astros | $715,800 |
80 | Minnesota Twins | $705,000 |
81 | Boston Red Sox | $694,100 |
82 | Chicago Cubs | $683,500 |
83 | Philadelphia Phillies | $673,100 |
84 | Cincinnati Reds | $662,800 |
85 | Miami Marlins | $652,700 |
86 | San Diego Padres | $642,600 |
87 | Tampa Bays Rays | $632,900 |
88 | New York Mets | $623,200 |
89 | Atlanta Braves | $613,700 |
90 | Milwaukee Brewers | $604,300 |
91 | Toronto Blue Jays | $595,100 |
92 | New York Yankees | $585,900 |
93 | Cleveland Indians | $577,000 |
94 | Seattle Mariners | $568,200 |
95 | San Francisco Giants | $559,500 |
96 | Pittsburgh Pirates | $554,100 |
97 | Oakland Athletics | $548,800 |
98 | Kansas City Royals | $543,500 |
99 | Detroit Tigers | $538,300 |
100 | St. Louis Cardinals | $533,200 |
101 | Los Angeles Dodgers | $528,100 |
102 | Baltimore Orioles | $523,000 |
103 | Washington Nationals | $518,000 |
104 | Los Angeles Angels | $512,900 |
Supplemental 3rd Round | ||
105 | St. Louis Cardinals | $508,000 |
Round 4-40 | ||
Arizona Diamondbacks | ||
Colorado Rockies | ||
Texas Rangers | ||
Houston Astros | ||
Minnesota Twins | ||
Boston Red Sox | ||
Chicago White Sox | ||
Chicago Cubs | ||
Philadelphia Phillies | ||
Cincinnati Reds | ||
Miami Marlins | ||
San Diego Padres | ||
Tampa Bays Rays | ||
New York Mets | ||
Atlanta Braves | ||
Milwaukee Brewers | ||
Toronto Blue Jays | ||
New York Yankees | ||
Cleveland Indians | ||
Seattle Mariners | ||
San Francisco Giants | ||
Pittsburgh Pirates | ||
Oakland Athletics | ||
Kansas City Royals | ||
Detroit Tigers | ||
St. Louis Cardinals | ||
Los Angeles Dodgers | ||
Baltimore Orioles | ||
Washington Nationals | ||
Los Angeles Angels |
Team Name | Projected Pool | Slotted Picks | Avg. Pick Value |
Arizona Diamondbacks | $12,744,300 | 11 | $1,158,573 |
Atlanta Braves | $7,819,800 | 11 | $710,891 |
Baltimore Orioles | $7,178,500 | 12 | $598,208 |
Boston Red Sox | $5,819,200 | 9 | $646,578 |
Chicago Cubs | $6,765,700 | 10 | $676,570 |
Chicago White Sox | $4,999,600 | 8 | $624,950 |
Cincinnati Reds | $7,272,300 | 11 | $661,118 |
Cleveland Indians | $6,764,000 | 11 | $614,909 |
Colorado Rockies | $13,080,600 | 12 | $1,090,050 |
Detroit Tigers | $6,651,800 | 11 | $604,709 |
Houston Astros | $16,165,400 | 12 | $1,347,117 |
Kansas City Royals | $6,738,000 | 11 | $612,545 |
Los Angeles Angels | $4,721,700 | 10 | $472,170 |
Los Angeles Dodgers | $6,502,500 | 11 | $591,136 |
Miami Marlins | $6,326,300 | 10 | $632,630 |
Milwaukee Brewers | $7,240,900 | 11 | $658,264 |
Minnesota Twins | $6,908,600 | 10 | $690,860 |
New York Mets | $3,354,300 | 9 | $372,700 |
New York Yankees | $7,372,500 | 11 | $670,227 |
Oakland Athletics | $5,090,100 | 10 | $509,010 |
Philadelphia Phillies | $6,599,800 | 10 | $659,980 |
Pittsburgh Pirates | $6,911,600 | 11 | $628,327 |
San Diego Padres | $4,841,300 | 10 | $484,130 |
San Francisco Giants | $7,026,800 | 11 | $638,800 |
Seattle Mariners | $3,915,000 | 10 | $391,500 |
St. Louis Cardinals | $6,907,200 | 12 | $575,600 |
Tampa Bays Rays | $6,162,900 | 10 | $616,290 |
Texas Rangers | $8,508,100 | 10 | $850,810 |
Toronto Blue Jays | $5,059,500 | 10 | $505,950 |
Washington Nationals | $3,835,900 | 10 | $383,590 |
Grand Total | $209,284,200 | 315 | $664,394 |
Loading comments...