/cdn.vox-cdn.com/uploads/chorus_image/image/45196198/draft_15_logo.0.png)
This is just a list with no details on these players yet. I will start writing about these guys soon but for now, these are names for you to start getting used to reading and hearing about going forward.
Rank | Name | POS | LG | Level | College/Commitment |
1 | Brendan Rodgers | SS | HS | Florida State | |
2 | Carson Fulmer | RHP | College | JR | Vanderbilt |
3 | Kolby Allard | LHP | HS | UCLA | |
4 | Brady Aiken | LHP | College | J1 | UCLA |
5 | Dansby Swanson | SS | College | JR | Vanderbilt |
6 | Walker Buehler | RHP | College | JR | Vanderbilt |
7 | Kyle Funkhouser | RHP | College | JR | Louisville |
8 | Alex Bregman | 2B | College | JR | Louisiana State |
9 | Dazmon Cameron | CF | HS | Florida State | |
10 | Justin Hooper | LHP | HS | UCLA | |
11 | Chris Betts | C | HS | Tennessee | |
12 | Beau Burrows | RHP | HS | Texas A&M | |
13 | Nathan Kirby | LHP | College | JR | Virginia |
14 | Garrett Whitley | OF | HS | Wake Forest | |
15 | D.J. Stewart | LF | College | JR | Florida State |
16 | Cody Ponce | RHP | College | JR | Cal Poly Pomona |
17 | Nick Plummer | OF | HS | Kentucky | |
18 | Ashe Russell | RHP | HS | Texas A&M | |
19 | Ian Happ | OF | College | JR | Cincinnati |
20 | Richie Martin | SS | College | JR | Florida |
21 | Mike Nikorak | RHP | HS | Alabama | |
22 | Ryan Mountcastle | SS | HS | UCF | |
23 | Tyler Ferguson | RHP | College | JR | Vanderbilt |
24 | Riley Ferrell | RHP | College | JR | TCU |
25 | Demi Orimoloye | OF | HS | Oregon | |
26 | Kyle Tucker | LF | HS | Florida | |
27 | Juan Hillman | LHP | HS | UCF | |
28 | Joe DeMers | RHP | HS | Washington | |
29 | Michael Matuella | RHP | College | JR | Duke |
30 | Kyler Murray | SS | HS | Texas A&M | |
31 | Christin Stewart | 1B | College | JR | Tennessee |
32 | Chris Shaw | 1B | College | JR | Boston College |
33 | Jonathan Harris | RHP | College | JR | Missouri State |
34 | Trenton Clark | OF | HS | Texas Tech | |
35 | Gio Brusa | OF | College | JR | Pacific |
36 | Austin Smith | RHP | HS | Florida Atlantic | |
37 | Kyle Molnar | RHP | HS | UCLA | |
38 | Chandler Day | RHP | HS | Vanderbilt | |
39 | Alex Young | LHP | College | JR | Texas Christian |
40 | Devin Davis | 1B | HS | Loyola Marymount | |
41 | Steven Duggar | LF | College | JR | Clemson |
42 | Jonathan India | SS | HS | Florida | |
43 | Phil Bickford | RHP | College | J2 | Southern Nevada |
44 | Ryan Cole McKay | RHP | HS | Louisiana State | |
45 | Luken Baker | 1B | HS | TCU | |
46 | Ryan Burr | RHP | College | JR | Arizona State |
47 | Jacob Nix | RHP | College | J1 | UCLA |
48 | Triston McKenzie | RHP | HS | Vanderbilt | |
49 | Mitchell Hansen | LF | HS | Stanford | |
50 | Tristin English | RHP/C | HS | Georgia Tech | |
51 | Kyle Cody | RHP | College | JR | Kentucky |
52 | Jake Lemoine | RHP | College | JR | Houston |
53 | James Kaprielian | RHP | College | JR | UCLA |
54 | Ke'Bryan Hayes | 3B | HS | Tennessee | |
55 | Donnie Everett | RHP | HS | Vanderbilt | |
56 | Tyler Jay | LHP | College | JR | Illinois |
57 | Jahmai Jones | OF | HS | North Carolina | |
58 | Nick Shumpert | SS | HS | Kentucky | |
59 | Wyatt Cross | C | HS | North Carolina | |
60 | Kep Brown | LF | HS | Miami | |
61 | Nick Neidert | RHP/3B | HS | South Carolina | |
62 | Kevin Newman | SS | College | JR | Arizona |
63 | Alonzo Jones | SS | HS | Vanderbilt | |
64 | Cody Poteet | RHP | College | JR | UCLA |
65 | Marcus Brakeman | RHP | College | JR | Stanford |
66 | Joe McCarthy | LF | College | JR | Virginia |
67 | Justin Garza | RHP | College | JR | Cal State Fullerton |
68 | John Aiello | SS | HS | Wake Forest | |
69 | C.J. Hinojosa | SS | College | JR | Texas |
70 | Kyle Dean | LF | HS | San Diego | |
71 | Thomas Eshelman | RHP | College | JR | Cal State Fullerton |
72 | Ryan Johnson | RF | HS | TCU | |
73 | Ryan McKenna | OF | HS | Liberty | |
74 | Alex Robinson | LHP | College | JR | Maryland |
75 | Andrew Suarez | LHP | College | SR | Miami |
76 | Isiah Gilliam | OF | College | FR | Chipola College |
77 | Marrick Crouse | RHP | HS | San Francisco | |
78 | Dillon Tate | RHP | College | JR | UC-Santa Barbara |
79 | Jason Goldstein | C | College | JR | Illinois |
80 | Josh Staumont | RHP | College | JR | Azusa Pacific |
81 | Brett Lilek | LHP | College | JR | Arizona State |
82 | Mac Marshall | LHP | College | FR | Chipola (Fla.) |
83 | Cornelius Randolph | 2B | HS | Clemson | |
84 | Trent Thornton | RHP | College | JR | North Carolina |
85 | Andrew Stevenson | OF | College | JR | Louisiana State |
86 | Ty Buck | 3B | HS | Iowa Western CC | |
87 | Blake Hickman | RHP | College | JR | Iowa |
88 | David Thompson | LF | College | JR | Miami |
89 | Gray Fenter | RHP/3B | HS | Mississippi State | |
90 | Josh Sborz | RHP | College | JR | Virginia |
91 | Jalen Miller | SS | HS | Clemson | |
92 | Kyle Twomey | LHP | College | JR | USC |
93 | Greg Pickett | LF | HS | Mississippi State | |
94 | Matthew McGarry | RHP | HS | Vanderbilt | |
95 | Nick Fortes | C | HS | Mississippi | |
96 | Josh Naylor | RF | HS | Texas Tech | |
97 | Daniel Reyes | LF | HS | Florida | |
98 | Colin Poche | LHP | College | JR | Louisiana State |
99 | Skye Bolt | LF | College | JR | North Carolina |
100 | Xavier Turner | 3B | College | JR | Vanderbilt |
101 | Mikey White | SS | College | JR | Alabama |
102 | Cadyn Grenier | SS | HS | Oregon State | |
103 | Drew Finley | RHP | HS | Southern California | |
104 | Christopher Cullen | C | HS | South Carolina | |
105 | Kody Clemens | SS | HS | Texas | |
106 | Tyler Alexander | LHP | College | SO | TCU |
107 | Antonio Santillan | SS | HS | Texas Tech | |
108 | Corey Zangari | RHP | HS | Oklahoma State | |
109 | Garrett Wolforth | C | HS | Dallas Baptist | |
110 | Doak Dozier | OF | HS | Virginia | |
111 | Tyler Nevin | 3B | HS | UCLA | |
112 | Mitchell Traver | RHP | College | JR | Texas Christian |
113 | Christifer Andritsos | RHP | HS | Oklahoma | |
114 | Chandler Eden | RHP | College | SO | Yavapai (Ariz.) |
115 | Darryl Wilson | CF | HS | Vanderbilt | |
116 | Solomon Bates | RHP | HS | Southern California | |
117 | Cole Sands | RHP | HS | Florida State | |
118 | Travis Bergen | LHP | College | JR | Kennesaw State |
119 | Tate Matheny | OF | College | JR | Missouri State |
120 | Cole Irvin | LHP | College | JR | Oregon |
121 | Kyri Washington | OF | College | JR | Longwood |
122 | Travis Blankenhorn | SS | HS | Kentucky | |
123 | C.J. Saylor | C | College | JR | San Diego State |
124 | Matt Withrow | RHP | College | JR | Texas Tech |
125 | Rhett Wiseman | LF | College | JR | Vanderbilt |
126 | Tyler Williams | OF | HS | Arizona State | |
127 | Freddy Avis | RHP | College | JR | Stanford |
128 | Wesley Rodriguez | 3B | HS | Pittsburgh | |
129 | Mark Laird | OF | College | SR | Louisiana State |
130 | Kyle Wilcox | RHP | College | JR | Bryant |
131 | Taylor Ward | C | College | JR | Fresno State |
132 | Christopher Chatfield | OF | HS | South Florida | |
133 | Jameis Winston | CF | College | JR | Florida State |
134 | Jonathan Hughes | RHP | HS | Georgia Tech | |
135 | Hunter Virant | LHP | College | JR | UCLA |
136 | Blake Trahan | SS | College | JR | Louisiana-Lafayette |
137 | Dexter "DJ" Neal | RHP | HS | South Carolina | |
138 | Garrett Cleavinger | LHP | College | JR | Oregon |
139 | Bryant Harris | LF | HS | Tennessee | |
140 | Jake Drossner | LHP | College | JR | Maryland |
141 | Thomas Szapucki | LHP | HS | Florida | |
142 | Eric Gutierrez | 1B/OF | College | SO | Texas Tech |
143 | Brendon Little | LHP | HS | North Carolina | |
144 | Gabriel Gonzalez | RHP | College | FR | Southern Nevada |
145 | Jake Kelzer | RHP | College | JR | Indiana |
146 | Harrison Bader | OF | College | JR | Florida |
147 | Julian Infante | 3B | HS | Vanderbilt | |
148 | Seth McGarry | RHP | College | JR | Florida Atlantic |
149 | Patrick Weigel | RHP | College | J3 | Oxnard (Calif.) |
150 | D.J. Peters | OF | College | FR | Western Nevada |
151 | Grayson Long | RHP | College | JR | Texas A&M |
152 | Chris Oakley | RHP | College | SO | Florence-Darlington (S.C.) |
153 | Jason Bilous | LF | HS | Coastal Carolina | |
154 | Trevor Megill | RHP | College | SR | Loyola-Marymount |
155 | Bryan Hoeing | RHP | HS | Louisville | |
156 | Parker Ford | RHP | HS | Mississippi State | |
157 | Bryce Denton | 3B | HS | Vanderbilt | |
158 | Brendon Davis | 3B | HS | Cal State Fullerton | |
159 | Ryan Perez | BHP | College | Judson | |
160 | Kevin Duchene | LHP | College | JR | Illinois |
161 | Zach Erwin | LHP | College | Clemson | |
162 | Jaylin Davis | OF | College | JR | Appalachian State |
163 | Tyler Neslony | OF | College | JR | Texas Tech |
164 | Tyler Krieger | SS | College | JR | Clemson |
165 | Cody Morris | RHP | HS | South Carolina | |
166 | Nick Lee | LHP | HS | Louisiana-Lafayette | |
167 | Nick Madrigal | SS | HS | Oregon State | |
168 | Matt Kroon | 3B | HS | Oregon | |
169 | Reese Cooley | OF | College | FR | Chipola (Fla.) |
170 | Jacob Woodford | RHP | HS | Florida | |
171 | Saturnino Santa Cruz | RHP | HS | Arizona | |
172 | Chad Smith | LF | HS | Georgia | |
173 | Parker Kelly | SS | HS | Oregon | |
174 | Max Wotell | LHP | HS | Arizona | |
175 | Tyler Ivey | RHP | HS | Texas A&M | |
176 | Michael Hickman | C | HS | Oklahoma | |
177 | Yasin Chentouf | OF | HS | Pittsburgh | |
178 | Riley Thompson | RHP | HS | Louisville | |
179 | Chase Mullins | LHP | College | J3 | Kentucky |
180 | Taylore Cherry | RHP | College | JR | North Carolina |
181 | Trey Cabbage | 3B | HS | Tennessee | |
182 | C.D. Pelham | LHP | College | J2 | Spartanburg Methodist (S.C.) |
183 | Jameson Fisher | C | College | JR | Southeastern Louisiana |
184 | Patrick Sandoval | LHP | HS | Vanderbilt | |
185 | Rock Rucker | RF | College | JR | Seminole State (Fla.) |
186 | Tyrone Perry | 1B | HS | Florida State | |
187 | Kolton Mahoney | RHP | College | JR | Brigham Young |
188 | Lucas Herbert | C | HS | UCLA | |
189 | Austin Riley | RHP | HS | Mississippi State | |
190 | Elih Marrero | C OF | HS | Mississippi State | |
191 | Brandt Stallings | 1B | HS | Georgia Tech | |
192 | Nolan Kingham | RHP | HS | Texas | |
193 | Andrew Sopko | RHP | College | JR | Gonzaga |
194 | Mylz Jones | 3B | College | JR | Cal State Bakersfield |
195 | Eric Jenkins | RHP | HS | UNC-Wilmington | |
196 | Jiovanni Orozco | RHP | HS | Arizona | |
197 | Michael Benson | C IF | HS | UCLA | |
198 | Scott Heineman | OF | College | SR | Oregon |
199 | Jacob Corso | 1B/LHP | HS | UCF | |
200 | Dalton Kelly | 1B | College | JR | UC Santa Barbara |
201 | Benton Moss | RHP | College | SR | North Carolina |
202 | Andy Pagnozzi | RHP | HS | Mississippi | |
203 | Tucker Simpson | RHP | College | J2 | Chipola |
204 | Kyle Holder | SS | College | San Diego | |
205 | Jack Wynkoop | LHP | College | JR | South Carolina |
206 | Julius Gaines | SS | College | SR | Florida International |
207 | Ryan Kellogg | LHP | College | JR | Arizona State |
208 | Hogan Harris | LHP | HS | Louisiana-Lafayette | |
209 | Luke Wakamatsu | SS | College | JR | Keller |
210 | Dakota Chalmers | RHP/SS | HS | Georgia | |
211 | Hunter Bowling | LHP | HS | Florida | |
212 | Matt Gonzalez | SS | College | JR | Georgia Tech |
213 | Brendan Illies | RHP | HS | North Carolina | |
214 | Devon Roedahl | RHP | HS | TCU | |
215 | Xavier LeGrant | SS | HS | North Carolina State | |
216 | Kal Simmons | SS | College | JR | Kennesaw State |
217 | Mitchell Gunsolus | 3B | College | SR | Gonzaga |
218 | John LaPrise | 2B/SS | College | JR | Virginia |
219 | Francis Christy | C | College | J2 | Central Arizona CC |
220 | Hunter Haley | OF | College | JR | Oklahoma |
221 | Chris Chinea | C | College | JR | Louisiana State |
222 | Curt Britt | RHP | College | JR | South Carolina |
223 | A.J. Minter | LHP | College | JR | Texas A&M |
224 | Alec Rash | RHP | College | JR | Missouri |
225 | Kyle Survance | OF | College | SO | Houston |
226 | Justin Jacome | LHP | College | JR | UC-Santa Barbara |
227 | Eric Hanhold | RHP | College | JR | Florida |
228 | Braden Bishop | OF | College | JR | Washington |
229 | Travis Maezes | 3B | College | JR | Michigan |
230 | Anthony Hermelyn | C | College | JR | Oklahoma |
231 | Kevin Collard | OF | HS | San Diego | |
232 | Gabriel Klobosits | RHP | College | J2 | Galveston (Texas) |
233 | R.J. Ybarra | C | College | JR | Arizona State |
234 | Kort Peterson | LF | College | SO | UCLA |
235 | Ako Thomas | SS | HS | Michigan | |
236 | Noah Burkholder | RHP | HS | Louisville | |
237 | Blake Helton | SS | HS | Wallace State CC-Hanceville | |
238 | Garrett Hutson | RHP | HS | Oklahoma State | |
239 | Timmy Robinson | LF | College | JR | Southern California |
240 | Georgie Salem | CF | College | JR | Alabama |
241 | Trey Killian | RHP | College | JR | Arkansas |
242 | Drew Jackson | SS | College | JR | Stanford |
243 | Gandy Stubblefield | RHP | College | SR | Texas A&M |
244 | A.J. Murray | 1B | College | SR | Georgia Tech |
245 | Troy Conyers | LHP | College | JR | San Diego |
246 | Kyle Carter | LHP | College | J3 | Miami-Dade |
247 | Sage Diehm | LHP | HS | North Carolina | |
248 | Logan Allen | LHP | HS | South Carolina | |
249 | Brandon Kulp | RHP | College | JR | Lehigh |
250 | Nico Hoerner | SS | HS | Stanford | |
251 | Edwin Rios | 3B/LF | College | JR | Florida International |
252 | Ty Moore | LF | College | JR | UCLA |
253 | Stephen Kolek | RHP | HS | Texas A&M | |
254 | Vahn Bozoian | LF | College | JR | Concordia-Irvine |
255 | Logan (LT) Tolbert | SS | HS | South Carolina | |
256 | Drake Owenby | LHP | College | JR | Tennessee |
257 | Dalton Sawyer | LHP | College | JR | Minnesota |
258 | Korey Dunbar | C | College | JR | North Carolina |
259 | Ramon Alejo | SS | HS | Mississippi | |
260 | Ian Gibaut | RHP | College | JR | Tulane |
261 | Tyler Stubblefield | LHP | College | JR | Texas A&M |
262 | Jarret DeHart | OF | College | SO | Howard (Texas) |
263 | Lucius Fox | SS | HS | North Carolina State | |
264 | Riley Smith | C | College | FR | San Jacinto (Texas) |
265 | Nick Sprengel | LHP | HS | San Diego | |
266 | Nolan Watson | RHP | HS | Vanderbilt | |
267 | Daniel Sweet | CF | College | J3 | Dallas Baptist |
268 | Kevin McCanna | RHP | College | JR | Rice |
269 | Cam Gibson | OF | College | J3 | Michigan State |
270 | Willie Burger | C 3B | HS | Penn State | |
271 | Reggie Pruitt | LF | HS | Vanderbilt | |
272 | Austin Byler | 1B | College | SR | Nevada |
273 | Josh Roeder | RHP | College | Nebraska | |
274 | Lamonte Wade | OF/LHP | College | SR | Maryland |
275 | Tristan Metten | SS | HS | Texas A&M | |
276 | Anthony Misiewicz | LHP | College | JR | Michigan State |
277 | Ryan Tella | OF | College | 5S | Auburn |
278 | Case Rolen | RHP | College | FR | Grayson (Texas) |
279 | A.J. Simcox | SS | College | JR | Tennessee |
280 | Shane Tucker | RHP | HS | Georgia | |
281 | Maddux Conger | RHP | HS | ||
282 | Ronnie Healy | C | College | J2 | Broward CC |
283 | Austin Russ | 1B | HS | Southern California | |
284 | Mariano Rivera | RHP | College | SR | Iona (NY) |
285 | Dylan Nelson | RHP | College | J3 | Radford |
286 | Bernardo Bonifacio | RF | College | J2 | Northwest Florida State |
287 | Mike Odenwaelder | RHP/OF | College | Amherst | |
288 | Jackson McClelland | RHP | College | JR | Pepperdine |
289 | Brock Hartson | RHP | College | SR | UT-San Antonio |
290 | Dylan Cyphert | LHP | HS | Pittsburgh | |
291 | Dayton Dugas | LF | HS | Wichita State | |
292 | Brandon Lopez | SS | College | JR | Miami |
293 | Desmond Lindsay | 3B | HS | North Carolina | |
294 | Senquez Golson | CF | College | SR | Ole Miss |
295 | Brady Singer | RHP | HS | Florida | |
296 | Scott Kingery | OF | College | SO | Arizona |
297 | Drew Jackson | RHP | College | SR | Pensacola State |
298 | Ross Dodds | SS | HS | Fresno State | |
299 | Joseph Shaw | RHP | College | JR | Dallas Baptist |
300 | Blake Perkins | OF | HS | Arizona State |
Loading comments...