/cdn.vox-cdn.com/uploads/chorus_image/image/40364174/draft_15_logo.0.png)
Here is the MLB Draft Basic order, estimate of total slot values for each team and amount of slotted picks as well as order for the first 10 rounds.
Updated: 9/29, 7:56 PM CNT
Basic Order:
1 | Arizona Diamondbacks |
2 | Colorado Rockies |
3 | Texas Rangers |
4 | Houston Astros |
5 | Minnesota Twins |
6 | Boston Red Sox |
7 | Chicago White Sox |
8 | Chicago Cubs |
9 | Philadelphia Phillies |
10 | Cincinnati Reds |
11 | Miami Marlins |
12 | San Diego Padres |
13 | Tampa Bays Rays |
14 | New York Mets |
15 | Atlanta Braves |
16 | Milwaukee Brewers |
17 | Toronto Blue Jays |
18 | New York Yankees |
19 | Cleveland Indians |
20 | Seattle Mariners |
21 | San Francisco Giants |
22 | Pittsburgh Pirates |
23 | Oakland Athletics |
24 | Kansas City Royals |
25 | Detroit Tigers |
26 | St. Louis Cardinals |
27 | Los Angeles Dodgers |
28 | Baltimore Orioles |
29 | Washington Nationals |
30 | Los Angeles Angels |
Estimated Bonus Totals:
Team | Total Slots | Picks |
Houston Astros | $16,519,800 | 12 |
Arizona Diamondbacks | $12,950,300 | 11 |
Colorado Rockies | $11,581,300 | 11 |
Texas Rangers | $8,692,800 | 10 |
Minnesota Twins | $8,304,600 | 11 |
Boston Red Sox | $7,990,800 | 11 |
San Diego Padres | $7,849,000 | 11 |
Cincinnati Reds | $7,357,900 | 11 |
Milwaukee Brewers | $7,190,500 | 11 |
St. Louis Cardinals | $7,018,700 | 12 |
Chicago White Sox | $6,998,200 | 10 |
Cleveland Indians | $6,829,300 | 11 |
Chicago Cubs | $6,829,100 | 10 |
Philadelphia Phillies | $6,661,600 | 10 |
Miami Marlins | $6,385,000 | 10 |
Tampa Bays Rays | $6,084,900 | 10 |
Seattle Mariners | $6,014,900 | 11 |
New York Mets | $5,905,500 | 10 |
Atlanta Braves | $5,726,800 | 10 |
Washington Nationals | $5,652,400 | 11 |
Baltimore Orioles | $5,504,500 | 11 |
Toronto Blue Jays | $5,455,000 | 10 |
New York Yankees | $5,361,800 | 10 |
San Francisco Giants | $5,126,300 | 10 |
Pittsburgh Pirates | $5,066,400 | 10 |
Oakland Athletics | $5,006,800 | 10 |
Kansas City Royals | $4,947,800 | 10 |
Detroit Tigers | $4,889,200 | 10 |
Los Angeles Dodgers | $4,775,500 | 10 |
Los Angeles Angels | $4,607,500 | 10 |
First Ten Round Order:
Round | PK | Team |
1 | 1 | Arizona Diamondbacks |
1 | 2 | Houston Astros |
1 | 3 | Colorado Rockies |
1 | 4 | Texas Rangers |
1 | 5 | Houston Astros |
1 | 6 | Minnesota Twins |
1 | 7 | Boston Red Sox |
1 | 8 | Chicago White Sox |
1 | 9 | Chicago Cubs |
1 | 10 | Philadelphia Phillies |
1 | 11 | Cincinnati Reds |
1 | 12 | Miami Marlins |
1 | 13 | San Diego Padres |
1 | 14 | Tampa Bays Rays |
1 | 15 | New York Mets |
1 | 16 | Atlanta Braves |
1 | 17 | Milwaukee Brewers |
1 | 18 | Toronto Blue Jays |
1 | 19 | New York Yankees |
1 | 20 | Cleveland Indians |
1 | 21 | Seattle Mariners |
1 | 22 | San Francisco Giants |
1 | 23 | Pittsburgh Pirates |
1 | 24 | Oakland Athletics |
1 | 25 | Kansas City Royals |
1 | 26 | Detroit Tigers |
1 | 27 | St. Louis Cardinals |
1 | 28 | Los Angeles Dodgers |
1 | 29 | Baltimore Orioles |
1 | 30 | Washington Nationals |
1 | 31 | Los Angeles Angels |
Comp Balance A | 32 | Houston Astros |
Comp Balance A | 33 | Colorado Rockies |
Comp Balance A | 34 | St. Louis Cardinals |
Comp Balance A | 35 | Milwaukee Brewers |
Comp Balance A | 36 | San Diego Padres |
Comp Balance A | 37 | Cleveland Indians |
2 | 38 | Arizona Diamondbacks |
2 | 39 | Colorado Rockies |
2 | 40 | Texas Rangers |
2 | 41 | Houston Astros |
2 | 42 | Minnesota Twins |
2 | 43 | Boston Red Sox |
2 | 44 | Chicago White Sox |
2 | 45 | Chicago Cubs |
2 | 46 | Philadelphia Phillies |
2 | 47 | Cincinnati Reds |
2 | 48 | Miami Marlins |
2 | 49 | San Diego Padres |
2 | 50 | Tampa Bays Rays |
2 | 51 | New York Mets |
2 | 52 | Atlanta Braves |
2 | 53 | Milwaukee Brewers |
2 | 54 | Toronto Blue Jays |
2 | 55 | New York Yankees |
2 | 56 | Cleveland Indians |
2 | 57 | Seattle Mariners |
2 | 58 | Washington Nationals |
2 | 59 | San Francisco Giants |
2 | 60 | Pittsburgh Pirates |
2 | 61 | Oakland Athletics |
2 | 62 | Kansas City Royals |
2 | 63 | Detroit Tigers |
2 | 64 | St. Louis Cardinals |
2 | 65 | Los Angeles Dodgers |
2 | 66 | Baltimore Orioles |
2 | 67 | Washington Nationals |
2 | 68 | Los Angeles Angels |
Comp Balance B | 69 | Cincinnati Reds |
Comp Balance B | 70 | Boston Red Sox |
Comp Balance B | 71 | Seattle Mariners |
Comp Balance B | 72 | Minnesota Twins |
Comp Balance B | 73 | Baltimore Orioles |
Comp Balance B | 74 | Arizona Diamondbacks |
3 | 75 | Arizona Diamondbacks |
3 | 76 | Colorado Rockies |
3 | 77 | Texas Rangers |
3 | 78 | Houston Astros |
3 | 79 | Minnesota Twins |
3 | 80 | Boston Red Sox |
3 | 81 | Chicago White Sox |
3 | 82 | Chicago Cubs |
3 | 83 | Philadelphia Phillies |
3 | 84 | Cincinnati Reds |
3 | 85 | Miami Marlins |
3 | 86 | San Diego Padres |
3 | 87 | Tampa Bays Rays |
3 | 88 | New York Mets |
3 | 89 | Atlanta Braves |
3 | 90 | Milwaukee Brewers |
3 | 91 | Toronto Blue Jays |
3 | 92 | New York Yankees |
3 | 93 | Cleveland Indians |
3 | 94 | Seattle Mariners |
3 | 95 | San Francisco Giants |
3 | 96 | Pittsburgh Pirates |
3 | 97 | Oakland Athletics |
3 | 98 | Kansas City Royals |
3 | 99 | Detroit Tigers |
3 | 100 | St. Louis Cardinals |
3 | 101 | Los Angeles Dodgers |
3 | 102 | Baltimore Orioles |
3 | 103 | Washington Nationals |
3 | 104 | Los Angeles Angels |
3S | 105 | St. Louis Cardinals |
4 | 106 | Arizona Diamondbacks |
4 | 107 | Colorado Rockies |
4 | 108 | Texas Rangers |
4 | 109 | Houston Astros |
4 | 110 | Minnesota Twins |
4 | 111 | Boston Red Sox |
4 | 112 | Chicago White Sox |
4 | 113 | Chicago Cubs |
4 | 114 | Philadelphia Phillies |
4 | 115 | Cincinnati Reds |
4 | 116 | Miami Marlins |
4 | 117 | San Diego Padres |
4 | 118 | Tampa Bays Rays |
4 | 119 | New York Mets |
4 | 120 | Atlanta Braves |
4 | 121 | Milwaukee Brewers |
4 | 122 | Toronto Blue Jays |
4 | 123 | New York Yankees |
4 | 124 | Cleveland Indians |
4 | 125 | Seattle Mariners |
4 | 126 | San Francisco Giants |
4 | 127 | Pittsburgh Pirates |
4 | 128 | Oakland Athletics |
4 | 129 | Kansas City Royals |
4 | 130 | Detroit Tigers |
4 | 131 | St. Louis Cardinals |
4 | 132 | Los Angeles Dodgers |
4 | 133 | Baltimore Orioles |
4 | 134 | Washington Nationals |
4 | 135 | Los Angeles Angels |
5 | 136 | Arizona Diamondbacks |
5 | 137 | Colorado Rockies |
5 | 138 | Texas Rangers |
5 | 139 | Houston Astros |
5 | 140 | Minnesota Twins |
5 | 141 | Boston Red Sox |
5 | 142 | Chicago White Sox |
5 | 143 | Chicago Cubs |
5 | 144 | Philadelphia Phillies |
5 | 145 | Cincinnati Reds |
5 | 146 | Miami Marlins |
5 | 147 | San Diego Padres |
5 | 148 | Tampa Bays Rays |
5 | 149 | New York Mets |
5 | 150 | Atlanta Braves |
5 | 151 | Milwaukee Brewers |
5 | 152 | Toronto Blue Jays |
5 | 153 | New York Yankees |
5 | 154 | Cleveland Indians |
5 | 155 | Seattle Mariners |
5 | 156 | San Francisco Giants |
5 | 157 | Pittsburgh Pirates |
5 | 158 | Oakland Athletics |
5 | 159 | Kansas City Royals |
5 | 160 | Detroit Tigers |
5 | 161 | St. Louis Cardinals |
5 | 162 | Los Angeles Dodgers |
5 | 163 | Baltimore Orioles |
5 | 164 | Washington Nationals |
5 | 165 | Los Angeles Angels |
6 | 166 | Arizona Diamondbacks |
6 | 167 | Colorado Rockies |
6 | 168 | Texas Rangers |
6 | 169 | Houston Astros |
6 | 170 | Minnesota Twins |
6 | 171 | Boston Red Sox |
6 | 172 | Chicago White Sox |
6 | 173 | Chicago Cubs |
6 | 174 | Philadelphia Phillies |
6 | 175 | Cincinnati Reds |
6 | 176 | Miami Marlins |
6 | 177 | San Diego Padres |
6 | 178 | Tampa Bays Rays |
6 | 179 | New York Mets |
6 | 180 | Atlanta Braves |
6 | 181 | Milwaukee Brewers |
6 | 182 | Toronto Blue Jays |
6 | 183 | New York Yankees |
6 | 184 | Cleveland Indians |
6 | 185 | Seattle Mariners |
6 | 186 | San Francisco Giants |
6 | 187 | Pittsburgh Pirates |
6 | 188 | Oakland Athletics |
6 | 189 | Kansas City Royals |
6 | 190 | Detroit Tigers |
6 | 191 | St. Louis Cardinals |
6 | 192 | Los Angeles Dodgers |
6 | 193 | Baltimore Orioles |
6 | 194 | Washington Nationals |
6 | 195 | Los Angeles Angels |
7 | 196 | Arizona Diamondbacks |
7 | 197 | Colorado Rockies |
7 | 198 | Texas Rangers |
7 | 199 | Houston Astros |
7 | 200 | Minnesota Twins |
7 | 201 | Boston Red Sox |
7 | 202 | Chicago White Sox |
7 | 203 | Chicago Cubs |
7 | 204 | Philadelphia Phillies |
7 | 205 | Cincinnati Reds |
7 | 206 | Miami Marlins |
7 | 207 | San Diego Padres |
7 | 208 | Tampa Bays Rays |
7 | 209 | New York Mets |
7 | 210 | Atlanta Braves |
7 | 211 | Milwaukee Brewers |
7 | 212 | Toronto Blue Jays |
7 | 213 | New York Yankees |
7 | 214 | Cleveland Indians |
7 | 215 | Seattle Mariners |
7 | 216 | San Francisco Giants |
7 | 217 | Pittsburgh Pirates |
7 | 218 | Oakland Athletics |
7 | 219 | Kansas City Royals |
7 | 220 | Detroit Tigers |
7 | 221 | St. Louis Cardinals |
7 | 222 | Los Angeles Dodgers |
7 | 223 | Baltimore Orioles |
7 | 224 | Washington Nationals |
7 | 225 | Los Angeles Angels |
8 | 226 | Arizona Diamondbacks |
8 | 227 | Colorado Rockies |
8 | 228 | Texas Rangers |
8 | 229 | Houston Astros |
8 | 230 | Minnesota Twins |
8 | 231 | Boston Red Sox |
8 | 232 | Chicago White Sox |
8 | 233 | Chicago Cubs |
8 | 234 | Philadelphia Phillies |
8 | 235 | Cincinnati Reds |
8 | 236 | Miami Marlins |
8 | 237 | San Diego Padres |
8 | 238 | Tampa Bays Rays |
8 | 239 | New York Mets |
8 | 240 | Atlanta Braves |
8 | 241 | Milwaukee Brewers |
8 | 242 | Toronto Blue Jays |
8 | 243 | New York Yankees |
8 | 244 | Cleveland Indians |
8 | 245 | Seattle Mariners |
8 | 246 | San Francisco Giants |
8 | 247 | Pittsburgh Pirates |
8 | 248 | Oakland Athletics |
8 | 249 | Kansas City Royals |
8 | 250 | Detroit Tigers |
8 | 251 | St. Louis Cardinals |
8 | 252 | Los Angeles Dodgers |
8 | 253 | Baltimore Orioles |
8 | 254 | Washington Nationals |
8 | 255 | Los Angeles Angels |
9 | 256 | Arizona Diamondbacks |
9 | 257 | Colorado Rockies |
9 | 258 | Texas Rangers |
9 | 259 | Houston Astros |
9 | 260 | Minnesota Twins |
9 | 261 | Boston Red Sox |
9 | 262 | Chicago White Sox |
9 | 263 | Chicago Cubs |
9 | 264 | Philadelphia Phillies |
9 | 265 | Cincinnati Reds |
9 | 266 | Miami Marlins |
9 | 267 | San Diego Padres |
9 | 268 | Tampa Bays Rays |
9 | 269 | New York Mets |
9 | 270 | Atlanta Braves |
9 | 271 | Milwaukee Brewers |
9 | 272 | Toronto Blue Jays |
9 | 273 | New York Yankees |
9 | 274 | Cleveland Indians |
9 | 275 | Seattle Mariners |
9 | 276 | San Francisco Giants |
9 | 277 | Pittsburgh Pirates |
9 | 278 | Oakland Athletics |
9 | 279 | Kansas City Royals |
9 | 280 | Detroit Tigers |
9 | 281 | St. Louis Cardinals |
9 | 282 | Los Angeles Dodgers |
9 | 283 | Baltimore Orioles |
9 | 284 | Washington Nationals |
9 | 285 | Los Angeles Angels |
10 | 286 | Arizona Diamondbacks |
10 | 287 | Colorado Rockies |
10 | 288 | Texas Rangers |
10 | 289 | Houston Astros |
10 | 290 | Minnesota Twins |
10 | 291 | Boston Red Sox |
10 | 292 | Chicago White Sox |
10 | 293 | Chicago Cubs |
10 | 294 | Philadelphia Phillies |
10 | 295 | Cincinnati Reds |
10 | 296 | Miami Marlins |
10 | 297 | San Diego Padres |
10 | 298 | Tampa Bays Rays |
10 | 299 | New York Mets |
10 | 300 | Atlanta Braves |
10 | 301 | Milwaukee Brewers |
10 | 302 | Toronto Blue Jays |
10 | 303 | New York Yankees |
10 | 304 | Cleveland Indians |
10 | 305 | Seattle Mariners |
10 | 306 | San Francisco Giants |
10 | 307 | Pittsburgh Pirates |
10 | 308 | Oakland Athletics |
10 | 309 | Kansas City Royals |
10 | 310 | Detroit Tigers |
10 | 311 | St. Louis Cardinals |
10 | 312 | Los Angeles Dodgers |
10 | 313 | Baltimore Orioles |
10 | 314 | Washington Nationals |
10 | 315 | Los Angeles Angels |
Loading comments...