/cdn.vox-cdn.com/uploads/chorus_image/image/35173282/451578860.0.jpg)
On July 2nd the international free agency class for 2014 was able to start officially signing contracts with their respective teams. With info about bonus' being scattered across the interwebs, I wanted to create a central location for all J2 signings.
I will be compiling the information from news sources all over the web and will go over the three major top IFA lists (Matt Garrioch, MLB.com, and Baseball America) to see who has signed where and for how much. For Matt's list, I used his list of estimated bonus' for each player.
Please take a look at John's International Prospect Signing Day thread for each team's bonus allotment and penalties for exceeding the respective team's bonus pool.
Matt Garrioch | |||||
Player | Pos | Country | Team | Bonus | |
1 | Adrian Rondon | SS | DR | ||
2 | Gilbert Lara | SS | DR | MIL | $3,100,000 |
3 | Dermis Garcia | SS | DR | NYY | $3,200,000 |
4 | Juan De Leon | OF | DR | NYY | $2,000,000 |
5 | Nelson Gomez | 3B | DR | NYY | $2,250,000 |
6 | Brayan Hernandez | OF | Venezuela | SEA | $1,850,000 |
7 | Anderson Espinoza | RHP | Venezuela | BOS | $1,800,000 |
8 | Christopher Acosta | RHP | DR | BOS | $1,500,000 |
9 | Juan Meza | RHP | Venezuela | TOR | $1,600,000 |
10 | Jonathan Amundaray | OF | Venezuela | NYY | $1,500,000 |
11 | Wilkerman Garcia | SS | Venezuela | NYY | $1,350,000 |
12 | Pedro Gonzalez | SS | DR | COL | $1,300,000 |
13 | Hyo-Joon Park | SS | Korea | NYY | $1,100,000 |
14 | Arquimedes Gamboa | SS | Venezuela | PHI | $900,000 |
15 | Kenny Hernandez | SS | Venezuela | NYM | $1,000,000 |
16 | Antonio Arias | OF | Venezuela | NYY | $800,000 |
17 | Bryan Pena | OF | DR | SF | $425,000 |
18 | Ricky Aracena | SS | DR | KC | $850,000 |
19 | Bryan Emery | OF | Colombia | ||
20 | Huascar Ynoa | RHP | DR | MIN | $800,000 |
21 | Franklin Perez | RHP | Venezuela | HOU | $1,000,000 |
22 | Christopher Torres | SS | DR | ||
23 | Miguel Angel Sierra | SS | Venezuela | HOU | $1,000,000 |
24 | Ronny Rafael | OF | DR | ||
25 | Miguel Flames | C | Venezuela | NYY | $1,100,000 |
26 | Diego Castillo | SS | Venezuela | NYY | $750,000 |
27 | Lenin Rodriguez | C | Venezuela | ||
28 | Julio Martinez | OF | DR | DET | $600,000 |
29 | Ricardo Rodriguez | C | Venezuela | SD | |
30 | Amado Nunez | SS | DR | CWS | $900,000 |
Baseball America | |||||
Player | Pos | Country | Team | Bonus | |
1 | Adrian Rondon | SS | DR | ||
2 | Juan De Leon | OF | DR | NYY | $2,000,000 |
3 | Brayan Hernandez | OF | Venezuela | SEA | $1,850,000 |
4 | Anderson Espinoza | RHP | Venezuela | BOS | $1,800,000 |
5 | Gilbert Lara | SS | DR | MIL | $3,100,000 |
6 | Nelson Gomez | 3B | DR | NYY | $2,250,000 |
7 | Wilkerman Garcia | SS | Venezuela | NYY | $1,350,000 |
8 | Arquimedes Gamboa | SS | Venezuela | PHI | $900,000 |
9 | Dermis Garcia | SS | DR | NYY | $3,200,000 |
10 | Juan Meza | RHP | Venezuela | TOR | $1,600,000 |
11 | Christopher Acosta | RHP | DR | BOS | $1,500,000 |
12 | Pedro Gonzalez | SS | DR | COL | $1,300,000 |
13 | Kenny Hernandez | SS | Venezuela | NYM | $1,000,000 |
14 | Huascar Ynoa | RHP | DR | MIN | $800,000 |
15 | Franklin Perez | RHP | Venezuela | HOU | $1,000,000 |
16 | Miguel Flames | C | Venezuela | NYY | $1,100,000 |
17 | Ricky Aracena | SS | DR | KC | $850,000 |
18 | Hyo-Joon Park | SS | Korea | NYY | $1,100,000 |
19 | Miguel Angel Sierra | SS | Venezuela | HOU | $1,000,000 |
20 | Christopher Torres | SS | DR | ||
21 | Ricardo Rodriguez | C | Venezuela | SD | |
22 | Jonathan Amundaray | OF | Venezuela | NYY | $1,500,000 |
23 | Bryan Emery | OF | Colombia | ||
24 | Diego Castillo | SS | Venezuela | NYY | $750,000 |
25 | Ronny Rafael | OF | DR | ||
26 | Amado Nunez | SS | DR | CWS | $900,000 |
27 | Jesus Sanchez | OF | DR | TB | $400,000 |
28 | Antonio Arias | OF | Venezuela | NYY | $800,000 |
29 | Daniel Brito | SS | Venezuela | PHI | $650,000 |
30 | Kevin Vicuna | SS | Venezuela | TOR |
MLB.com | |||||
Player | Pos | Country | Team | Bonus | |
1 | Dermis Garcia | SS | DR | NYY | $3,200,000 |
2 | Nelson Gomez | 3B | DR | NYY | $2,250,000 |
3 | Adrian Rondon | SS | DR | ||
4 | Gilbert Lara | SS | DR | MIL | $3,100,000 |
5 | Juan De Leon | OF | DR | NYY | $2,000,000 |
6 | Christopher Acosta | RHP | DR | BOS | $1,500,000 |
7 | Jonathan Amundaray | OF | Venezuela | NYY | $1,500,000 |
8 | Brayan Hernandez | OF | Venezuela | SEA | $1,850,000 |
9 | Antonio Arias | OF | Venezuela | NYY | $800,000 |
10 | Anderson Espinoza | RHP | Venezuela | BOS | $1,800,000 |
11 | Juan Meza | RHP | Venezuela | TOR | $1,600,000 |
12 | Pedro Gonzalez | SS | DR | COL | $1,300,000 |
13 | Hyo-Joon Park | SS | Korea | NYY | $1,100,000 |
14 | Wilkerman Garcia | SS | Venezuela | NYY | $1,350,000 |
15 | Arquimedes Gamboa | SS | Venezuela | PHI | $900,000 |
16 | Diego Castillo | SS | Venezuela | NYY | $750,000 |
17 | Huascar Ynoa | RHP | DR | MIN | $800,000 |
18 | Christopher Torres | SS | DR | ||
19 | Julio Martinez | OF | DR | DET | $600,000 |
20 | Ronny Rafael | OF | DR | ||
21 | Franklin Perez | RHP | Venezuela | HOU | $1,000,000 |
22 | Yeremy Rosario | SS | DR | COL | $800,000 |
23 | Miguel Angel Sierra | SS | Venezuela | HOU | $1,000,000 |
24 | Ricky Aracena | SS | DR | KC | $850,000 |
25 | Miguel Flames | C | Venezuela | NYY | $1,100,000 |
26 | Amado Nunez | SS | DR | CWS | $900,000 |
27 | Kenny Hernandez | SS | Venezuela | NYM | $1,000,000 |
28 | Jhoandro Alfaro | C | Colombia | CWS | $750,000 |
29 | Bryan Emery | OF | Colombia | ||
30 | Ricardo Rodriguez | C | Venezuela | SD |
Loading comments...