clock menu more-arrow no yes mobile

Filed under:

2014 MLB Draft: Signing Bonus Central

New, 65 comments

Signing Bonus updates for the first 5 rounds of the 2014 MLB Draft.

Bud being Bud.
Bud being Bud.
Rich Schultz

News of the top selections in the 2014 draft signing their first professional contracts begins to trickle in once the dust settles. Many recent draftee will sign quickly, especially if their amateur careers have already been completed. Some wait due to contract negotiations or their amateur teams have not finished their seasons. Since the news of these signings doesn't come all at once, I wanted to create an article that will be continuously edited when new players sign their names on the dotted line. Bonus information will be updated daily, and players with a "?" under the Bonus column have signed but terms of the amount has yet to be disclosed. All bonus amounts were obtained through MLBTradeRumorsBaseball America, and SBNation's own MLBDailyDish.

High school player have a yellow background, players from four year colleges are in green, and players who attended a junior college or community college are in blue.

As of Friday, June 27 there are still 10 first round or supplemental first round picks yet to ink a contract. Out of the first five rounds there are a total of 22 players who have not signed with one player making it known he will go to college (Trevor Megill, 3rd RD, STL).

With that said, I bring to you, the faithful Minor League Ball reader and new fans alike, a complete track record of all 2014 draft signings for players in the first five rounds.

For those that prefer this in the Google Doc format, it can be found here (it will open a new window).

Round One

Pick Team Player Pos Slot Bonus Over/Under
1 Houston Astros Brady Aiken LHP $7,922,100.00 $6,500,000.00 -$1,422,100.00
2 Miami Marlins Tyler Kolek RHP $6,821,800.00 $6,000,000.00 -$821,800.00
3 Chicago White Sox Carlos Rodon LHP $5,721,500.00
4 Chicago Cubs Kyle Schwarber C $4,621,200.00 $3,125,000.00 -$1,496,200.00
5 Minnesota Twins Nick Gordon SS $3,851,000.00 $3,851,000.00 $0.00
6 Seattle Mariners Alex Jackson OF $3,575,900.00 $4,200,000.00 $624,100.00
7 Philadelphia Phillies Aaron Nola RHP $3,300,900.00 $3,300,900.00 $0.00
8 Colorado Rockies Kyle Freeland LHP $3,190,800.00 $2,300,000.00 -$890,800.00
9 Toronto Blue Jays Jeff Hoffman RHP $3,080,800.00
10 New York Mets Michael Conforto OF $2,970,800.00 $2,970,800.00 $0.00
11 Toronto Blue Jays Max Pentecost C $2,888,300.00
12 Milwaukee Brewers Kodi Medeiros LHP $2,805,700.00 $2,500,000.00 -$305,700.00
13 San Diego Padres Trea Turner SS $2,723,300.00 $2,900,000.00 $176,700.00
14 San Francisco Giants Tyler Beede RHP $2,613,200.00
15 Los Angeles Angels Sean Newcomb LHP $2,475,600.00
16 Arizona Diamondbacks Touki Toussaint RHP $2,338,200.00 $2,700,000.00 $361,800.00
17 Kansas City Royals Brandon Finnegan LHP $2,200,600.00
18 Washington Nationals Erick Fedde RHP $2,145,600.00
19 Cincinnati Reds Nick Howard RHP $2,090,500.00
20 Tampa Bay Rays Casey Gillaspie 1B $2,035,500.00 $2,035,500.00 $0.00
21 Cleveland Indians Bradley Zimmer OF $2,008,100.00 $1,900,000.00 -$108,100.00
22 Los Angeles Dodgers Grant Holmes RHP $1,980,500.00 $2,500,000.00 $519,500.00
23 Detroit Tigers Derek Hill OF $1,953,100.00 $2,000,000.00 $46,900.00
24 Pittsburgh Pirates Cole Tucker SS $1,925,500.00 $1,800,000.00 -$125,500.00
25 Oakland Athletics Matt Chapman 3B $1,898,000.00 $1,750,000.00 -$148,000.00
26 Boston Red Sox Michael Chavis SS $1,870,500.00 $1,870,500.00 $0.00
27 St. Louis Cardinals Luke Weaver RHP $1,843,000.00 $1,843,000.00 $0.00
28 Kansas City Royals Foster Griffin LHP $1,815,500.00 $1,925,000.00 $109,500.00
29 Cincinnati Reds Alex Blandino SS $1,788,000.00 $1,788,000.00 $0.00
30 Texas Rangers Luis Ortiz RHP $1,760,500.00 $1,750,000.00 -$10,500.00
31 Cleveland Indians Justus Sheffield LHP $1,733,000.00 $1,600,000.00 -$133,000.00
32 Atlanta Braves Braxton Davidson OF $1,705,400.00 $1,705,400.00 $0.00
33 Boston Red Sox Michael Kopech RHP $1,678,000.00 $1,500,000.00 -$178,000.00
34 St. Louis Cardinals Jack Flaherty RHP $1,650,400.00 $2,000,000.00 $349,600.00
35* Colorado Rockies Forrest Wall 2B $1,614,500.00 $2,000,000.00 $385,500.00
36* Miami Marlins Blake Anderson C $1,573,900.00 $1,170,000.00 -$403,900.00
37* Houston Astros Derek Fisher OF $1,534,100.00
38* Cleveland Indians Mike Papi OF $1,495,400.00
39* Pittsburgh Pirates Connor Joe OF $1,457,600.00 $1,250,000.00 -$207,600.00
40* Kansas City Royals Chase Vallot C $1,420,800.00 $1,350,000.00 -$70,800.00
41* Milwaukee Brewers Jacob Gatewood SS $1,384,900.00 $1,830,000.00 $445,100.00

*Players selected with the 35-41st picks were chosen in the supplemental first round.

Round 2

Pick Team Player Pos Slot Bonus Over/Under
42 Houston Astros AJ Reed 1B $1,350,000.00 $1,350,000.00 $0.00
43 Miami Marlins Justin Twine SS $1,316,000.00 $1,316,000.00 $0.00
44 Chicago White Sox Spencer Adams RHP $1,282,700.00 $1,282,700.00 $0.00
45 Chicago Cubs Jake Stinnett RHP $1,250,400.00 $1,000,000.00 -$250,400.00
46 Minnesota Twins Nick Burdi RHP $1,218,800.00 $1,218,800.00 $0.00
47 Philadelphia Phillies Matt Imhof LHP $1,187,900.00 $1,187,900.00 $0.00
48 Colorado Rockies Ryan Castellani RHP $1,158,000.00 $1,100,000.00 -$58,000.00
49 Toronto Blue Jays Sean Reid-Foley R $1,128,800.00 $1,128,800.00 $0.00
50 Milwaukee Brewers Monte Harrison OF $1,100,300.00 $1,800,000.00 $699,700.00
51 San Diego Padres Michael Gettys OF $1,083,400.00 $1,300,000.00 $216,600.00
52 San Francisco Giants Aramis Garcia C $1,066,900.00
53 Los Angeles Angels Joe Gatto RHP $1,050,600.00 $1,200,000.00 $149,400.00
54 Arizona Diamondbacks Cody Reed LHP $1,034,500.00 $1,034,500.00 $0.00
55 New York Yankees Jacob Lindgren LHP $1,018,700.00 $1,018,700.00 $0.00
56 Kansas City Royals Scott Blewett RHP $1,003,200.00 $1,800,000.00 $796,800.00
57 Washington Nationals Andrew Suarez LHP $987,800.00
58 Cincinnati Reds Taylor Sparks 3B $972,800.00
59 Texas Rangers Ti'Quan Forbes SS $957,900.00 $1,200,000.00 $242,100.00
60 Tampa Bay Rays Cameron Varga RHP $943,200.00 $1,100,000.00 $156,800.00
61 Cleveland Indians Grant Hockin RHP $928,700.00 $1,100,000.00 $171,300.00
62 Los Angeles Dodgers Alex Verdugo OF $914,600.00 $914,600.00 $0.00
63 Detroit Tigers Spencer Turnbull RHP $900,600.00 $900,600.00 $0.00
64 Pittsburgh Pirates Mitch Keller RHP $886,800.00 $1,000,000.00 $113,200.00
65 Oakland Athletics Daniel Gossett RHP $873,300.00 $750,000.00 -$123,300.00
66 Atlanta Braves Garrett Fulenchek RHP $860,000.00 $1,000,000.00 $140,000.00
67 Boston Red Sox Sam Travis 1B $846,800.00 $846,800.00 $0.00
68 St. Louis Cardinals Ronnie Willams RHP $833,900.00 $833,900.00 $0.00
69* Arizona Diamondbacks Marcus Wilson OF $821,100.00 $1,000,100.00 $179,000.00
70* Arizona Diamondbacks Isan Diaz SS $808,600.00 $750,000.00 -$58,600.00
71* St. Louis Cardinals Andrew Morales RHP $796,100.00 $546,100.00 -$250,000.00
72* Tampa Bay Rays Brent Honeywell RHP $784,000.00 $800,000.00 $16,000.00
73* Pittsburgh Pirates Trey Supak RHP $772,000.00 $1,000,000.00 $228,000.00
74* Seattle Mariners Gareth Morgan OF $760,300.00 $2,000,000.00 $1,239,700.00

* Players chosen with picks 69-74 were picked in the supplemental second round.

Round 3

Pick Team Player Pos Slot Bonus Over/Under
75 Houston Astros JD Davis 3B $758,600.00 $758,600.00 $0.00
76 Miami Marlins Brian Anderson 2B $737,200.00 $600,000.00 -$137,200.00
77 Chicago White Sox Jace Fry LHP $726,000.00 $760,000.00 $34,000.00
78 Chicago Cubs Mark Zagunis C $714,900.00 $615,000.00 -$99,900.00
79 Minnesota Twins Michael Cederoth RHP $703,900.00 $703,900.00 $0.00
80 Seattle Mariners Austin Cousino CF $693,200.00 $400,000.00 -$293,200.00
81 Philadelphia Phillies Aaron Brown CF $682,500.00 $750,000.00 $67,500.00
82 Colorado Rockies Sam Howard LHP $672,100.00 $672,100.00 $0.00
83 Toronto Blue Jays Nick Wells LHP $661,800.00 $661,800.00 $0.00
84 New York Mets Milton Ramos SS $651,700.00 $750,000.00 $98,300.00
85 Milwaukee Brewers Cy Sneed RHP $641,800.00 $400,000.00 -$241,800.00
86 San Diego Padres Zech Lemond RHP $631,900.00 $600,000.00 -$31,900.00
87 San Francisco Giants Dylan Davis RF $622,300.00
88 Los Angeles Angels Chris Ellis RHP $612,800.00
89 Arizona Diamondbacks Matt Railey CF $603,400.00 $600,000.00 -$3,400.00
90 Baltimore Orioles Brian Gonzalez LHP $594,200.00 $700,000.00 $105,800.00
91 New York Yankees Austin DeCarr RHP $585,100.00 $1,000,000.00 $414,900.00
92 Kansas City Royals Eric Skoglund LHP $576,100.00 $576,100.00 $0.00
93 Washington Nationals Jackson Reetz C $567,300.00 $800,000.00 $232,700.00
94 Cincinnati Reds Wyatt Strahan RHP $558,700.00 $558,700.00 $0.00
95 Texas Rangers Joshua Morgan SS $550,100.00 $800,000.00 $249,900.00
96 Tampa Bay Rays Brock Burke LHP $544,900.00 $900,000.00 $355,100.00
97 Cleveland Indians Bobby Bradley 1B $539,600.00 $912,500.00 $372,900.00
98 Los Angeles Dodgers John Richy RHP $534,400.00 $534,400.00 $0.00
99 Detroit Tigers Grayson Greiner C $529,400.00 $529,400.00 $0.00
100 Pittsburgh Pirates Jordan Luplow RF $524,300.00 $500,000.00 -$24,300.00
101 Oakland Athletics Brett Graves RHP $519,200.00
102 Atlanta Braves Max Povse RHP $514,200.00 $425,000.00 -$89,200.00
103 Boston Red Sox Jake Cosart RHP $509,400.00 $450,000.00 -$59,400.00
104 St. Louis Cardinals Trevor Megill RHP $504,400.00 WILL NOT SIGN -
105* Miami Marlins Michael Mader LHP $499,500.00 $499,500.00 $0.00

Pick 105 was made in the supplemental third round.

Round 4

Pick Team Player Pos Slot Bonus Over/Under
106 Houston Astros Daniel Mengden RHP $494,800.00 $470,000.00 -$24,800.00
107 Miami Marlins Brian Schales SS $490,000.00 $490,000.00 $0.00
108 Chicago White Sox Brett Austin C $485,400.00 $450,000.00 -$35,400.00
109 Chicago Cubs Carson Sands LHP $480,600.00 $1,100,000.00 $619,400.00
110 Minnesota Twins Sam Clay LHP $476,100.00 $400,000.00 -$76,100.00
111 Seattle Mariners Ryan Yarbrough LHP $471,400.00 $40,000.00 -$431,400.00
112 Philadelphia Phillies Chris Oliver RHP $467,000.00 $550,000.00 $83,000.00
113 Colorado Rockies Wes Rogers CF $462,500.00 $360,000.00 -$102,500.00
114 Toronto Blue Jays Matt Morgan C $458,000.00 $300,000.00 -$158,000.00
115 New York Mets Eudor Garcia-Pacheco 3B $453,600.00 $305,000.00 -$148,600.00
116 Milwaukee Brewers Troy Stokes CF $449,300.00 $400,000.00 -$49,300.00
117 San Diego Padres Nick Torres RF $445,000.00
118 San Francisco Giants Logan Webb RHP $440,600.00
119 Los Angeles Angels Jeremy Rhoades RHP $436,500.00 $400,000.00 -$36,500.00
120 Arizona Diamondbacks Brent Jones RHP $432,300.00 $350,000.00 -$82,300.00
121 Baltimore Orioles Pat Connaughton RHP $428,100.00 $428,100.00 $0.00
122 New York Yankees Jordan Montgomery LHP $424,000.00 $424,000.00 $0.00
123 Kansas City Royals Dawon "DJ" Burt SS $420,000.00 $200,000.00 -$220,000.00
124 Washington Nationals Robbie Dickey RHP $415,900.00 $400,000.00 -$15,900.00
125 Cincinnati Reds Gavin LaValley 3B $411,900.00 $525,000.00 $113,100.00
126 Texas Rangers Brett Martin LHP $408,000.00 $475,000.00 $67,000.00
127 Tampa Bay Rays Blake Bivens RHP $404,000.00 $465,000.00 $61,000.00
128 Cleveland Indians Sam Hentges LHP $400,200.00 $700,000.00 $299,800.00
129 Los Angeles Dodgers Jeff Brigham RHP $396,300.00 $396,300.00 $0.00
130 Detroit Tigers Adam Ravenelle RHP $392,400.00
131 Pittsburgh Pirates Taylor Gushue C $388,800.00 $388,800.00 $0.00
132 Oakland Athletics Jordan Schwartz RHP $385,000.00 $175,000.00 -$210,000.00
133 Atlanta Braves Chad Sobotka RHP $381,300.00 $400,000.00 $18,700.00
134 Boston Red Sox Kevin McAvoy RHP $377,600.00 $300,000.00 -$77,600.00
135 St. Louis Cardinals Austin Gomber LHP $374,100.00 $374,100.00 $0.00


Round 5

Pick Team Player Pos Slot Bonus Over/Under
136 Houston Astros Jacob Nix RHP $370,500.00 $1,500,000.00 $1,129,500.00
137 Miami Marlins Casey Soltis CF $366,900.00 $450,000.00 $83,100.00
138 Chicago White Sox Zach Thompson RHP $363,400.00 $363,400.00 $0.00
139 Chicago Cubs Justin Steele LHP $359,900.00 $1,000,000.00 $640,100.00
140 Minnesota Twins Jake Reed RHP $356,400.00 $350,000.00 -$6,400.00
141 Seattle Mariners Daniel Altavilla RHP $353,000.00 $250,000.00 -$103,000.00
142 Philadelphia Phillies Rhys Hoskins 1B $349,700.00 $349,700.00 $0.00
143 Colorado Rockies Kevin Padlo 3B $346,300.00 $650,000.00 $303,700.00
144 Toronto Blue Jays Lane Thomas RF $343,000.00 $750,000.00 $407,000.00
145 New York Mets Josh Prevost RHP $339,600.00 $100,000.00 -$239,600.00
146 Milwaukee Brewers Dustin DeMuth 3B $336,400.00 $50,000.00 -$286,400.00
147 San Diego Padres Auston Bousfield CF $333,100.00
148 San Francisco Giants Sam Coonrod RHP $330,000.00 $330,000.00 $0.00
149 Los Angeles Angels Jake Jewell RHP $326,800.00 $250,000.00 -$76,800.00
150 Arizona Diamondbacks Mason McCullough RHP $323,700.00 $323,700.00 $0.00
151 Baltimore Orioles David Hess RHP $320,500.00 $280,000.00 -$40,500.00
152 New York Yankees Jordan Foley RHP $317,500.00 $317,500.00 $0.00
153 Kansas City Royals Corey Ray RHP $314,400.00 $150,000.00 -$164,400.00
154 Washington Nationals Drew Van Orden RHP $311,400.00 $75,000.00 -$236,400.00
155 Cincinnati Reds Tejay Antone RHP $308,400.00 $308,400.00 $0.00
156 Texas Rangers Wes Benjamin LHP $305,500.00 $125,000.00 -$180,500.00
157 Tampa Bay Rays Michael Russell SS $302,600.00 $250,000.00 -$52,600.00
158 Cleveland Indians Julian Merryweather RHP $299,600.00 $20,000.00 -$279,600.00
159 Los Angeles Dodgers Jared Walker 3B $296,700.00 $296,700.00 $0.00
160 Detroit Tigers Shane Zeile C $293,900.00
161 Pittsburgh Pirates Michael Suchy RF $291,000.00 $275,000.00 -$16,000.00
162 Oakland Athletics Heath Fillmyer RHP $288,300.00
163 Atlanta Braves Chris Diaz LHP $285,500.00 $285,500.00 $0.00
164 Boston Red Sox Josh Ockimey 1B $282,800.00 $450,000.00 $167,200.00
165 St. Louis Cardinals Darren Serefina 2B $280,100.00 $100,000.00 -$180,100.00