/cdn.vox-cdn.com/uploads/chorus_image/image/33053773/txh.0.png)
Led by hardest throwing prep in recent history, followed up with pitching, pitching and more pitching, Texas and Oklahoma are loaded with arms at the collegiate and high school levels. There is even good potential in the bats but they aren't as likely to impact the game.
If you appreciate my work and want more of it now and in the future, support me by purchasing the 2014 MLB Draft Book. It will be available between May 19th and May 30th. The longer it takes, the more that will be in it. It's $4.99. PDF only. Last year it was 101 pages and will be larger this year with articles and information.
Name | POS | hi lvl | Floor | Ceiling | Bats | Throws | Height | Weight | Birthdate |
Tyler Kolek | P | HS | 35 | 75 | Right | Right | 6'5" | 230 | 12/15/95 |
Huge arm that routinely can hit triple digits. Good breaking ball to go with it. Has shown a change. Raw. Needs refinement but will be in 1-1 conversation. Could be an ace. I don't love the delivery but can't question the potential. Can hit 102 and still has upside..just let that sink in and dream about that for a minute. | |||||||||
Brandon Finnegan | P | JR | 40 | 65 | Left | Left | 5'11" | 180 | 4/14/93 |
High end velo from the left side. Good not great breaking ball last year, improved this year. Inconsistent command but improving. May be a reliever. | |||||||||
Dan Mengden | P | JR | 45 | 60 | Right | Right | 6'2" | 195 | 2/19/93 |
He has a simple, repeatbale delivery and works fast. Fastball gets on hitters fast and has good arm side run. Hard 12-6 breaking ball is a plus offering. Could be an out pitch. Excellent change flashese plus as well. Mid rotation arm with potential to be a #2 or impact bullpen arm. | |||||||||
Michael Kopech | P | HS | 30 | 60 | Right | Right | 6'4" | 190 | 4/30/96 |
Excellent downhill angle on fastball. Good curveball. Works inside well. Velocity increase this spring makes him more likely to get picked early. Unusual delivery scares some off. Very similar to Zech Lemond's delivery to start but throws across his body. I think he's a reliever long term if he doesn't change the delivery. | |||||||||
Zech Lemond | P | JR | 40 | 55 | Right | Right | 6'4" | 195 | 10/9/92 |
Former closer for Rice has moved into the rotation this spring. Has shown big time stuff even late in games. His arm is fairly fresh due to bullpen work. Could really take off as a pro. Some arm issues this spring make draft stock tough to pin down. | |||||||||
Trey Supak | P | HS | 30 | 60 | Right | Right | 6'5" | 220 | |
Long, lean, athletic delivery. Screams projection. Aggressive downhill plane. Big 12-6 breaking ball. Can hit 90 now but more potential in there. | |||||||||
Turner Larkins | P | HS | 30 | 60 | Right | Right | 6'3" | 210 | 11/6/95 |
Over the top arm angle creates excellent downhill plane. Low 90's fastball but could be more in there. Shows a change. Good curveball with sharp break. | |||||||||
Stone Garrett | RF | HS | 25 | 60 | Right | Right | 6'2" | 195 | 11/22/95 |
Boom or bust athlete type. Can run really well but doesn't play CF well and is likely a RF. Big power potential. Great extension but doesn't have great contact ability and struggles with off-speed. Could be an excellent pick if it all clicks. | |||||||||
Robbie Dickey | P | JR | 35 | 55 | Right | Right | 6'3" | 205 | |
One of the few high end guys I haven't seen. | |||||||||
Patrick Mahomes | P | HS | 30 | 55 | Right | Right | 6'2" | 185 | |
Fastball has been up to 95 this spring. I've seen very little of him so I have no idea about his secondaries. Commited to play QB at Texas Tech. Very good athlete. The son of former MLB pitcher and has a similar arm action. | |||||||||
Jon Littell | RF | HS | 30 | 55 | Right | Right | 6'4" | 190 | 8/16/95 |
Good extension at the plate but comes from an awkward swing. I question the hit tool currently but tweaks to his setup could help. Power is there to play 3B or RF. Solid arm at 3B. Decent enough athlete to handle RF if need be. | |||||||||
Garrett Fulenchek | P | HS | 30 | 55 | Right | Right | 6'3" | 205 | 6/7/96 |
Low 90's velocity up to 94 with heavy sink. Good breaking ball. Projectable size and frame makes me think there is more in there. | |||||||||
Brock Barger | P | HS | 30 | 55 | Right | Right | 6'7" | 250 | 10/25/95 |
FB 87-89 t90. CB 74-75 t76. Nice BB needs to stay on top of the ball more. 3/4 delivery reminds me a bit of Roy Halladay in the delivery, not the stuff. | |||||||||
Mark Payton | OF | SR | 40 | 50 | Left | Left | 5'7" | 165 | 12/7/91 |
A contact approach and solid all around tools scream future 4th OF. He doesn't have any tools that are elite but he can run and throw. He won't hit for much if any power. | |||||||||
Mac James | C | JR | 35 | 50 | R | R | 6/1 | 195 | |
Solid defender behind the dish. Can play 3B. Solid bat. Good control and barrels up balls often. | |||||||||
Parker French | P | JR | 30 | 50 | Left | Right | 6'2" | 200 | 3/19/93 |
Works in the low 90's but can hit 95 when he needs to. Slider isn't as good as his change but they both work. Good command and presence. Potential mid-rotation arm. | |||||||||
Bryce Carter | C | HS | 30 | 50 | Left | Right | 6'1" | 195 | 9/15/95 |
Solid defensive catcher. Quick feet, average arm. Easy swing with quick wrists. Plus power potential. | |||||||||
Michael Cantu | C | HS | 30 | 50 | Right | Right | 6'4" | 220 | 8/28/95 |
Powerful bat. Good on the mound as well. Long swing. Good leverage. Uses lower half well. Big power potential. Good defensive skills. | |||||||||
Dillon Peters | P | JR | 40 | 45 | Left | Left | 5'11" | 200 | 8/31/92 |
Stocky lefty has low 90's velocity, two breaking balls and a change. All hover around average. His stuff plays up due to his command and movement. Keeps hitters off balance and throws strikes. Could be a solid back of the rotation guy. | |||||||||
Kevin Cron | 1B | JR | 30 | 50 | Right | Right | 6'5" | 245 | 2/17/93 |
Huge power potential but it's his only tool. 20 runner, poor defender. Long swing makes power difficult to project. | |||||||||
Khevin Brewer | LF | HS | 30 | 50 | Right | Right | 6'1" | 215 | 9/10/95 |
Big dude. Nice bat speed. Punishes the ball. Huge power potential. I think he ends up on campus but the power intrigues me. | |||||||||
Josh Davis | CF | HS | 30 | 50 | Right | Right | 6'2" | 185 | 4/14/96 |
good hitter. Adjusted approach w count. Fast on bases. Swing is a bit long. May have a hard time with good velo | |||||||||
Lukas Schiraldi | P | JR | 30 | 50 | Right | Right | 6'6" | 215 | 7/25/93 |
Up to 94. Hard breaking ball with hard downer action. | |||||||||
Justin Twine | LF | HS | 30 | 50 | Both | Right | 5'10" | 195 | 10/7/95 |
Big aggressive hack. Polished tools but doesn't stand out like I expected when I saw him | |||||||||
Jonathan Ducoff | SS | HS | 30 | 50 | Right | Right | 6'1" | 190 | 6/20/95 |
short quick bat. Good pop. Quick twitch athlete. Tightly wound build. Big time potential. | |||||||||
Adam Choplick | P | JR | 40 | 45 | Right | Left | 6'9" | 250 | 11/18/92 |
Huge. Massive. If he were my teammate, I'd call him "Pork". Two time TJS guy. Low 90s fastball with glove side run on occasion. Both change and slider are below avg but flash average. | |||||||||
Lake Dabney | P | HS | 25 | 50 | Right | Left | 6'7" | 205 | 12/18/95 |
Big projectable lefty. Could easily gain 5 MPH from his 86-88 now. Low arm angle adds deception. Could have a nasty slider with work. Telegraphs below average change, slows down arm. One to watch in college if he doesn't sign. Pretty high ceiling. | |||||||||
Willie Schwanke | 3B | J2 | 35 | 45 | Left | Right | 6'1" | 185 | 4/7/94 |
Smooth swing. Bounced around defensively at Arkansas before transfering. Bat is good but not good enough to be a 1B. | |||||||||
Gandy Stubblefield | P | JR | 35 | 45 | Right | Right | 6'3" | 205 | 7/23/92 |
Low 90's fastball touching 94 with a good curveball. Hasn't pitched much the last two years.Maybe an injury,I don't know. | |||||||||
Connor Lynch | C | JR | 30 | 45 | Right | Right | 6'2" | 175 | 12/17/92 |
Braden Webb | P | HS | 30 | 45 | Right | Right | 6'4" | 195 | 4/25/95 |
Cy Sneed | P | JR | Right | Right | 6'4" | 185 | 10/1/92 | ||
Paul Voelker | rhp | Jr. | R | R | 5/10 | 182 | 8/19/1992 | ||
Koda Glover | SS | J2 | Right | Right | 6'5" | 195 | 4/13/93 | ||
Dalton Viner | P | So. | R | R | 6/3 | 220 | 11/26/1993 | ||
Tristan Gray | SS/RHP | HS | L | R | 6'3" | 160 | 3/22/1996 | ||
Taylor Hearn | P | J2 | Left | Left | 6'4" | 200 | 8/30/1994 | ||
Nathan Thornhill | P | SR | Right | Right | 6'1" | 185 | 9/26/91 | ||
Jason Jester | P | SR | Right | Right | 5'10" | 185 | 5/4/91 | ||
Travis Jones | SS | HS | R | R | 6'5" | 190 | |||
John Curtiss | P | JR | Right | Right | 6'4" | 190 | 4/5/93 | ||
Tyler Nurdin | P | JR | Right | Left | 6'2" | 215 | 6/9/1992 | ||
Jake Jarvis | P | HS | Right | Right | 6'1" | 180 | 2/23/95 | ||
Zach Fish | C | JR | Right | Right | 5'11" | 210 | 11/5/1992 | ||
Zach Thompson | P | SO | Right | Right | 6'6" | 210 | 10/23/1993 | ||
Skyler Ewing | C | JR | Right | Right | 6'1" | 220 | 8/22/1992 | ||
Brigham Hill | P | HS | Right | Right | 5'11" | 175 | 7/8/95 | ||
Aaron Garza | P | JR | Right | Right | 6'4" | 160 | 9/28/92 | ||
Garrett McCain | CF | HS | Right | Left | 6'1" | 185 | 2/28/96 | ||
Chris Gittens | P | JR | Right | Right | 6'4" | 240 | |||
Tyler Eppler | P | JR | Right | Right | 6'6" | 220 | 1/5/1993 | ||
Parker Ray | P | SR | Right | Right | 6'1" | 180 | 8/30/1990 | ||
Corey Ray | P | JR | Right | Right | 6'3" | 190 | 12/15/1992 | ||
Julian Merryweather | RHP | SR | R | R | 6/3 | 190 | |||
Matt Page | SS | SR | 6/3 | 210 | |||||
Ryan O'Hearn | 1B | JR | L | L | 6/2 | 195 | 7/26/1993 | ||
Collin Shaw | OF | JR | L | L | 6/1 | 195 | 12/16/1992 | ||
Austen Williams | RHP | JR | R | R | 6/3 | 210 | 12/19/1993 | ||
Chris Sadberry | LHP | JR | L | L | 6/1 | 200 | |||
Ashford Fulmer | OF | JR | Right | Right | 6'1" | 175 | 6/29/93 | ||
Conor Costello | OF | JR | Right | Right | 6'3" | 175 | 11/4/92 | ||
Gavin LaValley | 1B | HS | R | R | 6'3" | 220 | 12/28/1994 | ||
BJ Myers | RHP | HS | R | R | 6'1" | 205 | 4/28/1995 | ||
Eric Thomas | OF | HS | S | L | 5'11" | 170 | |||
Cason Sherrod | RHP | SR | R | R | 6/4 | 220 | |||
Hayden Simerly | OF | JR | L | L | 5'11" | 175 | |||
Tanner Griggs | RHP | J2 | R | R | 6/2 | 175 | |||
Michael Mertz | RHP | J2 | R | R | 6/3 | 210 | 9/24/1993 | ||
Jarrard Poteete | C | J2 | L | R | 6/2 | 220 | 11/12/1993 | ||
Jake Jewell | RHP | J2 | R | R | 6/3 | 200 | |||
Ricardo Salinas | P | HS | R | R | 6'1" | 200 | 3/26/1996 | ||
Parker Mushinski | LHP 1B, OF | HS | L | L | 6'1" | 210 | |||
Nick White | RHP | HS | R | R | 6'3" | 215 | |||
Patrick Mathis | OF LHP, 1B | HS | L | L | 6'2" | 200 | |||
Ryan Fant | LHP | HS | L | L | 6'1" | 160 | |||
Ryan Hingst | P | HS | R | R | 6'4" | 188 | 3/7/1996 | ||
Trey Teakell | P | JR | Right | Right | 6'5" | 165 | |||
Jerrick Suiter | C | JR | Right | Right | 6'3" | 235 | 3/4/93 | ||
Cole Bedford | P | HS | Right | Right | 6'1" | 185 | 1/20/96 | ||
Tejay Antone | P | SO | Right | Right | 6'4" | 215 | 12/5/93 | ||
Krey Bratsen | OF | SR | Right | Right | 6'1" | 165 | 6/12/91 | ||
Case Rolen | RHP | HS | R | R | 6'2" | 200 | |||
Tanner Gardner | OF IF | HS | S | R | 5'11" | 190 | |||
Jean Ramirez | C | J2 | Right | Right | 6' | 188 | 4/27/1993 | ||
Brad Wieck | P | JR | Left | Left | 6'9" | 255 | 10/14/91 | ||
Daniel Williams | OF | FR | R | R | 6'2" | 215 | 1/18/95 | ||
Alex Wise | SS/OF | J2 | R | R | 6/1 | 195 | |||
Robert Santana | RHP | SR | R | R | 6/1 | 200 | |||
Nolan Savage | RHP | J2 | R | R | 6/1 | 200 | |||
Grant Schneider | P | HS | R | R | 6'3" | 200 | 1/16/1996 | ||
Preston Morrison | RHP | JR | R | R | 6/2 | 185 | 7/19/1993 | ||
Blaine Prescott | 2B | J1 | R | R | 5/10 | 165 | |||
Jayden Odell | RHP | J2 | R | R | 6/2 | 205 | |||
Michael Kraft | LHP | SR | L | L | 5/11 | 175 | |||
Zac Carter | P | HS | R | R | 5'9" | 165 | |||
Jack Kaiser | 1B | J2 | L | L | 6/3 | 230 | |||
Josh Michalec | RHP | SR | R | R | 6/2 | 180 | |||
Matt Danton | RHP | JR | R | R | 6/4 | 175 | 1/4/1993 | ||
Lance Brooks | 1B | J1 | R | R | 6/2 | 220 | |||
John Bormann | C | JR | R | R | 6/1 | 200 | 4/4/1993 | ||
Riley Smith | C OF, 2B, RHP | HS | R | R | 6'1" | 180 | |||
Yariel Gonzalez | SS/3B | J2 | B | R | 6/1 | 195 | |||
Matt Spruill | 3B | J2 | R | R | 6/1 | 185 | |||
Hector Candelaria | C | J2 | R | R | 6/3 | 210 | 1/28/1994 | ||
Shane McCarley | RHP | J1 | R | R | 6/1 | 205 | 1/3/1995 | ||
Argenis Angulo | RHP | J2 | R | R | 6/3 | 220 | |||
Tony Nunez | SS | J2 | R | R | 5/9 | 165 | |||
Blake Allemand | 2B | JR | B | R | 5/10 | 165 | 7/1/1992 | ||
Cody Robinson | OF | Sr. | R | R | 6/2 | 210 | 9/18/1990 | ||
Blake Kopetsky | OF | So. | L | L | 5/11 | 170 | |||
Tyler Ware | OF/LHP | JR | L | L | 6/2 | 200 | |||
Matt Myers | P | HS | Right | Right | 6'1" | 195 | 8/20/95 | ||
Blake Chisolm | RHP 1B, 3B, C | HS | L | R | 6'5" | 200 | |||
Sam Bumpers | SS | SR | R | R | 6/1 | 170 | |||
Michael Aquino | 1B/OF | SR | R | R | 5/10 | 170 | |||
Chris Pike | RHP | SR | B | R | 6/1 | 185 | 10/11/1992 | ||
Gavin Glanz | P | SR | Right | Right | 6'2" | 185 | 12/13/91 | ||
Michael McCann | C | HS | R | R | 6'1" | 196 | 12/28/95 | ||
Matt Collins | OF | HS | Right | Right | 6'1" | 190 | 3/22/1996 | ||
Reggie Wilson | OF | J2 | Left | Left | 5’9" | 165 | 6/6/1993 | ||
Jonny Drozd | LHP | SR | L | L | 6/7 | 205 | |||
Garrett Mattlage | SS | JR | Both | Right | 5'10" | 175 | 2/25/93 | ||
Thomas McIlraith | RHP | J2 | R | R | 6/4 | 185 | |||
Jacob Felts | C | SR | Right | Right | 6'1" | 200 | 5/19/92 | ||
Trevor Teykl | P | JR | Right | Right | 6'7" | 215 | 10/16/91 | ||
Corey Holmes | RHP | SR | R | R | 6/6 | 200 | 9/3/1991 | ||
Grayson Huffman | LHP | J1 | L | L | 6/2 | 190 | |||
Alex Polston | SS | J2 | Right | Right | 5'11" | 175 | 8/24/93 | ||
Eudor Garcia | 3B | J2 | L | R | 6/1 | 225 | |||
Ishmael Edwards | OF | J1 | R | R | 6/1 | 200 | |||
Nash Knight | 3B | JR | B | R | 6/1 | 195 | |||
Greg Belton | RHP/3B | J2 | R | R | 5/10 | 200 | |||
Quin Walbergh | MIF | HS | R | R | 5'10" | 165 | 9/15/95 | ||
Brock Hartson | 3B | JR | R | R | 6'1" | 170 | |||
Ryan McCarvel | C | J1 | R | R | 6/3 | 175 | 12/23/1994 | ||
E.J. Garcia | OF/RHP | J1 | R | R | 6/2 | 195 | 8/7/1995 | ||
Eddie Paparella | 3B | J1 | B | R | 6/3 | 200 | 11/27/1994 | ||
Dylan Delso | C | SO | Both | Right | 5'11" | 195 | 9/10/92 | ||
Vince Wheeland | P | SR | Right | Right | 5'11" | 190 | 1/10/92 | ||
Tucker Davidson | LHP | HS | L | L | 6'2" | 215 | |||
Mark Robinette | P | SR | Right | Right | 6'2" | 210 | 5/17/90 | ||
Josh Palacios | OF | FR | B | R | 6/1 | 185 | |||
Hayden Howard | P | JR | R | L | 6/4 | 185 | 3/26/94 | ||
Preston Guillory | RHP | J2 | R | R | 6/3 | 190 | |||
Shane Hoelscher | SS | SR | Right | Right | 6'1" | 185 | 9/21/91 | ||
Codey McElroy | SS | JR | Right | Right | 6'5" | 195 | 12/13/92 | ||
Derek Miller | OF | JR | R | R | 6/1 | 180 | 7/18/1992 | ||
Trevin Sonnier | SS | SO | R | R | 5'11" | 175 | 8/18/92 | ||
Greg Maisto | LHP | J1 | L | L | 6/2 | 175 | |||
Austin Stone | P | JR | Right | Right | 6'2" | 165 | 10/2/92 | ||
Chase McDowell | P | SR | Left | Right | 6'2" | 195 | 12/14/90 | ||
Icezack Flemming | RHP | JR | 6/2 | 220 | |||||
Cameron Cox | P | J4 | Left | Right | 6'3" | 195 | 5/14/93 | ||
DANIEL SALTERS | C | SO | L | R | 6/3 | 225 | 2/5/1993 | ||
Brad Kuntz | LHP | JR | R | L | 6/1 | 200 | 5/14/1992 | ||
John Clay Reeves | C | JR | Right | Right | 6' | 198 | 11/10/92 | ||
Gabriel Klobosits | RHP | J1 | R | R | 6/7 | 275 | |||
Mason O'Brien | 1B | HS | L | L | 6'1" | 190 | |||
Jess Amedee | RHP | JR | R | R | 6/1 | 205 | |||
Hunter Henderson | 1B | J1 | 6/3 | 215 | |||||
Gage Green | OF | JR | Left | Right | 5'11" | 180 | 8/27/92 | ||
Tanner Scott | LHP | J2 | R | L | 6/2 | 210 | |||
Cory Geisler | LHP/OF | SO | R | L | 6/1 | 185 | 7/10/1993 | ||
Tim Proudfoot | SS | JR | R | R | 5/10 | 170 | |||
Justin Ferrell | RHP | J2 | R | R | 6/7 | 195 | |||
Phillip Wilson | RHP/SS | JR | R | R | 6/1 | 190 | 5/25/1993 | ||
Cameron Warren | RHP | HS | R | R | 6'2" | 205 | |||
Justin Anderson | P | JR | Left | Right | 6'2" | 190 | 9/28/92 | ||
Daniel Goss | OF | HS | R | R | 6'1" | 175 | 5/29/1996 | ||
Connor Buchmann | RHP | SO | R | R | 6/1 | 190 | 7/11/1993 | ||
Cameron Vige | RHP | J1 | R | R | 6/3 | 175 | |||
Cody Jones | OF | J3 | Both | Right | 5'11" | 180 | 5/25/1993 | ||
Jon Perrin | RHP | JR | R | R | 6/4 | 200 | |||
Chase Williams | P | J1 | Right | Right | 6'6" | 210 | 11/23/1992 | ||
Julian Service | OF | J2 | Right | Right | 6'3" | 180 | 8/23/1993 | ||
BRANNON EASTERLING | RHP | SR | B | R | 6/5 | 235 | |||
BRENDAN McCURRY | RHP | SR | R | R | 5/10 | 160 | 1/7/1992 | ||
Landon Wilson | LHP | J1 | L | L | 5/11 | 185 | |||
Tanner Krietemeier | OF | SR | Both | Right | 6'3" | 185 | 5/11/92 | ||
Christian Summers | SS | SR | Left | Right | 6'3" | 200 | 9/17/91 | ||
Toller Boardman | P | JR | Left | Left | 6'3" | 215 | 11/15/92 | ||
Logan Nottebrok | 3B/RHP | JR | R | R | 6/3 | 215 | 3/24/1992 | ||
Corey Toups | SS | SO | R | R | 5/11 | 170 | |||
Dillon Newman | P | SR | Right | Right | 6'2" | 185 | 7/5/91 | ||
Kyle Hayes | RHP | SR | L | R | 6/3 | 210 | 9/13/1992 | ||
Jordan Romano | P | JR | Right | Right | 6'4" | 200 | 4/21/93 | ||
Seth Muillis | C | SR | R | R | 6/2 | 200 | |||
Jared West | LHP | SO | R | L | 6/6 | 200 | 6/8/1993 | ||
Chace Sarchet | C | HS | L | R | 6'3" | 190 | 8/28/95 | ||
Matthew Ditman | RHP | SO | R | R | 6/1 | 205 | |||
Cole Lankford | C | JR | Left | Right | 6'1" | 185 | 9/13/92 | ||
Ty Culbreth | P | JR | L | L | 6' | 180 | 4/9/1995 | ||
Ryan Hoogerwerf | 3B | HS | R | R | 6'2" | 190 | |||
Michael Higgins | C UT | HS | R | R | 6'4" | 200 | |||
Trooper Reynolds | 3B | J2 | Right | Right | 5'11" | 205 | |||
Shane Henderson | P | SR | Right | Right | 6'7" | 240 | 5/26/92 | ||
Brandon Wagner | 2B/3B | J1 | L | R | 6/1 | 200 | 8/24/1995 | ||
James Hardberger | OF RHP, 3B, 1B | HS | R | R | 6'4" | 220 | |||
Levi Scott | 1B | SO | R | R | 6/5 | 230 | 8/4/92 | ||
Scott Grist | RHP | SR | R | R | 6/4 | 180 | |||
Connor Wong | SS | HS | R | R | 6'1" | 175 | 5/19/1996 | ||
Kaleb Denny | SS | HS | R | R | 5'10" | 170 | |||
Joel Lutz | 3B | SR | R | R | 6/3 | 230 | |||
Jordan Morales | RHP | JR | R | R | 6/3 | 210 | 9/4/1992 | ||
Frankie Ratcliff | IF | SR | Both | Right | 5'8" | 170 | 4/4/91 | ||
Taylor Black | RHP | JR | R | R | 6/2 | 190 | |||
Cody Beam | P | SR | R | R | 6/2 | 215 | 5/2/91 | ||
Travis Evans | P | JR | Left | Left | 6/1 | 175 | 4/28/93 | ||
Josh James | RHP | J2 | R | R | 6/3 | 200 | |||
Kyle Dowdy | 1B | SO | R | R | 6' | 195 | 2/3/93 | ||
Emmanuel Forcier | OF | JR | L | L | 6/2 | 180 | |||
Jeremy Filipek | RHP/OF | JR | R | R | 6/3 | 195 | 9/7/1992 | ||
Dustin Cook | P | J2 | Right | Right | 6'4" | 210 | 11/3/1993 | ||
Jacoby Middleton | SS | JR | Right | Right | 6'2" | 180 | 11/21/92 | ||
Ramon Laureano | OF | J2 | R | R | 5/11 | 185 | |||
Caleb Eldridge | 1B LHP, OF | HS | L | L | 6'3" | 215 | 7/3/1995 | ||
Carson Larue | P | HS | R | R | 6'2" | 175 | 3/16/96 | ||
Corbin Martin | OF RHP | HS | R | R | 6'3" | 190 | 12/28/1995 | ||
Alex Hackerott | P | SO | Right | Left | 6'3" | 195 | |||
LOGAN BOYD | LHP | SO | L | L | 6/1 | 190 | |||
Jordan Stephens | P | JR | Right | Right | 5'10" | 165 | 9/12/92 | ||
Hunter Melton | 1B | SO | Right | Right | 6'2" | 225 | 3/11/93 | ||
Zack Plunkett | C | HS | R | R | 6'2" | 205 | |||
Matthew Rhodes | SS | HS | R | R | 6'3" | 190 |
sdf
Name | College team | College Commitment | Hometown | state |
Tyler Kolek | TCU | Shepherd, TX | TX | |
Brandon Finnegan | TCU | TCU | Fort Worth, TX | TX |
Dan Mengden | Texas A&M | Texas A&M | Houston, TX | TX |
Michael Kopech | Arizona | Mount Pleasant, TX | TX | |
Zech Lemond | Rice | Rice | Houston, TX | TX |
Trey Supak | Houston | LaGrange, TX | TX | |
Turner Larkins | Texas A&M | Arlington, TX | TX | |
Stone Garrett | Rice | Sugar Land, TX | TX | |
Robbie Dickey | Blinn (Texas) | Blinn (Texas) | Austin, TX | TX |
Patrick Mahomes | Texas Tech | Lindale, TX | TX | |
Jon Littell | Oklahoma State | Stillwater, OK | OK | |
Garrett Fulenchek | Howe | Howe | Howe, TX | TX |
Brock Barger | Oklahoma | San Angelo, TX | TX | |
Mark Payton | Texas | Texas | Orland Park, IL | TX |
Mac James | Oklahoma | New Braunfels, TX | OK | |
Parker French | Texas | Texas | Dropping Springs, TX | TX |
Bryce Carter | Stanford | Tulsa, OK | OK | |
Michael Cantu | Texas | Corpus Christi, TX | TX | |
Dillon Peters | Texas | Texas | Indianapolis, IN | TX |
Kevin Cron | TCU | TCU | Phoenix, AZ | TX |
Khevin Brewer | Rice | Richmond, TX | TX | |
Josh Davis | Pepperdine | Tulsa, OK | OK | |
Lukas Schiraldi | Texas | Texas | Austin, TX | TX |
Justin Twine | TCU | Hemphill, TX | TX | |
Jonathan Ducoff | Baylor | Kingwood, TX | TX | |
Adam Choplick | Oklahoma | Oklahoma | Denton, TX | OK |
Lake Dabney | Missouri | Driftwood, TX | TX | |
Willie Schwanke | Grayson | Grayson | Frisco, TX | AR |
Gandy Stubblefield | Texas A&M | Texas A&M | Lufkin, TX | TX |
Connor Lynch | Oklahoma City | Georgia Tech | Acworth, GA | OK |
Braden Webb | South Carolina | Owasso, OK | OK | |
Cy Sneed | Dallas Baptist | Dallas Baptist | Twin Falls, ID | TX |
Paul Voelker | Dallas Baptist | Dallas Baptist | Plymouth, MN | TX |
Koda Glover | Eastern Oklahoma State | Oklahoma State | Heavener, OK | OK |
Dalton Viner | San Jacinto | Eastern Oklahoma State JC | Choctaw, OK | TX |
Tristan Gray | Rice | Lawrence E. Elkins | Missouri City, TX | TX |
Taylor Hearn | San Jacinto | San Jacinto | Royse City, TX | TX |
Nathan Thornhill | Texas | Texas | Cedar Park, TX | TX |
Jason Jester | Texas A&M | Texas A&M | Hallsville, TX | TX |
Travis Jones | Texas | Humble, TX | TX | |
John Curtiss | Texas | Texas | Southlake, TX | TX |
Tyler Nurdin | Oklahoma State | Oklahoma State | Fort Worth, TX | OK |
Jake Jarvis | Texas A&M | Spring, TX | TX | |
Zach Fish | Oklahoma State | Oklahoma State | Kalamazoo, MI | OK |
Zach Thompson | Texas-Arlington | Texas-Arlington | Arlington, TX | TX |
Skyler Ewing | Rice | Rice | Arlington, TX | TX |
Brigham Hill | Texas A&M | Nacogdoches, TX | TX | |
Aaron Garza | Houston | Houston | Galveston, TX | TX |
Garrett McCain | Oklahoma State | Lavon, TX | TX | |
Chris Gittens | Grayson (Texas) | Arkansas-Little Rock | Sherman, TX | TX |
Tyler Eppler | Sam Houston State | Sam Houston State | Navasota, TX | TX |
Parker Ray | Texas A&M | Texas A&M | Katy, TX | TX |
Corey Ray | Texas A&M | Texas A&M | Spring, TX | TX |
Julian Merryweather | Oklahoma Baptist | Berkeley, CA | OK | |
Matt Page | Oklahoma Baptist | Redwood City, CA | OK | |
Ryan O'Hearn | Sam Houston State | Frisco, TX | TX | |
Collin Shaw | Texas | Austin, TX | TX | |
Austen Williams | Texas State | Fort Worth, TX | TX | |
Chris Sadberry | Texas Tech | Holliday, TX | TX | |
Ashford Fulmer | Houston | Houston | Cypress, TX | TX |
Conor Costello | Arkansas | Oklahoma State | Edmond, OK | OK |
Gavin LaValley | Oklahoma | Choctaw, OK | OK | |
BJ Myers | West Virginia | Flower Mound, TX | TX | |
Eric Thomas | Sam Houston State | Houston, TX | TX | |
Cason Sherrod | McLennan CC | Dallas, TX | TX | |
Hayden Simerly | Sam Houston State | Sam Houston State | Round Rock, TX | TX |
Tanner Griggs | Texas A&M-Corpus Christi | Houston, TX | TX | |
Michael Mertz | Oklahoma State | Pflugerville, TX | TX | |
Jarrard Poteete | Kentucky | Webbers Falls, OK | OK | |
Jake Jewell | Oklahoma | Norman, OK | OK | |
Ricardo Salinas | Rice | Houston, TX | TX | |
Parker Mushinski | Texas Tech | Argyle, TX | TX | |
Nick White | Oklahoma State | Tulsa, OK | OK | |
Patrick Mathis | Texas | Venus, TX | TX | |
Ryan Fant | Arkansas | Texarkana, TX | TX | |
Ryan Hingst | Arizona State | El Paso, TX | TX | |
Trey Teakell | Texas Christian | Texas Christian | Weatherford, TX | TX |
Jerrick Suiter | TCU | TCU | Valparaiso, IN | TX |
Cole Bedford | Texas A&M | Deer Park, TX | TX | |
Tejay Antone | Weatherford (Texas) | Weatherford (Texas) | Mansfield, TX | TX |
Krey Bratsen | Texas A&M | Texas A&M | Bryan, TX | TX |
Case Rolen | Dallas Baptist | Sherman, TX | TX | |
Tanner Gardner | Texas Tech | Frisco, TX | TX | |
Jean Ramirez | Grayson | Grayson | Fort Worth, TX | TX |
Brad Wieck | Oklahoma City | Oklahoma City | Canyon, TX | OK |
Daniel Williams | Weatherford JC | Weatherford JC | Austin, TX | TX |
Alex Wise | Oklahoma | Neosho, MO | OK | |
Robert Santana | Mid-America Christian | Newark, NJ | OK | |
Nolan Savage | Lubbock, TX | TX | ||
Grant Schneider | Arizona State | Austin, TX | TX | |
Preston Morrison | Texas Christian | Waxhaw, NC | TX | |
