/cdn.vox-cdn.com/uploads/chorus_image/image/32281203/2013draft.0.png)
We continue to go through the American League as we recap the performances of each pick in the Community Mock Draft. The Tribe were handicapped with no second round pick while the Tigers and Royals picked up a supplemental first round pick. Let's see how they fared with some 20/20 hindsight.
Also be sure to check out the National League East, NL Central, and NL West along with the American League East.
Chicago White Sox -
TartLemons
Rd | Pick | Name | Position | Actual Round | Acutal Pick | Actual Team | 2013 Level | 2013 Stats |
1 | 17 | Sean Manaea | LHP | 1S | 34 | KC | - | DNP |
2 | 55 | Chad Pinder | SS | 2 | 71 | OAK | A- | 200/286/293/579, 28-140, 4 2B, 0 3B, 3 HR, 14 R, 8 RBI, 1-1 SB, 12-41 BB-K, 81 wRC+ |
3 | 91 | Tyler Skulina | RHP | 4 | 108 | CHC | A-/A | 4.38 ERA, 1.30 WHIP, 24.2 IP, 23 H (8.4/9), 9 BB (3.3/9), 19 K (6.9/9), 2.11 K/BB, 3.53 FIP |
4 | 123 | Cody Bellinger | 1B | 4 | 124 | LAD | R | 210/340/358/698, 34-162, 9 2B, 6 3B, 1 HR, 25 R, 30 RBI, 3-6 SB, 31-46 BB-K, 102 wRC+ |
Cleveland Indians -
Zeke K
Rd | Pick | Name | Position | Actual Round | Acutal Pick | Actual Team | 2013 Level | 2013 Stats |
1 | 5 | Colin Moran | 3B | 1 | 6 | MIA | A | 299/354/442/796, 46-154, 8 2B, 1 2B, 4 HR, 19 R, 23 RBI, 1-1 SB, 15-25 BB-K |
3 | 79 | Andrew Mitchell | RHP | 4 | 123 | CWS | R+ | 4.50 ERA, 1.55 WHIP, 56 IP, 57 H (9.2/9), 30 BB (4.8/9), 47 K (7.6/9), 1.57 K/BB, 5.52 FIP |
4 | 111 | William Abreu | OF | 14 | 435 | CIN | - | Went to Miami (FL) |
Detroit Tigers -
Baseball Insomniac
Rd | Pick | Name | Position | Actual Round | Acutal Pick | Actual Team | 2013 Level | 2013 Stats |
1 | 20 | Tim Anderson | SS | 1 | 17 | CWS | A | 277/348/363/711, 74-267, 10 2B, 5 3B, 1 HR, 45 R, 21 RBI, 24-28 SB, 23-78 BB-K, 109 wRC+ |
1S | 39 | Alex Balog | RHP | 2S | 70 | COL | R+ | 9.30 ERA, 1.97 WHIP, 30 IP, 51 H (15.3/9), 8 BB (2.4/9), 17 K (5.1/9), 2.13 K/BB, 6.99 FIP |
2 | 58 | Dustin Peterson | 3B | 2 | 50 | SD | R | 293/337/344/681, 46-157, 8 2B, 0 3B, 0 HR, 20 R, 18 RBI, 3-3 SB, 9-33 BB-K, 95 wRC+ |
3 | 94 | Colby Suggs | RHP | 2S | 73 | MIA | R/A-/A+ | 3.29 ERA, 1.21 WHIP, 27.1 IP, 15 H (4.9/9), 18 BB (5.9/9), 38 K (12.5/9), 2.11 K/BB |
4 | 126 | Stephen Gonsalves | LHP | 4 | 110 | MIN | R/R+ | 0.95 ERA, 1.02 WHIP, 28.1 IP, 18 H (5.7/9), 11 BB (3.5/9), 39 K (12.4/9), 3.55 K/BB, 1.86 FIP |
Kansas City Royals -
KCTiger
Rd | Pick | Name | Position | Actual Round | Acutal Pick | Actual Team | 2013 Level | 2013 Stats |
1 | 8 | Hunter Renfroe | RF | 1 | 13 | SD | A-/A | 271/308/459/767, 46-170, 14 2B, 0 3B, 6 HR, 26 R, 25 RBI, 2-2 SB, 9-49 BB-K, 116 wRC+ |
1S | 34 | Eric Jagielo | 3B | 1 | 26 | NYY | R/A- | 264/376/451/826, 51-193, 16 2B, 1 3B, 6 HR, 22 R, 27 RBI, 0-0 SB, 27-56 BB-K, 152 wRC+ |
2 | 46 | Ryan Eades | RHP | 2 | 43 | MIN | R+ | 4.60 ERA, 1.60 WHIP, 15.2 IP, 13 H (7.5/9), 12 BB (6.9/9), 13 K (7.5/9), 1.08 K/BB, 4.46 FIP |
3 | 82 | Dylan Covey | RHP | 4 | 131 | OAK | A-/A | 3.79 ERA, 1.53 WHIP, 59.1 IP, 73 H (11.1/9), 18 BB (2.7/9), 46 K (7.0/9), 2.56 K/BB, 3.58 FIP |
4 | 114 | Drew Ward | 3B | 3 | 105 | WAS | R | 292/402/387/789, 49-168, 13 2B, 0 3B, 1 HR, 24 R, 28 RBI, 2-6 SB, 25-44 BB-K, 141 wRC+ |
Minnesota Twins -
John Sickels
Rd | Pick | Name | Position | Actual Round | Acutal Pick | Actual Team | 2013 Level | 2013 Stats |
1 | 4 | Kohl Stewart | RHP | 1 | 4 | MIN | R/R+ | 1.35 ERA, 0.85 WHIP, 20 IP, 13 H (5.9/9), 4 BB (1.8/9), 24 K (10.8/9), 6.0 K/BB, 1.95 FIP |
2 | 43 | Tyler O'Neill | OF | 3 | 85 | SEA | R | 310/405/450/855, 31-100, 5 2B, 3 3B, 1 HR, 12 R, 15 RBI, 2-6 SB, 12-27 BB-K, 143 wRC+ |
3 | 78 | Stuart Turner | C | 3 | 78 | MIN | R+/AA | 272/345/384/729, 34-125, 5 2B, 0 3B, 3 HR, 16 R, 19 RBI, 0-1 SB, 12-23 BB-K, 112 wRC+ |
4 | 110 | Matt Boyd | LHP | 6 | 175 | TOR | A/A+ | 2.63 ERA, 0.75 WHIP, 24 IP, 14 H (5.3/9), 4 BB (1.5/9), 23 K (8.6/9), 5.75 K/BB, 2.96 FIP |
Loading comments...