/cdn.vox-cdn.com/uploads/chorus_image/image/32104005/186054376.0.jpg)
Two divisions down, four to go as we finish off the recap of the National League. Give the NL Central and the NL East a peek and check back soon for the AL East. Let's get down to it, shall we?
Arizona Diamondbacks - Rockyburgher
Rd | Pick | Name | Position | Actual Round | Acutal Pick | Actual Team | 2013 Level | 2013 Stats |
1 | 15 | Ryne Stanek | RHP | 1 | 29 | TB | INJ | Did Not Play |
1S | 36 | Billy McKinney | CF | 1 | 24 | OAK | R/A- | 326/387/437/824, 70-215, 9 2B, 3 3B, 3 HR, 36 R, 26 RBI, 8-9 SB, 20-33 BB-K, 136 wRC+ |
2 | 52 | Matt Krook | LHP | 1S | 35 | MIA | - | Went to Oregon |
3 | 88 | Buck Farmer | RHP | 5 | 156 | DET | A- | 3.09 ERA, 1.22 WHIP, 32 IP, 32 H (9.0/9), 7 BB (2.0/9), 33 K (9.3/9), 4.71 K/BB, 2.10 FIP |
4 | 120 | Chris Rivera | 2B | 7 | 215 | STL | R | 195/255/353/609, 26-133, 6 2B, 0 3B, 5 HR, 18 R, 19 RBI, 1-2 SB, 9-33 BB-K, 81 wRC+ |
Colorado Rockies - Since 1993
Rd | Pick | Name | Position | Actual Round | Acutal Pick | Actual Team | 2013 Level | 2013 Stats |
1 | 3 | Kris Bryant | 3B | 1 | 2 | CHC | R/A-/A+ | 336/390/688/1078, 43-128, 14 2B, 2 3B, 9 HR, 22 R, 32 RBI, 1-1 SB, 11-35 BB-K |
2 | 42 | Bobby Wahl | RHP | 5 | 161 | OAK | R/A- | 4.15 ERA, 1.29 WHIP, 21.2 IP, 20 H (8.3/9), 8 BB (3.3/9), 28 K (11.6/9), 3.50 K/BB, 3.46 FIP |
2 | 70 | Kevin Ziomek | LHP | 2 | 58 | DET | A- | 4.50 ERA, 1.25 WHIP, 8 IP, 5 H (5.7/9), 5 BB (5.7/9), 3 K (3.4/9), 0.60 K/BB, 4.97 FIP |
3 | 77 | Rowdy Tellez | 1B | 30 | 895 | TOR | R | 234/319/371/690, 10-124, 5 2B, 3 3B, 2 HR, 10 R, 20 RBI, 1-1 SB, 15-26 BB-K, 105 wRC+ |
4 | 109 | Brandon Bixler | LHP | 16 | 470 | MIN | R+/A | 2.45 ERA, 1.41 WHIP, 22 IP, 19 H (7.8/9), 12 BB (4.9/9), 30 K (12.3/9), 2.50 K/BB, 2.44 FIP |
Los Angeles Dodgers - Thinkblue
Rd | Pick | Name | Position | Actual Round | Acutal Pick | Actual Team | 2013 Level | 2013 Stats |
1 | 18 | Hunter Harvey | RHP | 1 | 22 | BAL | R/A- | 1.78 ERA, 1.07 WHIP, 25.1 IP, 21 H (7.5/9), 6 BB (2.1/9), 33 K (11.7/9), 5.50 K/BB, 1.39 FIP |
2 | 56 | Cavan Biggio | 2B | 29 | 871 | PHI | - | Went to Notre Dame |
3 | 92 | Andrew Knapp | C | 2 | 53 | PHI | A- | 253/340/401/741, 55-217, 20 2B, 0 3B, 4 HR, 30 R, 23 RBI, 7-12 SB, 22-57 BB-K, 128 wRC+ |
4 | 124 | Cal Quantrill | RHP | 26 | 794 | NYY | - | Went to Stanford |
San Diego Padres - mrkupe
Rd | Pick | Name | Position | Actual Round | Acutal Pick | Actual Team | 2013 Level | 2013 Stats |
1 | 13 | Trey Ball | LHP | 1 | 7 | BOS | R | 6.43 ERA, 2.29 WHIP, 7 IP, 10 H (12.9/9), 6 BB (7.7/9), 5 K (6.4/9), 0.83 K/BB, 6.46 FIP |
2 | 50 | Devin Williams | RHP | 2 | 54 | MIL | R | 3.38 ERA, 1.44 WHIP, 34.2 IP, 28 H (7.3/9), 22 BB (5.7/9), 39 K (10.1/9), 1.77 K/BB, 4.01 FIP |
2 | 69 | Ryan McMahon | 3B | 2 | 42 | COL | R+ | 321/402/583/984, 70-218, 18 2B, 3 3B, 11 HR, 42 R, 52 RBI, 4-10 SB, 28-59 BB-K, 147 wRC+ |
3 | 86 | Carlos Salazar | RHP | 3 | 102 | ATL | R | 6.92 ERA, 1.77 WHIP, 13 IP, 18 H (12.5/9), 5 BB (3.5/9), 14 K (9.7/9), 2.80 K/BB, 2.69 FIP |
4 | 118 | JaCoby Jones | 2B | 3 | 87 | PIT | A- | 311/358/459/817, 19-61, 2 2B, 2 3B, 1 HR, 14 R, 10 RBI, 3-5 SB, 3-14 BB-K, 146 wRC+ |
San Francisco Giants - free f.p. #14
Rd | Pick | Name | Position | Actual Round | Acutal Pick | Actual Team | 2013 Level | 2013 Stats |
1 | 25 | Rob Kaminsky | LHP | 1 | 28 | STL | R | 3.68 ERA, 1.45 WHIP, 22 IP, 23 H (9.4/9), 9 BB (3.7/9), 28 K (11.5/9), 3.11 K/BB, 2.87 FIP |
2 | 64 | Trey Masek | RHP | 5 | 138 | CHC | R/A- | 3.79 ERA, 1.32 WHIP, 19 IP, 15 H (7.1/9), 10 BB (4.7/9), 21 K (10.0/9), 2.10 K/BB, 3.09 FIP |
3 | 101 | Mason Smith | OF | 4 | 118 | SD | R | 209/297/326/622, 27-129, 11 2B, 2 3B 0 HR, 13 R, 11 RBI, 3-4 SB, 14-45 BB-K, 80 wRC+ |
4 | 132 | Daniel Palka | LF/1B | 3 | 88 | AZ | R+/A- | 310/392/516/908, 78-252, 21 2B, 2 3B, 9 HR, 46 R, 48 RBI, 3-5 SB, 36-61 BB-K, 136 wRC+ |
Loading comments...