/cdn.vox-cdn.com/uploads/chorus_image/image/32008101/2013draft.0.png)
The Community Mock Draft we held last year was a really fun event that I know I'm looking forward to this year. Part of the fun is looking back to see how the picks played out. Check out the NL East here after you check out how the NL Central picks fared.
Chicago Cubs - vivafakethirdtofirst?
Rd | Pick | Name | Position | Actual Round | Acutal Pick | Actual Team | 2013 Level | 2013 Stats |
1 | 2 | Jon Gray | RHP | 1 | 3 | COL | R+/A+ | 1.93 ERA, 0.88 WHIP, 37.1 IP, 25 H (6.0/9), 8 BB (1.9/9), 51 K (12.3/9), 6.38 K/BB, 1.88 FIP |
2 | 41 | Chris Okey | C | 31 | 928 | SD | - | Went to Clemson |
3 | 75 | Casey Shane | RHP | 6 | 171 | CLE | R | 6.52 ERA, 1.69 WHIP, 29 IP, 33 H (10.2/9), 16 BB (5.0/9), 22 K (6.8/9), 1.38 K/BB, 4.70 FIP |
4 | 108 | Kyle Crockett | LHP | 4 | 111 | CLE | A-/A/AA | 0.36 ERA, 0.85 WHIP, 24.2 IP, 16 H (5.8/9), 5 BB (1.8/9), 32 K (11.7/9), 6.40 K/BB, 1.86 FIP |
Cincinatti Reds - LyreFire
Rd | Pick | Name | Position | Actual Round | Acutal Pick | Actual Team | 2013 Level | 2013 Stats |
1 | 27 | Aaron Judge | OF | 1 | 32 | NYY | - | Did Not Play - Injury |
1S | 38 | Oscar Mercado | SS | 2 | 57 | STL | R | 209/290/307/597, 34-163, 5 2B, 4 3B, 1 HR, 18 R, 14 RBI, 12-16 SB, 17-39 BB-K, 81 wRC+ |
2 | 67 | Teddy Stankiewicz | RHP | 2 | 45 | BOS | A- | 2.29 ERA, 0.97 WHIP, 19.2 IP, 17 H (7.8/9), 2 BB (0.9/9), 15 K (6.9/9), 7.50 K/BB, 2.69 FIP |
3 | 104 | Sam Moll | LHP | 3 | 77 | COL | A- | 1.80 ERA, 1.00 WHIP, 30 IP, 20 H (6.0/9), 10 BB (3.0/9), 29 K (8.7/9), 2.90 K/BB, 2.38 FIP |
4 | 135 | Matt McPhearson | OF | 4 | 120 | AZ | R | 200/311/238/550, 26-130, 3 2B, 1 3B, 0 HR, 20 R, 7 RBI, 15-18 SB, 21-45 BB-K, 68 wRC+ |
Milwaukee Brewers - mlbprospectpulse
Rd | Pick | Name | Position | Actual Round | Acutal Pick | Actual Team | 2013 Level | 2013 Stats |
2 | 54 | Blake Taylor | LHP | 2 | 51 | PIT | R | 2.57 ERA, 0.76 WHIP, 21 IP, 7 H (3.0/9), 9 BB (3.9/9), 13 K (5.6/9), 1.44 K/BB, 3.65 FIP |
2 | 72 | Michael Lorenzen | RHP | 1S | 38 | CIN | R/A/A+/AA | 3.00 ERA, 1.57 WHIP, 21 IP, 20 H (8.6/9), 13 BB (5.6/9), 19 K (8.1/9), 1.46 K/BB |
3 | 90 | Michael O'Neill | OF | 3 | 103 | NYY | A- | 219/282/293/575, 56-256, 17 2B, 1 3B, 0 HR, 26 R, 14 RBI, 9-16 SB, 14-93 BB-K, 78 wRC+ |
4 | 122 | Christian Arroyo | SS | 1 | 25 | SF | R | 326/388/511/898, 60-184, 18 2B, 5 3B, 2 HR, 47 R, 39 RBI, 3-5 SB, 19-32 BB-K, 145 wRC+ |
Pittsburgh Pirates - backtocali
Rd | Pick | Name | Position | Actual Round | Acutal Pick | Actual Team | 2013 Level | 2013 Stats |
1 | 9 | Reese McGuire | C | 1 | 14 | PIT | R/A- | 323/380/380/760, 62-190, 11 2B, 0 3B, 0 HR, 33 R, 21 RBI, 6-7 SB, 16-19 BB-K, 127 wRC+ |
1 | 14 | Chris Anderson | RHP | 1 | 18 | LAD | A | 1.96 ERA, 1.22 WHIP, 46 IP, 32 H (6.3/9), 24 BB (4.7/9), 50 K (9.8/9), 2.08 K/BB, 2.79 FIP |
2 | 51 | Connor Jones | RHP | 21 | 628 | SD | - | Went to Virginia |
3 | 87 | Ryon Healy | 1B | 3 | 100 | OAK | R/A- | 230/255/402/658, 40-174, 10 2B, 1 3B, 6 HR, 16 R, 29 RBI, 2-3 SB, 5-28 BB-K, 91 wRC+ |
4 | 119 | Akeem Bostick | RHP | 2 | 62 | TEX | R | 2.83 ERA, 1.31 WHIP, 41.1 IP, 42 H (9.1/9), 12 BB (2.6/9), 33 K (7.2/9), 2.75 K/BB, 3.35 FIP |
St. Louis Cardinals - kicker31
Rd | Pick | Name | Position | Actual Round | Acutal Pick | Actual Team | 2013 Level | 2013 Stats |
1 | 19 | Phil Bickford | RHP | 1 | 10 | TOR | - | Went to Cal State Fullerton |
1 | 28 | Alex Gonzalez | RHP | 1 | 23 | TEX | A-/A+ | 3.80 ERA, 1.43 WHIP, 42.2 IP, 45 H (9.5/9), 16 BB (3.4/9), 35 K (7.4/9), 2.19 K/BB, 3.50 FIP |
2 | 57 | Ryan Boldt | OF | 22 | 653 | BOS | - | Went to Nebraska |
3 | 93 | Myles Smith | RHP | 4 | 113 | BOS | 1.69 ERA, 0.47 WHIP, 10.2 IP, 5 H (4.2/9), 0 BB (0.0/9), 12 K (10.1/9), 12.0 K/BB, 1.40 FIP | |
4 | 125 | Stephen Tarpley | LHP | 3 | 98 | BAL | R | 2.14 ERA, 1.10 WHIP, 21 IP, 20 H (8.6/9), 3 BB (1.3/9), 25 K (10.7/9), 8.33 K/BB, 1.79 FIP |
Loading comments...