/cdn.vox-cdn.com/uploads/chorus_image/image/31937615/20140228_jla_ib2_267.0.jpg)
Hello prospect watchers all over the world. Welcome to the Minor League Ball Gameday thread! It was a good day to be a Top 100 pitcher yesterday as you'll soon see. Nine pitchers toed the rubber (eight starters), and all but two allowed three runs or less in at least five innings. The performance of the day from that group goes to Gigantes southpaw Edwin Escobar. For AAA Fresno, Escobar threw seven scoreless innings with just two men reaching base all night. He struck out five, induced nine ground outs, three fly outs, didn't walk a batter and gave up two hits. He did that throwing 63 strikes to 30 balls.
With the timber, both Austin Hedges and Marcus Semien piled up four hits a piece. Hedges went yard for the first time this year, drove in two and struck out once. Semien pitched in four RBI, his first triple, two runs scored and one punch out.
Be sure to check out the rest of the Top 100 that did not have an off day. We also have the probable starters for the day, a pair of Duels of the Day, and our running injury list. Stick around, kick in some commentary of your own and enjoy!
The Top 100
Position Players
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
1 (1) | A+ | Byron Buxton, CF | MIN | - | - | - | - | - | - | Left wrist sprain |
2 (2) | MLB | Xander Bogaerts, SS | BOS | 4 | 0 | 1 | 0 | 0 | 0 | 2 K |
3 (3) | AAA | Oscar Taveras, RF | STL | 4 | 1 | 2 | 1 | 0 | 0 | 2B (4), BB, K |
4 (5) | AAA | Javier Baez, SS | CHC | 4 | 0 | 0 | 0 | 0 | 0 | 3 K |
6 (7) | A+ | Carlos Correa, SS | HOU | DNP | ||||||
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
7 (8) | AA | Kris Bryant, 3B | CHC | 4 | 0 | 2 | 3 | 0 | 1 | SB (4) |
8 (10) | AAA | Gregory Polanco, CF | PIT | 4 | 0 | 1 | 0 | 0 | 0 | 2B (4), CS |
9 (13) | AA | Francisco Lindor, SS | CLE | DNP | ||||||
10 (14) | AA | Addison Russell, SS | OAK | - | - | - | - | - | - | Torn right hamstring |
11 (17) | AAA | Maikel Franco, 3B | PHI | 5 | 2 | 3 | 2 | 0 | 0 | 2B (2), K |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
12 (18) | MLB | George Springer, CF | HOU | 4 | 0 | 1 | 0 | 0 | 0 | K |
13 (25) | MLB | Nick Castellanos, 3B | DET | 4 | 0 | 1 | 1 | 0 | 0 | 2 K |
14 (27) | AA | Austin Hedges, C | SD | 5 | 1 | 4 | 2 | 1 | 0 | HR (1), CS |
15 (29) | MLB | Jose Abreu, 1B | CWS | 6 | 2 | 3 | 3 | 1 | 0 | HR (5), 2 2B (5), K |
16 (34) | AAA | Joc Pederson, CF | LAD | 5 | 1 | 1 | 0 | 0 | 0 | 2 K |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
17 (35) | AA | Gary Sanchez, C | NYY | DNP | ||||||
18 (36) | A+ | Albert Almora, CF | CHC | DNP | ||||||
19 (37) | A+ | Corey Seager, SS | LAD | DNP | ||||||
20 (38) | MLB | Travis d'Arnaud, C | NYM | 1 | 0 | 0 | 0 | 0 | 0 | |
21 (41) | AA | Jorge Soler, RF | CHC | - | - | - | - | - | - | Leg injury |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
22 (42) | AA | Rougned Odor, 2B | TEX | 4 | 0 | 1 | 0 | 0 | 0 | K |
23 (43) | MLB | Billy Hamilton, CF | CIN | 5 | 0 | 1 | 0 | 0 | 1 | SB (7), 2 K |
24 (47) | A+ | Raul Mondesi, SS | KC | 4 | 0 | 0 | 0 | 0 | 0 | 2 K |
25 (48) | A | Clint Frazier, CF | CLE | DNP | ||||||
26 (49) | A | Austin Meadows, CF | PIT | - | - | - | - | - | - | Right hamstring strain |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
27 (50) | MLB | Jackie Bradley, CF | BOS | DNP | ||||||
28 (54) | A+ | Jorge Alfaro, C | TEX | 4 | 0 | 0 | 0 | 0 | 0 | 2 K, PB |
29 (58) | MLB | Kolten Wong, 2B | STL | DNP | ||||||
30 (60) | A+ | Joey Gallo, 3B | TEX | 4 | 1 | 2 | 0 | 0 | 0 | 2B (3), 3B (1), K |
31 (61) | A | Colin Moran, 3B | MIA | - | - | - | - | - | - | Minor knee injury |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
32 (66) | MLB | Chris Owings, SS | AZ | 1 | 0 | 0 | 0 | 0 | 0 | |
33 (69) | AAA | Christian Bethancourt, C | ATL | DNP | ||||||
34 (70) | AAA | Stephen Piscotty, RF | STL | 3 | 0 | 1 | 0 | 0 | 0 | BB |
35 (72) | AAA | Matt Davidson, 3B | CWS | 4 | 0 | 0 | 0 | 0 | 0 | 3 K |
36 (73) | AA | Blake Swihart, C | BOS | DNP | ||||||
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
37 (74) | AAA | Garin Cecchini, 3B | BOS | DNP | ||||||
38 (75) | AA | Mookie Betts, 2B | BOS | DNP | ||||||
39 (76) | AA | Alen Hanson, SS | PIT | DNP | ||||||
40 (78) | A | JP Crawford, SS | PHI | DNP | ||||||
41 (79) | AAA | Jake Marisnick, CF | MIA | 4 | 0 | 0 | 0 | 0 | 0 | K |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
42 (80) | A+ | Hunter Renfroe, RF | SD | DNP | ||||||
43 (81) | A | Reese McGuire, C | PIT | DNP | ||||||
44 (82) | AAA | Jon Singleton, 1B | HOU | 3 | 1 | 1 | 0 | 0 | 0 | 2 BB, K |
45 (84) | AA | Devon Travis, 2B | DET | - | - | - | - | - | - | Right oblique strain |
46 (85) | A+ | DJ Peterson, 3B | SEA | DNP | ||||||
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
47 (86) | A+ | Rosell Herrera, 3B | COL | DNP | ||||||
48 (90) | AA | Jorge Bonifacio, RF | KC | DNP | ||||||
49 (91) | MLB | Marcus Semien, 2B | CWS | 6 | 2 | 4 | 4 | 0 | 0 | 3B (1), K |
50 (92) | A | Dominic Smith, 1B | NYM | DNP | ||||||
51 (93) | AAA | Taylor Lindsey, 2B | LAA | 4 | 2 | 0 | 0 | 0 | 0 | 2 BB, K |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
52 (94) | A | David Dahl, CF | COL | DNP | ||||||
53 (97) | A+ | Nick Williams, LF | TEX | 4 | 1 | 1 | 3 | 1 | 0 | HR (1), 3 K |
54 (98) | MLB | Michael Choice, CF | TEX | 1 | 0 | 0 | 0 | 0 | 0 | K |
55 (100) | AAA | Arismendy Alcantara, 2B | CHC | 4 | 0 | 1 | 0 | 0 | 2 | 2 SB (5) |
Pitchers
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
1 (4) | MLB | Masahiro Tanaka, RHP | NYY | |||||||
2 (9) | AAA | Archie Bradley, RHP | AZ | |||||||
3 (11) | MLB | Taijuan Walker, RHP | SEA | |||||||
4 (12) | AA | Jon Gray, RHP | COL | |||||||
5 (15) | MLB | Dylan Bundy, RHP | BAL | - | - | - | - | - | - | Right elbow – recovering from TJS |
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
6 (16) | AAA | Noah Syndergaard, RHP | NYM | |||||||
7 (19) | AA | Robert Stephenson, RHP | CIN | |||||||
8 (20) | AAA | Kevin Gausman, RHP | BAL | 5 | 4 | 0 | 0 | 2 | 4 | 48 S, 26 B, 6 GO, 1 FO |
9 (21) | A | Lucas Giolito, RHP | WAS | |||||||
10 (22) | EST | Jameson Taillon, RHP | PIT | - | - | - | - | - | - | Right elbow – recovering from TJS |
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
11 (23) | AA | Kyle Zimmer, RHP | KC | - | - | - | - | - | - | No injury, will begin 5/20 |
12 (24) | AA | Eddie Butler, RHP | COL | |||||||
13 (26) | MLB | Yordano Ventura, RHP | KC | 4 | 6 | 4 | 4 | 4 | 6 | WP, 56 S, 38 B, 4 GO, 1 FO, L (1-1) |
14 (28) | AA | CJ Edwards, RHP | CHC | 6 | 3 | 2 | 2 | 2 | 4 | 56 S, 35 B, 8 GO, 2 FO |
15 (30) | AA | Andrew Heaney, LHP | MIA | 7 | 3 | 1 | 1 | 0 | 9 | 65 S, 22 B, 8 GO, 4 FO |
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
16 (31) | MLB | Carlos Martinez, RHP | STL | 1 | 4 | 2 | 2 | 0 | 0 | 12 S, 6 B, 3 GO, 0 FO, Blown Save |
17 (32) | AA | Aaron Sanchez, RHP | TOR | |||||||
18 (33) | AA | Kyle Crick, RHP | SF | |||||||
19 (39) | A+ | Mark Appel, RHP | HOU | |||||||
20 (40) | AA | Henry Owens, LHP | BOS | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
21 (44) | AA | Matt Wisler, RHP | SD | 5 | 6 | 3 | 3 | 1 | 3 | HR (Josh Whitaker), 51 S, 31 B, 5 GO, 7 FO |
22 (45) | AAA | Alex Meyer, RHP | MIN | |||||||
23 (46) | A+ | Tyler Glasnow, RHP | PIT | - | - | - | - | - | - | Back stiffness |
24 (51) | A+ | Julio Urias, LHP | LAD | |||||||
25 (52) | A | Kohl Stewart, RHP | MIN | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
26 (53) | EST | Max Fried, LHP | SD | - | - | - | - | - | - | Left forarm soreness |
27 (55) | AAA | Marcus Stroman, RHP | TOR | |||||||
28 (56) | AAA | Edwin Escobar, LHP | SF | 7 | 2 | 0 | 0 | 0 | 5 | 63 S, 30 B, 9 GO, 3 FO |
29 (57) | A+ | Lucas Sims, RHP | ATL | 6 | 4 | 5 | 4 | 2 | 4 | HR (Kevin Keyes), WP, HBP, 9 GO, 2 FO, L (1-2) |
30 (59) | AAA | Mike Foltynewicz, RHP | HOU | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
31 (62) | A | Braden Shipley, RHP | AZ | |||||||
32 (63) | MLB | Erik Johnson RHP | CWS | 5 | 1 | 2 | 1 | 5 | 2 | WP, 44 S, 43 B, 3 GO, 3 FO, W (1-1) |
33 (64) | AA | Nick Kingham, RHP | PIT | |||||||
34 (65) | AA | Eduardo Rodriguez, LHP | BAL | |||||||
35 (67) | MLB | Jake Odorizzi, RHP | TB | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
36 (68) | AAA | Rafael Montero, RHP | NYM | |||||||
37 (71) | AA | Jesse Biddle, LHP | PHI | |||||||
38 (77) | A+ | Lance McCullers, RHP | HOU | |||||||
39 (83) | AAA | Trevor Bauer, RHP | CLE | |||||||
40 (87) | EST | Pierce Johnson, RHP | CHC | - | - | - | - | - | - | Minor leg injury |
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
41 (88) | AAA | Allen Webster, RHP | BOS | |||||||
42 (89) | EST | Trey Ball, LHP | BOS | - | - | - | - | - | - | No injury, awaiting assignment |
43 (95) | AAA | Zach Lee, RHP | LAD | |||||||
44 (96) | AAA | Jimmy Nelson, RHP | MIL | |||||||
45 (99) | MLB | James Paxton, LHP | SEA | - | - | - | - | - | - | Left lat strain |
Duels of the Day
Org Rank BA (JS) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
2 (1) | AAA | Kevin Gausman, RHP | BAL | 5 | 4 | 0 | 0 | 2 | 4 | 48 S, 26 B, 6 GO, 1 FO |
4 (4) | AAA | Enny Romero, LHP | TB | 5.2 | 7 | 5 | 5 | 2 | 5 | HR (David Adams), 67 S, 35 B, 7 GO, 3 FO, L (2-2) |
Org Rank BA (JS) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
3 (5) | AA | CJ Edwards, RHP | CHC | 6 | 3 | 2 | 2 | 2 | 4 | 56 S, 35 B, 8 GO, 2 FO |
9 (9) | AA | Chris Beck, RHP | CWS | 4.1 | 8 | 6 | 6 | 2 | 0 | WP, HBP, 51 S, 35 B, 5 GO, 3 FO |
Probable Starters
AAA - IL
- Marcus Stroman (RHP - TOR) vs Brandon Workman (RHP - BOS) *****Co DotD*****
- Eric Surkamp (LHP - CWS) vs Cody Martin (RHP - ATL)
- Mike Montgomery (LHP - TB) vs Eddie Gamboa (RHP - BAL)
- Scott Diamond (LHP - MIN) vs Danny Rosenbaum (LHP - WAS)
- Tim Crabbe (RHP - CIN) vs Jeff Locke (LHP - PIT)
- TBD (DET) vs TBD (CLE)
- David Buchanan (RHP - PHI) vs Chris Leroux (RHP - NYY)
AAA - PCL
- Archie Bradley (RHP - AZ) vs Jason Berken (RHP - SF)
- Jimmy Nelson (RHP - MIL) vs John Lamb (LHP - KC)
- Zach Lee (RHP - LAD) vs Matt Shoemaker (RHP - LAA)
- Nick Tropeano (RHP - HOU) vs TBD (STL)
- TBD (TEX) vs Kyle Hendricks (RHP -CHC)
- Christian Bergman (RHP - COL) vs Elih Villanueva (RHP - MIA)
- Jason Lane (LHP - SD) vs Logan Verrett (RHP - NYM)
- TBD (OAK) vs TBD (SEA)
AA - EL
- Henry Owens (LHP - BOS) vs TBD (NYM)
- Cody Anderson (RHP - CLE) vs Jeremy Bleich (LHP - NYY)
- Scott Copeland (RHP - TOR) vs Pat Dean (LHP - MIN)
- Kelvin Marte (LHP - SF) vs Luis Paulino (RHP - PHI)
- TBD (WAS) vs Zack Dodson (LHP - PIT)
- TBD (DET) vs Tyler Wilson (RHP - BAL)
AA - SL
- Robert Stephenson (RHP - CIN) vs Angel Sanchez (RHP - MIA)
- Andrew Chafin (LHP - AZ) vs Drew Gagnon (RHP - MIL)
- Chris Reed (LHP - LAD) vs Trevor Miller (RHP - SEA)
- Jason Hursh (RHP - ATL) vs TBD (TB)
- Daeu-Eun Rhee (RHP - CHC) vs Myles Jaye (RHP - CWS)
AA - TL
- TBD (SD) vs Luke Jackson (RHP - TEX)
- Daniel Winkler (RHP - COL) vs Michael Roth (LHP - LAA)
- Shawn Haviland (RHP - OAK) vs Brady Rogers (RHP - HOU)
- TBD (STL) vs TBD (KC)
A+ - CAL
- Lance McCullers (RHP - HOU) vs Ryan Crowley (LHP - LAA)
- Spencer Arroyo (LHP - AZ) vs Chris Stratton (RHP - SF)
- Mike Dennhardt (RHP - CIN) vs TBD (COL)
- Colin Rea (RHP - SD) vs TBD (OAK)
- Lindsey Caughel (RHP - LAD) vs TBD (SEA)
A+ - CAR
- Brett Mooneyham (LHP - WAS) vs Greg Ross (RHP - ATL)
- TBD (KC) vs Chi Chi Gonzalez (RHP - TEX)
- TBD (BOS) vs Brad Goldberg (RHP - CWS)
- Matt Taylor (LHP - BAL) vs Michael Peoples (RHP - CLE)
- Jesse Beal (RHP - BAL) vs Ryan Merritt (LHP - CLE)
A+ - FSL
- Kyle Helisek (LHP - BOS) vs Luis Cessa (RHP - NYM)
- Alex Wimmers (RHP - MIN) vs Josh Hodges (RHP - MIA)
- Jose Rosario (RHP - CHC) vs Jon Prosinski (RHP - PHI)
- Taylor Cole (RHP - TOR) vs Jordan John (LHP - DET)
- Damien Magnifico (RHP - MIL) vs TBD (NYY)
- TBD (TB) vs TBD (PIT)
A - MWL
- Aaron Slegers (RHP - MIN) vs Alex Reyes (RHP - STL) *****Co DotD*****
- Bobby Wahl (RHP - OAK) vs Jen-Ho Tseng (RHP - CHC)
- Evan Grills (LHP - HOU) vs Edwin Diaz (RHP - SEA)
- Dace Kime (RHP - CLE) vs Alberto Tirado (RHP - TOR)
- German Marquez (RHP - TB) vs Jeff Thompson (RHP - DET)
- Walker Weickel (RHP - SD) vs Jonathan Martinez (RHP - LAD)
- Sal Romano (RHP - CIN) vs TBD (AZ)
- Tyler Alexander (LHP - MIL) vs TBD (LAA)
A - SAL
- Luis Severino (RHP - NYY) vs Mark Leiter (RHP - PHI)
- Konner Wade (RHP - COL) vs Cody Kukuk (LHP - BOS)
- Nick Pivetta (RHP - WAS) vs TBD (NYM)
- TBD (MIA) vs Chuck Buchanan (LHP - ATL)
- TBD (CWS) vs Dovydas Neverauskas (RHP - PIT)
- TBD (SF) vs Austin Urban (RHP - BAL)
- Luis Rico (LHP - KC) vs TBD (TEX)
Duel of the Day
RHP Marcus Stroman (TOR - AAA) vs RHP Brandon Workman (BOS - AAA)
RHP Aaron Slegers (MIN - A) vs RHP Alex Reyes (BOS - A)
Injuries
- Orioles LHP Eduardo Rodriguez (7 day DL; left knee sprain) - 4/21
- Tigers 2B Devon Travis (7 day DL; right oblique strain) - 4/10
- Mariners LHP James Paxton (15 day DL; left lat strain) - 4/8
- Athletics SS Addison Russell (7 day DL; torn right hamstring) - 4/6
- Cubs RF Jorge Soler (7 day DL; leg injury) - 4/4
- Pirates CF Austin Meadows (7 day DL; right hamstring strain) - 4/3
- Marlins 3B Colin Moran (7 day DL: minor knee injury) - 4/3
- Orioles RHP Dylan Bundy (60 day DL; TJS recovery) - 4/3
- Padres LHP Max Fried (7 day DL; left forearm soreness) - 4/3
- Cubs RHP Pierce Johnson (7 day DL; minor leg injury) - 4/3
- Rays SS Hak-Ju Lee (three to four weeks; left calf strain) - 3/24
- Pirates RHP Tyler Glasnow (7 day DL; tight lower back) - 3/23
- Mariners RHP Taijuan Walker (15 day DL; right shoulder impingement) - 3/21
- Twins CF Byron Buxton ("a couple of weeks"; left wrist sprain) - 3/16
- Rays 2B Tim Beckham (season; torn right ACL) - 3/30
- Pirates RHP Jameson Taillon (season; right elbow - TJS) - 3/23
- Tigers RHP Bruce Rondon (season; right elbow - TJS) - 3/21
- Dodgers RHP Ross Stripling (season; right elbow - TJS) - 3/14
- Twins 3B Miguel Sano (season; right elbow - TJS) - 3/12
Loading comments...