/cdn.vox-cdn.com/uploads/chorus_image/image/31868265/480878735.0.jpg)
Hello everyone. Sorry about the late publish, but I'm a bit pressed for time so here are the Top 100 performances and the Duel of the Day to go with the injuries list.
Also, here are some videos sent to me by our favorite member whose handle immortalizes the worst play in baseball, vivalafakethirdtofirst.
Yung Joc Pederson going for two
Delino DeShields taking second base against Frisco
Enjoy!
The Top 100
Position Players
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
1 (1) | A+ | Byron Buxton, CF | MIN | - | - | - | - | - | - | Wrist injury |
2 (2) | MLB | Xander Bogaerts, SS | BOS | 3 | 0 | 1 | 1 | 0 | 0 | 2 BB |
3 (3) | AAA | Oscar Taveras, RF | STL | 1 | 0 | 1 | 0 | 0 | 0 | |
4 (5) | AAA | Javier Baez, SS | CHC | - | - | - | - | - | - | Ankle sprain |
6 (7) | A+ | Carlos Correa, SS | HOU | 4 | 0 | 0 | 0 | 0 | 0 | 2 K |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
7 (8) | AA | Kris Bryant, 3B | CHC | 4 | 1 | 2 | 1 | 1 | 0 | HR (4) |
8 (10) | AAA | Gregory Polanco, CF | PIT | 5 | 1 | 3 | 3 | 0 | 0 | 2B (3) |
9 (13) | AA | Francisco Lindor, SS | CLE | 5 | 1 | 3 | 0 | 0 | 1 | SB (3), PO |
10 (14) | AA | Addison Russell, SS | OAK | - | - | - | - | - | - | Right hamstring injury |
11 (17) | AAA | Maikel Franco, 3B | PHI | DNP | ||||||
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
12 (18) | MLB | George Springer, CF | HOU | 5 | 0 | 2 | 1 | 0 | 1 | SB (1), K |
13 (25) | MLB | Nick Castellanos, 3B | DET | 2 | 1 | 1 | 1 | 0 | 0 | |
14 (27) | AA | Austin Hedges, C | SD | 4 | 0 | 1 | 2 | 0 | 0 | 2B (3), K |
15 (29) | MLB | Jose Abreu, 1B | CWS | 4 | 0 | 0 | 0 | 0 | 0 | 3 K |
16 (34) | AAA | Joc Pederson, CF | LAD | 5 | 1 | 3 | 0 | 0 | 0 | 2B (5), K |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
17 (35) | AA | Gary Sanchez, C | NYY | 3 | 1 | 1 | 1 | 0 | 0 | BB, K |
18 (36) | A+ | Albert Almora, CF | CHC | PPD | ||||||
19 (37) | A+ | Corey Seager, SS | LAD | 5 | 1 | 1 | 2 | 1 | 0 | HR (1), 3 K |
20 (38) | MLB | Travis d'Arnaud, C | NYM | 3 | 0 | 0 | 0 | 0 | 0 | BB |
21 (41) | AA | Jorge Soler, RF | CHC | - | - | - | - | - | - | Leg injury |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
22 (42) | AA | Rougned Odor, 2B | TEX | 3 | 0 | 0 | 0 | 0 | 1 | SB (3), BB, 2 E (3 – T, F) |
23 (43) | MLB | Billy Hamilton, CF | CIN | 4 | 0 | 1 | 1 | 0 | 1 | SB (5), 2B (2), SAC, K |
24 (47) | A+ | Raul Mondesi, SS | KC | PPD | ||||||
25 (48) | A | Clint Frazier, CF | CLE | 4 | 0 | 1 | 1 | 0 | 0 | 2B (1), SF |
26 (49) | A | Austin Meadows, CF | PIT | - | - | - | - | - | - | Hamstring injury |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
27 (50) | MLB | Jackie Bradley, CF | BOS | 3 | 0 | 1 | 0 | 0 | 0 | BB, 2 K |
28 (54) | A+ | Jorge Alfaro, C | TEX | PPD | ||||||
29 (58) | MLB | Kolten Wong, 2B | STL | DNP | ||||||
30 (60) | A+ | Joey Gallo, 3B | TEX | PPD | ||||||
31 (61) | A | Colin Moran, 3B | MIA | - | - | - | - | - | - | Minor knee injury |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
32 (66) | MLB | Chris Owings, SS | AZ | 4 | 0 | 0 | 0 | 0 | 0 | BB, 2 K |
33 (69) | AAA | Christian Bethancourt, C | ATL | PPD | ||||||
34 (70) | AAA | Stephen Piscotty, RF | STL | 4 | 0 | 1 | 0 | 0 | 1 | SB (2), K |
35 (72) | AAA | Matt Davidson, 3B | CWS | PPD | ||||||
36 (73) | AA | Blake Swihart, C | BOS | 4 | 1 | 2 | 3 | 1 | 0 | HR (1), K |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
37 (74) | AAA | Garin Cecchini, 3B | BOS | 4 | 1 | 1 | 1 | 1 | 0 | HR (1), K |
38 (75) | AA | Mookie Betts, 2B | BOS | 4 | 1 | 1 | 0 | 0 | 0 | K |
39 (76) | AA | Alen Hanson, SS | PIT | 4 | 1 | 2 | 0 | 0 | 0 | 3B (2), K |
40 (78) | A | JP Crawford, SS | PHI | 5 | 2 | 3 | 0 | 0 | 0 | CS |
41 (79) | AAA | Jake Marisnick, CF | MIA | 4 | 0 | 0 | 0 | 0 | 0 | |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
42 (80) | A+ | Hunter Renfroe, RF | SD | 4 | 1 | 1 | 1 | 0 | 0 | 2B (4), 2 K |
43 (81) | A | Reese McGuire, C | PIT | PPD | ||||||
44 (82) | AAA | Jon Singleton, 1B | HOU | 5 | 2 | 3 | 2 | 1 | 0 | HR (6), K |
45 (84) | AA | Devon Travis, 2B | DET | - | - | - | - | - | - | Right oblique strain |
46 (85) | A+ | DJ Peterson, 3B | SEA | 5 | 1 | 2 | 0 | 0 | 0 | K |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
47 (86) | A+ | Rosell Herrera, 3B | COL | 4 | 0 | 1 | 0 | 0 | 1 | SB (2) |
48 (90) | AA | Jorge Bonifacio, RF | KC | 4 | 1 | 1 | 1 | 0 | 1 | SB (1) |
49 (91) | MLB | Marcus Semien, 2B | CWS | 4 | 0 | 0 | 0 | 0 | 0 | K |
50 (92) | A | Dominic Smith, 1B | NYM | PPD | ||||||
51 (93) | AAA | Taylor Lindsey, 2B | LAA | 6 | 1 | 1 | 0 | 0 | 0 | SAC |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
52 (94) | A | David Dahl, CF | COL | 4 | 0 | 1 | 1 | 0 | 0 | 2 K, E (1 – T) |
53 (97) | A+ | Nick Williams, LF | TEX | PPD | ||||||
54 (98) | MLB | Michael Choice, CF | TEX | 1 | 0 | 0 | 0 | 0 | 0 | |
55 (100) | AAA | Arismendy Alcantara, 2B | CHC | 4 | 0 | 0 | 0 | 0 | 0 | 3 K |
Pitchers
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
1 (4) | MLB | Masahiro Tanaka, RHP | NYY | |||||||
2 (9) | AAA | Archie Bradley, RHP | AZ | |||||||
3 (11) | MLB | Taijuan Walker, RHP | SEA | |||||||
4 (12) | AA | Jon Gray, RHP | COL | |||||||
5 (15) | MLB | Dylan Bundy, RHP | BAL | - | - | - | - | - | - | TJ recovery |
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
6 (16) | AAA | Noah Syndergaard, RHP | NYM | |||||||
7 (19) | AA | Robert Stephenson, RHP | CIN | |||||||
8 (20) | AAA | Kevin Gausman, RHP | BAL | |||||||
9 (21) | A | Lucas Giolito, RHP | WAS | |||||||
10 (22) | EST | Jameson Taillon, RHP | PIT | - | - | - | - | - | - | TJS |
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
11 (23) | AA | Kyle Zimmer, RHP | KC | - | - | - | - | - | - | Will begin 5/20 |
12 (24) | AA | Eddie Butler, RHP | COL | |||||||
13 (26) | MLB | Yordano Ventura, RHP | KC | |||||||
14 (28) | AA | CJ Edwards, RHP | CHC | |||||||
15 (30) | AA | Andrew Heaney, LHP | MIA | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
16 (31) | MLB | Carlos Martinez, RHP | STL | |||||||
17 (32) | AA | Aaron Sanchez, RHP | TOR | 6 | 4 | 0 | 0 | 2 | 6 | 44 S, 32 B, 7 GO, 0 FO |
18 (33) | AA | Kyle Crick, RHP | SF | |||||||
19 (39) | A+ | Mark Appel, RHP | HOU | |||||||
20 (40) | AA | Henry Owens, LHP | BOS | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
21 (44) | AA | Matt Wisler, RHP | SD | |||||||
22 (45) | AAA | Alex Meyer, RHP | MIN | 3.2 | 5 | 5 | 5 | 4 | 2 | HR (Jhonatan Solano), HBP, 44 S, 33 B, 4 GO, 2 FO |
23 (46) | A+ | Tyler Glasnow, RHP | PIT | - | - | - | - | - | - | Back stiffness |
24 (51) | A+ | Julio Urias, LHP | LAD | |||||||
25 (52) | A | Kohl Stewart, RHP | MIN | 5 | 4 | 2 | 2 | 1 | 3 | 5 GO, 3 FO, L (0-1) |
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
26 (53) | EST | Max Fried, LHP | SD | - | - | - | - | - | - | Left forarm soreness |
27 (55) | AAA | Marcus Stroman, RHP | TOR | |||||||
28 (56) | AAA | Edwin Escobar, LHP | SF | |||||||
29 (57) | A+ | Lucas Sims, RHP | ATL | |||||||
30 (59) | AAA | Mike Foltynewicz, RHP | HOU | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
31 (62) | A | Braden Shipley, RHP | AZ | |||||||
32 (63) | MLB | Erik Johnson RHP | CWS | |||||||
33 (64) | AA | Nick Kingham, RHP | PIT | |||||||
34 (65) | AA | Eduardo Rodriguez, LHP | BAL | |||||||
35 (67) | MLB | Jake Odorizzi, RHP | TB | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
36 (68) | AAA | Rafael Montero, RHP | NYM | 4 | 6 | 4 | 4 | 3 | 6 | HR (Nick Evans), 55 S, 38 B, 1 GO, 2 FO |
37 (71) | AA | Jesse Biddle, LHP | PHI | 7 | 2 | 2 | 1 | 1 | 11 | HR (Cutter Dykstra), 64 S, 30 B, 7 GO, 2 FO,E (4 – T), W (1-2) |
38 (77) | A+ | Lance McCullers, RHP | HOU | |||||||
39 (83) | AAA | Trevor Bauer, RHP | CLE | |||||||
40 (87) | EST | Pierce Johnson, RHP | CHC | - | - | - | - | - | - | Minor leg injury |
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
41 (88) | AAA | Allen Webster, RHP | BOS | 5.1 | 4 | 2 | 2 | 4 | 3 | HBP, 51 S, 39 B, 5 GO, 4 FO |
42 (89) | EST | Trey Ball, LHP | BOS | - | - | - | - | - | - | Awaiting assignment |
43 (95) | AAA | Zach Lee, RHP | LAD | |||||||
44 (96) | AAA | Jimmy Nelson, RHP | MIL | |||||||
45 (99) | MLB | James Paxton, LHP | SEA | - | - | - | - | - | - | Left lat strain |
Duels of the Day
Org Rank BA (JS) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
11 (17) | AAA | Brandon Cumpton, RHP | PIT | 7 | 5 | 0 | 0 | 0 | 5 | 57 S, 29 B, 7 GO, 4 FO, W (2-0) |
7* (5) | AAA | David Holmberg, LHP | CIN | 4 | 9 | 7 | 7 | 2 | 1 | 2 WP, 53 S, 31 B, 4 GO, 5 FO, L (0-3) |
Org Rank BA (JS) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
16 (X) | AA | Grayson Garvin, LHP | TB | 3 | 4 | 0 | 0 | 0 | 6 | 36 S, 14 B, 2 GO, 1 FO |
6 (6) | AA | Michael Lorenzen, RHP | CIN | 5 | 6 | 2 | 1 | 3 | 0 | WP, 54 S, 29 B, 6 GO, 5 GO, L (2-1) |
Org Rank BA (JS) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
6 (4) | A+ | Daniel Norris, LHP | TOR | 4 | 1 | 0 | 0 | 2 | 6 | 1 GO, 2 FO |
X (X) | A+ | Hobbs Johnson, LHP | MIL | 5 | 3 | 2 | 0 | 1 | 7 | 8 GO, 0 FO, L (1-2) |
Org Rank BA (JS) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
X (19) | A | Buck Farmer, RHP | DET | 7 | 2 | 0 | 0 | 1 | 11 | 2 WP, HBP, 6 GO, 1 FO, W (2-1) |
4 (3) | A | Kohl Stewart, RHP | MIN | 5 | 4 | 2 | 2 | 1 | 3 | 5 GO, 3 FO, L (0-1) |
* David Holmberg was ranked 7th in the Arizona system before being traded to Cincinnati.
Duel of the Day
LHP Tyler Pike (SEA - A+) vs RHP Vincent Velasquez (HOU - A+)
Injuries
- Cubs SS Javier Baez (7 day DL; left ankle sprain) - 4/11
- Tigers 2B Devon Travis (7 day DL; right oblique strain) - 4/10
- Mariners LHP James Paxton (15 day DL; left lat strain) - 4/8
- Athletics SS Addison Russell (7 day DL; torn right hamstring) - 4/6
- Cubs RF Jorge Soler (7 day DL; leg injury) - 4/4
- Pirates CF Austin Meadows (7 day DL; right hamstring strain) - 4/3
- Marlins 3B Colin Moran (7 day DL: minor knee injury) - 4/3
- Orioles RHP Dylan Bundy (60 day DL; TJS recovery) - 4/3
- Padres LHP Max Fried (7 day DL; left forearm soreness) - 4/3
- Cubs RHP Pierce Johnson (7 day DL; minor leg injury) - 4/3
- Rays SS Hak-Ju Lee (three to four weeks; left calf strain) - 3/24
- Pirates RHP Tyler Glasnow (7 day DL; tight lower back) - 3/23
- Mariners RHP Taijuan Walker (15 day DL; right shoulder impingement) - 3/21
- Twins CF Byron Buxton ("a couple of weeks"; left wrist sprain) - 3/16
- Rays 2B Tim Beckham (season; torn right ACL) - 3/30
- Pirates RHP Jameson Taillon (season; right elbow - TJS) - 3/23
- Tigers RHP Bruce Rondon (season; right elbow - TJS) - 3/21
- Dodgers RHP Ross Stripling (season; right elbow - TJS) - 3/14
- Twins 3B Miguel Sano (season; right elbow - TJS) - 3/12
Previous Gameday threads -
Loading comments...