/cdn.vox-cdn.com/uploads/chorus_image/image/31799089/2013draft.0.png)
With the start of 2014 in the rear-view mirror, the next big landmark of the season is the upcoming Rule IV draft in June. The closer we get, the heavier the coverage will be but for now, lets take a look back at how the community's picks fared. We'll go division-by-division with a poll to see who looks best almost a year out.
We start with the NL East and work our way across the states then to the American League.
Atlanta Braves - Nick Melotte
Rd | Pick | Name | Position | Actual Round | Acutal Pick | Actual Team | 2013 Level | 2013 Stats |
1 | 31 | Marco Gonzales | LHP | 1 | 19 | STL | R/A+ | 2.70 ERA, 1.11 WHIP, 23.1 IP, 18 H (6.9/9), 8 BB (3.1/9), 23 K (8.9/9), 2.88 K/BB, 2.81 FIP |
2 | 65 | Josh Hart | CF | 1S | 37 | BAL | R/A- | 218/302/286/588, 29-133, 5 2B, 2 3B, 0 HR, 14 R, 9 RBI, 11-14 SB, 14-27 BB-K, 81 wRC+ |
3 | 102 | Rob Zastryzny | LHP | 2 | 41 | CHC | A-/A | 2.25 ERA, 1.33 WHIP, 24 IP, 24 H (9.0/9), 8 BB (3.0/9), 22 K (8.2/9), 2.75 K/BB, 2.62 FIP |
4 | 133 | Chandler Eden | RHP | 36 | 1072 | MIA | - | Went to Oregon State |
Miami Marlins - Gaulie
Rd | Pick | Name | Position | Actual Round | Acutal Pick | Actual Team | 2013 Level | 2013 Stats |
1 | 6 | Clint Frazier | CF | 1 | 5 | CLE | R | 297/362/506/868, 51-172, 11 2B, 5 3B, 5 HR, 32 R, 28 RBI, 3-5 SB, 17-61 BB-K, 137 wRC+ |
1 | 35 | Jonathon Crawford | RHP | 1 | 20 | DET | A- | 1.89 ERA, 1.26 WHIP, 19 IP, 15 H (7.1/9), 9 BB (4.3/9), 21 K (9.9/9), 2.33 K/BB, 2.57 FIP |
2 | 44 | Trey Williams | 3B | 7 | 211 | PHI | R | 208/306/304/610, 26-125, 3 2B, 0 3B, 3 HR, 20 R, 9 RBI, 0-0 SB, 13-27 BB-K, 88 wRC+ |
2 | 73 | Jan Hernandez | 3B | 3 | 96 | PHI | R | 210/291/347/638, 26-124, 6 2B, 1 3B, 3 HR, 16 R, 14 RBI, 7-9 SB, 12-50 BB-K, 91 wRC+ |
3 | 80 | Harrison Cooney | RHP | 6 | 187 | LAA | R+ | 5.10 ERA, 1.30 WHIP, 30 IP, 28 H (8.4/9), 11 BB (3.3/9), 18 K (5.4/9), 1.64 K/BB, 4.13 FIP |
4 | 112 | Brian Navarreto | C | 6 | 170 | MIN | R | 226/318/365/683, 31-137, 10 2B, 0 3B, 3 HR, 15 R, 16 RBI, 3-4 SB, 15-35 BB-K, 106 wRC+ |
New York Mets - mtk52983
Rd | Pick | Name | Position | Actual Round | Acutal Pick | Actual Team | 2013 Level | 2013 Stats |
1 | 11 | Dominic Smith | 1B | 1 | 11 | NYM | R/R+ | 301/398/439/837, 52-173, 13 2B, 1 3B, 3 HR, 25 R, 26 RBI, 2-6 SB, 26-37 BB-K, 144 wRC+ |
2 | 48 | Andrew Thurman | RHP | 2 | 40 | HOU | A- | 3.86 ERA, 1.36 WHIP, 39.2 IP, 43 H (9.8/9), 11 BB (2.5/9), 43 K (9.8/9), 3.91 K/BB, 3.73 FIP |
3 | 76 | Ivan Wilson | CF | 3 | 76 | NYM | R | 219/321/300/621, 35-160, 4 2B, 3 3B, 1 HR, 16 R, 15 RBI, 13-15 SB, 22-65 BB-K, 92 wRC+ |
3 | 84 | AJ Vanegas | RHP | 19 | 581 | OAK | - | Stayed at Stanford |
4 | 116 | Victor Caratini | 3B/C | 2 | 65 | ATL | R+ | 290/415/430/845, 58-200, 23 2B, 1 3B, 1 HR, 29 R, 25 RBI, 0-2 SB, 39-49 BB-K, 148 wRC+ |
Philadelphia Phillies - chuck.andrews.752
Rd | Pick | Name | Position | Actual Round | Acutal Pick | Actual Team | 2013 Level | 2013 Stats |
1 | 16 | JP Crawford | SS | 1 | 16 | PHI | R/A | 308/405/400/805, 60-195, 9 2B, 3 3B, 1 HR, 34 R, 21 RBI, 14-20 SB, 32-35 BB-K, 142 wRC+ |
2 | 53 | Justin Williams | LF | 2 | 52 | AZ | R/R+/A | 351/397/452/849, 73-208, 18 2B, 0 3B, 1 HR, 32 R, 37 RBI, 0-1 SB, 11-44 BB-K, 135 wRC+ |
3 | 89 | Dom Nunez | 2B/SS | 6 | 169 | COL | R+ | 200/269/323/592, 39-195, 13 2B, 1 3B, 3 HR, 24 R, 23 RBI, 11-19 SB, 18-34 BB-K, 54 wRC+ |
3 | 96 | Mike Shawaryn | RHP | 32 | 954 | KC | - | Went to Maryland |
4 | 121 | Adam Plutko | RHP | 11 | 321 | CLE | - | Did Not Play |
Washington Nationals - what Juneau about that?
Rd | Pick | Name | Position | Actual Round | Acutal Pick | Actual Team | 2013 Level | 2013 Stats |
2 | 68 | Corey Knebel | RHP | 1S | 39 | DET | A | 0.87 ERA, 0.77 WHIP, 31 IP, 14 H (4.1/9), 10 BB (2.9/9), 41 K (11.9/9), 4.10 K/BB, 1.89 FIP |
3 | 105 | Clinton Hollon | RHP | 2 | 47 | TOR | R/R+ | 3.12 ERA, 0.81 WHIP, 17.1 IP, 8 H (4.2/9), 6 BB (3.1/9), 15 K (7.8/9), 2.50 K/BB, 3.26 FIP |
4 | 136 | Tyler Danish | RHP | 2 | 55 | CWS | R+/A | 1.20 ERA, 0.73 WHIP, 30 IP, 17 H (5.1/9), 5 BB (1.5/9), 28 K (8.4/9), 5.60 K/BB, 2.27 FIP |
Loading comments...