/cdn.vox-cdn.com/uploads/chorus_image/image/31707045/477526685.0.jpg)
Hello everyone and welcome back to the Gameday thread. Snow, rain and Mother Nature's worst wiped out one entire league's slate of games yesterday as well as a handful of others. Despite the shortened list of games, two top 100 position players showed off their power. Dodgers center fielder Joc Pederson went deep twice with five runs batted in as part of a 4-4 performance. He also walked, scored twice, and made a fielding error. Astros five tool phenom George Springer may have played his last game in the minors, going 3-4 with a grand slam, four runs scored and a walk before getting the call to Houston. Springer should make his major league debut against Kansas City in the next day or two. (UPDATE: Springer is in the starting lineup tonight.)
Two pitchers were very impressive throwing at the highest level, as Yordano Ventura and Erik Johnson each allowed just one earned run in at least 6.2 innings. Ventura squared off against Houston for the Royals and limited them to four hits and three walks in seven frames. He struck out seven, made a throwing error, allowed a bomb to Carlos Corporan, threw 66 strikes to 45 balls, and got eight ground outs to six fly outs for the win. White Sox right hander Erik Johnson lasted one less out than Ventura but struck out nine with only two walks and three hits allowed. One hit left the yard, compliments of Daniel Nava, and Johnson threw 63 strikes to 44 balls with three ground outs, eight fly outs, and a no decision.
As for the guys still toiling in the minors, Andrew Heaney was lights out. The southpaw and top Marlins prospect tossed six shutout innings with only two base runners allowed all game (one hit, one walk) and five punch outs. He filled the zone with 58 strikes to 26 balls with nine ground outs and two fly outs.
Take a look at the rest of the elite prospects along with the delicious Duel of the Day, other probables, and our injury list. Enjoy!
The Top 100
Position Players
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
1 (1) | A+ | Byron Buxton, CF | MIN | - | - | - | - | - | - | Wrist injury |
2 (2) | MLB | Xander Bogaerts, SS | BOS | 4 | 0 | 0 | 0 | 0 | 0 | 3 K, E (2 – T) |
3 (3) | AAA | Oscar Taveras, RF | STL | 5 | 2 | 1 | 0 | 0 | 0 | |
4 (5) | AAA | Javier Baez, SS | CHC | - | - | - | - | - | - | Ankle sprain |
6 (7) | A+ | Carlos Correa, SS | HOU | 5 | 1 | 2 | 1 | 0 | 1 | 3B (1), SB (2) |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
7 (8) | AA | Kris Bryant, 3B | CHC | PPD | ||||||
8 (10) | AAA | Gregory Polanco, CF | PIT | PPD | ||||||
9 (13) | AA | Francisco Lindor, SS | CLE | PPD | ||||||
10 (14) | AA | Addison Russell, SS | OAK | - | - | - | - | - | - | Right hamstring injury |
11 (17) | AAA | Maikel Franco, 3B | PHI | PPD | ||||||
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
12 (18) | AAA | George Springer, CF | HOU | 4 | 4 | 3 | 4 | 1 | 0 | HR (3), BB |
13 (25) | MLB | Nick Castellanos, 3B | DET | PPD | ||||||
14 (27) | AA | Austin Hedges, C | SD | DNP | ||||||
15 (29) | MLB | Jose Abreu, 1B | CWS | 3 | 0 | 0 | 0 | 0 | 0 | BB, K |
16 (34) | AAA | Joc Pederson, CF | LAD | 4 | 2 | 4 | 5 | 2 | 0 | 2 HR (5), BB, E (1 – F) |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
17 (35) | AA | Gary Sanchez, C | NYY | PPD | ||||||
18 (36) | A+ | Albert Almora, CF | CHC | DNP | ||||||
19 (37) | A+ | Corey Seager, SS | LAD | 4 | 1 | 1 | 0 | 0 | 0 | 2 K |
20 (38) | MLB | Travis d'Arnaud, C | NYM | 2 | 1 | 0 | 0 | 0 | 0 | 2 BB, K |
21 (41) | AA | Jorge Soler, RF | CHC | - | - | - | - | - | - | Leg injury |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
22 (42) | AA | Rougned Odor, 2B | TEX | 4 | 1 | 1 | 0 | 0 | 0 | PO |
23 (43) | MLB | Billy Hamilton, CF | CIN | 5 | 0 | 1 | 0 | 0 | 0 | K, CS |
24 (47) | A+ | Raul Mondesi, SS | KC | PPD | ||||||
25 (48) | A | Clint Frazier, CF | CLE | - | - | - | - | - | - | Hamstring injury |
26 (49) | A | Austin Meadows, CF | PIT | - | - | - | - | - | - | Hamstring injury |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
27 (50) | MLB | Jackie Bradley, CF | BOS | 2 | 0 | 0 | 0 | 0 | 0 | BB, K |
28 (54) | A+ | Jorge Alfaro, C | TEX | SUSPENDED | ||||||
29 (58) | MLB | Kolten Wong, 2B | STL | DNP | ||||||
30 (60) | A+ | Joey Gallo, 3B | TEX | SUSPENDED | ||||||
31 (61) | A | Colin Moran, 3B | MIA | - | - | - | - | - | - | Minor knee injury |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
32 (66) | MLB | Chris Owings, SS | AZ | 2 | 0 | 1 | 0 | 0 | 0 | BB, K |
33 (69) | AAA | Christian Bethancourt, C | ATL | 4 | 2 | 1 | 1 | 0 | 0 | 2B (1), PB, |
34 (70) | AAA | Stephen Piscotty, RF | STL | 2 | 0 | 0 | 0 | 0 | 0 | K |
35 (72) | AAA | Matt Davidson, 3B | CWS | 3 | 0 | 0 | 0 | 0 | 0 | BB, 2 K |
36 (73) | AA | Blake Swihart, C | BOS | PPD | ||||||
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
37 (74) | AAA | Garin Cecchini, 3B | BOS | PPD | ||||||
38 (75) | AA | Mookie Betts, 2B | BOS | PPD | ||||||
39 (76) | AA | Alen Hanson, SS | PIT | PPD | ||||||
40 (78) | A | JP Crawford, SS | PHI | PPD | ||||||
41 (79) | AAA | Jake Marisnick, CF | MIA | DNP | ||||||
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
42 (80) | A+ | Hunter Renfroe, RF | SD | 5 | 1 | 1 | 2 | 1 | 0 | HR (4), 2 K |
43 (81) | A | Reese McGuire, C | PIT | PPD | ||||||
44 (82) | AAA | Jon Singleton, 1B | HOU | 5 | 1 | 2 | 0 | 0 | 0 | 2B (5), 2 K |
45 (84) | AA | Devon Travis, 2B | DET | - | - | - | - | - | - | Right oblique strain |
46 (85) | A+ | DJ Peterson, 3B | SEA | 4 | 2 | 2 | 0 | 0 | 0 | |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
47 (86) | A+ | Rosell Herrera, 3B | COL | 4 | 0 | 0 | 1 | 0 | 0 | K |
48 (90) | AA | Jorge Bonifacio, RF | KC | 2 | 0 | 0 | 0 | 0 | 0 | BB, K |
49 (91) | MLB | Marcus Semien, 2B | CWS | 5 | 0 | 0 | 0 | 0 | 0 | |
50 (92) | A | Dominic Smith, 1B | NYM | 7 | 0 | 1 | 0 | 0 | 0 | |
51 (93) | AAA | Taylor Lindsey, 2B | LAA | 5 | 0 | 0 | 0 | 0 | 0 | K |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
52 (94) | A | David Dahl, CF | COL | PPD | ||||||
53 (97) | A+ | Nick Williams, LF | TEX | SUSPENDED | ||||||
54 (98) | MLB | Michael Choice, CF | TEX | 1 | 0 | 0 | 0 | 0 | 0 | K |
55 (100) | AAA | Arismendy Alcantara, 2B | CHC | 4 | 0 | 0 | 0 | 0 | 0 | K |
Pitchers
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
1 (4) | MLB | Masahiro Tanaka, RHP | NYY | |||||||
2 (9) | AAA | Archie Bradley, RHP | AZ | |||||||
3 (11) | MLB | Taijuan Walker, RHP | SEA | |||||||
4 (12) | AA | Jon Gray, RHP | COL | |||||||
5 (15) | MLB | Dylan Bundy, RHP | BAL | - | - | - | - | - | - | TJ recovery |
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
6 (16) | AAA | Noah Syndergaard, RHP | NYM | |||||||
7 (19) | AA | Robert Stephenson, RHP | CIN | |||||||
8 (20) | AAA | Kevin Gausman, RHP | BAL | 3 | 7 | 4 | 4 | 3 | 1 | HR (Edward Salcedo), 40 S, 27 B, 5 GO, 1 FO, L (0-1) |
9 (21) | A | Lucas Giolito, RHP | WAS | |||||||
10 (22) | EST | Jameson Taillon, RHP | PIT | - | - | - | - | - | - | TJS |
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
11 (23) | AA | Kyle Zimmer, RHP | KC | - | - | - | - | - | - | Will begin 5/20 |
12 (24) | AA | Eddie Butler, RHP | COL | |||||||
13 (26) | MLB | Yordano Ventura, RHP | KC | 7 | 4 | 2 | 1 | 3 | 7 | HR (Carlos Corporan), E (1 – T), 66 S, 45 B, 8 GO, 6 FO, W (1-0) |
14 (28) | AA | CJ Edwards, RHP | CHC | |||||||
15 (30) | AA | Andrew Heaney, LHP | MIA | 6 | 1 | 0 | 0 | 1 | 5 | WP, 58 S, 26 B, 9 GO, 2 FO, W (2-0) |
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
16 (31) | MLB | Carlos Martinez, RHP | STL | |||||||
17 (32) | AA | Aaron Sanchez, RHP | TOR | |||||||
18 (33) | AA | Kyle Crick, RHP | SF | |||||||
19 (39) | A+ | Mark Appel, RHP | HOU | |||||||
20 (40) | AA | Henry Owens, LHP | BOS | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
21 (44) | AA | Matt Wisler, RHP | SD | |||||||
22 (45) | AAA | Alex Meyer, RHP | MIN | |||||||
23 (46) | A+ | Tyler Glasnow, RHP | PIT | - | - | - | - | - | - | Back stiffness |
24 (51) | A+ | Julio Urias, LHP | LAD | |||||||
25 (52) | A | Kohl Stewart, RHP | MIN | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
26 (53) | EST | Max Fried, LHP | SD | - | - | - | - | - | - | Left forarm soreness |
27 (55) | AAA | Marcus Stroman, RHP | TOR | |||||||
28 (56) | AAA | Edwin Escobar, LHP | SF | 4 | 7 | 6 | 5 | 1 | 6 | WP, 2 HBP, 58 S, 33 B, 3 GO, 1 FO, |
29 (57) | A+ | Lucas Sims, RHP | ATL | |||||||
30 (59) | AAA | Mike Foltynewicz, RHP | HOU | 5 | 4 | 1 | 1 | 2 | 6 | 51 S, 29 B, 4 GO, 5 FO, W (1-1) |
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
31 (62) | A | Braden Shipley, RHP | AZ | - | - | - | - | - | - | Right bicep tendinitis |
32 (63) | MLB | Erik Johnson RHP | CWS | 6.2 | 3 | 1 | 1 | 2 | 9 | HR (Daniel Nava), 63 S, 44 B, 3 GO, 8 FO |
33 (64) | AA | Nick Kingham, RHP | PIT | |||||||
34 (65) | AA | Eduardo Rodriguez, LHP | BAL | |||||||
35 (67) | MLB | Jake Odorizzi, RHP | TB | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
36 (68) | AAA | Rafael Montero, RHP | NYM | |||||||
37 (71) | AA | Jesse Biddle, LHP | PHI | |||||||
38 (77) | A+ | Lance McCullers, RHP | HOU | |||||||
39 (83) | AAA | Trevor Bauer, RHP | CLE | |||||||
40 (87) | EST | Pierce Johnson, RHP | CHC | - | - | - | - | - | - | Minor leg injury |
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
41 (88) | AAA | Allen Webster, RHP | BOS | |||||||
42 (89) | EST | Trey Ball, LHP | BOS | - | - | - | - | - | - | Awaiting assignment |
43 (95) | AAA | Zach Lee, RHP | LAD | |||||||
44 (96) | AAA | Jimmy Nelson, RHP | MIL | |||||||
45 (99) | MLB | James Paxton, LHP | SEA | - | - | - | - | - | - | Left lat strain |
Duel of the Day
Org Rank BA (JS) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
9 (9) | A | Luis Severino, RHP | NYY | 3.2 | 1 | 1 | 0 | 3 | 4 | 40 S, 27 B, 4 GO, 3 FO |
19 (18) | A | Jamie Callahan, RHP | BOS | 3.1 | 8 | 5 | 5 | 3 | 1 | 39 S, 35 S, 3 GO, 5 FO, L (0-2) |
Probable Starters
AAA - IL
- Chase Whitley (RHP - NYY) vs Marcus Stroman (RHP - TOR)
- Trevor Bauer (RHP - CLE) vs TBD (DET)
- Brandon Workman (RHP - BOS) v Scott Diamond (LHP - MIN)
- Eddie Gamboa (RHP - BAL) vs Mike Montgomery (LHP - TB)
- Jeff Locke (LHP - PIT) vs Tim Crabbe (RHP - CIN)
- David Buchanan (RHP - PHI) vs Danny Rosenbaum (LHP - WAS)
- Daniel Rodriguez (LHP - ATL) vs Dylan Axelrod (RHP - CWS)
AAA - PCL
- Logan Verrett (RHP - NYM) v Archie Bradley (RHP - AZ)
- Tyler Lyons (LHP - STL) vs Jimmy Nelson (RHP - MIL)
- Jason Lane (LHP - SD) vs Zach Lee (RHP - LAD)
- Elih Villanueva (RHP - MIA) vs Kyle Hendricks (RHP - CHC)
- Scott Baker (RHP - TEX) vs John Lamb (LHP - KC)
- Wade Leblanc (LHP - SD) vs TBD (SEA)
- TBD (HOU) vs Christian Bergman (RHP - COL)
- Jason Berken (RHP - SF) vs TBD (OAK)
AA - EL
- Jeremy Bleich (LHP - NYY) vs Cody Anderson (RHP - CLE) GAME 1
- Brody Colvin (RHP - PHI) vs Ty Blach (LHP - SF)
- Adrian Sampson (RHP - PIT) vs Felipe Rivero (LHP - WAS)
- DJ Baxendale (RHP - MIN) vs Austin Bibens-Dirkx (RHP - TOR)
- Tyler Wilson (RHP - BAL) vs Tommy Collier (RHP - DET)
- Matthew Bowman (RHP - NYM) vs Keith Couch (BOS)
- Joel De La Cruz (RHP - NYY) vs Joseph Colon (CLE) GAME 2
AA - SL
- Jared Mortensen (RHP - TB) vs Robert Stephenson (RHP - CIN)
- Angel Sanchez (RHP - MIA) vs Chris Reed (LHP - LAD)
- Trevor Miler (RHP - SEA) vs Jake Arrieta (RHP - CHC)
- Taylor Jungmann (RHP - MIL) vs Wiliams Perez (RHP - ATL)
- Myles Jaye (RHP - CWS) vs Michael Lee (RHP - AZ)
AA - TL
- Sam Selman (LHP - KC) vs Jon Gray (RHP - COL)
A+ - CAL
- Ruben Mejia (RHP - SD) vs Tom Windle (LHP - LAD)
- Alex Keudell (RHP - LAA) vs Joan Gregorio (RHP - SF)
- Ben Lively (RHP - CIN) vs Shawn Haviland (RHP - OAK)
- Kyle Smith (RHP - HOU) vs Andrew Kitteridge (RHP - SEA)
- Hector Hernandez (LHP - AZ) vs Jayson Aquino (LHP - COL)
A+ - CAR
- Brett Mooneyham (LHP - WAS) vs Chi Chi Gonzalez (RHP - TEX)
- Miguel Almonte (RHP - KC) vs Greg Ross (RHP - ATL) GAME 2
- Yender Caramo (RHP - KC) vs Wes Parsons (RHP - ATL) GAME 1
- Ronald Pena (RHP - WAS) vs Cody Buckel (RHP -TEX)
- Matt Taylor (LHP - BAL) vs Brad Goldberg (RHP - CWS) GAME 1
- Luis Diaz (RHP - BOS) vs Michael Peoples (RHP - CLE) GAME 1
- Jesse Beal (RHP - BAL) vs Bryan Blough (RHP - CWS) GAME 2
- Justin Haley (RHP - BOS) vs Ryan Merritt (LHP - CLE) GAME 2
A+ - FSL
- Jake Thompson (RHP - DET) vs Jed Bradley (LHP - MIL)
- Miguel Nunez (RHP - PHI) vs Rafael De Paula (RHP - NYY)
- Jake Esch (RHP - MIA) vs Gabriel Ynoa (RHP - NYM)
- John Kuchno (RHP - PIT) vs Mike Mayers (RHP - STL)
- Tayler Scott (RHP - CHC) vs Ben White (RHP - TOR)
- Tyler Duffey (RHP - MIN) vs Reinaldo Lopez (RHP - TB)
A - MWL
- Jairo Labourt (RHP - TOR) vs Taylor Williams (RHP - MIL) GAME 1
- Chase DeJong (RHP - TOR) vs Barrett Astin (RHP - MIL) GAME 2
- TBD (DET) vs Michael Feliz (LHP - HOU)
- Tyler Skulina (RHP - CHC) vs Jacob Faria (RHP - TB)
- Nick Petree (RHP - STL) vs Dace Kime (RHP - CLE) GAME 1
- Ryan Etsell (RHP - LAA) vs Payton Baskette (LHP - SD)
- Eddie Campbell (LHP - SEA) vs Ismael Guillon (LHP - CIN)
- James Campbell (RHP - LAD) vs Lou Trivino (RHP - OAK)
- Arturo Reyes (RHP - STL) vs Jordan Milbrath (RHP - CLE) GAME 2
- TBD (AZ) vs Ethan Mildren (RHP - MIN)
A - SAL
- Lucas Giolito (RHP - WAS) vs Hunter Harvey (RHP - BAL) *****DotD*****
- Austin Voth (RHP - WAS) vs Steven Brault (LHP - BAL)
- TBD (CWS) vs Akeem Bostick (RHP - TEX)
- Zach Jemiola (RHP - COL) vs Buddy Borden (RHP - PIT)
- TBD (COL) vs Cody Dickson (LHP - PIT)
- TBD (MIA) vs Tyler Viza (RHP - PHI)
- Matt Tenuta (LHP - KC) vs Carlos Salazar (RHP - ATL)
- Giovanny Gallegos (RHP - NYY) vs Pat Light (RHP - BOS)
- Miller Diaz (RHP - NYM) vs Luis Ysla (LHP - SF)
Duel of the Day
RHP Lucas Giolito (WAS - A) vs RHP Hunter Harvey (BAL - A)
Injuries
- Cubs SS Javier Baez (7 day DL; left ankle sprain) - 4/11
- Tigers 2B Devon Travis (7 day DL; right oblique strain) - 4/10
- Mariners LHP James Paxton (15 day DL; left lat strain) - 4/8
- Athletics SS Addison Russell (7 day DL; torn right hamstring) - 4/6
- Cubs RF Jorge Soler (7 day DL; leg injury) - 4/4
- Indians CF Clint Frazier (7 day DL; right hamstring strain) - 4/3
- Pirates CF Austin Meadows (7 day DL; right hamstring strain) - 4/3
- Marlins 3B Colin Moran (7 day DL: minor knee injury) - 4/3
- Orioles RHP Dylan Bundy (60 day DL; TJS recovery) - 4/3
- Padres LHP Max Fried (7 day DL; left forearm soreness) - 4/3
- Diamondbacks RHP Braden Shipley (7 day DL; right bicep tendinitis) - 4/3
- Cubs RHP Pierce Johnson (7 day DL; minor leg injury) - 4/3
- Rays SS Hak-Ju Lee (three to four weeks; left calf strain) - 3/24
- Pirates RHP Tyler Glasnow (7 day DL; tight lower back) - 3/23
- Twins CF Byron Buxton ("a couple of weeks"; left wrist sprain) - 3/16
- Rays 2B Tim Beckham (season; torn right ACL) - 3/30
- Pirates RHP Jameson Taillon (season; right elbow - TJS) - 3/23
- Tigers RHP Bruce Rondon (season; right elbow - TJS) - 3/21
- Dodgers RHP Ross Stripling (season; right elbow - TJS) - 3/14
- Twins 3B Miguel Sano (season; right elbow - TJS) - 3/12
Loading comments...