/cdn.vox-cdn.com/uploads/chorus_image/image/31619573/20140305_jla_gb3_130.0.jpg)
Welcome to the Gameday everyone! Let's get to the goodies. Joey Gallo and Jon Singleton both dominated offensively for their respective clubs. Gallo was in control of almost every plate appearance last night for Myrtle Beach (A+), going 1-2 with three walks, his fourth home run, and the obligatory strike out. Singleton also blasted his fourth bomb of the year, adding a double, single, and a walk in five trips to the dish. He scored once and drove in two for Oklahoma City (AAA). Rafael Montero carried a no-no through six frames for Las Vegas (AAA), ending with two runs, two hits and two walks allowed in 6.1 innings. He struck out four, gave up a long ball to Adam Duvall, got nine outs on the ground and three in the air. 57 of his 87 pitches found the strike zone, 30 were called balls and he took home his second win of the year.
Find the rest of the Top 100 below, along with our usual assortment of news.
The Top 100
Position Players
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
1 (1) | A+ | Byron Buxton, CF | MIN | - | - | - | - | - | - | Left wrist sprain |
2 (2) | MLB | Xander Bogaerts, SS | BOS | 4 | 0 | 1 | 0 | 0 | 0 | |
3 (3) | AAA | Oscar Taveras, RF | STL | 1 | 1 | 1 | 0 | 0 | 0 | 2B (3), BB |
4 (5) | AAA | Javier Baez, SS | CHC | - | - | - | - | - | - | Left ankle sprain |
6 (7) | A+ | Carlos Correa, SS | HOU | DNP | ||||||
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
7 (8) | AA | Kris Bryant, 3B | CHC | 3 | 2 | 1 | 0 | 0 | 1 | SB (2), 2 BB, 2 K |
8 (10) | AAA | Gregory Polanco, CF | PIT | 5 | 1 | 1 | 2 | 0 | 0 | 3B (2), BB, K |
9 (13) | AA | Francisco Lindor, SS | CLE | DNP | ||||||
10 (14) | AA | Addison Russell, SS | OAK | - | - | - | - | - | - | Right hamstring injury |
11 (17) | AAA | Maikel Franco, 3B | PHI | 4 | 0 | 0 | 0 | 0 | 0 | K |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
12 (18) | AAA | George Springer, CF | HOU | 5 | 1 | 1 | 0 | 0 | 0 | 2 K |
13 (25) | MLB | Nick Castellanos, 3B | DET | 4 | 0 | 0 | 0 | 0 | 0 | K |
14 (27) | AA | Austin Hedges, C | SD | 4 | 0 | 2 | 2 | 0 | 0 | 2B (2), E (1 – T) |
15 (29) | MLB | Jose Abreu, 1B | CWS | 3 | 0 | 1 | 0 | 0 | 0 | BB, K, E (3 – F) |
16 (34) | AAA | Joc Pederson, CF | LAD | 4 | 0 | 0 | 0 | 0 | 0 | BB, 2 K |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
17 (35) | AA | Gary Sanchez, C | NYY | 4 | 0 | 2 | 0 | 0 | 0 | 2B (5), BB, K |
18 (36) | A+ | Albert Almora, CF | CHC | 3 | 0 | 0 | 0 | 0 | 0 | |
19 (37) | A+ | Corey Seager, SS | LAD | 3 | 0 | 1 | 1 | 0 | 1 | SB (2), BB, SF |
20 (38) | MLB | Travis d'Arnaud, C | NYM | 2 | 0 | 1 | 0 | 0 | 0 | BB, K |
21 (41) | AA | Jorge Soler, RF | CHC | - | - | - | - | - | - | Leg injury |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
22 (42) | AA | Rougned Odor, 2B | TEX | PPD | ||||||
23 (43) | MLB | Billy Hamilton, CF | CIN | 5 | 1 | 1 | 0 | 0 | 0 | |
24 (47) | A+ | Raul Mondesi, SS | KC | 3 | 0 | 1 | 0 | 0 | 1 | 2B (1), SB (3), BB |
25 (48) | A | Clint Frazier, CF | CLE | - | - | - | - | - | - | Hamstring injury |
26 (49) | A | Austin Meadows, CF | PIT | - | - | - | - | - | - | Hamstring injury |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
27 (50) | MLB | Jackie Bradley, CF | BOS | 4 | 0 | 1 | 0 | 0 | 0 | 2 K, OF Assist (3B) |
28 (54) | A+ | Jorge Alfaro, C | TEX | DNP | ||||||
29 (58) | MLB | Kolten Wong, 2B | STL | 4 | 0 | 2 | 1 | 0 | 0 | |
30 (60) | A+ | Joey Gallo, 3B | TEX | 2 | 1 | 1 | 1 | 1 | 0 | HR (4), 3 BB, K |
31 (61) | A | Colin Moran, 3B | MIA | - | - | - | - | - | - | Minor knee injury |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
32 (66) | MLB | Chris Owings, SS | AZ | 3 | 0 | 2 | 0 | 0 | 0 | BB, K, PO |
33 (69) | AAA | Christian Bethancourt, C | ATL | DNP | ||||||
34 (70) | AAA | Stephen Piscotty, RF | STL | 3 | 0 | 0 | 0 | 0 | 0 | |
35 (72) | AAA | Matt Davidson, 3B | CWS | 3 | 0 | 0 | 0 | 0 | 0 | BB, 2 K |
36 (73) | AA | Blake Swihart, C | BOS | DNP | ||||||
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
37 (74) | AAA | Garin Cecchini, 3B | BOS | 6 | 2 | 1 | 0 | 0 | 0 | K |
38 (75) | AA | Mookie Betts, 2B | BOS | 3 | 1 | 1 | 1 | 0 | 1 | 2B (5), SB (4), BB |
39 (76) | AA | Alen Hanson, SS | PIT | DNP | ||||||
40 (78) | A | JP Crawford, SS | PHI | 3 | 0 | 0 | 0 | 0 | 0 | BB, K |
41 (79) | AAA | Jake Marisnick, CF | MIA | 3 | 1 | 0 | 0 | 0 | 1 | SB (3), HBP, 2 K |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
42 (80) | A+ | Hunter Renfroe, RF | SD | 2 | 0 | 0 | 0 | 0 | 0 | 3 BB, OF Assist (Home) |
43 (81) | A | Reese McGuire, C | PIT | 4 | 1 | 0 | 1 | 0 | 0 | HBP |
44 (82) | AAA | Jon Singleton, 1B | HOU | 4 | 1 | 3 | 2 | 1 | 0 | HR (4), 2B (4), BB |
45 (84) | AA | Devon Travis, 2B | DET | - | - | - | - | - | - | Right oblique strain |
46 (85) | A+ | DJ Peterson, 3B | SEA | 5 | 0 | 1 | 1 | 0 | 1 | SB (1) |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
47 (86) | A+ | Rosell Herrera, 3B | COL | 4 | 0 | 2 | 0 | 0 | 0 | CS |
48 (90) | AA | Jorge Bonifacio, RF | KC | 5 | 0 | 2 | 3 | 0 | 0 | K |
49 (91) | MLB | Marcus Semien, 2B | CWS | 4 | 1 | 1 | 1 | 1 | 0 | HR (2), K |
50 (92) | A | Dominic Smith, 1B | NYM | 4 | 0 | 1 | 0 | 0 | 0 | |
51 (93) | AAA | Taylor Lindsey, 2B | LAA | 5 | 0 | 2 | 1 | 0 | 0 | 2 BB |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
52 (94) | A | David Dahl, CF | COL | 5 | 0 | 0 | 0 | 0 | 0 | K |
53 (97) | A+ | Nick Williams, LF | TEX | 4 | 0 | 0 | 0 | 0 | 0 | 2 K |
54 (98) | MLB | Michael Choice, CF | TEX | 3 | 0 | 1 | 0 | 0 | 0 | K |
55 (100) | AAA | Arismendy Alcantara, 2B | CHC | 4 | 0 | 1 | 1 | 0 | 0 | 2B (5), 2 K |
Pitchers
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
1 (4) | MLB | Masahiro Tanaka, RHP | NYY | |||||||
2 (9) | AAA | Archie Bradley, RHP | AZ | |||||||
3 (11) | MLB | Taijuan Walker, RHP | SEA | |||||||
4 (12) | AA | Jon Gray, RHP | COL | |||||||
5 (15) | AA | Dylan Bundy, RHP | BAL | - | - | - | - | - | - | TJ recovery |
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
6 (16) | AAA | Noah Syndergaard, RHP | NYM | |||||||
7 (19) | AA | Robert Stephenson, RHP | CIN | |||||||
8 (20) | AAA | Kevin Gausman, RHP | BAL | |||||||
9 (21) | A | Lucas Giolito, RHP | WAS | |||||||
10 (22) | EST | Jameson Taillon, RHP | PIT | - | - | - | - | - | - | TJS |
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
11 (23) | AA | Kyle Zimmer, RHP | KC | - | - | - | - | - | - | Will begin 5/20 |
12 (24) | AA | Eddie Butler, RHP | COL | |||||||
13 (26) | MLB | Yordano Ventura, RHP | KC | |||||||
14 (28) | AA | CJ Edwards, RHP | CHC | |||||||
15 (30) | AA | Andrew Heaney, LHP | MIA | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
16 (31) | MLB | Carlos Martinez, RHP | STL | |||||||
17 (32) | AA | Aaron Sanchez, RHP | TOR | 3.2 | 4 | 3 | 3 | 4 | 4 | 3 HBP, 44 S, 29 B, 3 GO, 1 FO, L (1-1) |
18 (33) | AA | Kyle Crick, RHP | SF | |||||||
19 (39) | A+ | Mark Appel, RHP | HOU | |||||||
20 (40) | AA | Henry Owens, LHP | BOS | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
21 (44) | AA | Matt Wisler, RHP | SD | |||||||
22 (45) | AAA | Alex Meyer, RHP | MIN | |||||||
23 (46) | A+ | Tyler Glasnow, RHP | PIT | - | - | - | - | - | - | Back stiffness |
24 (51) | A+ | Julio Urias, LHP | LAD | |||||||
25 (52) | A | Kohl Stewart, RHP | MIN | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
26 (53) | EST | Max Fried, LHP | SD | - | - | - | - | - | - | Left forarm soreness |
27 (55) | AAA | Marcus Stroman, RHP | TOR | |||||||
28 (56) | AAA | Edwin Escobar, LHP | SF | |||||||
29 (57) | A+ | Lucas Sims, RHP | ATL | |||||||
30 (59) | AAA | Mike Foltynewicz, RHP | HOU | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
31 (62) | A | Braden Shipley, RHP | AZ | - | - | - | - | - | - | Right bicep tendinitis |
32 (63) | MLB | Erik Johnson RHP | CWS | |||||||
33 (64) | AA | Nick Kingham, RHP | PIT | |||||||
34 (65) | AA | Eduardo Rodriguez, LHP | BAL | |||||||
35 (67) | MLB | Jake Odorizzi, RHP | TB | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
36 (68) | AAA | Rafael Montero, RHP | NYM | 6.1 | 2 | 2 | 2 | 2 | 4 | HR (Adam Duvall), 57 S, 30 B, 9 GO, 3 FO, W (2-0) |
37 (71) | AA | Jesse Biddle, LHP | PHI | 4 | 4 | 3 | 0 | 2 | 6 | WP, HBP, Balk, 48 S, 31 B, 4 GO, 3 FO, L (0-2) |
38 (77) | A+ | Lance McCullers, RHP | HOU | |||||||
39 (83) | AAA | Trevor Bauer, RHP | CLE | |||||||
40 (87) | EST | Pierce Johnson, RHP | CHC | - | - | - | - | - | - | Minor leg injury |
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
41 (88) | AAA | Allen Webster, RHP | BOS | 5 | 3 | 4 | 3 | 4 | 1 | HR (Dan Johnson), 58 S, 28 B, 12 GO, 3 FO |
42 (89) | EST | Trey Ball, LHP | BOS | - | - | - | - | - | - | Awaiting assignment |
43 (95) | AAA | Zach Lee, RHP | LAD | |||||||
44 (96) | AAA | Jimmy Nelson, RHP | MIL | |||||||
45 (99) | MLB | James Paxton, LHP | SEA | - | - | - | - | - | - | Left lat strain |
Duels of the Day
Org Rank BA (JS) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
4 (8) | AAA | Allen Webster, RHP | BOS | 5 | 3 | 4 | 3 | 4 | 1 | HR (Dan Johnson), 58 S, 28 B, 12 GO, 3 FO |
10 (5) | AAA | Sean Nolin, LHP | TOR | 5 | 4 | 4 | 4 | 5 | 7 | 2 WP, 53 S, 41 B, 4 GO, 2 FO |
Org Rank BA (JS) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
17 (17) | A | Felix Jorge, RHP | MIN | 5 | 3 | 2 | 2 | 1 | 3 | 7 GO, 3 FO, W (1-1) |
16 (12) | A | Tom Robson, RHP | TOR | 4 | 6 | 4 | 4 | 2 | 3 | WP, HBP, 4 GO, 3 FO, L (0-1) |
Probable Starters
AAA - IL
- Anthony Ranaudo (RHP - BOS) vs Trevor May (RHP - MIN)
- Chase Whitley (RHP - NYY) vs Marcus Stroman (RHP - TOR)
- Enny Romero (LHP - TB) vs Andre Rienzo (RHP - CWS)
- Duane Below (LHP - DET) vs Jeff Francis (LHP - CIN)
- Greg Smith (LHP - PHI) vs Danny Rosenbaum (LHP - WAS)
- Mike Wright (RHP - BAL) vs Zach Stewart (RHP - ATL)
- TJ House (LHP - CLE) vs Casey Sadler (RHP - PIT)
AAA - PCL
- Noah Syndergaard (RHP - NYM) vs Mitch Lively (RHP - SF)
- Aaron Brooks (RHP - KC) vs Johnny Hellweg (RHP - MIL)
- Blake Beavan (RHP - SEA) vs Stephen Fife (RHP - LAD)
- Carlos Pimentel (RHP - CHC) vs Angel Castro (RHP - STL)
- Ryan Feieraband (LHP - TEX) vs Yohan Flande (LHP - COL) GAME 1
- TBD (AZ) vs Juan Pablo Oramas (LHP - SD)
- Scott Richmond (RHP - TEX) vs Dan Houston (RHP - COL) GAME 2
- Bryan Evans (RHP - MIA) vs David Martinez (RHP - HOU)
AA - EL
- Greg Peavey (RHP - NYM) vs Henry Owens (LHP - BOS)
- Eduardo Rodriguez (LHP - BAL) vs Jeff Farrell (RHP - DET)
- Bryan Mitchell (RHP - NYY) vs Gabriel Arias (RHP - CLE)
- TBD (MIN) vs Deck McGuire (RHP - TOR)
- Zack Dodson (LHP - PIT) vs Blake Schwartz (RHP - WAS)
- Severino Gonzalez (RHP - PHI) vs Jack Snodgrass (LHP - SF)
AA - SL
- Jordan Pries (RHP - SEA) vs CJ Edwards (RHP - CHC)
- Anthony DeSclafani (RHP - MIA) vs Carlos Frias (RHP - LAD)
- Victor Mateo (RHP - TB) vs Carlos Contreras (RHP - CIN)
- Chris Beck (RHP - CWS) vs Chase Anderson (RHP - AZ)
- Brooks Hall (RHP - MIL) vs Aaron Northcraft (RHP - ATL)
AA - TL
- Eddie Butler (RHP - COL) vs Matt Wisler (RHP - SD) *****DotD*****
- Drew Granier (RHP - OAK) vs Jason Adam (RHP - KC)
- Jerad Eickhoff (RHP - TEX) vs Mark Sappington (RHP - LAA)
- Matt Harrison (LHP - TEX) vs Yeiper Castillo (RHP - LAA)
- Kurt Heyer (RHP - STL) vs Luis Cruz (LHP - HOU)
A+ - CAL
- Zach Eflin (RHP - SD) vs Julio Urias (LHP - LAD)
- Mark Appel (RHP - HOU) vs TBD (SEA)
- Kyle McGowin (LAA) vs Chris Stratton (RHP - SF)
- Drew Cisco (RHP - CIN) vs TBD (OAK)
- TBD (AZ) vs Ryan Gibbard (COL)
A+ - CAR
- Lucas Sims (RHP - ATL) vs Parker Bridwell (RHP - NYM)
- JB Wendelken (RHP - CWS) vs Sean Manaea (LHP - KC)
- Victor Payano (LHP - TEX) vs William Cuevas (RHP - BOS)
- Shawn Morimando (LHP - CLE) vs Brian Ruah (RHP - WAS)
A+ - FSL
- Chad Kuhl (RHP - PIT) vs Kyle Helisek (LHP - STL)
- Ethan Stewart (RHP - PHI) vs Brett Gerritse (RHP - NYY)
- Alex Wimmers (RHP - MIN) vs TBD (TB)
- Edgar De La Rosa (RHP - DET) vs Tyler Wagner (RHP - MIL)
- Trevor Williams (RHP - MIA) vs TBD (NYM)
- Felix Pena (RHP - CHC) vs Matt Boyd (LHP - TOR)
A - MWL
- Alexander Reyes (RHP - STL) vs TBD (CLE)
- Jeff Thompson (RHP - DET) vs Kent Emanuel (LHP - HOU)
- Jonathan Martinez (RHP - LAD) vs Bobby Wahl (RHP - OAK)
- Jen-Ho Tseng (RHP - CHC) vs German Marquez (RHP - TB)
- TBD (AZ) vs Aaron Slegers (RHP - MIN)
- Harrison Cooney (RHP - LAA) vs Walker Lockett (RHP - SD)
- Tommy Burns (RHP - SEA) vs Daniel Wright (RHP - CIN)
A - SAL
- Johendi Jiminian (RHP - COL) vs Shane Carle (RHP - PIT)
- Rookie Davis (RHP - NYY) vs Cody Kukuk (LHP - BOS)
- TBD (MIA) vs Mark Leiter (RHP - PHI)
- James Dykstra (RHP - CWS) vs Cole Wiper (RHP - TEX)
- Nick Pivetta (RHP - WAS) vs Austin Urban (RHP - BAL)
- Kevin McGowin (RHP - NYM) vs Christian Jones (LHP - SF)
- Jake Junis (RHP - KC) vs Frank Lafreniere (RHP - ATL)
Duel of the Day
No introduction needed here.
RHP Eddie Butler (COL - AA) vs RHP Matt Wisler (SD - AA)
Injuries
- Cubs SS Javier Baez (7 day DL; left ankle sprain) - 4/11
- Tigers 2B Devon Travis (7 day DL; right oblique strain) - 4/10
- Mariners LHP James Paxton (15 day DL; left lat strain) - 4/8
- Athletics SS Addison Russell (7 day DL; torn right hamstring) - 4/6
- Cubs RF Jorge Soler (7 day DL; leg injury) - 4/4
- Indians CF Clint Frazier (7 day DL; right hamstring strain) - 4/3
- Pirates CF Austin Meadows (7 day DL; right hamstring strain) - 4/3
- Marlins 3B Colin Moran (7 day DL: minor knee injury) - 4/3
- Orioles RHP Dylan Bundy (60 day DL; TJS recovery) - 4/3
- Padres LHP Max Fried (7 day DL; left forearm soreness) - 4/3
- Diamondbacks RHP Braden Shipley (7 day DL; right bicep tendinitis) - 4/3
- Cubs RHP Pierce Johnson (7 day DL; minor leg injury) - 4/3
- Rays SS Hak-Ju Lee (three to four weeks; left calf strain) - 3/24
- Pirates RHP Tyler Glasnow (7 day DL; tight lower back) - 3/23
- Twins CF Byron Buxton ("a couple of weeks"; left wrist sprain) - 3/16
- Rays 2B Tim Beckham (season; torn right ACL) - 3/30
- Pirates RHP Jameson Taillon (season; right elbow - TJS) - 3/23
- Tigers RHP Bruce Rondon (season; right elbow - TJS) - 3/21
- Dodgers RHP Ross Stripling (season; right elbow - TJS) - 3/14
- Twins 3B Miguel Sano (season; right elbow - TJS) - 3/12
Loading comments...