/cdn.vox-cdn.com/uploads/chorus_image/image/29754683/20140214_mje_db1_1457.0.jpg)
Hello everyone. It was an eventful day yesterday with offense everywhere. Seattle's split squad put up 18 against the Giants, Baltimore tagged Boston for 13 runs, and only one team failed to score a run, the Reds. Speaking of, the spark plug atop the Cincinnati line up got his sticky fingers on another pair of bases. That gives Billy Hamilton six on the spring, four in the last two days. Other notable performances include Byron Buxton hitting his first home run of the spring, Joc Pederson pulled double duty, hitting a double and home run against Seattle while also playing against Texas. Both Kevin Gausman and Archie Bradley each had scoreless starts with Gausman allowing a hit in three innings with no walks and three punch outs as Bradley had a similar line, getting one more out, giving up one more hit and walking two.
Enough talky, more stats. Enjoy folks.
The Top 100
Position Players
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
1 (1) | Byron Buxton, CF | MIN | 5 | 1 | 1 | 2 | 1 | 0 | HR (1), K, E |
2 (2) | Xander Bogaerts, SS | BOS | 3 | 0 | 0 | 0 | 0 | 0 | 2 K |
3 (3) | Oscar Taveras, CF | STL | 3 | 0 | 0 | 0 | 0 | 0 | |
6 (7) | Carlos Correa, SS | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 2 K |
8 (10) | Gregory Polanco, CF | PIT | 3 | 0 | 0 | 0 | 0 | 0 | 2 K |
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
10 (14) | Addison Russell, SS | OAK | 3 | 0 | 1 | 1 | 0 | 0 | K |
11 (17) | Maikel Franco, 3B | PHI | 4 | 2 | 1 | 0 | 0 | 0 | |
12 (18) | George Springer, CF | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 2 K |
13 (25) | Nick Castellanos, 3B | DET | 3 | 0 | 0 | 0 | 0 | 0 | BB, K |
14 (27) | Austin Hedges, C | SD | 2 | 0 | 0 | 0 | 0 | 0 | K |
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
15 (29) | Jose Abreu, 1B | CWS | 3 | 0 | 0 | 0 | 0 | 0 | |
16 (34) | Joc Pederson, CF | LAD | 6 | 1 | 2 | 2 | 1 | 0 | HR (1), 2B, 3 K |
18 (36) | Albert Almora, CF | CHC | 1 | 0 | 0 | 0 | 0 | 0 | K |
21 (41) | Jorge Soler, RF | CHC | 1 | 0 | 0 | 0 | 0 | 0 | K |
22 (42) | Rougned Odor, 2B | TEX | 2 | 0 | 1 | 0 | 0 | 0 | |
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
23 (43) | Billy Hamilton, CF | CIN | 2 | 0 | 0 | 0 | 0 | 2 | BB, 2 SB (6), OF assist |
27 (50) | Jackie Bradley, CF | BOS | 4 | 0 | 0 | 0 | 0 | 0 | 2 K |
32 (66) | Chris Owings, SS | AZ | 3 | 1 | 1 | 0 | 0 | 0 | |
33 (69) | Christian Bethancourt, C | ATL | 2 | 1 | 1 | 0 | 0 | 0 | |
34 (70) | Stephen Piscotty, RF | STL | 2 | 0 | 0 | 0 | 0 | 0 | K |
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
36 (73) | Blake Swihart, C | BOS | 1 | 0 | 0 | 0 | 0 | 0 | |
37 (74) | Garin Cecchini, 3B | BOS | 0 | 0 | 0 | 0 | 0 | 0 | E |
38 (75) | Mookie Betts, 2B | BOS | 1 | 0 | 0 | 0 | 0 | 0 | |
46 (85) | DJ Peterson, 3B/1B | SEA | 1 | 0 | 1 | 2 | 0 | 0 | SF |
54 (98) | Michael Choice, CF/LF | TEX | 4 | 1 | 0 | 0 | 0 | 0 | |
55 (100) | Arismendy Alcantara, SS/2B | CHC | 1 | 1 | 0 | 0 | 0 | 0 | BB |
Pitchers
Rank (Ovr) | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
2 (9) | Archie Bradley, RHP | AZ | 3.1 | 2 | 0 | 0 | 2 | 3 | HBP |
6 (16) | Noah Syndergaard, RHP | NYM | 3 | 2 | 2 | 2 | 3 | 3 | |
8 (20) | Kevin Gausman, RHP | BAL | 3 | 1 | 0 | 0 | 0 | 3 | |
15 (30) | Andrew Heaney, LHP | MIA | 2.2 | 3 | 2 | 2 | 0 | 1 | |
20 (40) | Henry Owens, LHP | BOS | 2.1 | 5 | 3 | 3 | 2 | 1 | |
Rank (Ovr) | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
34 (65) | Eduardo Rodriguez, LHP | BAL | 2 | 3 | 2 | 2 | 1 | 4 | HR (B. Brentz) |
37 (71) | Jesse Biddle, LHP | PHI | 1 | 2 | 2 | 2 | 1 | 1 | WP |
Standout Performances
Position Players
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Jose Peraza, 2B | ATL | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2B |
Matt Lipka, CF | ATL | - | 4 | 1 | 2 | 0 | 0 | 1 | SB (2) |
Christian Walker, 1B | BAL | - | 2 | 1 | 1 | 1 | 0 | 0 | 3B |
Jonathan Schoop, 2B | BAL | 5 | 5 | 2 | 1 | 0 | 0 | 0 | K |
Bryce Brentz, RF | BOS | - | 3 | 1 | 2 | 2 | 1 | 0 | HR (3), K |
Cesar Hernandez, 2B | PHI | - | 1 | 1 | 1 | 0 | 0 | 0 | BB |
Delino DeShields, CF | HOU | - | 3 | 1 | 0 | 0 | 0 | 0 | BB, 2 K |
Leo Heras, LF | HOU | - | 1 | 0 | 1 | 0 | 0 | 0 | |
Mycal Jones, LF | ATL | - | 2 | 0 | 1 | 0 | 0 | 0 | K |
Jose Elander, LF | ATL | - | 1 | 0 | 1 | 0 | 0 | 0 | |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Tommy La Stella, 2B | ATL | 9 | 5 | 0 | 2 | 1 | 0 | 0 | |
Phil Gosselin, 3B | ATL | - | 4 | 1 | 1 | 0 | 0 | 0 | K, E |
Rob Brantly, C | MIA | - | 3 | 0 | 2 | 3 | 0 | 0 | 2B |
Austin Barnes, C | MIA | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 BB |
Kenny Wilson, CF | TOR | - | 2 | 0 | 1 | 1 | 0 | 0 | 3B |
Josmil Pinto, C | MIN | - | 3 | 0 | 1 | 0 | 0 | 0 | K |
Chris Colabello, 1B | MIN | - | 1 | 1 | 1 | 0 | 0 | 0 | |
Max Kepler, LF | MIN | - | 2 | 1 | 2 | 0 | 0 | 0 | 2B, BB |
Steven Moya, RF | DET | - | 1 | 0 | 1 | 0 | 0 | 0 | 2B |
Daniel Fields, CF | DET | - | 2 | 1 | 0 | 0 | 0 | 1 | SB (2), 2 BB |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Cesar Puello, RF | NYM | - | 1 | 0 | 1 | 0 | 0 | 0 | |
Nolan Fontana, SS | HOU | - | 1 | 0 | 1 | 0 | 0 | 0 | 2B |
Marc Krauss, 1B | HOU | - | 2 | 0 | 1 | 0 | 0 | 0 | K, CS |
Dean Anna, SS | NYY | - | 2 | 2 | 2 | 0 | 0 | 0 | BB |
Yangervis Solarte, SS | NYY | - | 2 | 1 | 1 | 0 | 0 | 0 | K |
Mason Williams, RF | NYY | 3 | 1 | 0 | 1 | 2 | 0 | 0 | SF, BB, PO |
Vince Belnome, 1B | TB | - | 2 | 1 | 1 | 0 | 0 | 0 | 2B |
Hak-Ju Lee, SS | TB | 2 | 1 | 1 | 1 | 0 | 0 | 0 | BB |
Patrick Wisdom, 3B | STL | - | 2 | 0 | 1 | 0 | 0 | 0 | 2B, E |
Randal Grichuk, LF | STL | 10 | 3 | 1 | 1 | 0 | 0 | 0 | K |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Xavier Scruggs, 1B | STL | - | 2 | 1 | 1 | 1 | 0 | 0 | 2B |
Jason Martinson, SS | WAS | - | 2 | 1 | 1 | 0 | 0 | 0 | K |
Destin Hood, LF | WAS | - | 2 | 1 | 1 | 3 | 1 | 0 | HR (1) |
Tony Renda, 2B | WAS | - | 1 | 0 | 1 | 0 | 0 | 0 | E |
Matt Long, RF/CF | LAA | - | 4 | 1 | 2 | 1 | 0 | 0 | 2B, OF assist |
Grant Green, SS | LAA | - | 3 | 0 | 1 | 0 | 0 | 0 | K, PO |
Efren Navarro, 1B | LAA | - | 2 | 0 | 1 | 0 | 0 | 0 | |
Alfredo Marte, LF | AZ | - | 3 | 2 | 2 | 1 | 0 | 0 | 3B |
Ender Inciarte, RF | AZ | - | 3 | 0 | 1 | 1 | 0 | 0 | |
Carlos Sanchez, 2B | CWS | - | 3 | 0 | 2 | 1 | 0 | 0 | 2B, CS |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Evan Marzilli, CF | AZ | - | 1 | 1 | 1 | 0 | 0 | 0 | |
Socrates Brito, RF | AZ | - | 1 | 1 | 1 | 0 | 0 | 0 | |
Christian Villanueva, 3B | CHC | - | 1 | 0 | 1 | 2 | 0 | 0 | |
Mike Olt, 1B | CHC | - | 4 | 0 | 1 | 1 | 0 | 0 | 2 K |
Rock Shoulders, 1B | CHC | - | 1 | 0 | 1 | 0 | 0 | 0 | |
Rymer Liriano, RF | SD | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2B |
Tommy Medica, 1B | SD | - | 2 | 1 | 1 | 0 | 0 | 0 | |
Mitch Haniger, RF | MIL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | K |
Scott Schebler, RF | LAD | - | 1 | 1 | 1 | 0 | 0 | 0 | BB, E |
Andrew Susac, C | SF | - | 3 | 0 | 1 | 2 | 0 | 0 | 2B, K |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Mark Minicozzi, 1B | SF | - | 1 | 1 | 0 | 0 | 0 | 0 | BB, K |
Leon Landry, CF | SEA | - | 2 | 2 | 2 | 0 | 0 | 0 | |
Ketel Marte, SS/2B | SEA | - | 3 | 1 | 2 | 1 | 0 | 0 | |
Tyler Smith, SS | SEA | - | 1 | 1 | 0 | 2 | 0 | 0 | BB |
Ji-Man Choi, 1B | SEA | - | 2 | 2 | 1 | 2 | 0 | 0 | |
Kyle Parker, RF | COL | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
Ben Paulsen, 1B | COL | - | 5 | 1 | 3 | 2 | 0 | 0 | 2 2B |
Daniel Robertson, SS | OAK | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
Christian Vasquez, C | BOS | - | 2 | 1 | 1 | 2 | 1 | 0 | HR (1) |
Michael Ohlman, C | BAL | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 2 2B |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Mike Yastremski, LF | BAL | - | 2 | 0 | 1 | 2 | 0 | 0 | |
Adrian Marin, SS | BAL | - | 1 | 1 | 0 | 0 | 0 | 0 | BB |
Henry Urrutia, RF | BAL | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 2B |
Michael Almanzar, 3B | BAL | - | 5 | 1 | 2 | 3 | 0 | 0 | 2B |
Alexander Guerrero, 2B | LAD | 7 | 4 | 1 | 1 | 0 | 0 | 0 | HBP, K |
Abraham Almonte, CF | SEA | - | 3 | 0 | 1 | 0 | 0 | 0 | |
Jesus Montero, 1B | SEA | - | 4 | 2 | 2 | 3 | 2 | 0 | 2 HR (2), E |
Stefen Romero, LF | SEA | - | 3 | 2 | 2 | 1 | 1 | 0 | HR (1), 2B, OF assist |
Carlos Truinfel, 2B | SEA | - | 3 | 0 | 1 | 1 | 0 | 0 | K |
Tyler Marlette, C | SEA | 8 | 1 | 0 | 0 | 0 | 0 | 0 | BB, K |
Pitchers
Name, Pos | Team | Top 10 Rank | IP | H | R | ER | BB | K | Notes |
David Hale, RHP | ATL | 7 | 2 | 4 | 2 | 2 | 1 | 1 | |
Ian Thomas, LHP | ATL | - | 1.1 | 0 | 0 | 0 | 0 | 3 | |
Taylor Jordan, RHP | WAS | - | 3 | 3 | 1 | 1 | 0 | 6 | |
Tim Berry, LHP | BAL | 6 | 2 | 0 | 0 | 0 | 0 | 2 | |
Noe Ramirez, RHP | BOS | - | 1 | 1 | 0 | 0 | 0 | 0 | |
Gus Schlosser, RHP | ATL | - | 2.1 | 1 | 0 | 0 | 4 | 4 | HBP |
Shae Simmons, RHP | ATL | - | 1 | 1 | 0 | 0 | 0 | 1 | |
Nick Wittgren, RHP | MIA | - | 1 | 2 | 0 | 0 | 0 | 1 | |
John Stilson, RHP | TOR | - | 1 | 1 | 0 | 0 | 0 | 1 | W (1) |
Trevor May, RHP | MIN | - | 1 | 3 | 1 | 1 | 1 | 1 | L (1) |
Name, Pos | Team | Top 10 Rank | IP | H | R | ER | BB | K | Notes |
Bruce Rondon, RHP | DET | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jake DeGrom, RHP | NYM | 10 | 2 | 1 | 0 | 0 | 1 | 0 | |
Nick Tropeano, RHP | HOU | - | 1 | 1 | 0 | 0 | 0 | 2 | |
Adam Wilk, LHP | PIT | - | 3 | 2 | 0 | 0 | 1 | 0 | |
Zach Petrick, RHP | STL | - | 2 | 3 | 3 | 2 | 0 | 1 | HR (D. Hood) |
AJ Cole, RHP | WAS | 2 | 2.2 | 2 | 0 | 0 | 0 | 3 | |
Aaron Barrett, RHP | WAS | - | 1.1 | 0 | 0 | 0 | 0 | 2 | |
Taylor Hill, RHP | WAS | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Matt Stites, RHP | AZ | 9 | 0.2 | 2 | 2 | 2 | 2 | 0 | |
Zeke Spruill, RHP | AZ | - | 1.1 | 1 | 0 | 0 | 0 | 0 | WP |
Name, Pos | Team | Top 10 Rank | IP | H | R | ER | BB | K | Notes |
Jake Barrett, RHP | AZ | - | 1 | 2 | 0 | 0 | 0 | 0 | |
Andre Rieno, RHP | CWS | - | 3 | 2 | 1 | 1 | 0 | 5 | |
Chad Rogers, RHP | CIN | - | 2 | 2 | 1 | 1 | 2 | 3 | |
Neil Ramirez, RHP | CHC | - | 1 | 0 | 0 | 0 | 0 | 1 | |
Leonel Campos, LHP | SD | - | 1 | 1 | 0 | 0 | 1 | 1 | |
Adys Portillo, RHP | SD | - | 1 | 0 | 0 | 0 | 0 | 1 | |
Kevin Quackenbush, RHP | SD | - | 1 | 0 | 0 | 0 | 0 | 2 | |
John Lamb, LHP | KC | - | 0.2 | 4 | 4 | 4 | 2 | 0 | HBP |
Nick Martinez, RHP | TEX | - | 0.1 | 0 | 0 | 0 | 0 | 1 | |
Lisalverto Bonilla, RHP | TEX | - | 1 | 0 | 0 | 0 | 0 | 1 | |
Name, Pos | Team | Top 10 Rank | IP | H | R | ER | BB | K | Notes |
Carlos Frias, RHP | LAD | - | 1 | 0 | 0 | 0 | 0 | 1 | |
Chad Bettis, RHP | COL | 5 | 1 | 1 | 0 | 0 | 1 | 0 | W (1) |
Brandon Workman, RHP | BOS | 8 | 3.1 | 4 | 2 | 2 | 2 | 2 | L (1) |
Mike Wright, RHP | BAL | 8 | 2 | 1 | 0 | 0 | 3 | 1 | |
Jose Dominguez, RHP | LAD | - | 2 | 1 | 0 | 0 | 1 | 3 | |
Chris Withrow, RHP | LAD | 6 | 1 | 1 | 2 | 1 | 1 | 2 | HR (J. Montero) |
Injuries
- Twins 3B Miguel Sano (season, elbow)
-Mariners RHP Taijuan Walker (one week; shoulder inflammation)
Loading comments...