/cdn.vox-cdn.com/uploads/chorus_image/image/29689017/170398543.0.jpg)
Good afternoon everyone and welcome back. Kris Bryant, DJ Peterson and Billy Hamilton led the charge offensively from the Top 100 that saw game action yesterday. Bryant launched his second home run of the spring to go along with a pair of strike outs. Peterson hit a single, struck out, and knocked his first home run. Hamilton showed his ability to terrorize a pitching staff, working a walk and stealing back to back bases before scoring.
Only four Top 100 pitchers toed the mound yesterday and all had a rough time. Yordano Ventura fared the best, allowing two runs on three hits with a walk and two strike outs over three innings. Jameson Taillon easily got the worst of it, only recording two outs, allowing three runs (one earned) on three hits, a walk and a wild pitch. Here's how the rest fared.
The Top 100
Position Players
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
1 (1) | Byron Buxton, CF | MIN | 2 | 0 | 0 | 0 | 0 | 0 | |
2 (2) | Xander Bogaerts, SS | BOS | 3 | 0 | 0 | 0 | 0 | 0 | K |
4 (5) | Javier Baez, SS | CHC | 3 | 0 | 0 | 0 | 0 | 0 | |
6 (7) | Carlos Correa, SS | HOU | 1 | 0 | 0 | 0 | 0 | 0 | K |
7 (8) | Kris Bryant, 3B | CHC | 3 | 1 | 1 | 2 | 1 | 0 | HR (2), 2 K |
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
10 (14) | Addison Russell, SS | OAK | 1 | 0 | 0 | 0 | 0 | 0 | |
11 (17) | Maikel Franco, 1B | PHI | 1 | 0 | 0 | 0 | 0 | 0 | |
12 (18) | George Springer, CF | HOU | 3 | 1 | 0 | 0 | 0 | 0 | K |
13 (25) | Nick Castellanos, 3B | DET | 3 | 0 | 1 | 0 | 0 | 1 | SB (2), K |
14 (27) | Austin Hedges, C | SD | 2 | 0 | 0 | 0 | 0 | 0 | K |
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
16 (34) | Joc Pederson, CF | LAD | 0 | 0 | 0 | 0 | 0 | 0 | |
18 (36) | Albert Almora, CF | CHC | 1 | 1 | 1 | 0 | 0 | 0 | |
21 (41) | Jorge Soler, RF | CHC | 1 | 0 | 1 | 1 | 0 | 0 | 3B, E |
23 (43) | Billy Hamilton, CF | CIN | 2 | 1 | 0 | 0 | 0 | 2 | 2 SB (4), BB |
32 (66) | Chris Owings, SS | AZ | 2 | 0 | 0 | 0 | 0 | 0 | |
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
33 (69) | Christian Bethancourt, C | ATL | 1 | 0 | 0 | 0 | 0 | 0 | K |
34 (70) | Stephen Piscotty, RF | STL | 1 | 0 | 1 | 0 | 0 | 0 | |
35 (72) | Matt Davidson, 3B | CWS | 4 | 0 | 0 | 0 | 0 | 0 | |
41 (79) | Jake Marisnick, CF | MIA | 0 | 0 | 0 | 0 | 0 | 0 | |
44 (82) | Jonathan Singleton, 1B | HOU | 1 | 0 | 0 | 0 | 0 | 0 | |
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
46 (85) | DJ Peterson, 3B/1B | SEA | 3 | 1 | 2 | 1 | 1 | 0 | HR (1), K |
47 (86) | Rosell Herrera, SS/2B | COL | 0 | 0 | 0 | 0 | 0 | 0 | |
48 (90) | Jorge Bonifacio, RF | KC | 2 | 0 | 0 | 0 | 0 | 0 | 2 K |
49 (91) | Marcus Semien, SS/3B | CWS | 1 | 0 | 0 | 0 | 0 | 0 | |
51 (93) | Taylor Lindsey, 2B | LAA | 2 | 0 | 0 | 0 | 0 | 0 | K |
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
54 (98) | Michael Choice, CF/LF | TEX | 1 | 0 | 0 | 0 | 0 | 0 | Sac |
55 (100) | Arismendy Alcantara, SS/2B | CHC | 1 | 0 | 0 | 0 | 0 | 0 |
Pitchers
Rank (Ovr) | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
10 (22) | Jameson Taillon, RHP | PIT | 0.2 | 3 | 3 | 1 | 1 | 0 | WP |
13 (26) | Yordano Ventura, RHP | KC | 3 | 3 | 2 | 2 | 1 | 2 | |
21 (44) | Matt Wisler, RHP | SD | 2 | 2 | 2 | 2 | 1 | 0 | HR (S. Gennett) |
27 (55) | Marcus Stroman, RHP | TOR | 3 | 4 | 3 | 3 | 1 | 1 | HR (K. Kiermaier) |
Standout Performances
Position Players
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Ryan Lavarnway, C | BOS | - | 1 | 0 | 1 | 2 | 0 | 0 | |
Heiker Meneses, SS | BOS | - | 1 | 0 | 1 | 0 | 0 | 0 | |
Christian Vasquez, C | BOS | - | 0 | 1 | 0 | 0 | 0 | 0 | BB |
Cameron Rupp, C | PHI | - | 3 | 1 | 2 | 1 | 1 | 0 | HR (1) |
Henry Urrutia, RF | BAL | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
Michael Almanzar, 3B | BAL | - | 1 | 1 | 0 | 0 | 0 | 0 | |
Jonathan Schoop, SS | BAL | 5 | 1 | 1 | 1 | 1 | 1 | 0 | HR (1) |
Mikie Mahtook, CF | TB | - | 1 | 0 | 1 | 0 | 0 | 0 | |
Kevin Kiermaier, RF | TB | 10 | 2 | 2 | 2 | 2 | 1 | 0 | HR (1) |
Cameron Seitzer, 1B | TB | - | 2 | 1 | 1 | 2 | 1 | 0 | HR (2) |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Marc Krauss, 1B | HOU | - | 4 | 2 | 3 | 1 | 1 | 0 | HR (2) |
Zach Walters, SS | WAS | - | 2 | 0 | 1 | 2 | 0 | 0 | |
Jorge Polanco, 2B | MIN | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2B |
Chris Colabello, 1B | MIN | - | 3 | 2 | 3 | 1 | 0 | 0 | 2B |
Max Kepler, LF | MIN | - | 2 | 1 | 1 | 1 | 0 | 0 | |
Stuart Turner, C | MIN | - | 2 | 0 | 1 | 0 | 0 | 0 | |
Danny Santana, SS | MIN | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 2B, K |
Andrew Lambo, 1B | PIT | - | 3 | 0 | 1 | 1 | 0 | 0 | K |
Brent Keys, LF | MIA | - | 1 | 1 | 1 | 0 | 0 | 0 | 2B |
JT Realmuto, C | MIA | 10 | 0 | 0 | 0 | 1 | 0 | 0 | SF |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Christian Villanueva, 3B | CHC | - | 3 | 0 | 1 | 0 | 0 | 0 | 2B |
CJ Cron, 1B | LAA | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
Mark Minicozzi, 1B | SF | - | 4 | 1 | 1 | 1 | 1 | 0 | HR (2) |
Andrew Susac, C | SF | - | 1 | 0 | 1 | 1 | 0 | 0 | 2B |
Tommy Medica, 1B | SD | - | 1 | 1 | 0 | 0 | 0 | 0 | BB |
Cody Decker, 1B | SD | - | 1 | 0 | 1 | 2 | 0 | 0 | 2B |
Alex Dickerson, LF | SD | - | 2 | 1 | 1 | 1 | 1 | 0 | HR (1), BB |
Rico Noel, LF/CF | SD | - | 3 | 1 | 1 | 1 | 1 | 0 | HR (1) |
Cory Spangenberg, 2B | SD | - | 3 | 1 | 1 | 0 | 0 | 1 | SB (1), BB |
Billy Burns, CF | OAK | - | 4 | 0 | 2 | 0 | 0 | 0 | CS |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Jesse Winker, CF | CIN | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2B |
Neftali Soto, 1B | CIN | - | 4 | 1 | 1 | 0 | 0 | 0 | 2B |
Ketel Marte, 2B | SEA | - | 2 | 1 | 0 | 0 | 0 | 1 | SB (3), BB, K |
Jesus Montero, 1B | SEA | - | 2 | 1 | 2 | 1 | 0 | 0 | 2 2B |
Stefen Romero, LF | SEA | - | 2 | 1 | 1 | 1 | 0 | 0 | 3B |
Tyler Naquin, CF | CLE | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
Tony Wolters, C | CLE | - | 0 | 0 | 0 | 1 | 0 | 0 | BB |
Carlos Moncrief, RF | CLE | - | 3 | 0 | 1 | 0 | 0 | 0 | K |
Leury Garcia, 2B/SS | CWS | - | 1 | 0 | 1 | 0 | 0 | 0 | |
Trayce Thompson, RF | CWS | 7 | 2 | 1 | 0 | 0 | 0 | 1 | SB (1), BB, K |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Nomar Mazara, RF | TEX | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Jacob Scavuzzo, RF | LAD | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Matt Long, RF/CF | LAA | - | 3 | 0 | 3 | 0 | 0 | 1 | SB (1) |
Tim Wheeler, LF | COL | - | 4 | 1 | 2 | 1 | 0 | 0 | 2 2B, K |
Cristhian Adames, 2B/SS | COL | - | 1 | 0 | 1 | 0 | 0 | 0 | |
Jose Pirela, 2B | NYY | - | 2 | 0 | 1 | 0 | 0 | 0 | E |
Pitchers
Name, Pos | Team | Top 10 Rank | IP | H | R | ER | BB | K | Notes |
JR Graham, RHP | ATL | 3 | 0.1 | 2 | 0 | 0 | 0 | 0 | |
Cody Martin, RHP | ATL | - | 0.2 | 3 | 3 | 3 | 1 | 0 | |
Miguel Gonzalez, RHP | PHI | 4 | 1 | 4 | 4 | 4 | 2 | 0 | WP |
Ken Giles, RHP | PHI | - | 1 | 1 | 1 | 1 | 2 | 0 | |
Brad Boxberger, RHP | TB | - | 1 | 2 | 1 | 1 | 2 | 1 | |
Nate Karns, RHP | TB | - | 2 | 1 | 0 | 0 | 1 | 0 | |
Matt Andriese, RHP | TB | - | 1.1 | 2 | 2 | 2 | 0 | 0 | WP |
Sean Gilmartin, LHP | MIN | - | 2 | 2 | 0 | 0 | 0 | 3 | |
Brian Flynn, LHP | MIA | 6 | 2 | 3 | 2 | 2 | 2 | 4 | |
Lee Stoppelman, LHP | STL | - | 1.1 | 0 | 0 | 0 | 0 | 2 | |
Name, Pos | Team | Top 10 Rank | IP | H | R | ER | BB | K | Notes |
Derek Law, RHP | SF | - | 1 | 0 | 0 | 0 | 0 | 2 | |
Robbie Erlin, LHP | SD | - | 2 | 0 | 0 | 0 | 1 | 2 | |
Johnny Hellweg, RHP | MIL | 4 | 2 | 1 | 0 | 0 | 1 | 1 | |
Brett Marshall, RHP | CIN | - | 3 | 4 | 0 | 0 | 3 | 4 | |
Daniel Corcino, RHP | CIN | - | 0.2 | 3 | 5 | 5 | 2 | 0 | HR (D. Peterson) |
Michael Lorenzen, RHP | CIN | 6 | 1.1 | 2 | 0 | 0 | 0 | 1 | W |
Carlos Contreras, RHP | CIN | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 3 WP |
Dominic Leone, RHP | SEA | - | 1 | 0 | 0 | 0 | 0 | 1 | |
Arodys Vizcaino, RHP | CHC | 10 | 1 | 0 | 0 | 0 | 0 | 2 | |
Zach Lee, RHP | LAD | 4 | 2 | 2 | 0 | 0 | 0 | 1 | W |
Name, Pos | Team | Top 10 Rank | IP | H | R | ER | BB | K | Notes |
Tom Windle, LHP | LAD | - | 2 | 1 | 0 | 0 | 1 | 1 | Sv |
Christian Bergman, RHP | COL | - | 2 | 3 | 1 | 1 | 0 | 2 | HR (A. Romine) |
Injuries
- Twins 3B Miguel Sano (season; elbow)
- Mariners RHP Taijuan Walker (1 week, shoulder inflammation)
Loading comments...