/cdn.vox-cdn.com/uploads/chorus_image/image/29637287/20140306_jel_sv7_229.0.jpg)
Hello everyone and welcome back. Unfortunately, some rain tore through Florida and wiped out all but three Grapefruit League games. On the other side of the country however, play was uninterrupted in the Cactus League. Before we get to the highlights of the day I do want to mention the passing of Dr. Frank Jobe. Dr. Jobe was the man to pioneer UCL replacement surgery and was the doctor who performed the surgery on Tommy John. Our thoughts and condolences to the friends and family of a man who changed the game of baseball for the better without ever picking up a baseball.
The most notable hitting performance came from first baseman Jose Abreu who hit his first American home run, a two-run shot off Brad Penny, in a split squad affair against the Royals. In the traditional rookie division, first baseman CJ Cron's pinch hit three-run shot in the ninth inning for the Angels and short stop Addison Russell's extra base hit binge are equally as deserving of the honor.. Russell, the short stop of the future for Oakland, hit a double and triple along with a run scored in just two at bats. Third baseman Garin Cecchini of the Red Sox had a day to forget, securing the first Golden Sombrero of the spring.
Masahiro Tanaka made his second appearance of the spring, allowing two hits and one earned run on a home run to Phillies utility man Freddy Galvis in three innings. He struck out one without issuing a free pass. Red Sox righty Allen "Kid Carl" Webster was the only other Top 100 pitcher making an appearance. He threw three scoreless frames with only one hit allowed and one strikeout with no walks.
The Top 100
Position Players
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
7 (8) | Kris Bryant, 3B | CHC | 2 | 0 | 0 | 0 | 0 | 0 | 2 K |
10 (14) | Addison Russell, SS | OAK | 2 | 1 | 2 | 0 | 0 | 0 | 2B, 3B |
11 (17) | Maikel Franco, 3B | PHI | 1 | 0 | 0 | 0 | 0 | 0 | |
15 (29) | Jose Abreu, 1B | CWS | 3 | 1 | 1 | 2 | 1 | 0 | HR (1) |
16 (34) | Joc Pederson, CF | LAD | 1 | 0 | 0 | 0 | 0 | 0 | |
17 (35) | Gary Sanchez, C | NYY | 2 | 1 | 1 | 0 | 0 | 0 | K |
18 (36) | Albert Almora, CF | CHC | 3 | 0 | 1 | 0 | 0 | 0 | K |
21 (41) | Jorge Soler, RF | CHC | 0 | 0 | 0 | 0 | 0 | 0 | CS, BB |
22 (42) | Rougned Odor, 2B | TEX | 2 | 1 | 0 | 0 | 0 | 0 | BB, K |
27 (50) | Jackie Bradley, CF | BOS | 3 | 0 | 1 | 0 | 0 | 0 | BB |
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
32 (66) | Chris Owings, SS | AZ | 4 | 1 | 1 | 0 | 0 | 0 | |
35 (72) | Matt Davidson, 3B | CWS | 3 | 0 | 0 | 0 | 0 | 0 | |
36 (73) | Blake Swihart, C | BOS | 1 | 0 | 1 | 0 | 0 | 1 | SB (1) |
37 (74) | Garin Cecchini, 3B | BOS | 4 | 0 | 0 | 0 | 0 | 0 | Golden Sombrero Alert! |
38 (75) | Mookie Betts, 2B | BOS | 0 | 0 | 0 | 0 | 0 | 0 | |
46 (85) | DJ Peterson, 3B/1B | SEA | 2 | 1 | 1 | 1 | 0 | 0 | |
49 (91) | Marcus Semien, SS/2B/3B | CWS | 1 | 0 | 0 | 0 | 0 | 0 | |
54 (98) | Michael Choice, CF/LF | TEX | 4 | 1 | 2 | 0 | 0 | 0 | |
55 (100) | Arismendy Alcantara, 2B/SS | CHC | 2 | 0 | 0 | 0 | 0 | 0 | BB, K |
Pitchers
Rank (Ovr) | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
1 (4) | Masahiro Tanaka, RHP | NYY | 3 | 2 | 1 | 1 | 0 | 1 | HR (F. Galvis) |
41 (88) | Allen Webster, RHP | BOS | 3 | 1 | 0 | 0 | 0 | 1 |
Stand Out Performances
Position Players
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Matt Skole, 1B | WAS | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2B, K |
Michael Taylor, CF | WAS | 6 | 2 | 0 | 1 | 1 | 0 | 0 | |
Braeden Schlehuber, C | ATL | - | 2 | 0 | 1 | 1 | 0 | 0 | |
Edward Salcedo, 3B | ATL | - | 2 | 1 | 1 | 0 | 0 | 0 | |
Alex Hassan, LF | BOS | - | 4 | 0 | 1 | 0 | 0 | 0 | 2B |
Deven Marrero, SS | BOS | - | 4 | 0 | 2 | 0 | 0 | 0 | |
Ramon Flores, RF | NYY | - | 3 | 1 | 1 | 2 | 1 | 0 | HR (1), SF |
Jose Pirela, 2B | NYY | - | 1 | 1 | 1 | 1 | 0 | 0 | 2B |
Scott Schebler, LF | LAD | - | 2 | 0 | 1 | 0 | 0 | 0 | 3B |
CJ Cron, 1B | LAA | 2 | 1 | 1 | 1 | 3 | 1 | 0 | HR (1) |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Stefen Romero, LF | SEA | - | 5 | 1 | 1 | 1 | 0 | 1 | 3B, SB (1), K |
James Jones, CF | SEA | - | 1 | 2 | 1 | 0 | 0 | 1 | SB (1) |
Jesus Montero, 1B | SEA | - | 4 | 1 | 2 | 1 | 0 | 0 | BB, K |
Leury Garcia, 2B/SS | CWS | - | 2 | 0 | 1 | 0 | 0 | 0 | K |
Carlos Sanchez, SS/2B | CWS | - | 4 | 0 | 2 | 2 | 0 | 1 | SB (2) |
Mike Olt, 1B | CHC | - | 3 | 0 | 1 | 0 | 0 | 0 | K |
Micah Johnson, 2B | CWS | 6 | 5 | 2 | 3 | 0 | 0 | 1 | K, SB (1), PO |
Christian Colon, 2B | KC | - | 2 | 0 | 1 | 0 | 0 | 0 | |
Matt Argyropoulos, 3B | COL | - | 1 | 1 | 1 | 0 | 0 | 0 | E |
Kyle Parker, 1B | COL | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2B, E |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Tom Murphy, C | COL | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 2B, BB, 2 K |
Tommy Medica, 1B | SD | - | 2 | 1 | 1 | 3 | 1 | 0 | HR (2) |
Yorman Rodriguez, CF | CIN | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 2B, K |
Tucker Barnhart, C | CIN | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2B |
Jake Lamb, 3B | AZ | 9 | 2 | 1 | 1 | 1 | 1 | 0 | HR (1), K |
Alfredo Marte, LF | AZ | - | 2 | 1 | 1 | 2 | 1 | 0 | HR (1), K |
Nick Ahmed, 2B/SS | AZ | - | 4 | 0 | 1 | 0 | 0 | 0 | CS |
Pitchers
Name, Pos | Team | Top 10 Rank | IP | H | R | ER | BB | K | Notes |
Felipe Rivero, LHP | WAS | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Mario Hollands, LHP | PHI | - | 2 | 1 | 0 | 0 | 0 | 2 | |
Chris Anderson, RHP | LAD | 5 | 1.1 | 1 | 2 | 2 | 2 | 0 | HBP |
Mike Morin, RHP | LAA | - | 1 | 1 | 0 | 0 | 1 | 1 | |
Wei-Chung Wang, LHP | MIL | - | 2 | 1 | 0 | 0 | 0 | 2 | |
Jesse Hahn, RHP | SD | - | 1 | 1 | 0 | 0 | 0 | 1 | |
Zeke Spruill, RHP | AZ | - | 1 | 0 | 0 | 0 | 0 | 1 | |
Jake Barrett, RHP | AZ | - | 1 | 1 | 1 | 1 | 0 | 2 |
Injuries
- Twins 3B Miguel Sano (season; elbow)
- Mariners RHP Taijuan Walker (1 week; shoulder inflammation)
Loading comments...